To ask the Scottish Government how many people have been diagnosed with an eating disorder in each year since 1999.
Public Health Scotland (PHS) does not hold comprehensive data on the number of people diagnosed with an eating disorder since 1999.
However, we can provide data on the number of child and adult patients admitted in NHS psychiatric or general/acute hospitals, either as day cases or inpatients, with an eating disorder in any diagnostic field, for the period 2007-2021. The data is disaggregated by age group (child or adult), calendar year, and health board of residence.
Child Patients 2007 -2021
Number of child 1 patients 2 admitted to a general/acute or mental health specialty 3 , either as an inpatient or day case, with an eating disorder 4 ; by year of admission and NHS health board of patient residence, 2007 - 2021.
| Year of Admission | |
NHS Board | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Ayrshire and Arran | * | 5 | * | 5 | * | * | 8 | * | 5 | 5 | * | * | 7 | 13 | * |
Borders | * | * | * | * | * | * | * | * | * | 5 | 5 | 15 | 5 | 5 | 9 |
Dumfries and Galloway | * | * | * | * | - | * | * | 8 | 6 | * | * | 6 | * | * | 9 |
Fife | * | * | 6 | * | 6 | 5 | * | * | * | * | 6 | 10 | 9 | 9 | 16 |
Forth Valley | - | * | * | - | * | 8 | * | * | * | 7 | 8 | 8 | 9 | 19 | 16 |
Grampian | 7 | * | 9 | 7 | 11 | 16 | 7 | 12 | 10 | 9 | 14 | 9 | 10 | 14 | 22 |
Greater Glasgow and Clyde | 16 | 7 | 7 | 8 | 9 | 10 | 17 | 25 | 13 | 13 | 16 | 14 | 17 | 32 | 38 |
Highland | 5 | 11 | 5 | * | * | 14 | 9 | 14 | 17 | 6 | 7 | * | 8 | 17 | 26 |
Lanarkshire | * | 6 | * | 6 | 7 | 8 | 12 | 7 | * | 10 | 11 | 12 | 19 | 17 | 26 |
Lothian | 15 | 12 | 16 | 17 | 17 | 14 | 18 | 25 | 35 | 25 | 22 | 23 | 28 | 31 | 45 |
Orkney | * | * | - | - | * | * | * | * | * | - | - | - | * | - | * |
Other | * | - | * | - | - | * | * | * | * | * | * | * | - | - | - |
Shetland | - | - | - | - | - | - | - | * | * | * | * | * | * | * | - |
Tayside | * | 7 | 11 | 9 | 8 | 10 | 12 | 12 | 9 | 12 | 6 | 11 | 7 | 22 | 18 |
Western Isles | - | - | - | - | - | - | * | * | * | - | * | * | * | - | - |
Total | 60 | 62 | 69 | 61 | 72 | 94 | 98 | 119 | 109 | 102 | 108 | 122 | 125 | 184 | 233 |
| | | | | | | | | | | | | | | | |
Notes
* - Denotes values which have been suppressed to protect patient confidentiality.
1. A child is defined as someone whose age on admission was less than 18
2. Patients will be counted multiple times if they have been admitted within the same board in different years, or different boards in the same year, or both. A patient will be counted as both an adult and a child in the year they turn 18 if they had an episode when they were 17 and a subsequent episode that year aged 18.
3. The numbers represented show those who have been admitted to hospital and do not include those diagnosed in other settings. Therefore, these figures are likely to be undercount of the total number of people diagnosed with an eating disorder
4. Patients identified are those with an ICD-10 code of F50 in any of 6 diagnostic fields. Further information can be found on the ICD-10 website: https://icd.who.int/browse10/2019/en.
5. The "Other" category is a combination of the following health board categories: "Rest of UK (Outside Scotland)", "Outside the UK", "No Fixed Abode" and "Unknown residency".
Adult Patients 2007 - 2021
Number of adult 1 patients 2 admitted to a general/acute or mental health specialty 3 , either as an inpatient or day case, with an eating disorder 4 ; by year of admission and NHS health board of patient residence, 2007 - 2021.
| Year of Admission |
NHS Board | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Ayrshire and Arran | 19 | 17 | 17 | 18 | 20 | 13 | 16 | 15 | 15 | 23 | 19 | 21 | 19 | 23 | 23 |
Borders | 7 | 7 | * | 7 | 8 | 11 | 11 | 7 | * | 10 | * | 9 | 10 | 14 | 9 |
Dumfries and Galloway | 7 | 9 | 9 | 11 | 13 | 6 | 10 | 14 | 13 | 17 | 17 | 15 | 12 | 14 | 17 |
Fife | 22 | 15 | 21 | 10 | 14 | 14 | 17 | 18 | 17 | 17 | 26 | 21 | 21 | 21 | 23 |
Forth Valley | 7 | 7 | 8 | 9 | 17 | 10 | 15 | 11 | 9 | 13 | 19 | 19 | 24 | 34 | 28 |
Grampian | 36 | 30 | 35 | 27 | 31 | 36 | 33 | 47 | 41 | 32 | 40 | 41 | 37 | 38 | 28 |
Greater Glasgow and Clyde | 47 | 53 | 51 | 45 | 37 | 61 | 58 | 68 | 67 | 63 | 67 | 65 | 80 | 64 | 71 |
Highland | 17 | 11 | 24 | 23 | 36 | 21 | 26 | 34 | 27 | 24 | 34 | 41 | 41 | 37 | 23 |
Lanarkshire | 24 | 17 | 17 | 20 | 26 | 34 | 26 | 23 | 27 | 41 | 34 | 47 | 39 | 36 | 40 |
Lothian | 57 | 56 | 48 | 46 | 32 | 69 | 62 | 60 | 58 | 63 | 49 | 58 | 66 | 91 | 77 |
Orkney | * | * | * | * | * | * | * | * | * | * | - | * | - | * | * |
Other | * | * | * | * | * | 5 | * | 22 | 39 | 50 | 29 | 20 | 23 | 30 | 22 |
Shetland | * | * | * | * | - | * | * | * | - | * | - | * | * | * | * |
Tayside | 17 | 15 | 15 | 23 | 22 | 29 | 22 | 26 | 19 | 21 | 23 | 21 | 16 | 17 | 27 |
Western Isles | - | - | * | * | - | * | * | - | - | * | * | * | * | * | * |
Total | 264 | 241 | 261 | 249 | 261 | 313 | 307 | 349 | 345 | 379 | 368 | 387 | 391 | 424 | 392 |
Notes
* - Denotes values which have been suppressed to protect patient confidentiality.
1. An adult is someone whose age on admission was 18 or older.
2. Patients will be counted multiple times if they have been admitted within the same board in different years, or different boards in the same year, or both. A patient will be counted as both an adult and a child in the year they turn 18 if they had an episode when they were 17 and a subsequent episode that year aged 18.
3. The numbers represented show those who have been admitted to hospital and do not include those diagnosed in other settings. Therefore, these figures are likely to be undercount of the total number of people diagnosed with an eating disorder.
4. Patients identified are those with an ICD-10 code of F50 in any of 6 diagnostic fields. Further information can be found on the ICD-10 website: https://icd.who.int/browse10/2019/en.
5. The "Other" category is a combination of the following health board categories: "Rest of UK (Outside Scotland)", "Outside the UK", "No Fixed Abode" and "Unknown residency".