MSP salaries
The Scottish Parliament is responsible for the payment of salaries for MSPs and members of the Scottish Government.
These arrangements are made under the Scottish Parliament Salaries Scheme.
Office holder |
Annual salary | Annual salary (including MSP salary) |
---|---|---|
MSP | £66,662 | £66,662 |
MSP (dual mandate) | £22,221 | £22,221 |
First Minister | £96,567 | £163,229 |
Cabinet Secretary | £50,097 | £116,759 |
Minister | £31,383 | £98,045 |
Presiding Officer | £50,097 | £116,759 |
Deputy Presiding Officer | £31,383 | £98,045 |
Lord Advocate | £65,448 | £132,110 |
Solicitor General for Scotland | £47,328 | £113,990 |
Scottish Parliament Salaries Scheme (79KB, pdf) posted 14 January 2021
Details of MSP and Officeholder salaries from previous years