Skip to main content
Loading…

Chamber and committees

Health, Social Care and Sport Committee


Minutes: 25 November 2025

Tuesday, 25 November 2025

32nd Meeting, 2025

Start time:09:01am
End time: 06:34pm
Location: TG.60-CR3 The Fleming Room
Published: Wednesday, 26 November 2025
Apologies received from:
Substitute Members Attendees:
Also Present:
  • Liam McArthur (member in charge of the Assisted Dying for Terminally Ill Adults (Scotland) Bill), Jackie Baillie, Miles Briggs, Pam Duncan-Glancy, Ross Greer, Stephen Kerr.

Minutes


1. Food (Promotion and Placement) (Scotland) Regulations 2025:

The Committee took evidence from—

Ewan MacDonald-Russell, Deputy Head, Scottish Retail Consortium;

Professor Alexandra Johnstone, Nutrition Scientist at The Rowett Institute, University of Aberdeen;

David McColgan, Chair, Non-Communicable Diseases Alliance;

and then from—

Jenni Minto, Minister for Public Health and Women's Health, James Wilson, Population Health Strategy and Improvement, Rosie MacQueen, Solicitor, Scottish Government.



3. Assisted Dying for Terminally Ill Adults (Scotland) Bill:

The Committee considered the Bill at Stage 2 (Day 4).

The following amendments were agreed to (without division): 54, 55, 261, 262, 263, 46A and 46.

The following amendments were agreed to (by division)—

265 (For 7, Against 2, Abstentions 1)
266 (For 6, Against 2, Abstentions 2)
44A (For 8, Against 2, Abstentions 0)
44 (For 8, Against 2, Abstentions 0)
45 (For 8, Against 2, Abstentions 0)

The following amendments were disagreed to (by division)—

71A (For 3, Against 7, Abstentions 0)
71 (For 3, Against 7, Abstentions 0) 
80 (For 3, Against 6, Abstentions 1)
81 (For 3, Against 6, Abstentions 1)
128 (For 3, Against 7, Abstentions 0)
196 (For 4, Against 5, Abstentions 1)
198 (For 4, Against 6, Abstentions 0)
254 (For 3, Against 7, Abstentions 0)
255 (For 3, Against 7, Abstentions 0)
258 (For 3, Against 7, Abstentions 0)
259 (For 0, Against 10, Abstentions 0)
260 (For 3, Against 7, Abstentions 0)
264 (For 3, Against 7, Abstentions 0)
267 (For 4, Against 5, Abstentions 1)
56 (For 4, Against 4, Abstentions 2; amendment disagreed to on casting vote)
268 (For 4, Against 6, Abstentions 0)
21 (For 3, Against 7, Abstentions 0)
269 (For 4, Against 6, Abstentions 0)
22 (For 3, Against 7, Abstentions 0)
18 (For 1, Against 6, Abstentions 3)
199 (For 2, Against 8, Abstentions 0)
200 (For 0, Against 8, Abstentions 2)
270 (For 2, Against 8, Abstentions 0)
19 (For 1, Against 9, Abstentions 0)
129 (For 2, Against 7, Abstentions 1)
201 (For 2, Against 7, Abstentions 1)
57 (For 3, Against 7, Abstentions 0)
202 (For 3, Against 7, Abstentions 0)
23 (For 3, Against 7, Abstentions 0)
130 (For 2, Against 8, Abstentions 0)
203 (For 1, Against 8, Abstentions 1)
204 (For 2, Against 8, Abstentions 0)
131 (For 2, Against 8, Abstentions 0)
132 (For 2, Against 8, Abstentions 0)
205 (For 1, Against 8, Abstentions 1)
206 (For 1, Against 8, Abstentions 1)
271 (For 1, Against 7, Abstentions 2)
272 (For 4, Against 6, Abstentions 0)
14 (For 1, Against 7, Abstentions 2)
58 (For 3, Against 7, Abstentions 0)
207 (For 3, Against 7, Abstentions 0)

Amendment 197 was moved and, no member having objected, withdrawn.

The following amendments were not moved: 256 and 257.

The following provisions were agreed to without amendment: sections 24, 25, 26 and 27.

Section 23 was agreed to as amended.

The meeting was adjourned at 12.31pm and resumed at 6.07pm in CR1.

The following amendments were agreed to (without division): 47A, 47, 274 and 1.

The following amendments were agreed to (by division)—

275 (For 5, Against 4, Abstentions 1)
48 (For 8, Against 0, Abstentions 2)
279 (For 8, Against 2, Abstentions 0)
64 (For 6, Against 2, Abstentions 2)

The following amendments were disagreed to (by division)—

208 (For 2, Against 8, Abstentions 0)
60 (For 3, Against 7, Abstentions 0)
211 (For 0, Against 8, Abstentions 2)
72 (For 4, Against 6, Abstentions 0)
63 (For 3, Against 7, Abstentions 0)
276 (For 2, Against 8, Abstentions 0)
139 (For 3, Against 7, Abstentions 0)
216 (For 4, Against 6, Abstentions 0)
217 (For 3, Against 7, Abstentions 0)
140 (For 4, Against 6, Abstentions 0)
218 (For 1, Against 8, Abstentions 1)
280 (For 3, Against 7, Abstentions 0)
282 (For 3, Against 7, Abstentions 0)
283 (For 1, Against 9, Abstentions 0)
61 (For 3, Against 7, Abstentions 0)
287 (For 2, Against 8, Abstentions 0)

The following amendments were not moved: 59, 209, 133, 134, 210, 135, 273, 136, 82, 137, 138, 212, 213, 277, 278, 214, 15, 215, 141, 281, 142, 284, 285 and 286.

The following provisions were agreed to without amendment: sections 30, 31, 33 and the long title.

The following provisions were agreed to as amended: sections 28, 29 and 32.

The Committee completed Stage 2 consideration of the Bill.


Share this page