About Scottish Parliament Statistics
The Scottish Parliament Statistics volume is produced annually by information specialists within the Scottish Parliament Information Centre (SPICe). It provides factual information about members and parliamentary business.
The statistics in this volume cover the period of the fourth parliamentary year of Session 6, 13 May 2024 to 12 May 2025.
Previous volumes of Scottish Parliament Statistics are available on the Scottish Parliament website.
Introduction
2024 was the Scottish Parliament's 25th anniversary year and the 20th anniversary of the move to the Parliament building at Holyrood. To mark these milestones, the Parliament delivered a programme of events and activities throughout 2024.
As part of these events, the Presiding Officer visited regions all over Scotland, meeting people to hear their views and ideas for the future. These visits involved 179 community organisations and 905 people and commenced on 20 May 2024 with a visit to the Borders.
In its continued work around deliberative democracy, the Citizen Participation and Public Petitions Committee advised the Parliament to continue its cutting-edge approach to embedding deliberative democracy in its work. This followed a series of ‘People's Panels’ which brought together groups of randomly selected people, who reflected the makeup of the Scottish population, to learn about and discuss issues. The Committee published a plan as to how People's Panels could be rolled out from the start of the new parliamentary term in 2026.
On the legislation front, there were some notable bills going through their parliamentary consideration during this period. The Assisted Dying for Terminally Ill Adults (Scotland) Bill received significant media coverage and interest. The Health, Social Care and Sport Committee conducted a detailed programme of oral evidence as part of its Stage 1 scrutiny of the Bill. This followed a call for written views that ran over the course of the summer recess that generated a significant response.
The Scottish Elections (Representation and Reform) Bill was passed by the Parliament in December 2024 and contained provisions to enhance the fairness, safety, and inclusivity of elections in Scotland. In addition, it included requirements to expand candidacy rights to certain foreign nationals, disqualify individuals convicted of sexual offences from standing for office, and prevent Members from holding seats in Westminster or the House of Lords.
The Standards, Procedures and Public Appointments Committee proposed changes to make legislative consent more effective, including reclassifying the process from a "legislative consent motion" to a "motion on legislative consent". The revised rules allow for consent or refusal on specific provisions within a bill, rather than requiring a decision on the entire bill. The Parliament agreed to rule changes regarding procedures on consent for UK Parliament bills, which took effect from July 2024.
And finally, in February 2025, the Parliament commenced a trial to change the standard amount of time allowed for a vote from 45 seconds to 30 seconds in order to speed up Decision Time and other standard votes in the Chamber.
AGS - Auditor General for Scotland
Alba – The Alba Party
asp - Act of Scottish Parliament
BIPA - British Irish Parliamentary Assembly
C - Constituency
CEEAC - Constitution, Europe, External Affairs and Culture Committee
CJ - Criminal Justice Committee
CLRAE - Congress of Local and Regional Authorities of Europe
Con - Scottish Conservative and Unionist Party
CoR - Committee of the Regions
COSLA - Convention of Scottish Local Authorities
CPA - Commonwealth Parliamentary Association
CPG – Cross Party Group
CPPP - Citizen Participation and Public Petitions Committee
DPLR - Delegated Powers and Law Reform Committee
DPO – Deputy Presiding Officer
ECYP - Education, Children and Young People Committee
EFW - Economy and Fair Work Committee
EHRCJ - Equalities, Human Rights and Civil Justice Committee
EIR – Environmental Information Request
EU - European Union
FE - Further Education
FMQs - First Minister’s Questions
FOI - Freedom of Information
FOI(S)A – Freedom of Information Scotland Act 2002
FPA - Finance and Public Administration Committee
G - Government Bill
Green - Scottish Green Party
h:mins - hours and minutes
HE – Higher Education
Hrs - Hours
HSCS - Health, Social Care and Sport Committee
IoD - Institute of Directors
Lab - Scottish Labour Party
LCM - Legislative Consent Memorandum
LD - Scottish Liberal Democrats
LGBTI+ - Lesbian, Gay, Bisexual, Transgender and Intersex +
LGHP - Local Government, Housing and Planning Committee
M - Member’s Bill
Mins - Minutes
MP - Member of the UK Parliament
MS - Multiple Sclerosis
MSP - Member of the Scottish Parliament
n/a - not applicable, or not available
No. - Number
NPA - No Party Affiliation
NZET - Net Zero, Energy and Transport Committee
PA - Public Audit Committee
PE – Petition
PO – Presiding Officer
R - Region
RAI - Rural Affairs and Islands Committee
Ref. - Reference
S - Substitute Committee Member
S6 - Sixth Session of Parliament
S6M - Session 6 Motion
SCPA – The Scottish Commission for Public Audit
SI -Statutory Instrument
SJSS - Social Justice and Social Security Committee
SNP - Scottish National Party
SP - Scottish Parliament
SPPA - Standards, Procedures and Public Appointments Committee
SSBLR - SPCB Supported Bodies Landscape Review Committee
SPCB - Scottish Parliamentary Corporate Body
SPICe - Scottish Parliament Information Centre
SPSO - Scottish Public Services Ombudsman
SSI - Scottish Statutory Instrument
UK - United Kingdom of Great Britain and Northern Ireland
WASPI - Women Against State Pension Inequality
WES - Women's Enterprise Scotland
% - Percentage
There are two methods of electing Members to the Scottish Parliament. There are 73 constituency Members, based on the UK Parliament constituencies in existence prior to 2004 and elected by the First Past the Post system. A further 56 regional Members, 7 for each of the 8 regions used in the European Parliament elections, prior to 1999, were elected using the Additional Member System. This is a form of proportional representation using party lists, which ensures that each party’s representation in the Parliament reflects its overall share of the vote.
The most recent Scottish Parliament election was held on 6 May 2021. See Scottish Parliament Statistics 2021-2022 and the 2021 Election Results Briefing for detailed analysis and statistics.
There were no by-elections during this parliamentary year.
| Constituency MSPs | Regional MSPs | Total | |
|---|---|---|---|
| Scottish National Party | 61 | 2 | 63 |
| Scottish Conservative and Unionist Party | 5 | 26 | 31 |
| Scottish Labour Party | 2 | 20 | 22 |
| Scottish Green Party | 0 | 7 | 7 |
| Scottish Liberal Democrats | 4 | 0 | 4 |
| Alba Party | 1 | 0 | 1 |
| Independent | 0 | 0 | 0 |
| No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
| Total | 73 | 56 | 129 |
| Constituency MSPs | Regional MSPs | Total | |
|---|---|---|---|
| Scottish National Party | 60 | 2 | 62 |
| Scottish Conservative and Unionist Party | 5 | 26 | 31 |
| Scottish Labour Party | 2 | 20 | 22 |
| Scottish Green Party | 0 | 7 | 7 |
| Scottish Liberal Democrats | 4 | 0 | 4 |
| Alba Party | 1 | 0 | 1 |
| Independent | 1 | 0 | 1 |
| No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
| Total | 73 | 56 | 129 |
| Constituency MSPs | Regional MSPs | Total | |
|---|---|---|---|
| Scottish National Party | 59 | 2 | 61 |
| Scottish Conservative and Unionist Party | 5 | 26 | 31 |
| Scottish Labour Party | 2 | 20 | 22 |
| Scottish Green Party | 0 | 7 | 7 |
| Scottish Liberal Democrats | 4 | 0 | 4 |
| Alba Party | 1 | 0 | 1 |
| Independent | 1 | 0 | 1 |
| No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
| Total | 72 | 56 | 128 |
| Constituency MSPs | Regional MSPs | Total | |
|---|---|---|---|
| Scottish National Party | 59 | 2 | 61 |
| Scottish Conservative and Unionist Party | 5 | 25 | 30 |
| Scottish Labour Party | 2 | 20 | 22 |
| Scottish Green Party | 0 | 7 | 7 |
| Scottish Liberal Democrats | 4 | 0 | 4 |
| Alba Party | 1 | 0 | 1 |
| Independent | 1 | 1 | 2 |
| No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
| Total | 72 | 56 | 128 |
| Constituency MSPs | Regional MSPs | Total | |
|---|---|---|---|
| Scottish National Party | 59 | 2 | 61 |
| Scottish Conservative and Unionist Party | 5 | 25 | 30 |
| Scottish Labour Party | 2 | 20 | 22 |
| Scottish Green Party | 0 | 7 | 7 |
| Scottish Liberal Democrats | 4 | 1 | 5 |
| Alba Party | 1 | 0 | 1 |
| Independent | 1 | 0 | 1 |
| No Party Affiliation (Alison Johnstone) | 0 | 1 | 1 |
| Total | 72 | 56 | 128 |
These tables provide a list of all MSPs who served during the fourth parliamentary year of Session 6. They are listed alphabetically by party and then by surname, with a note of the constituency or region that they represent, any resignation or election dates and any changes during the parliamentary year.
A total of 129 MSPs served during the fourth parliamentary year of Session 6.
| MSP | Constituency (C) or Region (R) |
|---|---|
| Ash Regan | Edinburgh Eastern (C) |
| MSP | Constituency (C) or Region (R) |
|---|---|
| Jeremy Balfour | Lothian (R) |
| Miles Briggs | Lothian (R) |
| Alexander Burnett | Aberdeenshire West (C) |
| Jackson Carlaw | Eastwood (C) |
| Finlay Carson | Galloway and West Dumfries (C) |
| Sharon Dowey | South Scotland (R) |
| Tim Eagle | Highlands and Islands (R) |
| Russell Findlay | West Scotland (R) |
| Murdo Fraser | Mid Scotland and Fife (R) |
| Meghan Gallacher | Central Scotland (R) |
| Maurice Golden | North East Scotland (R) |
| Pam Gosal | West Scotland (R) |
| Jamie Greene (until 3 April 2025) | West Scotland (R) |
| Sandesh Gulhane | Glasgow (R) |
| Jamie Halcro Johnston | Highlands and Islands (R) |
| Rachael Hamilton | Ettrick, Roxburgh and Berwickshire (C) |
| Craig Hoy | South Scotland (R) |
| Liam Kerr | North East Scotland (R) |
| Stephen Kerr | Central Scotland (R) |
| Douglas Lumsden | North East Scotland (R) |
| Roz McCall | Mid Scotland and Fife (R) |
| Edward Mountain | Highlands and Islands (R) |
| Oliver Mundell | Dumfriesshire (C) |
| Douglas Ross | Highlands and Islands (R) |
| Graham Simpson | Central Scotland (R) |
| Liz Smith | Mid Scotland and Fife (R) |
| Alexander Stewart | Mid Scotland and Fife (R) |
| Sue Webber | Lothian (R) |
| Annie Wells | Glasgow (R) |
| Tess White | North East Scotland (R) |
| Brian Whittle | South Scotland (R) |
| MSP | Constituency or Region |
|---|---|
| Ariane Burgess | Highlands and Islands (R) |
| Maggie Chapman | North East Scotland (R) |
| Ross Greer | West Scotland (R) |
| Patrick Harvie | Glasgow (R) |
| Gillian Mackay | Central Scotland (R) |
| Mark Ruskell | Mid Scotland and Fife (R) |
| Lorna Slater | Lothian (R) |
| MSP | Constituency or Region |
|---|---|
| Jackie Baillie | Dumbarton (C) |
| Claire Baker | Mid Scotland and Fife (R) |
| Neil Bibby | West Scotland (R) |
| Sarah Boyack | Lothian (R) |
| Foysol Choudhury | Lothian (R) |
| Katy Clark | West Scotland (R) |
| Pam Duncan-Glancy | Glasgow (R) |
| Rhoda Grant | Highlands and Islands (R) |
| Mark Griffin | Central Scotland (R) |
| Daniel Johnson | Edinburgh Southern (C) |
| Monica Lennon | Central Scotland (R) |
| Richard Leonard | Central Scotland (R) |
| Michael Marra | North East Scotland (R) |
| Pauline McNeill | Glasgow (R) |
| Carol Mochan | South Scotland (R) |
| Paul O'Kane | West Scotland (R) |
| Alex Rowley | Mid Scotland and Fife (R) |
| Anas Sarwar | Glasgow (R) |
| Colin Smyth | South Scotland (R) |
| Paul Sweeney | Glasgow (R) |
| Mercedes Villalba | North East Scotland (R) |
| Martin Whitfield | South Scotland (R) |
| MSP | Constituency or Region |
|---|---|
| Alex Cole-Hamilton | Edinburgh Western (C) |
| Jamie Greene (from 4 April 2025) | West Scotland (R) |
| Liam McArthur | Orkney Islands (C) |
| Willie Rennie | North East Fife (C) |
| Beatrice Wishart | Shetland Islands (C) |
| MSPs | Constituency or Region |
|---|---|
| George Adam | Paisley (C) |
| Karen Adam | Banffshire and Buchan Coast (C) |
| Clare Adamson | Motherwell and Wishaw (C) |
| Alasdair Allan | Na h-Eileanan an Iar (C) |
| Tom Arthur | Renfrewshire South (C) |
| Colin Beattie | Midlothian North and Musselburgh (C) |
| Keith Brown | Clackmannanshire and Dunblane (C) |
| Siobhian Brown | Ayr (C) |
| Stephanie Callaghan | Uddingston and Bellshill (C) |
| Willie Coffey | Kilmarnock and Irvine Valley (C) |
| Angela Constance | Almond Valley (C) |
| Graeme Dey | Angus South (C) |
| Natalie Don-Innes | Renfrewshire North and West (C) |
| Bob Doris | Glasgow Maryhill and Springburn (C) |
| James Dornan | Glasgow Cathcart (C) |
| Jackie Dunbar | Aberdeen Donside (C) |
| Annabelle Ewing | Cowdenbeath (C) |
| Fergus Ewing | Inverness and Nairn (C) |
| Jim Fairlie | Perthshire South and Kinross-shire (C) |
| Joe FitzPatrick | Dundee City West (C) |
| Kate Forbes | Skye, Lochaber and Badenoch (C) |
| Kenneth Gibson | Cunninghame North (C) |
| Jenny Gilruth | Mid Fife and Glenrothes (C) |
| Mairi Gougeon | Angus North and Mearns (C) |
| Christine Grahame | Midlothian South, Tweeddale and Lauderdale (C) |
| Neil Gray | Airdrie and Shotts (C) |
| Emma Harper | South Scotland (R) |
| Clare Haughey | Rutherglen (C) |
| Jamie Hepburn | Cumbernauld and Kilsyth (C) |
| Fiona Hyslop | Linlithgow (C) |
| Bill Kidd | Glasgow Anniesland (C) |
| Richard Lochhead | Moray (C) |
| Gordon MacDonald | Edinburgh Pentlands (C) |
| Fulton MacGregor | Coatbridge and Chryston (C) |
| Rona Mackay | Strathkelvin and Bearsden (C) |
| Ben Macpherson | Edinburgh Northern and Leith (C) |
| Ruth Maguire | Cunninghame South (C) |
| Gillian Martin | Aberdeenshire East (C) |
| John Mason (until 12 October 2024) | Glasgow Shettleston (C) |
| Michael Matheson | Falkirk West (C) |
| Màiri McAllan | Clydesdale (C) |
| Ivan McKee | Glasgow Provan (C) |
| Christina McKelvie (until 27 March 2025) | Hamilton, Larkhall and Stonehouse (C) |
| Paul McLennan | East Lothian (C) |
| Stuart McMillan | Greenock and Inverclyde (C) |
| Marie McNair | Clydebank and Milngavie (C) |
| Jenni Minto | Argyll and Bute (C) |
| Audrey Nicoll | Aberdeen South and North Kincardine (C) |
| Angus Robertson | Edinburgh Central (C) |
| Shona Robison | Dundee City East (C) |
| Emma Roddick | Highlands and Islands (R) |
| Shirley-Anne Somerville | Dunfermline (C) |
| Collette Stevenson | East Kilbride (C) |
| Kaukab Stewart | Glasgow Kelvin (C) |
| Kevin Stewart | Aberdeen Central (C) |
| Nicola Sturgeon | Glasgow Southside (C) |
| John Swinney | Perthshire North (C) |
| Michelle Thomson | Falkirk East (C) |
| Maree Todd | Caithness, Sutherland and Ross (C) |
| David Torrance | Kirkcaldy (C) |
| Evelyn Tweed | Stirling (C) |
| Elena Whitham | Carrick, Cumnock and Doon Valley (C) |
| Humza Yousaf | Glasgow Pollok (C) |
| MSP | Constituency or Region |
|---|---|
| Jamie Greene | West of Scotland (R) |
| John Mason | Glasgow Shettleston (C) |
| MSP | Constituency or Region |
|---|---|
| Alison Johnstone | Lothian (R) |
8 Members have served continuously since Session 1, 1999.
| Name | Party | Constituency or Region |
|---|---|---|
| Jackie Baillie | Lab | Dumbarton |
| Fergus Ewing | SNP | Inverness and Nairn |
| Christine Grahame | SNP | Midlothian South, Tweeddale and Lauderdale |
| Fiona Hyslop | SNP | Linlithgow |
| Michael Matheson | SNP | Falkirk West |
| Shona Robison | SNP | Dundee City East |
| Nicola Sturgeon | SNP | Glasgow Southside |
| John Swinney | SNP | Perthshire North |
Dual mandate is the term used to describe those MSPs who, in addition to their seat in the Scottish Parliament, also hold a seat in either the House of Commons (MPs), House of Lords (Peers) or represent a ward in their local council (Councillors).
1 MSP held a dual mandate during the fourth parliamentary year of Session 6.
Douglas Ross MSP (Con):
MSP for Highlands and Islands (from 6 May 2021)
MP for Moray (from 8 June 2017 until 30 May 2024)
| Total | Male | Female | % Male | % Female | |
|---|---|---|---|---|---|
| MSPs | 129 | 70 | 59 | 55 | 46 |
| Total | Male | Female | % Male | % Female | |
|---|---|---|---|---|---|
| MSPs | 128 | 70 | 58 | 55 | 45 |
| Total | Male | Female | % Male | % Female | |
|---|---|---|---|---|---|
| MSPs | 128 | 70 | 58 | 55 | 45 |
| Female | Male | Total | |
|---|---|---|---|
| From minority ethnic backgrounds | 2 | 4 | 6 |
| Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
|---|---|---|---|---|---|
| Scottish National Party | 31 | 2 | 33 | 53 | 25 |
| Scottish Conservative and Unionist Party | 1 | 9 | 10 | 45 | 8 |
| Scottish Labour Party | 1 | 8 | 9 | 29 | 7 |
| Scottish Green Party | 0 | 4 | 4 | 67 | 3 |
| Scottish Liberal Democrats | 1 | 0 | 1 | 25 | 1 |
| No Party Affiliation | 0 | 1 | 1 | 100 | 1 |
| Alba | 1 | 0 | 1 | 100 | 1 |
| Totals | 35 | 24 | 29 | 46 |
| Party name | Constituency | Regional | Total | As % of all party MSPs | As % of all MSPs |
|---|---|---|---|---|---|
| Scottish National Party | 31 | 2 | 33 | 53 | 25 |
| Scottish Conservative and Unionist Party | 1 | 9 | 10 | 45 | 8 |
| Scottish Labour Party | 1 | 8 | 9 | 29 | 7 |
| Scottish Green Party | 0 | 4 | 4 | 67 | 3 |
| Scottish Liberal Democrats | 1 | 0 | 1 | 25 | 1 |
| No Party Affiliation | 0 | 1 | 1 | 100 | 1 |
| Alba | 1 | 0 | 1 | 100 | 1 |
| Ind | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 54 | 28 | 46 |
| Average age | |
|---|---|
| By Party | |
| Scottish National Party | 54 |
| Scottish Conservative and Unionist Party | 52 |
| Scottish Labour Party | 50 |
| Scottish Green Party | 48 |
| Scottish Liberal Democrats | 57 |
| Alba | 50 |
| No Party Affiliation | 58 |
| By Gender | |
| Females- all parties | 52 |
| Males- all parties | 52 |
| All MSPs | 52 |
| Average age | |
|---|---|
| By Party | |
| Scottish National Party | 54 |
| Scottish Conservative and Unionist Party | 52 |
| Scottish Labour Party | 50 |
| Scottish Green Party | 48 |
| Scottish Liberal Democrats | 57 |
| Alba | 50 |
| Independent | 67 |
| No Party Affiliation | 58 |
| By Gender | |
| Females- all parties | 52 |
| Males- all parties | 53 |
| All MSPs | 52 |
| Average age | |
|---|---|
| By Party | |
| Scottish National Party | 55 |
| Scottish Conservative and Unionist Party | 53 |
| Scottish Labour Party | 51 |
| Scottish Green Party | 49 |
| Scottish Liberal Democrats | 58 |
| Alba | 51 |
| Independent | 67 |
| No Party Affiliation | 59 |
| By Gender | |
| Females- all parties | 53 |
| Males- all parties | 53 |
| All MSPs | 53 |
| Average age | |
|---|---|
| By Party | |
| Scottish National Party | 55 |
| Scottish Conservative and Unionist Party | 53 |
| Scottish Labour Party | 51 |
| Scottish Green Party | 49 |
| Scottish Liberal Democrats | 58 |
| Alba | 51 |
| Independent | 56 |
| No Party Affiliation | 59 |
| By Gender | |
| Females- all parties | 53 |
| Males- all parties | 53 |
| All MSPs | 53 |
| Average age | |
|---|---|
| By Party | |
| Scottish National Party | 55 |
| Scottish Conservative and Unionist Party | 53 |
| Scottish Labour Party | 51 |
| Scottish Green Party | 49 |
| Scottish Liberal Democrats | 55 |
| Alba | 51 |
| Independent | 67 |
| No Party Affiliation | 59 |
| By Gender | |
| Females- all parties | 53 |
| Males- all parties | 53 |
| All MSPs | 53 |
| Average age | |
|---|---|
| By Party | |
| Scottish National Party | 55 |
| Scottish Conservative and Unionist Party | 53 |
| Scottish Labour Party | 51 |
| Scottish Green Party | 49 |
| Scottish Liberal Democrats | 55 |
| Alba Party | 51 |
| Independent | 67 |
| No Party Affiliation | 59 |
| By Gender | |
| Females- all parties | 53 |
| Males- all parties | 53 |
| All MSPs | 53 |
The Presiding Officer is elected by other Members of the Scottish Parliament (MSPs) and is in charge of ensuring that the business of the Parliament is conducted effectively, on time, fairly, and within the rules and in an orderly manner. The Presiding Officer has no party allegiance whilst in the chair. There are also two Deputy Presiding Officers who must also act impartially when they are chairing parliamentary meetings; when they are not chairing parliamentary meetings they can play a full part in parliamentary business.
Presiding Officer
Alison Johnstone (NPA)
Deputy Presiding Officers
Annabelle Ewing (SNP)
Liam McArthur (LD)
The Scottish Parliamentary Corporate Body (SPCB) is chaired by the Presiding Officer and is made up of four members elected by Parliament from its MSPs. It is responsible for ensuring that the Scottish Parliament is provided with the property, staff and services it requires. The SPCB considers and makes decisions on a wide range of issues concerning the running of the Parliament including the financing of the Parliament and allocation of the budget, the staffing of the Parliament, accommodation and the use and the security of parliamentary facilities.
Membership of the SPCB
Presiding Officer (Alison Johnstone) (NPA)
Claire Baker (Lab)
Jackson Carlaw (Con)
Maggie Chapman (Green)
Christine Grahame (SNP)
| SPCB Member | Meetings attended (possible total) |
|---|---|
| Presiding Officer (Alison Johnstone) | 17(18) |
| Claire Baker (Lab) | 17(18) |
| Jackson Carlaw (Con) | 18(18) |
| Maggie Chapman (Green) | 16(18) |
| Christine Grahame (SNP) | 14(18) |
The Parliamentary Bureau consists of the Presiding Officer and representatives of each political party or group in the Parliament which has five or more Members. The representatives are nominated by the leader of each party. The main functions of the Parliamentary Bureau are:
To propose the business programme.
To propose alterations to the Daily Business List in the Business Bulletin if there should be changes in the advance programme.
To propose the establishment, remit, membership and duration of any committee or sub-committee.
To determine any question regarding the competence of a committee to deal with a matter and, if two or more committees are competent to deal with a matter, to determine which of those committees is to be the lead committee responsible for that matter.
Standing Orders allow Parliamentary Bureau members to arrange for another member to take their place at Bureau meetings by notifying the Presiding Officer in writing in advance.
A Deputy Presiding Officer may attend any meeting of the Parliamentary Bureau and may participate in the proceedings but may not vote unless he or she is chairing the meeting in place of the Presiding Officer, when he or she shall have a casting vote.
Members of the Parliamentary Bureau do not continue to serve during dissolution.
Membership of the Parliamentary Bureau
Presiding Officer (Alison Johnstone) (NPA)
Alexander Burnett (Con)
Jamie Hepburn (SNP)
Gillian Mackay (Green)
Willie Rennie (LD)
Martin Whitfield (Lab)
| Oath | Affirmation | Total | |
|---|---|---|---|
| Scottish National Party | 30 | 34 | 64 |
| Scottish Conservative and Unionist Party | 31 | 2 | 33 |
| Scottish Labour Party | 12 | 10 | 22 |
| Scottish Green Party | 1 | 7 | 8 |
| Scottish Liberal Democrats | 2 | 2 | 4 |
| Total | 76 | 55 | 131 |
| Oath | Affirmation | Total | |
|---|---|---|---|
| Male | 47 | 25 | 72 |
| Female | 23 | 36 | 59 |
| Total | 70 | 61 | 131 |
When taking the oath or affirmation, MSPs are able to repeat the oath or affirmation in a second language of their choice.
21 MSPs chose to repeat the oath or affirmation in a second language in Session 6.
| SNP | Con | Lab | Green | LD | Total | |
|---|---|---|---|---|---|---|
| Gaelic | 5 | 1 | 1 | 1 | 0 | 8 |
| Doric | 4 | 0 | 0 | 0 | 0 | 4 |
| Scots | 1 | 0 | 0 | 1 | 0 | 2 |
| BSL | 1 | 0 | 0 | 0 | 0 | 1 |
| Canadian French | 1 | 0 | 0 | 0 | 0 | 1 |
| German | 1 | 0 | 0 | 0 | 0 | 1 |
| Orcadian | 1 | 0 | 0 | 0 | 0 | 1 |
| Urdu | 1 | 0 | 0 | 0 | 0 | 1 |
| Welsh | 0 | 1 | 0 | 0 | 0 | 1 |
| Zimbabwean Shona | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 15 | 2 | 1 | 3 | 0 | 21 |
| Male | Female | Total | |
|---|---|---|---|
| Gaelic | 2 | 6 | 8 |
| Doric | 2 | 2 | 4 |
| Scots | 0 | 2 | 2 |
| BSL | 0 | 1 | 1 |
| Canadian French | 0 | 1 | 1 |
| German | 1 | 0 | 1 |
| Orcadian | 1 | 0 | 1 |
| Urdu | 1 | 0 | 1 |
| Welsh | 0 | 1 | 1 |
| Zimbabwean Shona | 0 | 1 | 1 |
| Total | 7 | 14 | 21 |
During the parliamentary year 13 May 2024 to 12 May 2025, the total time spent in plenary session was 466 hours 54 minutes.
The parliament sat on 108 calendar days
| Date | Start | End | Restart | End | Hrs | Mins |
|---|---|---|---|---|---|---|
| Tuesday 14 May 2024 | 14:00 | 14:41 | 14:47 | 17:07 | 4 | 07 |
| 17:10 | 18:16 | |||||
| Wednesday 15 May 2024 | 14:00 | 17:31 | 17:34 | 18:16 | 4 | 13 |
| Thursday 16 May 2024 | 11:40 | 12:49 | 12:51 | 13:19 | 4 | 49 |
| 14:00 | 17:12 | |||||
| Tuesday 21 May 2024 | 14:00 | 18:07 | 4 | 07 | ||
| Wednesday 22 May 2024 | 14:00 | 18:09 | 4 | 09 | ||
| Thursday 23 May 2024 | 11:40 | 12:51 | 12:53 | 13:32 | 3 | 45 |
| 14:30 | 14:59 | 15:00 | 15:24 | |||
| 15:30 | 16:30 | 16:30 | 16:32 | |||
| Tuesday 28 May 2024 | 14:00 | 14:14 | 14:20 | 15:17 | 4 | 08 |
| 15:23 | 15:35 | 15:56 | 18:39 | |||
| 18:41 | 18:43 | |||||
| Wednesday 29 May 2024 | 14:00 | 15:33 | 15:36 | 18:49 | 4 | 46 |
| Thursday 30 May 2024 | 11:40 | 12:46 | 12:48 | 13:18 | 4 | 54 |
| 14:00 | 15:30 | 15:36 | 16:43 | |||
| 16:46 | 17:27 | |||||
| Total May 24 (from 13 May) | 38 | 58 |
| Date | Start | End | Restart | End | Hrs | Mins |
|---|---|---|---|---|---|---|
| Tuesday 4 June 2024 | 14:00 | 18:05 | 18:07 | 18:45 | 4 | 43 |
| Wednesday 5 June 2024 | 14:00 | 17:50 | 17:52 | 19:07 | 5 | 05 |
| Thursday 6 June 2024 | 11:40 | 12:45 | 12:47 | 13:28 | 4 | 32 |
| 14:00 | 14:42 | 14:49 | 16:53 | |||
| Tuesday 11 June 2024 | 14:00 | 16:56 | 17:00 | 17:37 | 3 | 33 |
| Wednesday 12 June 2024 | 14:00 | 15:29 | 15:34 | 18:21 | 4 | 16 |
| Thursday 13 June 2024 | 11:40 | 12:49 | 12:51 | 13:31 | 4 | 57 |
| 14:00 | 17:01 | 17:03 | 17:10 | 6 | 06 | |
| Tuesday 18 June 2024 | 14:00 | 14:12 | 14:17 | 14:52 | ||
| 14:58 | 18:01 | 18:09 | 20:25 | |||
| Wednesday 19 June 2024 | 14:00 | 17:01 | 17:03 | 17:54 | 3 | 52 |
| Thursday 20 June 2024 | 11:40 | 12:47 | 12:48 | 13:24 | 4 | 21 |
| 14:30 | 16:19 | 16:21 | 17:10 | 5 | 32 | |
| Tuesday 25 June 2024 | 14:00 | 14:32 | 14:37 | 17:55 | ||
| 18:13 | 19:55 | |||||
| Wednesday 26 June 2024 | 14:00 | 18:09 | 18:11 | 19:22 | 5 | 20 |
| Thursday 27 June 2024 | 11:40 | 15:39 | 3 | 59 | ||
| Total June 2024 | 56 | 16 |
There was no parliamentary business in July and August
| Date | Start | End | Restart | End | Hrs | Mins |
|---|---|---|---|---|---|---|
