Net Zero, Energy and Transport Committee
22nd Meeting, 2025
The Committee will considered the Bill at Stage 2 (Day 3).
The following amendments were agreed to (without division): 142, 143, 144, 148, 158, 162, 165, 170 and 175.
The following amendments were agreed to (by division)—
141 (For 4, Against 3, Abstentions 0)
146 (For 4, Against 3, Abstentions 0)
147 (For 4, Against 3, Abstentions 0)
150 (For 5, Against 0, Abstentions 2)
151 (For 5, Against 2, Abstentions 0)
441 (For 5, Against 2, Abstentions 0)
152 (For 5, Against 2, Abstentions 0)
153 (For 5, Against 2, Abstentions 0)
445 (For 5, Against 2, Abstentions 0)
154 (For 5, Against 2, Abstentions 0)
155 (For 5, Against 2, Abstentions 0)
156 (For 5, Against 1, Abstentions 1)
159 (For 5, Against 2, Abstentions 0)
160 (For 5, Against 2, Abstentions 0)
169 (For 5, Against 2, Abstentions 0)
464 (For 4, Against 3, Abstentions 0)
The following amendments were disagreed to (by division)—
356 (For 2, Against 5, Abstentions 0)
426 (For 2, Against 5, Abstentions 0)
427 (For 2, Against 5, Abstentions 0)
428 (For 2, Against 5, Abstentions 0)
8 (For 2, Against 5, Abstentions 0)
140 (For 1, Against 5, Abstentions 1)
433 (For 2, Against 5, Abstentions 0)
436 (For 2, Against 5, Abstentions 0)
149 (For 2, Against 5, Abstentions 0)
439 (For 2, Against 5, Abstentions 0)
440 (For 2, Against 5, Abstentions 0)
525 (For 2, Against 4, Abstentions 1)
448 (For 2, Against 5, Abstentions 0)
450 (For 2, Against 5, Abstentions 0)
451 (For 2, Against 5, Abstentions 0)
453 (For 2, Against 5, Abstentions 0)
161 (For 3, Against 4, Abstentions 0)
456 (For 2, Against 5, Abstentions 0)
163 (For 2, Against 5, Abstentions 0)
458 (For 3, Against 4, Abstentions 0)
526 (For 2, Against 5, Abstentions 0)
527 (For 2, Against 5, Abstentions 0)
166 (For 2, Against 5, Abstentions 0)
167 (For 2, Against 5, Abstentions 0)
171 (For 1, Against 5, Abstentions 1)
172 (For 2, Against 5, Abstentions 0)
173 (For 2, Against 5, Abstentions 0)
174A (For 2, Against 5, Abstentions 0)
174B (For 2, Against 5, Abstentions 0)
174 (For 2, Against 5, Abstentions 0)
364 (For 2, Against 5, Abstentions 0)
459 (For 2, Against 5, Abstentions 0)
460 (For 2, Against 5, Abstentions 0)
463 (For 2, Against 5, Abstentions 0)
179 (For 2, Against 5, Abstentions 0)
180 (For 2, Against 5, Abstentions 0)
466 (For 1, Against 5, Abstentions 1)
371 (For 1, Against 5, Abstentions 1)
372 (For 1, Against 5, Abstentions 1)
468 (For 2, Against 5, Abstentions 0)
470 (For 2, Against 5, Abstentions 0)
The following amendments were moved and, no member having objected, withdrawn: 355, 434, 181, 182, 366, 368, 374, 375, 467 and 469.
The following amendments were not moved: 357, 358, 138, 6, 7, 429, 139, 430, 9, 431, 145, 147A, 147B, 432, 435, 437, 438, 442, 443, 359, 444, 360, 361, 447, 362, 363, 157, 449, 452, 454, 455, 457, 164, 165A, 168, 461, 462, 176, 177, 178, 367, 369, 370, 376, 377, 378, 471, 473, 474, 475 and 477.
The following provisions were agreed to as amended: Sections 4, 5 and 6.
The Committee ended consideration of the Bill for the day, amendment 477 having been disposed of.
Edward Mountain declared an interest in a farming partnership in Moray, as set out in the register of interests. Specifically, he declared an interest as owner of approximately 500 acres of farmed land, of which 50 acres is woodland. He also declared that he is a tenant of approximately 500 acres in Moray under a non-agricultural tenancy and that he has another farming tenancy under the Agricultural Holdings (Scotland) Act 1991. He also declared that he sometimes take on grass lets on an annual basis.
Mercedes Villalba indicated that she and Rhoda Grant are members of the Co-Operative Party.
Edward Mountain indicated he is a retired member of the Royal Institute of Chartered Surveyors.
Tim Eagle indicated that he is a member of the Royal Institute of Chartered Surveyors and declared an interest as a sole trader and owner of Hillfords Farm, of Moray, a small sheep and arable farm.
Martin Whitfield referred to his register of interest which indicates that in December 2023 and 2024 he received a food hamper valued at approximately £150 and £185 respectively from Community Windpower Ltd.
Ross Greer declared an interest that his regional office receives relief from Non-Domestic Rates as a result of its rateable value falling within the Small Business Bonus Scheme.
Edward Mountain indicated, during discussion on Non-Domestic Rates relief and sporting rates levy on estates, that his farm is levied a certain amount of money for shooting and does gets Non-Domestic Rates relief of approximately £485.00.
Edward Mountain indicated, during discussion on compulsory purchase of land for energy infrastructure, that he is often approached by energy companies requesting pylon lines be placed over his land, with some indicating an intention to use compulsory purchase powers.