2025-26
SPCB spend over £25,000 (2025-2026): quarter 3
SPCB spend over £25,000 (2025-2026): quarter 2
SPCB spend over £25,000 (2025-2026): quarter 1
2024-25
SPCB spend over £25,000 (2024-2025): quarter 1
SPCB spend over £25,000 (2024-2025): quarter 2
SPCB spend over £25,000 (2024-2025): quarter 3
SPCB spend over £25,000 (2024-2025): quarter 4
2023-24
SPCB spend over £25,000 (2023-2024): quarter 1
SPCB spend over £25,000 (2023-2024): quarter 2
SPCB spend over £25,000 (2023-2024): quarter 3
SPCB spend over £25,000 (2023-2024): quarter 4
2022-23
SPCB spend over £25,000 (2022-2023): quarter 1
SPCB spend over £25,000 (2022-2023): quarter 2
SPCB spend over £25,000 (2022-2023): quarter 3
SPCB spend over £25,000 (2022-2023): quarter 4
2021-22
SPCB spend over £25,000 (2021-2022): quarter 1
SPCB spend over £25,000 (2021-2022): quarter 2
SPCB spend over £25,000 (2021-2022): quarter 3
SPCB spend over £25,000 (2021-2022): quarter 4
2020-21
SPCB spend over £25,000 (2020-2021): quarter 1
SPCB spend over £25,000 (2020-2021): quarter 2
SPCB spend over £25,000 (2020-2021): quarter 3
SPCB spend over £25,000 (2020-2021): quarter 4
Previous reports and accounts
Reports and accounts dating...