To ask the Scottish Government whether it will provide a breakdown by project of what impact the current rate of inflation will have on Public Private Partnership/Private Finance Initiative payments from April 2023.
The latest information held by the Scottish Government on these type of payments relates to 31 March 2021. The impact of the current inflation rate will be reflected within our next annual data update exercises which are planned to be undertaken later in the year.
The latest payment information relating to Non-Profit Distributing (NPD) contracts is available from the Scottish Government website by way of the following link www.gov.scot under ‘NPD/hub programme’ and ‘NPD projects pre-November 2010’. The majority of the NPD/hub programme payments, including those relating to original construction costs and financing costs, are not indexed linked, making them less sensitive to increased inflation rates.
In some of the earlier PFI contracts, especially within the health sector, up to 100% of the annual payment was indexed linked meaning that payments therefore can increase with inflation each year. The latest payment information collated by the Scottish Government relating to PFI contracts as at 31 March 2021 has not yet been published by HM Treasury. The associated information relating to this from 2023-24 onwards is however included within the following tables.
Estimated PFI Unitary Charge Payments 2023-24 to 2027-28
Project | 2023-24 (£m) | 2024-25 (£m) | 2025-26 (£m) | 2026-27 (£m) | 2027-28 (£m) |
Aberdeenshire Schools PPP1 | 4.97 | 5.09 | 5.20 | 4.86 | 0 |
Aberdeenshire Schools PPP2 | 9.36 | 9.60 | 9.84 | 10.08 | 10.33 |
Angus A92 | 8.37 | 8.57 | 8.79 | 9.01 | 9.23 |
Angus Schools | 6.74 | 6.84 | 6.95 | 7.05 | 7.16 |
Argyll & Bute Waste Management | 6.73 | 6.90 | 7.07 | 2.74 | 0 |
Edinburgh Schools PPP2 | 25.31 | 25.73 | 26.16 | 26.59 | 27.04 |
Edinburgh Schools PPP1 | 19.19 | 19.40 | 19.62 | 19.84 | 20.06 |
Glasgow Schools | 62.91 | 64.16 | 65.45 | 66.75 | 68.09 |
Clackmannanshire Schools | 9.26 | 9.43 | 9.62 | 9.82 | 10.01 |
Dumfries & Galloway Schools | 15.78 | 15.99 | 16.21 | 16.44 | 16.67 |
Dundee Schools | 13.40 | 13.70 | 14.10 | 14.40 | 14.80 |
East Ayrshire Schools | 11.24 | 11.39 | 11.54 | 11.69 | 11.84 |
East Dunbartonshire Schools | 17.40 | 17.73 | 18.06 | 18.40 | 18.75 |
East Lothian Schools | 10.03 | 10.20 | 10.37 | 10.54 | 10.71 |
East Renfrewshire Schools PPP1 | 3.81 | 3.90 | 4.00 | 1.48 | 0 |
East Renfrewshire Schools PPP2 | 10.13 | 10.33 | 10.54 | 10.75 | 10.96 |
Falkirk Schools PPP1 | 13.60 | 13.59 | 4.53 | 0 | 0 |
Fife Schools PPP1 | 8.90 | 9.10 | 9.30 | 9.50 | 9.70 |
Fife Schools PPP2 | 9.20 | 9.40 | 9.60 | 9.80 | 10.00 |
Ayrshire College-Kilwinning Campus | 2.67 | 2.74 | 0.67 | 0 | 0 |
Highland Schools PPP2 | 24.94 | 25.54 | 26.16 | 26.78 | 27.43 |
Highland Schools PPP1 | 4.56 | 4.62 | 4.68 | 4.74 | 1.98 |
Inverclyde Schools | 10.81 | 11.03 | 11.25 | 11.57 | 11.80 |
Midlothian Schools PPP1 | 5.38 | 5.44 | 5.50 | 5.55 | 5.61 |
Midlothian Schools PPP2 | 5.98 | 6.06 | 6.14 | 6.22 | 6.31 |
Crosshouse Maternity (NHS Ayrshire and Arran) | 2.83 | 2.90 | 3.04 | 3.12 | 3.20 |
Provision of Maternity & Day Care services (NHS Dumfries and Galloway) | 2.90 | 3.21 | 3.27 | 3.34 | 3.41 |
General Hospitals & Maternity Services (NHS Fife) | 27.40 | 28.09 | 28.79 | 29.51 | 30.24 |
St Andrews Hospital & Health Centre (NHS Fife) | 3.77 | 3.86 | 3.96 | 4.06 | 4.16 |
Acute Hospital (NHS Forth Valley) | 55.69 | 57.08 | 58.51 | 59.97 | 61.47 |
Clackmannanshire Community Health Services (NHS Forth Valley) | 3.43 | 3.52 | 3.61 | 3.70 | 3.79 |
Gartnavel Royal Hospital (NHS Greater Glasgow and Clyde) | 3.22 | 3.30 | 3.39 | 3.47 | 3.56 |
Larkfield (NHS Greater Glasgow and Clyde) | 1.82 | 1.83 | 1.84 | 1.24 | 0 |
SGH - Geriatric medicine (NHS Greater Glasgow and Clyde) | 2.09 | 2.15 | 2.20 | 2.26 | 2.31 |
Stobhill & Victoria ACADs (NHS Greater Glasgow and Clyde) | 28.56 | 29.01 | 29.47 | 29.94 | 30.43 |
Stobhill Local Forensic Unit (NHS Greater Glasgow and Clyde) | 3.06 | 3.14 | 3.22 | 3.30 | 3.38 |
Easter Ross PC Centre (NHS Highland) | 1.76 | 1.79 | 1.83 | 1.87 | 1.91 |
Mid Argyll Community Hospital (NHS Highland) | 2.99 | 3.09 | 3.18 | 3.28 | 3.38 |
New Craigs Hospital (NHS Highland) | 5.24 | 5.34 | 1.36 | 0 | 0 |
Hairmyres Hospital (NHS Lanarkshire) | 27.13 | 27.30 | 28.15 | 28.71 | 30.04 |
Stonehouse Hospital (NHS Lanarkshire) | 0.79 | 0.80 | 0.82 | 0.85 | 0.86 |
Wishaw General (NHS Lanarkshire) | 34.84 | 35.75 | 36.74 | 37.81 | 38.97 |
Ellen's Glen House (NHS Lothian) | 1.90 | 1.96 | 2.02 | 2.08 | 2.14 |
Findlay House (NHS Lothian) | 1.09 | 1.13 | 1.16 | 1.19 | 1.23 |
Midlothian Community Hospital (NHS Lothian) | 2.55 | 2.62 | 2.70 | 2.78 | 2.87 |
Royal Infirmary of Edinburgh (NHS Lothian) | 50.12 | 51.63 | 53.18 | 54.77 | 28.21 |
Tippethill (Bathgate) (NHS Lothian) | 1.06 | 1.09 | 0.49 | 0 | 0 |
Carseview Centre (NHS Tayside) | 3.19 | 3.27 | 3.36 | 3.44 | 0 |
Forfar & Kirriemuir CRC (NHS Tayside) | 2.09 | 2.14 | 2.19 | 2.25 | 2.30 |
North Ayrshire Schools | 13.69 | 13.83 | 13.97 | 14.11 | 14.25 |
North Lanarkshire Schools | 26.05 | 26.70 | 27.37 | 28.05 | 28.75 |
Perth & Kinross Office | 3.01 | 3.05 | 1.34 | 0 | 0 |
Perth & Kinross Schools | 18.73 | 19.20 | 19.68 | 20.17 | 20.68 |
Renfrewshire Schools | 18.44 | 18.75 | 19.06 | 19.38 | 19.70 |
Scottish Borders Schools | 10.27 | 10.58 | 10.85 | 11.06 | 11.28 |
M6 DBFO | 7.93 | 9.71 | 9.59 | 12.50 | 4.82 |
M77 (including Glasgow Southern Orbital) | 13.66 | 13.79 | 13.93 | 14.07 | 14.21 |
Addiewell Prison | 39.18 | 40.16 | 41.28 | 42.45 | 43.78 |
Kilmarnock Prison | 16.56 | 0 | 0 | 0 | 0 |
Aberdeen (Scottish Water) | 26.80 | 27.40 | 28.01 | 28.63 | 15.87 |
Almond Valley Seafield & Esk (Scottish Water) | 31.43 | 32.13 | 32.86 | 33.50 | 34.30 |
Daldowie (Scottish Water) | 24.70 | 25.29 | 25.89 | 0 | 0 |
Dalmuir (Scottish Water) | 18.63 | 18.59 | 18.87 | 3.40 | 0 |
Levenmouth (Scottish Water) | 22.80 | 23.37 | 23.97 | 24.57 | 25.21 |
Moray (Scottish Water) | 12.03 | 12.22 | 12.42 | 12.62 | 12.82 |
Tay (Scottish Water) | 26.09 | 26.51 | 26.94 | 27.38 | 27.84 |
Meadowhead, Stevenston, Inverclyde (Scottish Water) | 14.86 | 15.09 | 15.32 | 15.55 | 15.80 |
South Ayrshire Schools | 12.33 | 12.56 | 12.79 | 13.03 | 13.27 |
South Lanarkshire Schools | 39.21 | 40.19 | 41.19 | 42.22 | 43.28 |
Balfron Schools | 3.78 | 3.87 | 3.97 | 1.63 | 0 |
Stirling Schools | 13.32 | 13.61 | 13.95 | 14.30 | 14.69 |
Police Force Training Centre | 4.68 | 4.72 | 4.77 | 2.41 | 0 |
M80 Stepps to Haggs | 30.01 | 30.19 | 30.36 | 30.54 | 30.71 |
West Dunbartonshire Schools | 12.56 | 12.77 | 12.97 | 13.17 | 13.37 |
West Lothian Schools PPP3 | 8.59 | 8.87 | 9.16 | 9.46 | 9.77 |
West Lothian Schools PPP1 | 7.06 | 7.24 | 7.42 | 7.61 | 7.80 |
Estimated PFI Unitary Charge Payments 2028-29 to 2032-33
Project | 2028-29 (£m) | 2029-30 (£m) | 2030-31 (£m) | 2031-32 (£m) | 2032-33 (£m) |
Aberdeenshire Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
Aberdeenshire Schools PPP2 | 10.59 | 10.86 | 3.71 | 0 | 0 |
Angus A92 | 9.47 | 9.70 | 9.94 | 10.19 | 10.45 |
Angus Schools | 7.27 | 7.38 | 7.49 | 7.60 | 7.72 |
Argyll & Bute Waste Management | 0 | 0 | 0 | 0 | 0 |
Edinburgh Schools PPP2 | 27.49 | 27.94 | 28.41 | 28.88 | 29.36 |
Edinburgh Schools PPP1 | 20.28 | 20.51 | 20.74 | 20.97 | 21.20 |
Glasgow Schools | 69.45 | 70.84 | 24.08 | 0 | 0 |
Clackmannanshire Schools | 10.20 | 10.41 | 10.61 | 10.83 | 11.04 |
Dumfries & Galloway Schools | 16.91 | 17.15 | 17.40 | 17.66 | 17.92 |
Dundee Schools | 15.20 | 15.50 | 15.90 | 16.30 | 16.70 |
East Ayrshire Schools | 11.99 | 12.14 | 12.29 | 12.44 | 12.59 |
East Dunbartonshire Schools | 19.11 | 19.48 | 19.86 | 20.25 | 20.64 |
East Lothian Schools | 10.89 | 11.08 | 11.26 | 11.45 | 11.64 |
East Renfrewshire Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire Schools PPP2 | 11.18 | 11.40 | 11.63 | 5.93 | 0 |
Falkirk Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
Fife Schools PPP1 | 1.00 | 0 | 0 | 0 | 0 |
Fife Schools PPP2 | 10.20 | 10.40 | 10.60 | 10.80 | 3.00 |
Ayrshire College-Kilwinning Campus | 0 | 0 | 0 | 0 | 0 |
Highland Schools PPP2 | 28.09 | 28.76 | 29.45 | 30.16 | 30.88 |
Highland Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
Inverclyde Schools | 12.04 | 12.28 | 12.52 | 12.77 | 13.02 |
Midlothian Schools PPP1 | 5.68 | 5.74 | 5.80 | 5.87 | 5.93 |
Midlothian Schools PPP2 | 6.39 | 6.48 | 6.57 | 6.66 | 6.76 |
Crosshouse Maternity (NHS Ayrshire and Arran) | 3.28 | 3.36 | 3.44 | 3.53 | 3.62 |
Provision of Maternity & Day Care services (NHS Dumfries and Galloway) | 3.30 | 2.47 | 2.49 | 2.30 | 1.04 |
General Hospitals & Maternity Services (NHS Fife) | 31.00 | 31.77 | 32.57 | 33.39 | 34.22 |
St Andrews Hospital & Health Centre (NHS Fife) | 4.26 | 4.37 | 4.48 | 4.59 | 4.70 |
Acute Hospital (NHS Forth Valley) | 63.01 | 64.58 | 66.20 | 67.85 | 69.55 |
Clackmannanshire Community Health Services (NHS Forth Valley) | 3.88 | 3.98 | 4.08 | 4.18 | 4.29 |
Gartnavel Royal Hospital (NHS Greater Glasgow and Clyde) | 3.65 | 3.74 | 3.83 | 3.93 | 4.02 |
Larkfield (NHS Greater Glasgow and Clyde) | 0 | 0 | 0 | 0 | 0 |
SGH - Geriatric medicine (NHS Greater Glasgow and Clyde) | 2.37 | 2.43 | 2.49 | 0 | 0 |
Stobhill & Victoria ACADs (NHS Greater Glasgow and Clyde) | 30.92 | 31.43 | 31.96 | 32.49 | 33.04 |
Stobhill Local Forensic Unit (NHS Greater Glasgow and Clyde) | 3.47 | 3.55 | 3.64 | 3.73 | 3.83 |
Easter Ross PC Centre (NHS Highland) | 1.95 | 1.82 | 0 | 0 | 0 |
Mid Argyll Community Hospital (NHS Highland) | 3.48 | 3.58 | 3.69 | 3.80 | 3.92 |
New Craigs Hospital (NHS Highland) | 0 | 0 | 0 | 0 | 0 |
Hairmyres Hospital (NHS Lanarkshire) | 30.51 | 31.12 | 31.44 | 6.55 | 0 |
Stonehouse Hospital (NHS Lanarkshire) | 0.87 | 0.88 | 0.91 | 0.92 | 0.94 |
Wishaw General (NHS Lanarkshire) | 35.11 | 0 | 0 | 0 | 0 |
Ellen's Glen House (NHS Lothian) | 2.20 | 1.51 | 0 | 0 | 0 |
Findlay House (NHS Lothian) | 1.27 | 1.30 | 1.34 | 1.38 | 1.43 |
Midlothian Community Hospital (NHS Lothian) | 2.95 | 3.04 | 3.13 | 3.23 | 3.32 |
Royal Infirmary of Edinburgh (NHS Lothian) | 0 | 0 | 0 | 0 | 0 |
Tippethill (Bathgate) (NHS Lothian) | 0 | 0 | 0 | 0 | 0 |
Carseview Centre (NHS Tayside) | 0 | 0 | 0 | 0 | 0 |
Forfar & Kirriemuir CRC (NHS Tayside) | 2.36 | 2.42 | 0 | 0 | 0 |
North Ayrshire Schools | 14.39 | 14.53 | 14.68 | 14.83 | 14.97 |
North Lanarkshire Schools | 29.47 | 30.21 | 30.96 | 31.74 | 32.53 |
Perth & Kinross Office | 0 | 0 | 0 | 0 | 0 |
Perth & Kinross Schools | 21.20 | 21.73 | 22.27 | 22.83 | 23.40 |
Renfrewshire Schools | 20.03 | 20.37 | 20.70 | 21.05 | 21.40 |
Scottish Borders Schools | 11.51 | 11.74 | 11.97 | 12.22 | 12.46 |
M6 DBFO | 0 | 0 | 0 | 0 | 0 |
M77 (including Glasgow Southern Orbital) | 14.35 | 14.50 | 14.64 | 14.79 | 14.93 |
Addiewell Prison | 44.91 | 46.21 | 47.55 | 49.08 | 50.39 |
Kilmarnock Prison | 0 | 0 | 0 | 0 | 0 |
Aberdeen (Scottish Water) | 16.24 | 16.62 | 1.59 | 0 | 0 |
Almond Valley Seafield & Esk (Scottish Water) | 35.04 | 23.88 | 0 | 0 | 0 |
Daldowie (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
Dalmuir (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
Levenmouth (Scottish Water) | 25.84 | 26.49 | 27.17 | 27.87 | 28.56 |
Moray (Scottish Water) | 13.03 | 13.25 | 13.47 | 3.42 | 0 |
Tay (Scottish Water) | 28.30 | 20.31 | 0 | 0 | 0 |
Meadowhead, Stevenston, Inverclyde (Scottish Water) | 16.05 | 16.31 | 16.57 | 16.84 | 8.56 |
South Ayrshire Schools | 13.52 | 13.77 | 14.02 | 14.28 | 14.55 |
South Lanarkshire Schools | 44.36 | 45.47 | 46.60 | 47.77 | 48.96 |
Balfron Schools | 0 | 0 | 0 | 0 | 0 |
Stirling Schools | 15.02 | 15.40 | 15.40 | 16.22 | 16.58 |
Police Force Training Centre | 0 | 0 | 0 | 0 | 0 |
M80 Stepps to Haggs | 30.89 | 31.06 | 31.24 | 31.42 | 31.60 |
West Dunbartonshire Schools | 13.58 | 13.79 | 14.00 | 14.22 | 14.44 |
West Lothian Schools PPP3 | 10.09 | 10.42 | 10.76 | 11.12 | 11.49 |
West Lothian Schools PPP1 | 8.00 | 8.20 | 8.41 | 8.62 | 8.84 |
Estimated PFI Unitary Charge Payments 2033-34 to 2037-38
Project | 2033-34 (£m) | 2034-35 (£m) | 2035-36 (£m) | 2036-37 (£m) | 2037-38 (£m) |
Aberdeenshire Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
Aberdeenshire Schools PPP2 | 0 | 0 | 0 | 0 | 0 |
Angus A92 | 10.71 | 10.98 | 5.62 | 0 | 0 |
Angus Schools | 7.83 | 7.95 | 8.07 | 8.19 | 5.84 |
Argyll & Bute Waste Management | 0 | 0 | 0 | 0 | 0 |
Edinburgh Schools PPP2 | 29.85 | 30.35 | 30.86 | 31.37 | 31.89 |
Edinburgh Schools PPP1 | 10.72 | 0 | 0 | 0 | 0 |
Glasgow Schools | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire Schools | 11.26 | 11.49 | 11.72 | 11.96 | 12.20 |
Dumfries & Galloway Schools | 18.19 | 18.47 | 18.75 | 19.04 | 19.34 |
Dundee Schools | 17.10 | 17.60 | 18.00 | 18.50 | 18.90 |
East Ayrshire Schools | 12.74 | 12.89 | 13.04 | 13.19 | 5.05 |
East Dunbartonshire Schools | 21.05 | 21.47 | 21.89 | 22.33 | 22.78 |
East Lothian Schools | 11.83 | 11.01 | 0 | 0 | 0 |
East Renfrewshire Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire Schools PPP2 | 0 | 0 | 0 | 0 | 0 |
Falkirk Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
Fife Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
Fife Schools PPP2 | 0 | 0 | 0 | 0 | 0 |
Ayrshire College-Kilwinning Campus | 0 | 0 | 0 | 0 | 0 |
Highland Schools PPP2 | 31.62 | 32.38 | 33.16 | 33.95 | 0 |
Highland Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
Inverclyde Schools | 13.28 | 13.54 | 13.81 | 14.09 | 14.37 |
Midlothian Schools PPP1 | 3.22 | 0 | 0 | 0 | 0 |
Midlothian Schools PPP2 | 6.86 | 6.96 | 7.06 | 7.16 | 3.11 |
Crosshouse Maternity (NHS Ayrshire and Arran) | 3.71 | 3.80 | 3.90 | 0.99 | 0 |
Provision of Maternity & Day Care services (NHS Dumfries and Galloway) | 0 | 0 | 0 | 0 | 0 |
General Hospitals & Maternity Services (NHS Fife) | 35.07 | 35.95 | 36.85 | 37.77 | 38.72 |
St Andrews Hospital & Health Centre (NHS Fife) | 4.82 | 4.94 | 5.07 | 5.19 | 5.32 |
Acute Hospital (NHS Forth Valley) | 71.29 | 73.07 | 74.89 | 76.77 | 78.69 |
Clackmannanshire Community Health Services (NHS Forth Valley) | 4.40 | 4.51 | 4.62 | 4.73 | 4.85 |
Gartnavel Royal Hospital (NHS Greater Glasgow and Clyde) | 4.13 | 4.23 | 4.33 | 4.44 | 0 |
Larkfield (NHS Greater Glasgow and Clyde) | 0 | 0 | 0 | 0 | 0 |
SGH - Geriatric medicine (NHS Greater Glasgow and Clyde) | 0 | 0 | 0 | 0 | 0 |
Stobhill & Victoria ACADs (NHS Greater Glasgow and Clyde) | 33.60 | 34.18 | 34.77 | 35.37 | 35.99 |
Stobhill Local Forensic Unit (NHS Greater Glasgow and Clyde) | 3.92 | 4.02 | 4.12 | 4.22 | 4.33 |
Easter Ross PC Centre (NHS Highland) | 0 | 0 | 0 | 0 | 0 |
Mid Argyll Community Hospital (NHS Highland) | 4.03 | 4.15 | 4.28 | 1.10 | 0 |
New Craigs Hospital (NHS Highland) | 0 | 0 | 0 | 0 | 0 |
Hairmyres Hospital (NHS Lanarkshire) | 0 | 0 | 0 | 0 | 0 |
Stonehouse Hospital (NHS Lanarkshire) | 0.97 | 0 | 0 | 0 | 0 |
Wishaw General (NHS Lanarkshire) | 0 | 0 | 0 | 0 | 0 |
Ellen's Glen House (NHS Lothian) | 0 | 0 | 0 | 0 | 0 |
Findlay House (NHS Lothian) | 0.29 | 0 | 0 | 0 | 0 |
Midlothian Community Hospital (NHS Lothian) | 3.42 | 3.52 | 3.63 | 3.74 | 3.85 |
Royal Infirmary of Edinburgh (NHS Lothian) | 0 | 0 | 0 | 0 | 0 |
Tippethill (Bathgate) (NHS Lothian) | 0 | 0 | 0 | 0 | 0 |
Carseview Centre (NHS Tayside) | 0 | 0 | 0 | 0 | 0 |
Forfar & Kirriemuir CRC (NHS Tayside) | 0 | 0 | 0 | 0 | 0 |
North Ayrshire Schools | 15.12 | 15.28 | 15.43 | 15.58 | 15.74 |
North Lanarkshire Schools | 33.34 | 34.18 | 35.03 | 35.91 | 0 |
Perth & Kinross Office | 0 | 0 | 0 | 0 | 0 |
Perth & Kinross Schools | 23.98 | 24.58 | 25.20 | 25.83 | 26.47 |
Renfrewshire Schools | 21.76 | 22.12 | 22.49 | 22.86 | 16.92 |
Scottish Borders Schools | 12.71 | 12.96 | 13.22 | 13.48 | 13.78 |
M6 DBFO | 0 | 0 | 0 | 0 | 0 |
M77 (including Glasgow Southern Orbital) | 15.08 | 15.23 | 1.24 | 0 | 0 |
Addiewell Prison | 49.11 | 0 | 0 | 0 | 0 |
Kilmarnock Prison | 0 | 0 | 0 | 0 | 0 |
Aberdeen (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
Almond Valley Seafield & Esk (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
Daldowie (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
Dalmuir (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
Levenmouth (Scottish Water) | 29.29 | 30.04 | 30.81 | 31.59 | 32.39 |
Moray (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
Tay (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
Meadowhead, Stevenston, Inverclyde (Scottish Water) | 0 | 0 | 0 | 0 | 0 |
South Ayrshire Schools | 14.82 | 15.09 | 15.37 | 15.66 | 15.95 |
South Lanarkshire Schools | 50.19 | 51.44 | 52.73 | 54.05 | 55.40 |
Balfron Schools | 0 | 0 | 0 | 0 | 0 |
Stirling Schools | 16.99 | 17.42 | 17.90 | 18.30 | 18.76 |
Police Force Training Centre | 0 | 0 | 0 | 0 | 0 |
M80 Stepps to Haggs | 31.79 | 31.79 | 32.15 | 32.34 | 32.52 |
West Dunbartonshire Schools | 14.66 | 14.89 | 15.12 | 15.35 | 15.59 |
West Lothian Schools PPP3 | 11.87 | 12.26 | 12.66 | 13.08 | 13.51 |
West Lothian Schools PPP1 | 0 | 0 | 0 | 0 | 0 |
Estimated PFI Unitary Charge Payments 2038-39 to 2041-42
Project | 2038-39 (£m) | 2039-40 (£m) | 2040-41 (£m) | 2041-42 (£m) |
Aberdeenshire Schools PPP1 | 0 | 0 | 0 | 0 |
Aberdeenshire Schools PPP2 | 0 | 0 | 0 | 0 |
Angus A92 | 0 | 0 | 0 | 0 |
Angus Schools | 0 | 0 | 0 | 0 |
Argyll & Bute Waste Management | 0 | 0 | 0 | 0 |
Edinburgh Schools PPP2 | 10.78 | 0 | 0 | 0 |
Edinburgh Schools PPP1 | 0 | 0 | 0 | 0 |
Glasgow Schools | 0 | 0 | 0 | 0 |
Clackmannanshire Schools | 12.46 | 0 | 0 | 0 |
Dumfries & Galloway Schools | 19.64 | 7.38 | 0 | 0 |
Dundee Schools | 0.71 | 0 | 0 | 0 |
East Ayrshire Schools | 0 | 0 | 0 | 0 |
East Dunbartonshire Schools | 23.22 | 0 | 0 | 0 |
East Lothian Schools | 0 | 0 | 0 | 0 |
East Renfrewshire Schools PPP1 | 0 | 0 | 0 | 0 |
East Renfrewshire Schools PPP2 | 0 | 0 | 0 | 0 |
Falkirk Schools PPP1 | 0 | 0 | 0 | 0 |
Fife Schools PPP1 | 0 | 0 | 0 | 0 |
Fife Schools PPP2 | 0 | 0 | 0 | 0 |
Ayrshire College-Kilwinning Campus | 0 | 0 | 0 | 0 |
Highland Schools PPP2 | 0 | 0 | 0 | 0 |
Highland Schools PPP1 | 0 | 0 | 0 | 0 |
Inverclyde Schools | 14.65 | 14.94 | 0 | 0 |
Midlothian Schools PPP1 | 0 | 0 | 0 | 0 |
Midlothian Schools PPP2 | 0 | 0 | 0 | 0 |
Crosshouse Maternity (NHS Ayrshire and Arran) | 0 | 0 | 0 | 0 |
Provision of Maternity & Day Care services (NHS Dumfries and Galloway) | 0 | 0 | 0 | 0 |
General Hospitals & Maternity Services (NHS Fife) | 39.68 | 40.68 | 41.69 | 24.47 |
St Andrews Hospital & Health Centre (NHS Fife) | 5.46 | 1.86 | 0 | 0 |
Acute Hospital (NHS Forth Valley) | 80.65 | 82.67 | 84.74 | 86.85 |
Clackmannanshire Community Health Services (NHS Forth Valley) | 0 | 0 | 0 | 0 |
Gartnavel Royal Hospital (NHS Greater Glasgow and Clyde) | 0 | 0 | 0 | 0 |
Larkfield (NHS Greater Glasgow and Clyde) | 0 | 0 | 0 | 0 |
SGH - Geriatric medicine (NHS Greater Glasgow and Clyde) | 0 | 0 | 0 | 0 |
Stobhill & Victoria ACADs (NHS Greater Glasgow and Clyde) | 36.63 | 7.05 | 0 | 0 |
Stobhill Local Forensic Unit (NHS Greater Glasgow and Clyde) | 4.44 | 4.55 | 4.66 | 4.78 |
Easter Ross PC Centre (NHS Highland) | 0 | 0 | 0 | 0 |
Mid Argyll Community Hospital (NHS Highland) | 0 | 0 | 0 | 0 |
New Craigs Hospital (NHS Highland) | 0 | 0 | 0 | 0 |
Hairmyres Hospital (NHS Lanarkshire) | 0 | 0 | 0 | 0 |
Stonehouse Hospital (NHS Lanarkshire) | 0 | 0 | 0 | 0 |
Wishaw General (NHS Lanarkshire) | 0 | 0 | 0 | 0 |
Ellen's Glen House (NHS Lothian) | 0 | 0 | 0 | 0 |
Findlay House (NHS Lothian) | 0 | 0 | 0 | 0 |
Midlothian Community Hospital (NHS Lothian) | 3.97 | 4.09 | 1.75 | 0 |
Royal Infirmary of Edinburgh (NHS Lothian) | 0 | 0 | 0 | 0 |
Tippethill (Bathgate) (NHS Lothian) | 0 | 0 | 0 | 0 |
Carseview Centre (NHS Tayside) | 0 | 0 | 0 | 0 |
Forfar & Kirriemuir CRC (NHS Tayside) | 0 | 0 | 0 | 0 |
North Ayrshire Schools | 0 | 0 | 0 | 0 |
North Lanarkshire Schools | 0 | 0 | 0 | 0 |
Perth & Kinross Office | 0 | 0 | 0 | 0 |
Perth & Kinross Schools | 27.13 | 27.81 | 28.51 | 15.33 |
Renfrewshire Schools | 0 | 0 | 0 | 0 |
Scottish Borders Schools | 8.67 | 0 | 0 | 0 |
M6 DBFO | 0 | 0 | 0 | 0 |
M77 (including Glasgow Southern Orbital) | 0 | 0 | 0 | 0 |
Addiewell Prison | 0 | 0 | 0 | 0 |
Kilmarnock Prison | 0 | 0 | 0 | 0 |
Aberdeen (Scottish Water) | 0 | 0 | 0 | 0 |
Almond Valley Seafield & Esk (Scottish Water) | 0 | 0 | 0 | 0 |
Daldowie (Scottish Water) | 0 | 0 | 0 | 0 |
Dalmuir (Scottish Water) | 0 | 0 | 0 | 0 |
Levenmouth (Scottish Water) | 33.22 | 34.08 | 19.74 | 0 |
Moray (Scottish Water) | 0 | 0 | 0 | 0 |
Tay (Scottish Water) | 0 | 0 | 0 | 0 |
Meadowhead, Stevenston, Inverclyde (Scottish Water) | 0 | 0 | 0 | 0 |
South Ayrshire Schools | 16.24 | 6.89 | 0 | 0 |
South Lanarkshire Schools | 56.78 | 24.25 | 0 | 0 |
Balfron Schools | 0 | 0 | 0 | 0 |
Stirling Schools | 19.23 | 6.54 | 0 | 0 |
Police Force Training Centre | 0 | 0 | 0 | 0 |
M80 Stepps to Haggs | 32.71 | 32.90 | 33.09 | 12.67 |
West Dunbartonshire Schools | 15.83 | 4.00 | 0 | 0 |
West Lothian Schools PPP3 | 13.96 | 14.42 | 0 | 0 |
West Lothian Schools PPP1 | 0 | 0 | 0 | 0 |