Number of Enrolments in 1st Year of Further Education Level Study, Scotland, 2010-11:
| Nationality | Enrolments |
| United Kingdom (excluding the Channel Islands and the Isle of Man) | 269,575 |
| Afghanistan | 195 |
| Albania | 35 |
| Algeria | 110 |
| Angola. Also Cabinda, Portuguese West Africa, West Africa (Portuguese) | 135 |
| Antigua and Barbuda. Also Barbuda and Antigua | 0 |
| Argentina | 10 |
| Armenia | 5 |
| Australia. Also Christmas Island, Norfolk Island, Keeling Islands, Cocos Islands | 110 |
| Austria | 25 |
| Azerbaijan | 30 |
| Bahamas | 0 |
| Bahrain | 5 |
| Bangladesh. Also Pakistan (East), East Pakistan, | 240 |
| Barbados | 5 |
| Belarus. Also Byelorussia | 20 |
| Belgium | 45 |
| Belize. Also British Honduras, Honduras British | 0 |
| Bermuda | 10 |
| Bhutan | 0 |
| Bolivia | 0 |
| Bosnia and Herzegovina | 5 |
| Botswana. Also Bechuanaland | 5 |
| Brazil | 75 |
| British Antarctic Territory. Also British Antarctica, Antarctica British | 15 |
| British Indian Ocean Territory. Also Chagos Archipelago, Indian Ocean Territory (British) | 5 |
| British Virgin Islands. Also Virgin Is (British) | 10 |
| Brunei | 5 |
| Bulgaria | 215 |
| Burkina. Also Burkina-Faso, Upper Volta | 0 |
| Burma. Also Myanmar | 20 |
| Burundi. Also Urundi | 40 |
| Cambodia. Also Kampuchea, Khmer Republic | 5 |
| Cameroon | 65 |
| Canada | 120 |
| Central African Republic | 25 |
| Chad. Also Tchad | 5 |
| Chile | 15 |
| China (People's Republic of) | 960 |
| CIS (Commonwealth of Independent States). Also USSR (not otherwise specified), USSR | 10 |
| Colombia | 40 |
| Congo (Democratic Republic). Also Belgian Congo, Zaire | 150 |
| Congo (People's Republic). Also Congolese Republic Brazzaville | 135 |
| Costa Rica | 0 |
| Croatia | 5 |
| Cuba | 15 |
| Cyprus | 15 |
| Czech Republic. Also Czechoslovakia | 300 |
| Denmark | 95 |
| Dominican Republic | 0 |
| Dutch West Indies. Also Bonaire, Aruba, Curacao (Dutch), Dutch Curacao, Saba, Netherlands Antilles, St Martin (South), St Eustatius, Antilles(Netherlands) | 10 |
| Ecuador. Also Galapagos | 0 |
| Egypt. Also United Arab Republic | 40 |
| El Salvador. Also Salvador | 5 |
| Eritrea | 225 |
| Estonia | 75 |
| Ethiopia. Also Abyssinia | 35 |
| Fiji | 15 |
| Finland | 40 |
| France. Also French Guiana, French Overseas Depts (DCMS), French West Indies, Miquelon (St Pierre &), St Pierre and Miquelon, St Martin (North), Reunion, Martinique, Guadeloupe, Guiana (French) | 390 |
| French Possessions nor elsewhere classified.Also French Polynesia, New Caledonia, Antarctica French, French Overseas Territories (TCMS), Loyalty Islands, Polynesia (French), Marquesas Islands, Tahiti, Society Islands, Wallis and Futuna, Futuna (Wallis &) | 5 |
| Gabon | 5 |
| Gambia. Also Senegambia | 55 |
| Georgia | 15 |
| Germany | 480 |
| Ghana. Also Gold Coast | 55 |
| Gibraltar | 0 |
| Greece. Also Crete, Corfu | 60 |
| Guatemala | 0 |
| Guinea. Also Guinea (French) | 15 |
| Guyana. Also British Guiana, Guiana (British) | 10 |
| Haiti | 0 |
| Honduras | 5 |
| Hong Kong | 70 |
| Hungary | 300 |
| Iceland | 5 |
| India. Also Sikkim | 1,260 |
| Indonesia. Also Kalimantan (South Borneo), West Timor, Celebes, Borneo South, Sumatra, Maluku, West Irian, Timor (East) Portuguese, Sulawesi, South Borneo, Java, Irian Jaya, Irian Barat, Irian (West), Timor (West), Molluccas, Portuguese Timor | 30 |
| Iran. Also Persia | 610 |
| Iraq | 500 |
| Irish Republic. Also Ireland (Republic of), Eire | 570 |
| Israel | 10 |
| Italy. Also Holy See, Vatican City | 440 |
| Ivory Coast. Also Cote d'lvore | 50 |
| Jamaica | 15 |
| Japan | 90 |
| Jordan | 30 |
| Kazakhstan | 20 |
| Kenya | 65 |
| Kosovo | 15 |
| Kuwait | 20 |
| Kyrgyzstan. Also Kirgizia | 0 |
| Laos. Also Lao People's Democratic Republic | 5 |
| Latvia | 650 |
| Lebanon | 15 |
| Lesotho. Also Basutoland | 0 |
| Liberia | 10 |
| Libya. Also Libyan Arab Jamahiriya, Great Socialist People's, Great Socialist People's Libyan Arab Jamahiriya | 170 |
| Lithuania | 605 |
| Luxembourg | 0 |
| Macao | 10 |
| Macedonia. Also Skopje | 5 |
| Malawi. Also Nyasaland | 35 |
| Malaysia. Also Sarawak, North Borneo, Borneo North, Malaya, Sabah | 70 |
| Mali | 5 |
| Malta | 120 |
| Mauritania | 0 |
| Mauritius | 5 |
| Mexico | 20 |
| Moldova. Also Moldavia | 5 |
| Mongolia. Also Outer Mongolia | 5 |
| Morocco. Also Western Sahara, Sahara (West), Tangier | 70 |
| Mozambique. Also East Africa (Portugese), Portuguese East Africa | 5 |
| Namibia. Also South West Africa, Walvis Bay | 5 |
| Nepal | 195 |
| Netherlands. Also Holland | 150 |
| New Zealand. Also Niue, Tokelau, Cokelau, Cook Islands | 50 |
| Nicaragua | 5 |
| Niger | 10 |
| Nigeria | 550 |
| North Korea. Also Korea North, Democratic People's Republic of Korea | 5 |
| Norway | 45 |
| Not known | 3,730 |
| Oman. Also Muscat and Oman | 5 |
| Pakistan. Also Pakistan (West) | 1,635 |
| Panama | 5 |
| Paraguay | 0 |
| Peru | 25 |
| Philippines | 230 |
| Pitcairn Islands | 0 |
| Poland | 6,500 |
| Portugal. Also Madeira, Azores | 240 |
| Qatar | 5 |
| Romania. Also Rumania | 235 |
| Russia | 230 |
| Rwanda | 45 |
| San Marino | 5 |
| Saudi Arabia | 45 |
| Senegal | 15 |
| Serbia and Montenegro | 15 |
| Seychelles | 5 |
| Sierra Leone | 30 |
| Singapore | 15 |
| Slovakia | 290 |
| Slovenia | 15 |
| Somalia. Also Somali Democratic Republic | 345 |
| South Africa | 205 |
| South Korea. Also Korea, Republic of Korea (South Korea) | 30 |
| Spain. Also Melilla, Ceuta, Canary Islands, Balearic Islands | 1,455 |
| Sri Lanka. Also Ceylon | 125 |
| St Lucia | 5 |
| St Vincent & the Grenadines. Also Grenadines | 0 |
| Stateless | 5 |
| Sudan | 220 |
| Swaziland | 10 |
| Sweden | 100 |
| Switzerland | 65 |
| Syria. Also Syrian Arab Republic | 40 |
| Taiwan. Also China (Taiwan), Formosa | 25 |
| Tajikistan | 5 |
| Tanzania. Also Tanganyika, Zanzibar | 10 |
| Thailand. Also Siam | 245 |
| Togo | 5 |
| Tonga | 5 |
| Trinidad & Tobago | 10 |
| Tunisia | 10 |
| Turkey | 310 |
| Turkmenistan | 5 |
| Uganda | 45 |
| Ukraine | 65 |
| United Arab Emirates. Also Umm al-Qaiwan, Trucial States, Sharjah, Fujairah, Abu Dhabi, Ajman, Dubai, Ras al-Kaimah | 5 |
| United States. Also USA, Northern Marianas, Commonwealth of, Virgin Is (US) | 295 |
| Uruguay | 5 |
| US Trust Territories of the Pacific Islands (inc America Samoa & the Trust Territories). Also Palau, Guam, Trust Territories American, American Samoa, American Trust Territories, Samoa (US), Pacific Territories US | 0 |
| Uzbekistan | 5 |
| Venezuela | 30 |
| Vietnam | 20 |
| West Indies (not otherwise specified) | 5 |
| Yemen. Also South Yemen, Yemen (Republic of), Socotra, People's Democratic Republic of Yemen, Aden, Yemen (South), Yemen (North). North Yemen, Yemen Arab Republic | 20 |
| Zambia. Also Rhodesia Northern, North Rhodesia | 45 |
| Zimbabwe. Also Rhodesia Southern, Southern Rhodesia | 280 |
| Total | 298,725 |
Source: Scottish Funding Council.
Note: Students are rounded to the nearest 5. 0,1 and 2 are therefore rounded to 0.