- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 15 July 2008
-
Current Status:
Answered by Elish Angiolini on 12 August 2008
To ask the Scottish Executive how many direct measures have been issued by procurators fiscal in each month since January 2007, broken down by sheriff court.
Answer
The following tables show the number of accused persons reported to each Procurator Fiscal Office since April 2007 where the initial decision taken by the Procurator Fiscal was to deal with the offending behaviour by means of a direct measure. Information for periods prior to April 2007 is not currently available in the same format.
Table 1 shows the direct measures issued between April 2007 and March 2008, the year before the implementation of Summary Justice Reform. The monthly average was 4,489.
Table 2 shows the direct measures issued from April 2008 when the maximum level of a fiscal fine was £300 and new direct measures such as compensation offers were available to Procurators Fiscal. The monthly average for these three months was 4,449.
These figures do not include direct measures which were not affected by Summary Justice Reform such as referral to the Scottish Children''s Reporter and fixed penalties for road traffic offences.
Table 1: Accused Persons: Initial Decisions - Direct Measures 2007-08
| Procurator Fiscal Office | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 |
| Aberdeen | 66 | 108 | 136 | 90 | 123 | 162 | 82 | 97 | 89 | 103 | 75 | 168 |
| Airdrie | 249 | 355 | 375 | 248 | 351 | 303 | 195 | 180 | 96 | 146 | 100 | 126 |
| Alloa | 53 | 50 | 70 | 76 | 78 | 46 | 51 | 54 | 40 | 33 | 32 | 43 |
| Arbroath | 52 | 24 | 24 | 15 | 30 | 54 | 49 | 43 | 13 | 40 | 18 | 19 |
| Ayr | 176 | 343 | 257 | 348 | 347 | 273 | 203 | 238 | 156 | 155 | 145 | 179 |
| Banff | 1 | 5 | 4 | 5 | 14 | - | 6 | 4 | 3 | 11 | 8 | 6 |
| Campbeltown | 9 | 3 | 10 | 4 | 8 | 11 | 8 | 4 | 8 | 13 | 1 | 8 |
| Cupar | 13 | 23 | 15 | 10 | 16 | 13 | 19 | 17 | 20 | 19 | 4 | 14 |
| Dingwall | 15 | 30 | 7 | 38 | 19 | 21 | 18 | 19 | 3 | 15 | 7 | 23 |
| Dornoch | 2 | 1 | 1 | 2 | 4 | 3 | 12 | 5 | - | 7 | 3 | - |
| Dumbarton | 168 | 158 | 210 | 201 | 311 | 246 | 155 | 145 | 142 | 181 | 187 | 173 |
| Dumfries | 22 | 48 | 31 | 17 | 73 | 37 | 92 | 22 | 51 | 48 | 78 | 36 |
| Dundee | 52 | 67 | 69 | 66 | 93 | 73 | 88 | 49 | 53 | 96 | 50 | 94 |
| Dunfermline | 38 | 43 | 65 | 40 | 87 | 75 | 69 | 77 | 63 | 49 | 51 | 80 |
| Dunoon | 28 | 20 | 6 | 31 | 43 | 17 | 38 | 5 | 21 | 10 | 20 | 12 |
| Duns | 4 | 8 | 3 | 4 | 6 | 6 | 1 | 6 | 1 | 4 | 1 | 9 |
| Edinburgh | 240 | 212 | 295 | 200 | 546 | 346 | 224 | 448 | 272 | 301 | 305 | 357 |
| Elgin | 44 | 29 | 17 | 39 | 26 | 57 | 36 | 32 | 37 | 55 | 34 | 46 |
| Falkirk | 55 | 86 | 89 | 36 | 104 | 113 | 75 | 59 | 42 | 56 | 59 | 97 |
| Forfar | 18 | 22 | 9 | 13 | 23 | 11 | 26 | 9 | 10 | 15 | 12 | 44 |
| Fort William | 6 | 19 | 15 | 13 | 18 | 8 | 12 | 7 | 10 | 8 | 12 | 13 |
| Glasgow | 1,380 | 1,562 | 1,150 | 1,551 | 1,884 | 1,948 | 1,292 | 1,202 | 862 | 1,173 | 1,161 | 905 |
| Greenock | 37 | 37 | 20 | 93 | 123 | 163 | 161 | 162 | 131 | 64 | 138 | 183 |
| Haddington | 31 | 15 | 47 | 20 | 74 | 25 | 44 | 34 | 30 | 39 | 31 | 47 |
| Hamilton | 343 | 546 | 433 | 512 | 622 | 696 | 481 | 391 | 179 | 296 | 239 | 291 |
| Inverness | 74 | 92 | 100 | 155 | 78 | 110 | 89 | 63 | 47 | 61 | 89 | 108 |
| Jedburgh | 10 | 12 | 17 | 13 | 20 | 16 | 23 | 15 | 11 | 9 | 3 | 16 |
| Kilmarnock | 220 | 279 | 260 | 284 | 378 | 386 | 282 | 277 | 177 | 239 | 254 | 224 |
| Kirkcaldy | 61 | 62 | 86 | 31 | 102 | 95 | 100 | 70 | 86 | 68 | 48 | 102 |
| Kirkcudbright | 5 | 9 | 4 | 5 | 54 | 13 | 15 | 9 | 3 | 5 | 2 | 3 |
| Kirkwall | 4 | 8 | 10 | 3 | 9 | 8 | 4 | 3 | 5 | 2 | 1 | 4 |
| Lanark | 55 | 73 | 73 | 67 | 146 | 130 | 61 | 49 | 36 | 51 | 56 | 34 |
| Lerwick | 14 | 19 | 16 | 17 | 17 | 11 | 17 | 5 | 7 | 8 | 11 | 18 |
| Linlithgow | 61 | 76 | 112 | 32 | 174 | 81 | 116 | 80 | 77 | 98 | 101 | 93 |
| Lochmaddy | 2 | - | 4 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 |
| Oban | 11 | 31 | 13 | 19 | 21 | 11 | 13 | 14 | 16 | 19 | 11 | 14 |
| Paisley | 82 | 138 | 130 | 133 | 187 | 207 | 190 | 182 | 150 | 216 | 147 | 215 |
| Peebles | 2 | 1 | 4 | 4 | 6 | 3 | 9 | 6 | 6 | 3 | 2 | 1 |
| Perth | 49 | 26 | 18 | 41 | 52 | 44 | 69 | 42 | 50 | 36 | 26 | 68 |
| Peterhead | 6 | 17 | 5 | 8 | 18 | 20 | 28 | 14 | 19 | 13 | 12 | 19 |
| Portree | - | - | - | 3 | - | 7 | - | - | - | - | - | - |
| Rothesay | 4 | 4 | 5 | 13 | 12 | 12 | 4 | 4 | 2 | 2 | 1 | 6 |
| Selkirk | 20 | 9 | 11 | 8 | 18 | 24 | 10 | 7 | 8 | 12 | 11 | 15 |
| Stirling | 41 | 76 | 103 | 71 | 79 | 60 | 72 | 31 | 29 | 43 | 39 | 73 |
| Stonehaven | 6 | 17 | 14 | 11 | 8 | 6 | 5 | 8 | 5 | 13 | 5 | 3 |
| Stornoway | 12 | 14 | 16 | 33 | 27 | 11 | 15 | 5 | 8 | 22 | 6 | 6 |
| Stranraer | 10 | 14 | 11 | 15 | 27 | 18 | 35 | 23 | 20 | 23 | 26 | 26 |
| Tain | 23 | 32 | 6 | 21 | 22 | 14 | 14 | 16 | 7 | 10 | 13 | 24 |
| Wick | 13 | 13 | 19 | 8 | 10 | 14 | 6 | 10 | 17 | 17 | 6 | 11 |
Table 2: Accused Persons: Initial Decisions - Direct Measures 2008-09
| Procurator Fiscal Office | Apr-08 | May-08 | Jun-08 |
| Aberdeen | 121 | 203 | 165 |
| Airdrie | 157 | 128 | 167 |
| Alloa | 40 | 39 | 50 |
| Arbroath | 49 | 49 | 38 |
| Ayr | 139 | 122 | 118 |
| Banff | 1 | - | 30 |
| Campbeltown | 12 | 13 | 12 |
| Cupar | 16 | 42 | 21 |
| Dingwall | 37 | 13 | 20 |
| Dornoch | 3 | 4 | 3 |
| Dumbarton | 141 | 126 | 150 |
| Dumfries | 47 | 89 | 79 |
| Dundee | 90 | 122 | 113 |
| Dunfermline | 73 | 110 | 102 |
| Dunoon | 16 | 18 | 24 |
| Duns | 3 | 8 | 4 |
| Edinburgh | 407 | 394 | 433 |
| Elgin | 60 | 48 | 65 |
| Falkirk | 86 | 90 | 119 |
| Forfar | 49 | 42 | 23 |
| Fort William | 7 | 20 | 18 |
| Glasgow | 954 | 1,334 | 1,155 |
| Greenock | 158 | 179 | 117 |
| Haddington | 30 | 38 | 42 |
| Hamilton | 253 | 329 | 400 |
| Inverness | 100 | 100 | 103 |
| Jedburgh | 7 | 18 | 14 |
| Kilmarnock | 233 | 277 | 192 |
| Kirkcaldy | 163 | 144 | 128 |
| Kirkcudbright | 7 | 10 | 20 |
| Kirkwall | 6 | 5 | 4 |
| Lanark | 43 | 28 | 31 |
| Lerwick | 8 | 13 | 33 |
| Linlithgow | 86 | 99 | 112 |
| Lochmaddy | 4 | - | 2 |
| Oban | 15 | 32 | 14 |
| Paisley | 229 | 128 | 157 |
| Peebles | 3 | 5 | 6 |
| Perth | 84 | 52 | 78 |
| Peterhead | 10 | 12 | 19 |
| Portree | - | - | - |
| Rothesay | 13 | 12 | 9 |
| Selkirk | 21 | 10 | 13 |
| Stirling | 91 | 45 | 99 |
| Stonehaven | 11 | 9 | 6 |
| Stornoway | 22 | 11 | 20 |
| Stranraer | 12 | 28 | 14 |
| Tain | 19 | 13 | 9 |
| Wick | 29 | 9 | 11 |
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 15 July 2008
-
Current Status:
Answered by Elish Angiolini on 12 August 2008
To ask the Scottish Executive how many new sheriff court prosecutions there were in (a) April, (b) May and (c) June 2008, broken down by sheriff court.
Answer
The following table shows the number of accused persons for whom an initial decision was taken to commence Sheriff Court proceedings by month in April, May and June 2008.
This table does not include any accused person for whom the initial decision was to offer any of the range of Direct Measures which are now available to Procurators Fiscal.
Accused Persons: Initial Decisions - Sheriff Summary Court Proceedings
| Procurator Fiscal Office | Apr-08 | May-08 | Jun-08 |
| Aberdeen | 414 | 510 | 448 |
| Airdrie | 198 | 196 | 260 |
| Alloa | 82 | 91 | 107 |
| Arbroath | 76 | 76 | 84 |
| Ayr | 203 | 179 | 177 |
| Banff | 25 | 42 | 39 |
| Campbeltown | 14 | 11 | 13 |
| Cupar | 61 | 61 | 52 |
| Dingwall | 40 | 37 | 41 |
| Dornoch | 11 | 10 | 10 |
| Dumbarton | 159 | 145 | 227 |
| Dumfries | 136 | 199 | 189 |
| Dundee | 253 | 283 | 250 |
| Dunfermline | 145 | 222 | 245 |
| Dunoon | 22 | 35 | 46 |
| Duns | 18 | 22 | 23 |
| Edinburgh | 558 | 670 | 891 |
| Elgin | 67 | 97 | 90 |
| Falkirk | 221 | 232 | 219 |
| Forfar | 48 | 54 | 69 |
| Fort William | 16 | 38 | 26 |
| Glasgow | 894 | 927 | 1,215 |
| Greenock | 120 | 114 | 128 |
| Haddington | 96 | 97 | 98 |
| Hamilton | 408 | 568 | 501 |
| Inverness | 203 | 215 | 205 |
| Jedburgh | 39 | 53 | 50 |
| Kilmarnock | 391 | 377 | 394 |
| Kirkcaldy | 225 | 271 | 304 |
| Kirkcudbright | 23 | 36 | 22 |
| Kirkwall | 18 | 18 | 16 |
| Lanark | 46 | 37 | 61 |
| Lerwick | 26 | 23 | 28 |
| Linlithgow | 202 | 208 | 186 |
| Lochmaddy | 6 | 5 | 7 |
| Oban | 14 | 37 | 22 |
| Paisley | 317 | 251 | 248 |
| Peebles | 9 | 10 | 15 |
| Perth | 165 | 127 | 163 |
| Peterhead | 131 | 101 | 82 |
| Portree | 0 | 1 | 1 |
| Rothesay | 7 | 16 | 17 |
| Selkirk | 40 | 37 | 61 |
| Stirling | 106 | 149 | 135 |
| Stonehaven | 20 | 40 | 23 |
| Stornoway | 23 | 37 | 27 |
| Stranraer | 70 | 93 | 72 |
| Tain | 36 | 26 | 48 |
| Wick | 49 | 23 | 43 |
| Grand Total | 6,451 | 7,107 | 7,678 |
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 15 July 2008
-
Current Status:
Answered by Elish Angiolini on 12 August 2008
To ask the Scottish Executive how many direct measures have been issued by procurators fiscal for assault in each month since January 2007, broken down by sheriff court.
Answer
The following tables show the number of accused persons reported to each Procurator Fiscal Office since April 2007 where the initial decision taken by the Procurator Fiscal was to deal with the offending behaviour by means of a direct measure. Information for periods prior to April 2007 is not currently available in the same format.
These figures do not include direct measures which were not affected by Summary Justice Reform such as Procurator Fiscal warnings and referrals to the Scottish Children''s Reporter.
Charge: Assault - Direct Measures
| Procurator Fiscal Office | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 |
| Aberdeen | 15 | 23 | 14 | 13 | 7 | 16 | 4 | 19 | 6 | 14 | 16 | 18 | 23 | 38 | 19 |
| Airdrie | 3 | 7 | 7 | 9 | 9 | 16 | 2 | 14 | 6 | 20 | 9 | 8 | 24 | 14 | 15 |
| Alloa | 9 | 3 | 29 | 7 | 5 | 2 | 3 | 9 | 7 | 2 | 3 | 7 | 4 | 7 | 5 |
| Arbroath | 5 | 4 | 1 | 2 | 6 | 9 | 4 | 12 | 2 | 9 | 4 | 5 | 6 | 3 | 18 |
| Ayr | 5 | 5 | 6 | 1 | 12 | 5 | 4 | 4 | 5 | 2 | 8 | 8 | 14 | 11 | 11 |
| Banff | - | - | - | 1 | 2 | - | - | 2 | 1 | 2 | 1 | 2 | - | - | 15 |
| Campbeltown | - | - | 4 | - | - | - | 2 | 1 | - | 1 | - | 3 | 2 | 2 | 1 |
| Cupar | 2 | - | 5 | 4 | 5 | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 10 | 13 |
| Dingwall | 2 | 5 | 2 | 7 | - | 3 | 3 | 7 | - | 4 | 2 | 3 | 6 | 3 | 3 |
| Dornoch | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - |
| Dumbarton | 3 | 4 | 6 | - | 4 | 4 | 4 | 1 | 2 | 6 | 4 | 4 | 3 | 5 | 3 |
| Dumfries | 3 | 11 | 4 | 5 | 3 | 5 | 8 | 3 | 5 | 3 | 6 | 4 | 5 | 9 | 9 |
| Dundee | 13 | 14 | 18 | 15 | 25 | 17 | 34 | 20 | 14 | 30 | 8 | 18 | 18 | 21 | 17 |
| Dunfermline | 5 | 2 | 5 | 6 | 4 | 20 | 5 | 9 | 10 | 5 | 9 | 8 | 10 | 16 | 13 |
| Dunoon | 5 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | - | 1 | 2 | - | 5 | 5 |
| Duns | - | 1 | - | - | - | - | 1 | 3 | - | - | - | 5 | 1 | 4 | - |
| Edinburgh | 32 | 25 | 47 | 28 | 46 | 39 | 16 | 54 | 27 | 28 | 39 | 41 | 69 | 59 | 63 |
| Elgin | 7 | 1 | 3 | 6 | 6 | 6 | 7 | 4 | 10 | 15 | 2 | 8 | 14 | 16 | 12 |
| Falkirk | 7 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 2 | 7 | 5 | 15 | 9 | 6 | 14 |
| Forfar | - | 2 | 1 | 5 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 5 | 16 | 5 | 4 |
| Fort William | - | 1 | 2 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | 2 | - | 8 | 5 |
| Glasgow | 41 | 36 | 20 | 16 | 37 | 30 | 25 | 38 | 41 | 53 | 33 | 46 | 56 | 71 | 88 |
| Greenock | - | 2 | 3 | 5 | 6 | 2 | 4 | 1 | 2 | 5 | 6 | 6 | 4 | 6 | 7 |
| Haddington | 2 | 3 | 4 | 6 | 2 | 1 | 4 | 3 | 5 | - | 7 | 7 | 4 | 8 | 6 |
| Hamilton | 7 | 15 | 4 | 8 | 17 | 47 | 25 | 27 | 17 | 21 | 8 | 13 | 16 | 34 | 39 |
| Inverness | 9 | 18 | 5 | 17 | 9 | 11 | 14 | 9 | 6 | 10 | 14 | 30 | 19 | 17 | 11 |
| Jedburgh | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 | 1 | 7 | - | 8 | 2 |
| Kilmarnock | 8 | 4 | 8 | 1 | 16 | 16 | 6 | 18 | 3 | 15 | 2 | 23 | 25 | 53 | 14 |
| Kirkcaldy | 5 | 11 | 8 | 9 | 4 | 10 | 16 | 20 | 16 | 14 | 7 | 8 | 28 | 22 | 30 |
| Kirkcudbright | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | - | 1 | 4 |
| Kirkwall | - | - | 2 | 2 | - | 3 | - | 1 | 1 | - | - | - | 4 | 2 | - |
| Lanark | 1 | 7 | - | - | 18 | - | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 5 |
| Lerwick | 1 | 3 | - | 2 | - | 1 | 4 | - | 5 | 1 | - | 6 | 1 | 3 | 3 |
| Linlithgow | 2 | 6 | 9 | 2 | 3 | 8 | 4 | 7 | 6 | 3 | 11 | 10 | 23 | 23 | 25 |
| Lochmaddy | 1 | - | 2 | 1 | 1 | - | - | - | - | - | - | 1 | 2 | - | - |
| Oban | - | 2 | 2 | 1 | 3 | 1 | - | 5 | 1 | 3 | 2 | 3 | 3 | 11 | 1 |
| Paisley | 2 | 13 | 8 | 3 | 7 | 8 | 4 | 11 | 4 | 7 | 8 | 11 | 24 | 8 | 8 |
| Peebles | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 | - |
| Perth | 6 | 7 | 5 | 14 | 7 | 8 | 3 | 5 | 5 | 4 | 3 | 11 | 10 | 7 | 15 |
| Peterhead | 4 | 3 | - | - | 1 | 2 | - | 3 | 2 | 2 | - | 3 | 2 | 4 | 3 |
| Rothesay | 1 | - | 3 | 2 | - | 2 | - | - | - | - | - | - | 2 | 2 | - |
| Selkirk | - | 1 | 1 | 1 | 2 | 3 | - | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 4 |
| Stirling | 3 | 11 | 11 | 12 | 6 | 5 | 9 | 6 | 1 | 8 | 8 | 15 | 16 | 4 | 13 |
| Stonehaven | 3 | - | - | 2 | 1 | 1 | 2 | 3 | - | 2 | - | 1 | 1 | 1 | 2 |
| Stornoway | 1 | 1 | 5 | 3 | 2 | 4 | 4 | - | 1 | 3 | 1 | 1 | 6 | 1 | 6 |
| Stranraer | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | - | 1 |
| Tain | 6 | 6 | 1 | - | 4 | 2 | 3 | 3 | 1 | 2 | - | 6 | 4 | 4 | 5 |
| Wick | 2 | - | 1 | 1 | - | 3 | 3 | 2 | 4 | 7 | 1 | 3 | 5 | 1 | 2 |
Notes:
1. The information in this table has been extracted from the Crown Office and Procurator Fiscal Service''s case management database. The database is a live, operational database used to manage the processing of reports submitted to Procurators Fiscal by the police and other reporting agencies. If a Procurator Fiscal amends a charge submitted by a reporting agency, the database will record details only of the amended charge.
2. The database is charge-based. The figures quoted therefore relate to the number of charges rather than the number of individuals charged or the number of incidents that gave rise to such charges.
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 15 July 2008
-
Current Status:
Answered by Elish Angiolini on 12 August 2008
To ask the Scottish Executive how many direct measures have been issued by procurators fiscal for domestic violence in each month since January 2007, broken down by sheriff court.
Answer
Domestic violence is not a distinct offence in Scots'' law, but can cover a number of offences including assault and breach of the peace, and therefore the Crown Office and Procurator Fiscal Service does not hold the statistical information requested. However, COPFS decision making policy is clear that direct measures are not appropriate for offences involving domestic violence.
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 21 July 2008
-
Current Status:
Answered by Nicola Sturgeon on 12 August 2008
To ask the Scottish Executive what action is currently taken in the Lothians region to prevent the onset of nasopharyngeal cancer
Answer
We are currently unaware of a known preventative measure for nasopharyngeal cancer. It is widely accepted that early diagnosis and screening is vital to improve outcomes for all cancer patients, including nasopharyngeal cancer patients.
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 21 July 2008
-
Current Status:
Answered by Nicola Sturgeon on 12 August 2008
To ask the Scottish Executive what provision there is in the Lothians region for the treatment of nasopharyngeal cancer.
Answer
Treatment of Nasopharyngeal cancer is provided at the Edinburgh Cancer Centre in the Lothians. The centre offers combined radiotherapy and chemotherapy and is also the first in Scotland to offer nasopharyngeal cancer patients treatment using the most up to date radiotherapy in the form of intensity modulated radiation.
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 21 July 2008
-
Current Status:
Answered by Nicola Sturgeon on 12 August 2008
To ask the Scottish Executive what plans there are to improve the treatment in the Lothians region of patients suffering from nasopharyngeal cancer.
Answer
The delivery of high quality, effective cancer care for patients in the Lothians region is a matter for NHS Lothian. The Edinburgh Cancer Centre currently offers the most up to date radiotherapy treatment for nasopharyngeal cancer in the form of Intensity Modulated Radiation.
The Scottish Government has recently concluded a consultation on an updated national strategy for cancer and will be publishing the subsequent plan shortly. It is widely accepted that early diagnosis and screening is vital to improve outcomes for all cancer patients, including nasopharyngeal cancer patients.
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 23 July 2008
-
Current Status:
Answered by Shona Robison on 1 August 2008
To ask the Scottish Executive what out-of-hours emergency services are available for dental patients in the Lothians who are not registered with an NHS dentist.
Answer
Out-of-hours emergency service arrangements are a matter for NHS boards. Full information on the arrangements in Lothian are not held centrally. The member should contact NHS Lothian on 0131 537 8444 for information on the arrangements they have in place.
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 07 July 2008
-
Current Status:
Answered by Kenny MacAskill on 22 July 2008
To ask the Scottish Executive how many knives were handed in to police stations in the Lothians parliamentary region in each of the last five years, broken down by police division.
Answer
The information requested is not held centrally.
- Asked by: Gavin Brown, MSP for Lothians, Scottish Conservative and Unionist Party
-
Date lodged: Monday, 07 July 2008
-
Current Status:
Answered by Kenny MacAskill on 22 July 2008
To ask the Scottish Executive how many crimes have been committed in the Lothians region by people released from prison under automatic early release in each of the last five years, broken down by type of crime.
Answer
This information is not held centrally. The police recorded crime data is based on an aggregate return, and so does not have details of individual crimes, such as whether the perpetrator has previously been in prison. Reconviction rates of people released from custody are not available by the terms under which they were released.