To ask the Scottish Executive, for each assault that resulted in a direct measure being issued by procurators fiscal, whether it will list the (a) type and (b) severity of the assault in each month since January 2007, broken down by sheriff court.
The following tables show the number of charges reported to each Procurator Fiscal Office since April 2007 where the initial decision taken by the Procurator Fiscal was to deal with the offending behaviour by means of a direct measure. Information for periods prior to April 2007 is not currently available in the same format.
The figures do not include direct measures which were not affected by Summary Justice Reform, such as Procurator Fiscal warnings and referrals to the Scottish Children''s Reporter Administration.
The following tables are broken down by the specific charge actually used. This is the principal indicator of the type and severity of the assault.
Charge: Assault - Direct Measures (2007-08)
Procurator Fiscal Office | April 2007 | May 2007 | June 2007 | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 | January 2008 | February 2008 | March 2008 |
Aberdeen | 2 | 6 | 3 | 5 | 3 | 5 | 3 | 12 | 3 | 11 | 10 | 9 |
Airdrie | 2 | 5 | 7 | 7 | 7 | 2 | 1 | 7 | 5 | 11 | 5 | 7 |
Alloa | 6 | 2 | 12 | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 3 | 7 |
Arbroath | 4 | 4 | 1 | 2 | 6 | 9 | 4 | 11 | 2 | 8 | 3 | 4 |
Ayr | 3 | 0 | 5 | 0 | 8 | 3 | 3 | 3 | 3 | 1 | 5 | 3 |
Banff | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
Campbeltown | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cupar | 2 | 0 | 4 | 4 | 5 | 1 | 1 | 4 | 1 | 2 | 2 | 4 |
Dingwall | 2 | 5 | 2 | 7 | 0 | 3 | 3 | 7 | 0 | 4 | 2 | 3 |
Dornoch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dumbarton | 1 | 1 | 4 | 0 | 3 | 3 | 3 | 0 | 2 | 5 | 3 | 4 |
Dumfries | 2 | 7 | 3 | 3 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 3 |
Dundee | 6 | 12 | 13 | 12 | 15 | 12 | 25 | 14 | 8 | 26 | 7 | 10 |
Dunfermline | 1 | 1 | 5 | 6 | 4 | 12 | 5 | 8 | 5 | 4 | 9 | 8 |
Dunoon | 4 | 5 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
Duns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Edinburgh | 7 | 3 | 18 | 3 | 12 | 9 | 5 | 13 | 7 | 7 | 18 | 15 |
Elgin | 7 | 1 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 9 | 0 | 4 |
Falkirk | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 6 | 5 | 11 |
Forfar | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 4 |
Fort William | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Glasgow A | 30 | 21 | 4 | 7 | 8 | 18 | 18 | 18 | 25 | 37 | 23 | 29 |
Glasgow E | 6 | 7 | 7 | 7 | 18 | 8 | 4 | 11 | 5 | 4 | 3 | 6 |
Glasgow G | 4 | 6 | 6 | 1 | 8 | 2 | 0 | 5 | 5 | 8 | 6 | 5 |
Greenock | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 4 | 4 |
Haddington | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Hamilton | 4 | 6 | 1 | 5 | 8 | 19 | 12 | 13 | 10 | 6 | 5 | 6 |
Inverness | 5 | 12 | 3 | 6 | 3 | 7 | 9 | 6 | 3 | 7 | 10 | 20 |
Jedburgh | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kilmarnock | 6 | 4 | 6 | 1 | 14 | 9 | 4 | 15 | 3 | 11 | 0 | 18 |
Kirkcaldy | 2 | 10 | 5 | 8 | 3 | 10 | 15 | 19 | 9 | 13 | 5 | 8 |
Kirkcudbright | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Kirkwall | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Lanark | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Lerwick | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Linlithgow | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 6 |
Lochmaddy | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oban | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
Paisley | 1 | 5 | 5 | 1 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 7 |
Peebles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Perth | 6 | 7 | 5 | 14 | 7 | 8 | 3 | 5 | 5 | 4 | 3 | 11 |
Peterhead | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Rothesay | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Selkirk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stirling | 3 | 8 | 11 | 11 | 4 | 3 | 8 | 6 | 1 | 8 | 2 | 14 |
Stonehaven | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
Stornoway | 1 | 0 | 5 | 3 | 2 | 4 | 4 | 0 | 1 | 3 | 1 | 1 |
Stranraer | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Tain | 6 | 6 | 1 | 0 | 4 | 2 | 3 | 3 | 1 | 2 | 0 | 5 |
Wick | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 7 | 1 | 3 |
Charge: Assault - Direct Measures (2008-09)
Procurator Fiscal Office | April 2008 | May 2008 | June 2008 | July 2008 | August 2008 | September 2008 | October 2008 |
Aberdeen | 14 | 33 | 12 | 12 | 12 | 9 | 8 |
Airdrie | 17 | 14 | 5 | 4 | 11 | 7 | 7 |
Alloa | 2 | 6 | 3 | 4 | 1 | 2 | 1 |
Arbroath | 6 | 3 | 15 | 6 | 7 | 5 | 9 |
Ayr | 9 | 8 | 7 | 5 | 4 | 3 | 7 |
Banff | 0 | 0 | 15 | 0 | 0 | 1 | 2 |
Campbeltown | 1 | 2 | 1 | 0 | 4 | 2 | 1 |
Cupar | 1 | 9 | 13 | 13 | 5 | 0 | 1 |
Dingwall | 6 | 3 | 3 | 2 | 3 | 1 | 1 |
Dornoch | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Dumbarton | 2 | 4 | 1 | 5 | 8 | 1 | 2 |
Dumfries | 3 | 7 | 6 | 3 | 1 | 2 | 2 |
Dundee | 14 | 15 | 11 | 31 | 7 | 19 | 23 |
Dunfermline | 10 | 11 | 12 | 28 | 7 | 6 | 13 |
Dunoon | 0 | 5 | 5 | 0 | 0 | 2 | 3 |
Duns | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Edinburgh | 22 | 21 | 16 | 15 | 7 | 15 | 12 |
Elgin | 8 | 7 | 4 | 13 | 4 | 11 | 5 |
Falkirk | 9 | 6 | 13 | 21 | 2 | 2 | 1 |
Forfar | 12 | 5 | 4 | 7 | 1 | 6 | 4 |
Fort William | 0 | 6 | 4 | 0 | 0 | 2 | 2 |
Glasgow A | 19 | 46 | 50 | 20 | 15 | 20 | 16 |
Glasgow E | 9 | 7 | 22 | 5 | 10 | 5 | 12 |
Glasgow G | 15 | 4 | 12 | 2 | 9 | 6 | 7 |
Greenock | 1 | 3 | 4 | 1 | 0 | 5 | 1 |
Haddington | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Hamilton | 8 | 10 | 16 | 7 | 11 | 9 | 9 |
Inverness | 11 | 11 | 7 | 3 | 4 | 8 | 9 |
Jedburgh | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
Kilmarnock | 19 | 46 | 9 | 10 | 6 | 6 | 8 |
Kirkcaldy | 27 | 20 | 24 | 35 | 18 | 9 | 5 |
Kirkcudbright | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirkwall | 3 | 2 | 0 | 0 | 4 | 0 | 2 |
Lanark | 0 | 1 | 5 | 2 | 1 | 1 | 1 |
Lerwick | 1 | 2 | 3 | 3 | 0 | 0 | 1 |
Linlithgow | 12 | 11 | 9 | 4 | 1 | 4 | 3 |
Lochmaddy | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Oban | 3 | 11 | 1 | 0 | 3 | 0 | 1 |
Paisley | 22 | 6 | 5 | 3 | 0 | 9 | 7 |
Peebles | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Perth | 10 | 6 | 14 | 8 | 11 | 9 | 12 |
Peterhead | 1 | 2 | 3 | 1 | 11 | 8 | 0 |
Rothesay | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Selkirk | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Stirling | 16 | 4 | 13 | 8 | 0 | 4 | 1 |
Stonehaven | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
Stornoway | 6 | 1 | 6 | 3 | 0 | 4 | 3 |
Stranraer | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Tain | 3 | 3 | 5 | 6 | 2 | 2 | 1 |
Wick | 5 | 1 | 2 | 6 | 2 | 2 | 3 |
Charge: Assault to Injury - Direct Measures (2007-08)
Procurator Fiscal Office | April 2007 | May 2007 | June 2007 | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 | January 2008 | February 2008 | March 2008 |
Aberdeen | 10 | 6 | 6 | 3 | 3 | 7 | 1 | 7 | 2 | 3 | 4 | 7 |
Airdrie | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 |
Alloa | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Ayr | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 4 |
Banff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Campbeltown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cupar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dornoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumbarton | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dumfries | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Dundee | 6 | 2 | 5 | 2 | 7 | 4 | 6 | 4 | 4 | 4 | 0 | 7 |
Dunfermline | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 5 | 0 | 0 | 0 |
Dunoon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Duns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edinburgh | 11 | 8 | 14 | 14 | 23 | 19 | 7 | 24 | 9 | 14 | 15 | 17 |
Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 1 |
Falkirk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Forfar | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fort William | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Glasgow A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 5 |
Glasgow E | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Glasgow G | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
Greenock | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Haddington | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 5 | 4 |
Hamilton | 2 | 0 | 0 | 0 | 5 | 9 | 5 | 3 | 5 | 6 | 1 | 7 |
Inverness | 2 | 2 | 2 | 5 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | 7 |
Jedburgh | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Kilmarnock | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 4 |
Kirkcaldy | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 |
Kirkcudbright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lanark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Linlithgow | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 3 |
Oban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
Paisley | 0 | 8 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 4 |
Peebles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterhead | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 |
Rothesay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selkirk | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
Stirling | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stonehaven | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Stranraer | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 |
Tain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wick | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Charge: Assault to Injury - Direct Measures (2008-09)
Procurator Fiscal Office | April 2008 | May 2008 | June 2008 | July 2008 | August 2008 | September 2008 | October 2008 |
Aberdeen | 6 | 3 | 3 | 2 | 1 | 1 | 1 |
Airdrie | 0 | 0 | 1 | 1 | 6 | 1 | 2 |
Alloa | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Arbroath | 0 | 0 | 3 | 2 | 0 | 4 | 2 |
Ayr | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
Banff | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Campbeltown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cupar | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Dornoch | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dumbarton | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dumfries | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
Dundee | 3 | 3 | 5 | 3 | 1 | 0 | 1 |
Dunfermline | 0 | 4 | 1 | 10 | 6 | 0 | 1 |
Dunoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duns | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Edinburgh | 32 | 27 | 17 | 9 | 7 | 11 | 20 |
Elgin | 5 | 7 | 7 | 9 | 2 | 7 | 5 |
Falkirk | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Forfar | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Fort William | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Glasgow A | 6 | 11 | 3 | 6 | 1 | 10 | 3 |
Glasgow E | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Glasgow G | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
Greenock | 3 | 2 | 2 | 1 | 0 | 2 | 2 |
Haddington | 1 | 4 | 3 | 1 | 0 | 2 | 0 |
Hamilton | 7 | 4 | 10 | 4 | 1 | 2 | 3 |
Inverness | 8 | 5 | 3 | 6 | 3 | 2 | 5 |
Jedburgh | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Kilmarnock | 6 | 7 | 4 | 2 | 0 | 1 | 0 |
Kirkcaldy | 1 | 2 | 5 | 2 | 2 | 0 | 5 |
Kirkcudbright | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
Lanark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Linlithgow | 4 | 9 | 13 | 5 | 4 | 2 | 8 |
Oban | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paisley | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Peebles | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perth | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peterhead | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Rothesay | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Selkirk | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonehaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stranraer | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Tain | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wick | 0 | 0 | 0 | 2 | 0 | 6 | 1 |
In addition, there were a total of six other charges involving assault where the Procurator Fiscal decided that it would be appropriate to offer a direct measure. These are detailed in the following table.
Charge: Other Charges Involving Assault
Procurator Fiscal Office | Month | Charge | Number of Charges |
Edinburgh | April 2008 | Assault to Injury and Permanent Disfigurement | 1 |
Glasgow | November 2007 | Assault by Threats | 1 |
| September 2008 | Assault by Threats | 1 |
Hamilton | September 2-07 | Assault and Breach of the Peace | 1 |
Kilmarnock | July 2008 | Assault and Breach of the Peace | 1 |
Kirkcaldy | June 2008 | Assault and Breach of the Peace | 1 |
Notes:
1. The information in these tables has been extracted from the Crown Office and Procurator Fiscal Service''s case management database. The database is a live, operational database used to manage the processing of reports submitted to Procurators Fiscal by the police and other reporting agencies. If a Procurator Fiscal amends a charge submitted by a reporting agency, the database will record details only of the amended charge.
2. The database is charge-based. The figures quoted therefore relate to the number of charges rather than the number of individuals charged or the number of incidents that gave rise to such charges.
3. The information relates to direct measures that were affected by Summary Justice Reform “ i.e. fiscal fines, compensation offers and combined offers of fiscal fines and compensation.
No direct measures have been taken in cases involving assault to severe injury, assault involving permanent impairment and assault involving danger of life.
The case involving Assault to Injury and Permanent Disfigurement was a case where, exceptionally (i.e. because of the high degree of provocation to the accused, a shopkeeper, including racial abuse, disorderly conduct and threats of violence), the Procurator Fiscal concluded that the appropriate course was to offer a direct measure (a conditional compensation offer of £350). Recent guidance issued to Procurators Fiscal in October 2008 makes it clear that there is a presumption in favour of, at least, sheriff summary proceedings where an assault results in any significant injury.