To ask the Scottish Executive how many (a) fatal and (b) non-fatal accidents there have been on each trunk road in the Lothians since 1999, broken down by local authority area.
The number of fatal and non-fatal accidents on each trunk road in the Lothians, broken down by local authority area, is shown in the following tables.
All Lothian Trunk Roads Accidents by YearŽ/ŽSeverityŽ
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 6 | 24 | 155 |
2000 | 5 | 28 | 140 |
2001 | 3 | 19 | 178 |
2002 | 5 | 24 | 132 |
2003 | 3 | 19 | 156 |
2004 | 1 | 20 | 149 |
2005 | 2 | 17 | 117 |
2006 | 4 | 27 | 162 |
2007 | 5 | 26 | 148 |
*2008 | 2 | 3 | 66 |
Total | 36 | 207 | 1403 |
West Lothian M8 Accidents by YearŽ/ŽSeverity
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 2 | 27 |
2000 | 0 | 5 | 21 |
2001 | 1 | 3 | 36 |
2002 | 1 | 1 | 20 |
2003 | 1 | 2 | 30 |
2004 | 0 | 4 | 21 |
2005 | 0 | 1 | 21 |
2006 | 1 | 2 | 17 |
2007 | 3 | 1 | 18 |
*2008 | 1 | 1 | 15 |
Total | 8 | 22 | 226 |
West Lothian M9 Accidents by YearŽ/ŽSeverity
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 1 | 7 |
2000 | 0 | 2 | 6 |
2001 | 0 | 2 | 12 |
2002 | 0 | 0 | 8 |
2003 | 0 | 1 | 7 |
2004 | 0 | 0 | 9 |
2005 | 0 | 1 | 4 |
2006 | 0 | 3 | 9 |
2007 | 0 | 3 | 9 |
*2008 | 0 | 0 | 1 |
Total | 0 | 13 | 72 |
East Lothian A1 Accidents by YearŽ/ŽSeverityŽ
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 5 | 7 | 29 |
2000 | 3 | 8 | 21 |
2001 | 1 | 5 | 30 |
2002 | 3 | 11 | 25 |
2003 | 1 | 7 | 26 |
2004 | 0 | 5 | 17 |
2005 | 1 | 4 | 20 |
2006 | 1 | 2 | 20 |
2007 | 2 | 3 | 17 |
*2008 | 0 | 0 | 8 |
Total | 17 | 52 | 213 |
East Lothian A720 Accidents by YearŽ/ŽSeverity
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 1 | 1 |
2000 | 0 | 0 | 2 |
2001 | 0 | 0 | 2 |
2002 | 0 | 0 | 2 |
2003 | 0 | 0 | 2 |
2004 | 0 | 0 | 3 |
2005 | 0 | 1 | 0 |
2006 | 0 | 1 | 2 |
2007 | 0 | 0 | 4 |
*2008 | 0 | 0 | 1 |
Total | 0 | 3 | 19 |
Midlothian A68 Accidents by YearŽ/ŽSeverityŽ
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 1 | 2 | 26 |
2000 | 0 | 4 | 12 |
2001 | 1 | 2 | 9 |
2002 | 1 | 3 | 12 |
2003 | 0 | 1 | 5 |
2004 | 0 | 2 | 12 |
2005 | 0 | 3 | 6 |
2006 | 1 | 8 | 12 |
2007 | 0 | 4 | 16 |
*2008 | 0 | 0 | 8 |
Total | 4 | 29 | 118 |
Midlothian A720 Accidents by YearŽ/ŽSeverity
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 1 | 2 |
2000 | 0 | 1 | 9 |
2001 | 0 | 0 | 3 |
2002 | 0 | 0 | 5 |
2003 | 0 | 0 | 6 |
2004 | 0 | 0 | 6 |
2005 | 0 | 1 | 4 |
2006 | 0 | 0 | 13 |
2007 | 0 | 1 | 5 |
*2008 | 0 | 0 | 3 |
Total | 0 | 4 | 56 |
Midlothian A702 Accidents by YearŽ/ŽSeverity
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 3 | 9 |
2000 | 2 | 3 | 3 |
2001 | 0 | 2 | 8 |
2002 | 0 | 5 | 11 |
2003 | 1 | 4 | 22 |
2004 | 0 | 4 | 14 |
2005 | 0 | 2 | 8 |
2006 | 0 | 2 | 14 |
2007 | 0 | 4 | 6 |
*2008 | 0 | 2 | 4 |
Total | 3 | 31 | 99 |
City of Edinburgh M9 Accidents by YearŽ/ŽSeverityŽ
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 0 | 9 |
2000 | 0 | 0 | 9 |
2001 | 0 | 0 | 8 |
2002 | 0 | 0 | 5 |
2003 | 0 | 0 | 5 |
2004 | 0 | 0 | 5 |
2005 | 0 | 1 | 7 |
2006 | 0 | 1 | 6 |
2007 | 0 | 3 | 6 |
*2008 | 0 | 0 | 2 |
Total | 0 | 5 | 62 |
City of Edinburgh M8 Accidents by YearŽ/ŽSeverity
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 3 | 10 |
2000 | 0 | 3 | 28 |
2001 | 0 | 1 | 31 |
2002 | 0 | 1 | 14 |
2003 | 0 | 2 | 11 |
2004 | 0 | 3 | 16 |
2005 | 0 | 0 | 17 |
2006 | 0 | 1 | 25 |
2007 | 0 | 0 | 13 |
*2008 | 1 | 0 | 7 |
Total | 1 | 14 | 172 |
City of Edinburgh A720 Accidents by YearŽ/ŽSeverityŽ
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 4 | 34 |
2000 | 0 | 2 | 29 |
2001 | 0 | 4 | 37 |
2002 | 0 | 2 | 27 |
2003 | 0 | 2 | 38 |
2004 | 1 | 0 | 43 |
2005 | 1 | 3 | 29 |
2006 | 0 | 7 | 42 |
2007 | 0 | 7 | 52 |
*2008 | 0 | 0 | 17 |
Total | 2 | 31 | 348 |
City of Edinburgh A702 Accidents by YearŽ/ŽSeverity
| (a) | (b) |
| Fatal | Serious | Slight |
1999 | 0 | 0 | 1 |
2000 | 0 | 0 | 0 |
2001 | 0 | 0 | 2 |
2002 | 0 | 1 | 3 |
2003 | 0 | 0 | 4 |
2004 | 0 | 2 | 3 |
2005 | 0 | 0 | 1 |
2006 | 1 | 0 | 2 |
2007 | 0 | 0 | 2 |
*2008 | 0 | 0 | 0 |
Total | 1 | 3 | 18 |
Notes:
* 2008 data is from 1st January 2008 to 31 July 2008
Only accidents which result in a personal injury are recorded. Non-injury accidents are not included in the figures.
The figures quoted may differ slightly from those published elsewhere because they were extracted on a different date and the database may have changed between the two dates, for example. due to late returns or corrections to earlier returns.