To ask the Scottish Executive how many shoplifters received direct measures in each of the last three years, broken down by (a) month and (b) local authority.
The following table shows the number of charges of theft by shoplifting, where the initial decision taken by the Procurator Fiscal was to deal with the offending behaviour by means of a direct measure from April 2006.
The figures include only those direct measures that were affected by the provisions in the Criminal Proceedings etc (Reform) (Scotland) Act 2007.
The Crown Office and Procurator Fiscal Service (COPFS) database does not contain information to identify local authority areas and individual jurisdictions do not always match such areas. As a result, the information has been split by COPFS offices.
Shoplifting Charges: Direct Measure Issued in 2006-071, 2
Procurator Fiscal Office | April 2006 | May 2006 | June 2006 | July 2006 | August 2006 | September 2006 | October 2006 | November 2006 | December 2006 | January 2007 | February 2007 | March 2007 |
Aberdeen | 6 | 10 | 8 | 11 | 4 | 5 | 10 | 16 | 14 | 18 | 9 | 15 |
Airdrie | 14 | 5 | 8 | 2 | 0 | 4 | 2 | 12 | 18 | 18 | 13 | 8 |
Alloa | 1 | 5 | 4 | 3 | 2 | 1 | 5 | 7 | 12 | 4 | 4 | 4 |
Arbroath | 8 | 4 | 3 | 6 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 4 |
Ayr | 3 | 12 | 2 | 5 | 8 | 2 | 6 | 7 | 5 | 9 | 2 | 4 |
Banff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Campbeltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Cupar | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Dingwall | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Dumbarton | 3 | 15 | 11 | 15 | 8 | 9 | 10 | 9 | 15 | 8 | 14 | 15 |
Dumfries | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 5 | 4 | 2 | 3 | 6 |
Dundee | 8 | 6 | 12 | 5 | 17 | 7 | 15 | 18 | 7 | 23 | 12 | 26 |
Dunfermline | 5 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
Dunoon | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Duns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edinburgh | 15 | 19 | 24 | 18 | 18 | 17 | 24 | 22 | 23 | 28 | 17 | 26 |
Elgin | 5 | 2 | 1 | 3 | 6 | 2 | 3 | 3 | 6 | 1 | 5 | 5 |
Falkirk | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 1 | 1 | 6 | 1 | 2 |
Forfar | 10 | 8 | 4 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 3 |
Fort William | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 |
Glasgow | 89 | 85 | 64 | 73 | 67 | 71 | 65 | 87 | 47 | 82 | 59 | 62 |
Greenock | 2 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | 4 | 2 | 5 |
Haddington | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Hamilton | 18 | 18 | 16 | 17 | 14 | 7 | 13 | 11 | 12 | 32 | 21 | 18 |
Inverness | 2 | 3 | 6 | 2 | 14 | 3 | 9 | 7 | 0 | 8 | 5 | 7 |
Jedburgh | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Kilmarnock | 4 | 8 | 13 | 3 | 6 | 11 | 5 | 13 | 5 | 7 | 6 | 4 |
Kirkcaldy | 12 | 9 | 7 | 2 | 3 | 3 | 2 | 6 | 6 | 9 | 4 | 7 |
Kirkcudbright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkwall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lanark | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 2 | 0 |
Lerwick | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Linlithgow | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 12 | 0 | 3 | 5 |
Oban | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 2 | 7 | 0 | 1 | 0 |
Paisley | 6 | 10 | 6 | 15 | 4 | 15 | 7 | 40 | 4 | 23 | 13 | 7 |
Peebles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 5 | 4 | 9 | 4 | 7 | 5 | 15 | 1 | 3 | 11 | 7 | 2 |
Peterhead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Rothesay | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Selkirk | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stirling | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 0 | 5 | 2 | 0 | 0 |
Stonehaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stornoway | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stranraer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tain | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
National Total | 242 | 255 | 234 | 205 | 197 | 188 | 227 | 285 | 223 | 311 | 208 | 242 |
Shoplifting Charges: Direct Measure Issued in 2007-081,2
Procurator Fiscal Office | April 2007 | May 2007 | June 2007 | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 | January 2008 | February 2008 | March 2008 |
Aberdeen | 13 | 22 | 10 | 11 | 23 | 18 | 4 | 16 | 10 | 27 | 11 | 17 |
Airdrie | 5 | 7 | 6 | 6 | 6 | 6 | 15 | 11 | 11 | 6 | 5 | 11 |
Alloa | 5 | 7 | 2 | 13 | 15 | 2 | 6 | 14 | 4 | 4 | 2 | 11 |
Arbroath | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 0 |
Ayr | 5 | 1 | 11 | 3 | 4 | 3 | 6 | 2 | 4 | 3 | 2 | 12 |
Banff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Campbeltown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cupar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Dingwall | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Dumbarton | 9 | 5 | 12 | 2 | 18 | 8 | 15 | 10 | 7 | 23 | 6 | 4 |
Dumfries | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 1 | 0 |
Dundee | 13 | 24 | 22 | 29 | 27 | 11 | 14 | 16 | 17 | 35 | 11 | 31 |
Dunfermline | 4 | 2 | 1 | 3 | 5 | 1 | 1 | 3 | 2 | 4 | 0 | 5 |
Dunoon | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Duns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edinburgh | 19 | 32 | 44 | 23 | 34 | 26 | 17 | 41 | 29 | 32 | 45 | 81 |
Elgin | 5 | 5 | 0 | 5 | 2 | 4 | 7 | 7 | 1 | 5 | 1 | 3 |
Falkirk | 1 | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 5 |
Forfar | 0 | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
Fort William | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Glasgow | 73 | 64 | 63 | 56 | 66 | 67 | 74 | 67 | 102 | 95 | 54 | 74 |
Greenock | 2 | 4 | 1 | 4 | 1 | 5 | 3 | 10 | 3 | 8 | 0 | 4 |
Haddington | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
Hamilton | 10 | 26 | 12 | 10 | 17 | 19 | 19 | 23 | 16 | 14 | 11 | 8 |
Inverness | 5 | 3 | 7 | 2 | 5 | 4 | 9 | 8 | 3 | 4 | 3 | 12 |
Jedburgh | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kilmarnock | 8 | 9 | 10 | 8 | 9 | 11 | 8 | 18 | 26 | 4 | 6 | 15 |
Kirkcaldy | 5 | 3 | 5 | 2 | 2 | 3 | 11 | 6 | 8 | 3 | 6 | 7 |
Kirkcudbright | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kirkwall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanark | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Lerwick | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Linlithgow | 5 | 4 | 4 | 3 | 4 | 4 | 8 | 6 | 1 | 2 | 2 | 5 |
Oban | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 3 | 1 |
Paisley | 5 | 20 | 11 | 12 | 11 | 13 | 13 | 13 | 24 | 18 | 8 | 19 |
Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 0 | 1 | 3 | 4 | 7 |
Peterhead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rothesay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selkirk | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Stirling | 3 | 7 | 23 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 5 |
Stonehaven | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stornoway | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Stranraer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tain | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Wick | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
National Total | 210 | 271 | 262 | 214 | 276 | 226 | 256 | 285 | 281 | 325 | 186 | 354 |
Shoplifting Charges: Direct Measure Issued in 2008-091,2
Procurator Fiscal Office | April 2008 | May 2008 | June 2008 | July 2008 | August 2008 | September 2008 | October 2008 | November 2008 | December 2008 | January 2009 | February 2009 |
Aberdeen | 12 | 40 | 44 | 28 | 18 | 24 | 17 | 21 | 15 | 33 | 14 |
Airdrie | 8 | 13 | 11 | 17 | 11 | 20 | 15 | 17 | 13 | 15 | 16 |
Alloa | 6 | 7 | 6 | 9 | 4 | 10 | 8 | 4 | 4 | 6 | 5 |
Arbroath | 3 | 4 | 2 | 3 | 0 | 4 | 3 | 4 | 1 | 2 | 8 |
Ayr | 11 | 9 | 9 | 4 | 11 | 7 | 12 | 11 | 13 | 6 | 9 |
Banff | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Campbeltown | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Cupar | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dingwall | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Dumbarton | 11 | 15 | 7 | 2 | 13 | 9 | 21 | 11 | 10 | 29 | 25 |
Dumfries | 3 | 8 | 8 | 2 | 2 | 0 | 2 | 5 | 6 | 4 | 4 |
Dundee | 38 | 49 | 35 | 28 | 16 | 17 | 38 | 25 | 33 | 22 | 26 |
Dunfermline | 6 | 8 | 12 | 5 | 4 | 2 | 2 | 2 | 15 | 5 | 10 |
Dunoon | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 |
Duns | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Edinburgh | 99 | 105 | 105 | 47 | 42 | 38 | 50 | 66 | 51 | 42 | 17 |
Elgin | 1 | 7 | 3 | 8 | 3 | 3 | 3 | 4 | 4 | 11 | 2 |
Falkirk | 8 | 4 | 7 | 10 | 2 | 3 | 7 | 4 | 7 | 4 | 7 |
Forfar | 12 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 |
Fort William | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Glasgow | 99 | 197 | 153 | 51 | 60 | 92 | 77 | 113 | 95 | 132 | 56 |
Greenock | 12 | 5 | 7 | 6 | 5 | 13 | 11 | 2 | 10 | 5 | 5 |
Haddington | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
Hamilton | 12 | 35 | 28 | 23 | 39 | 24 | 17 | 30 | 8 | 12 | 19 |
Inverness | 9 | 11 | 6 | 9 | 6 | 5 | 5 | 8 | 8 | 7 | 8 |
Jedburgh | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 2 |
Kilmarnock | 21 | 36 | 10 | 12 | 15 | 18 | 29 | 27 | 23 | 16 | 15 |
Kirkcaldy | 16 | 20 | 22 | 22 | 10 | 5 | 4 | 6 | 35 | 30 | 14 |
Kirkcudbright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Kirkwall | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lanark | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 2 | 7 |
Lerwick | 2 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
Linlithgow | 13 | 7 | 13 | 9 | 12 | 6 | 10 | 4 | 11 | 8 | 8 |
Oban | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Paisley | 30 | 17 | 11 | 17 | 11 | 15 | 13 | 23 | 32 | 19 | 16 |
Peebles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 12 | 7 | 4 | 4 | 2 | 6 | 8 | 9 | 5 | 9 | 8 |
Peterhead | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 2 | 2 | 3 |
Rothesay | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Selkirk | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Stirling | 7 | 6 | 4 | 13 | 3 | 7 | 2 | 4 | 0 | 1 | 3 |
Stonehaven | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Stornoway | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
Stranraer | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Tain | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
Wick | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
National Total | 473 | 634 | 531 | 359 | 323 | 349 | 372 | 417 | 423 | 440 | 322 |
Notes:
1. The information in this table has been extracted from the Crown Office and Procurator Fiscal Service''s case management database. The database is a live, operational database used to manage the processing of reports submitted to procurators fiscal by the police and other reporting agencies. If a Procurator Fiscal amends a charge submitted by a reporting agency, the database will record details only of the amended charge.
2. The database is charge-based. The figures quoted therefore relate to the number of charges rather than the number of individuals charged or the number of incidents that gave rise to such charges.