To ask the Scottish Executive how many mortgage repossession orders were granted in each year since 1997, broken down by sheriff court.
It is not possible to provide information on the total number of mortgage repossession decrees granted since 1997, as decrees which were granted under Summary Application procedure could not be identified in the statistics prior to 1 April 2008. However, court actions for repossession are very rarely made under Summary Application procedure and so only a very small number of decrees will be omitted from the data collected. From 1 April 2008 information on the number of all repossession decrees granted is collected.
The Number of Ordinary Cause1 Mortgage Lender2 Actions Disposed of by Sheriff Courts in Favour of the Pursuer3, by court, 1997-2008
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 20084 |
Jan-Mar | Apr-Dec |
Aberdeen | 184 | 172 | 208 | 200 | 142 | 219 | 219 | 129 | 188 | 56 | 15 | 39 | 136 |
Airdrie | 193 | 234 | 344 | 310 | 340 | 265 | 208 | 237 | 302 | 291 | 344 | 142 | 329 |
Alloa | 36 | 69 | 75 | 49 | 54 | 34 | 34 | 46 | 9 | 10 | 38 | 32 | 12 |
Arbroath | 36 | 59 | 56 | 83 | 69 | 35 | 34 | 26 | 42 | 51 | 47 | 14 | 30 |
Ayr | 138 | 148 | 138 | 169 | 79 | 74 | 106 | 115 | 173 | 182 | 104 | 25 | 188 |
Banff | 14 | 22 | 23 | 43 | 24 | 18 | 23 | 20 | 25 | 28 | 25 | 2 | 24 |
Campbeltown | 7 | 12 | 8 | 20 | 7 | 6 | 6 | 1 | 10 | 8 | 18 | 1 | 10 |
Cupar | 41 | 36 | 46 | 48 | 45 | 26 | 19 | 38 | 46 | 52 | 47 | 15 | 60 |
Dingwall | 15 | 21 | 33 | 40 | 26 | 21 | 14 | 9 | 9 | 23 | 16 | 4 | 20 |
Dornoch | 1 | 4 | 12 | 15 | 7 | 5 | 4 | 0 | 1 | 1 | 3 | 2 | 0 |
Dumbarton | 103 | 196 | 183 | 186 | 146 | 33 | 43 | 20 | 88 | 109 | 100 | 36 | 175 |
Dumfries | 42 | 49 | 58 | 73 | 69 | 58 | 47 | 26 | 49 | 67 | 76 | 23 | 88 |
Dundee | 143 | 164 | 195 | 174 | 210 | 72 | 48 | 132 | 148 | 156 | 136 | 42 | 137 |
Dunfermline | 155 | 182 | 176 | 143 | 127 | 169 | 136 | 119 | 173 | 168 | 122 | 37 | 204 |
Dunoon | 18 | 29 | 33 | 13 | 14 | 0 | 6 | 2 | 0 | 1 | 8 | 0 | 9 |
Duns5 | 11 | 15 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Edinburgh | 528 | 563 | 617 | 344 | 209 | 258 | 214 | 296 | 476 | 684 | 669 | 243 | 579 |
Elgin | 33 | 36 | 45 | 56 | 60 | 36 | 34 | 30 | 34 | 45 | 55 | 13 | 36 |
Falkirk | 115 | 139 | 206 | 153 | 120 | 170 | 61 | 96 | 183 | 166 | 162 | 36 | 162 |
Forfar | 18 | 27 | 27 | 15 | 12 | 39 | 3 | 18 | 6 | 9 | 9 | 0 | 15 |
Fort William | 4 | 11 | 7 | 13 | 13 | 7 | 8 | 5 | 10 | 10 | 7 | 1 | 10 |
Glasgow | 858 | 1,048 | 1,187 | 886 | 927 | 548 | 463 | 330 | 261 | 16 | 5 | 0 | 810 |
Greenock | 45 | 76 | 70 | 80 | 56 | 15 | 73 | 81 | 89 | 65 | 91 | 33 | 83 |
Haddington | 87 | 73 | 108 | 63 | 76 | 40 | 38 | 6 | 40 | 2 | 35 | 25 | 100 |
Hamilton | 166 | 71 | 218 | 483 | 363 | 122 | 170 | 383 | 560 | 294 | 235 | 241 | 613 |
Inverness | 78 | 110 | 93 | 84 | 132 | 66 | 56 | 17 | 12 | 36 | 48 | 11 | 64 |
Jedburgh6 | 21 | 33 | 34 | 34 | 11 | 0 | 3 | 13 | 21 | 3 | 8 | 0 | 25 |
Kilmarnock | 220 | 252 | 232 | 53 | 129 | 161 | 226 | 223 | 268 | 291 | 285 | 109 | 320 |
Kirkcaldy | 175 | 223 | 265 | 174 | 185 | 151 | 120 | 121 | 195 | 199 | 150 | 76 | 234 |
Kirkcudbright | 16 | 5 | 17 | 22 | 11 | 5 | 7 | 9 | 10 | 9 | 13 | 8 | 12 |
Kirkwall | 4 | 2 | 7 | 20 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
Lanark | 49 | 66 | 22 | 44 | 45 | 2 | 0 | 37 | 58 | 45 | 57 | 17 | 71 |
Lerwick | 2 | 12 | 12 | 7 | 5 | 2 | 4 | 4 | 8 | 2 | 7 | 1 | 2 |
Linlithgow | 158 | 248 | 295 | 229 | 163 | 137 | 131 | 139 | 102 | 206 | 199 | 51 | 213 |
Lochmaddy7 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 3 |
Oban | 12 | 18 | 22 | 12 | 12 | 8 | 3 | 12 | 9 | 12 | 17 | 5 | 10 |
Paisley | 197 | 148 | 319 | 91 | 147 | 150 | 183 | 98 | 214 | 208 | 341 | 109 | 380 |
Peebles | 7 | 6 | 13 | 13 | 3 | 3 | 0 | 0 | 2 | 4 | 5 | 0 | 18 |
Perth | 84 | 106 | 148 | 88 | 74 | 59 | 37 | 15 | 15 | 49 | 82 | 30 | 93 |
Peterhead | 53 | 62 | 80 | 98 | 94 | 52 | 62 | 65 | 57 | 64 | 31 | 14 | 45 |
Portree8 | 4 | 6 | 15 | 8 | 13 | 8 | 13 | 8 | 7 | 13 | 8 | 3 | 2 |
Rothesay | 7 | 10 | 13 | 16 | 16 | 3 | 12 | 7 | 6 | 1 | 8 | 4 | 13 |
Selkirk | 23 | 36 | 38 | 38 | 28 | 21 | 17 | 27 | 32 | 49 | 25 | 0 | 22 |
Stirling | 46 | 64 | 60 | 67 | 40 | 33 | 34 | 34 | 41 | 45 | 50 | 16 | 92 |
Stonehaven | 37 | 21 | 37 | 49 | 43 | 29 | 24 | 10 | 28 | 35 | 27 | 9 | 26 |
Stornoway | 5 | 9 | 11 | 3 | 10 | 6 | 5 | 5 | 4 | 5 | 3 | 2 | 3 |
Stranraer | 19 | 25 | 29 | 19 | 15 | 17 | 18 | 11 | 21 | 27 | 29 | 4 | 26 |
Tain | 15 | 11 | 7 | 13 | 3 | 5 | 12 | 10 | 16 | 8 | 9 | 2 | 9 |
Wick | 0 | 1 | 7 | 5 | 0 | 3 | 5 | 11 | 9 | 6 | 4 | 0 | 15 |
Total | 4,224 | 4,933 | 5,869 | 4,850 | 4,377 | 3,195 | 2,983 | 3,041 | 4,057 | 3,818 | 3,782 | 1,478 | 5,537 |
Notes:
1. An ordinary cause is a type of court procedure. Up to 13 January 2008 it refers to cases where the value of the claim was over £1,500 and from 14 January 2008 over £5,000, or complex legal issues were involved.
2. Repossession of property in breach/default of a house purchase loan.
3. The final judgment found in favour of the person raising the action, in this case the lender.
4. From 1 April 2008 decrees for repossession of property in breach/default of a loan secured on that property are included. In addition to this, changes were made to the data collection method to improve the accuracy of the data. As a result, data collected before April 2008 are not comparable with data collected after April 2008.
5. Data for Duns sheriff court for May 2000 to March 2007 are included with the data for Jedburgh sheriff court.
6. Includes data for Duns sheriff court for the period May 2000 to March 2007.
7. Data for Lochmaddy sheriff court for April 2002 to October 2006 are included with the data for Portree sheriff court.
8. Includes data for Lochmaddy sheriff court for the period April 2002 to October 2006.
9. The data are management information statistics which have not been subjected to the same quality assurance standards as statistics produced by the Government Statistical Service.
10. In addition to this, it is believed that the data contain significant inaccuracies, as some mortgage lender actions were misclassified as land or heritable estate actions, and vice versa, and disposed cases were undercounted. These inaccuracies affect the data prior to April 2008 and as a result some apparent trends seen in the data do not reflect real changes. For example, Glasgow''s figures show a very large increase in the period April to December 2008 which is incorrect as prior to this their mortgage lender actions had been wrongly classified as land or heritable estate actions and are therefore significantly undercounted in the table above.
11. The Scottish Court Service, the data provider, is working with Justice Analytical Services to improve the accuracy and level of detail of the civil judicial statistics it collects. This work includes changes to the configuration and use of electronic systems for case management and data capture throughout the civil courts, which were put in place in the (civil) sheriff courts in April 2008 and the Court of Session in April 2009. In particular, actions for repossession can now be more easily and accurately identified.
12. The only means to recover accurate civil judicial statistics prior to April 2008 is to examine the paper records held in each of the 49 sheriff courts. However, it would be prohibitively resource-intensive to carry out such an exercise and therefore at the present time no action has been taken to correct historical data and instead the focus has been on providing accurate data from April 2008 onwards.
13. A decree for repossession which has been granted does not necessarily result in an actual repossession or eviction. Therefore, the figures cannot be used to estimate the number of repossessions. It is not known what proportion of mortgage lender decrees granted result in an actual repossession or whether the proportion stays constant each year. Hence it cannot be inferred that a rise (or fall) in these decrees equates to a rise (or fall) in repossessions.
14. Virtually all court actions for repossession are made under Ordinary Cause procedure, but a small number are made under Summary Application procedure. No cases of this type were disposed of in favour of the pursuer during the period from April 2008 to December 2008.