To ask the Scottish Executive how many direct measures have been issued for (a) assault and (b) assault to injury in each month between 1 February and 31 May 2009, broken down by sheriff court.
The following tables show the number of charges of (a) assault and (b) assault to injury where the initial decision taken by the procurator fiscal was to deal with the offending behaviour by means of a direct measure.
The figures show that 7.6 per cent of all assault charges (where no injury was sustained) and 4.1 per cent of all assault to injury charges (where the injury was not categorised as serious) have been given a direct measure in the last four months.
The 904 charges relate to a total of 842 persons issued with an offer of a direct measure, out of a total of 10,688 persons offered a direct measure during the same period.
As recommended by the Inspectorate of Prosecution in Scotland, in its recent Thematic Report on Fiscal Fines, all of the direct measures referred to in the following tables have been monitored by senior prosecutors to ensure they accord with prosecution guidance.
The figures include only those direct measures that were affected by the provisions in the Criminal Proceedings etc (Reform) (Scotland) Act 2007.
Charge: Assault - February to May 2009
Procurator Fiscal Office | February 2009 | March 2009 | April 2009 | May 2009 | Grand Total | Assault: Charges Reported |
Aberdeen | 9 | 17 | 1 | 2 | 29 | 566 |
Airdrie | 9 | 6 | 9 | 6 | 30 | 330 |
Alloa | 0 | 2 | 0 | 1 | 3 | 113 |
Arbroath | 5 | 2 | 7 | 1 | 15 | 103 |
Ayr | 3 | 3 | 3 | 2 | 11 | 247 |
Banff | 0 | 2 | 0 | 0 | 2 | 46 |
Campbeltown | 2 | 1 | 0 | 2 | 5 | 47 |
Cupar | 3 | 1 | 1 | 4 | 9 | 93 |
Dingwall | 2 | 0 | 0 | 2 | 4 | 83 |
Dornoch | 2 | 0 | 0 | 0 | 2 | 17 |
Dumbarton | 3 | 12 | 3 | 3 | 21 | 232 |
Dumfries | 0 | 1 | 6 | 3 | 10 | 138 |
Dundee | 9 | 3 | 12 | 14 | 38 | 325 |
Dunfermline | 9 | 4 | 12 | 2 | 27 | 205 |
Dunoon | 1 | 2 | 0 | 3 | 6 | 31 |
Duns | 0 | 0 | 0 | 0 | 0 | 6 |
Edinburgh | 6 | 4 | 8 | 6 | 24 | 640 |
Elgin | 5 | 5 | 5 | 1 | 16 | 158 |
Falkirk | 3 | 3 | 9 | 10 | 25 | 427 |
Forfar | 18 | 4 | 6 | 2 | 30 | 59 |
Fort William | 2 | 1 | 0 | 1 | 4 | 29 |
Glasgow | 40 | 44 | 20 | 39 | 143 | 1,977 |
Greenock | 0 | 2 | 1 | 0 | 3 | 84 |
Haddington | 0 | 0 | 0 | 1 | 1 | 37 |
Hamilton | 5 | 1 | 7 | 5 | 18 | 629 |
Inverness | 6 | 5 | 1 | 5 | 17 | 401 |
Jedburgh | 0 | 2 | 0 | 0 | 2 | 46 |
Kilmarnock | 2 | 5 | 2 | 3 | 12 | 397 |
Kirkcaldy | 16 | 10 | 14 | 13 | 53 | 449 |
Kirkcudbright | 0 | 0 | 0 | 0 | 0 | 13 |
Kirkwall | 1 | 3 | 1 | 0 | 5 | 33 |
Lanark | 1 | 1 | 1 | 0 | 3 | 68 |
Lerwick | 9 | 0 | 7 | 0 | 16 | 57 |
Linlithgow | 4 | 8 | 8 | 10 | 30 | 205 |
Lochmaddy | 0 | 1 | 0 | 3 | 4 | 11 |
Oban | 6 | 3 | 0 | 0 | 9 | 42 |
Paisley | 6 | 2 | 4 | 8 | 20 | 368 |
Peebles | 0 | 0 | 0 | 0 | 0 | 8 |
Perth | 0 | 8 | 6 | 2 | 16 | 278 |
Peterhead | 1 | 5 | 0 | 1 | 7 | 112 |
Rothesay | 0 | 0 | 0 | 0 | 0 | 7 |
Selkirk | 0 | 1 | 0 | 0 | 1 | 16 |
Stirling | 6 | 1 | 4 | 2 | 13 | 173 |
Stonehaven | 1 | 2 | 1 | 1 | 5 | 29 |
Stornoway | 6 | 2 | 1 | 2 | 11 | 48 |
Stranraer | 3 | 2 | 1 | 1 | 7 | 51 |
Tain | 0 | 1 | 2 | 0 | 3 | 89 |
Wick | 0 | 7 | 4 | 5 | 16 | 70 |
Grand Total | 204 | 189 | 167 | 166 | 726 | 9,593 |
Charge: Assault to Injury - February to May 2009
Procurator Fiscal Office | February 2009 | March 2009 | April 2009 | May 2009 | Grand Total | Assault to Injury: Charges Reported |
Aberdeen | 3 | 2 | 0 | 2 | 7 | 316 |
Airdrie | 2 | 1 | 1 | 0 | 4 | 77 |
Alloa | 0 | 0 | 0 | 0 | 0 | 45 |
Arbroath | 0 | 1 | 0 | 0 | 1 | 73 |
Ayr | 0 | 4 | 1 | 4 | 9 | 161 |
Banff | 1 | 0 | 0 | 0 | 1 | 11 |
Campbeltown | 0 | 0 | 0 | 0 | 0 | 1 |
Cupar | 1 | 1 | 1 | 0 | 3 | 19 |
Dingwall | 0 | 0 | 0 | 0 | 0 | 1 |
Dornoch | 0 | 0 | 0 | 0 | 0 | 0 |
Dumbarton | 1 | 2 | 0 | 0 | 3 | 131 |
Dumfries | 1 | 1 | 0 | 2 | 4 | 107 |
Dundee | 0 | 0 | 1 | 0 | 1 | 74 |
Dunfermline | 1 | 0 | 1 | 0 | 2 | 94 |
Dunoon | 2 | 0 | 0 | 0 | 2 | 4 |
Duns | 0 | 0 | 0 | 2 | 2 | 17 |
Edinburgh | 2 | 7 | 3 | 11 | 23 | 711 |
Elgin | 7 | 3 | 6 | 1 | 17 | 86 |
Falkirk | 0 | 2 | 0 | 1 | 3 | 57 |
Forfar | 0 | 0 | 0 | 0 | 0 | 34 |
Fort William | 1 | 0 | 1 | 0 | 2 | 7 |
Glasgow | 4 | 11 | 5 | 5 | 25 | 647 |
Greenock | 0 | 1 | 1 | 0 | 2 | 71 |
Haddington | 1 | 3 | 5 | 0 | 9 | 103 |
Hamilton | 3 | 0 | 4 | 3 | 10 | 214 |
Inverness | 1 | 1 | 1 | 1 | 4 | 63 |
Jedburgh | 1 | 0 | 0 | 1 | 2 | 44 |
Kilmarnock | 1 | 1 | 1 | 0 | 3 | 245 |
Kirkcaldy | 4 | 5 | 2 | 0 | 11 | 132 |
Kirkcudbright | 0 | 0 | 0 | 0 | 0 | 12 |
Kirkwall | 0 | 0 | 0 | 0 | 0 | 0 |
Lanark | 0 | 0 | 0 | 0 | 0 | 27 |
Lerwick | 0 | 0 | 0 | 0 | 0 | 0 |
Linlithgow | 6 | 4 | 4 | 1 | 15 | 259 |
Lochmaddy | 0 | 0 | 0 | 0 | 0 | 0 |
Oban | 0 | 0 | 0 | 0 | 0 | 14 |
Paisley | 1 | 1 | 2 | 0 | 4 | 181 |
Peebles | 0 | 0 | 0 | 0 | 0 | 14 |
Perth | 0 | 0 | 0 | 0 | 0 | 21 |
Peterhead | 2 | 0 | 0 | 0 | 2 | 56 |
Rothesay | 0 | 0 | 0 | 0 | 0 | 2 |
Selkirk | 2 | 0 | 0 | 0 | 2 | 35 |
Stirling | 0 | 0 | 0 | 2 | 2 | 91 |
Stonehaven | 0 | 0 | 1 | 0 | 1 | 20 |
Stornoway | 0 | 0 | 0 | 0 | 0 | 0 |
Stranraer | 1 | 0 | 0 | 0 | 1 | 52 |
Tain | 0 | 0 | 0 | 0 | 0 | 0 |
Wick | 0 | 1 | 0 | 0 | 1 | 33 |
Grand Total | 49 | 52 | 41 | 36 | 178 | 4,362 |
Notes:
1. The information in this table has been extracted from the Crown Office and Procurator Fiscal Service''s case management database. The database is a live, operational database used to manage the processing of reports submitted to procurators fiscal by the police and other reporting agencies. If a procurator fiscal amends a charge submitted by a reporting agency, the database will record details only of the amended charge.
2. The database is charge-based. The figures quoted therefore relate to the number of charges rather than the number of individuals charged or the number of incidents that gave rise to such charges.
3. Procurator fiscal jurisdictions match sheriff court jurisdictions.