To ask the Scottish Executive how many direct measures were issued for (a) assault and (b) assault to injury in August 2009, broken down by sheriff court.
The following table shows the number of charges of (a) assault and (b) assault to injury where the initial decision taken by the Procurator Fiscal was to deal with the offending behaviour by means of a direct measure.
The 222 charges relate to a total of 211 persons issued with an offer of a direct measure, out of a total of 4,118 persons offered a direct measure during the same period.
The figures include only those direct measures that were affected by the provisions in the Criminal Proceedings etc (Reform) (Scotland) Act 2007.
Charges: Assault and Assault to Injury
Office | Direct Measure Issued | Charges: Reported |
Assault | Assault to Injury | Assault: Charges Reported | Assault to injury: Charges Reported |
Aberdeen | 10 | 2 | 178 | 58 |
Airdrie | 9 | 0 | 112 | 10 |
Alloa | 0 | 0 | 37 | 13 |
Arbroath | 10 | 7 | 29 | 18 |
Ayr | 0 | 1 | 79 | 58 |
Banff | 0 | 0 | 10 | 17 |
Campbeltown | 1 | 1 | 15 | 10 |
Cupar | 5 | 0 | 29 | 10 |
Dingwall | 1 | 0 | 31 | 0 |
Dornoch | 0 | 0 | 5 | 0 |
Dumbarton | 4 | 0 | 61 | 22 |
Dumfries | 3 | 2 | 20 | 27 |
Dundee | 7 | 1 | 100 | 27 |
Dunfermline | 5 | 1 | 50 | 46 |
Dunoon | 3 | 0 | 12 | 1 |
Duns | 1 | 0 | 2 | 6 |
Edinburgh | 4 | 4 | 202 | 192 |
Elgin | 2 | 3 | 29 | 19 |
Falkirk | 12 | 3 | 108 | 19 |
Forfar | 3 | 0 | 21 | 0 |
Fort William | 4 | 0 | 20 | 3 |
Glasgow | 17 | 12 | 525 | 124 |
Greenock | 1 | 1 | 19 | 23 |
Haddington | 0 | 1 | 15 | 21 |
Hamilton | 8 | 0 | 151 | 20 |
Inverness | 12 | 0 | 107 | 9 |
Jedburgh | 0 | 0 | 6 | 10 |
Kilmarnock | 7 | 0 | 96 | 69 |
Kirkcaldy | 10 | 3 | 71 | 51 |
Kirkcudbright | 0 | 0 | 9 | 7 |
Kirkwall | 0 | 0 | 13 | 0 |
Lanark | 0 | 0 | 12 | 3 |
Lerwick | 0 | 0 | 9 | 0 |
Livingston | 11 | 1 | 61 | 48 |
Lochmaddy | 0 | 0 | 2 | 0 |
Oban | 0 | 2 | 12 | 1 |
Paisley | 5 | 0 | 88 | 38 |
Peebles | 0 | 0 | 1 | 1 |
Perth | 6 | 0 | 56 | 8 |
Peterhead | 2 | 0 | 19 | 13 |
Rothesay | 0 | 0 | 6 | 2 |
Selkirk | 1 | 0 | 6 | 2 |
Stirling | 1 | 0 | 61 | 9 |
Stonehaven | 1 | 0 | 15 | 3 |
Stornoway | 3 | 0 | 13 | 0 |
Stranraer | 3 | 0 | 22 | 12 |
Tain | 1 | 0 | 23 | 0 |
Wick | 4 | 0 | 21 | 9 |
Grand Total | 177 | 45 | 2,589 | 1,039 |
Notes:
1. The information in this table has been extracted from the Crown Office and Procurator Fiscal Service''s case management database. The database is a live, operational database used to manage the processing of reports submitted to procurators fiscal by the police and other reporting agencies. If a Procurator Fiscal amends a charge submitted by a reporting agency, the database will record details only of the amended charge.
2. The database is charge-based. The figures quoted therefore relate to the number of charges rather than the number of individuals charged or the number of incidents that gave rise to such charges.
3. Procurator Fiscal jurisdictions match sheriff court jurisdictions.