To ask the Scottish Executive what the 10 most common offences were for which (a) men and (b) women in Edinburgh have been sent to prison in each year since 2007-08, broken down by (i) age group and (ii) number of offences.
The available information is given in the following tables.
Number of Males with a Charge Proved1 in Edinburgh Courts, by the 10 most Common Offences2 (by Total Males) Resulting in a Custodial Sentence, by Age Group and Number of Offences, 2007-08 to 2009-10:
Offence / Financial Year | Total Males | Under 21 | 21 to 30 | Over 30 |
2007-08 | | | | |
Common assault | 151 | 33 | 59 | 59 |
Breach of the peace | 149 | 16 | 49 | 84 |
Shoplifting | 135 | 12 | 89 | 34 |
Housebreaking | 129 | 31 | 69 | 29 |
Crimes against public justice | 120 | 28 | 41 | 51 |
Drugs | 90 | 5 | 42 | 43 |
Unlawful use of vehicle | 78 | 8 | 39 | 31 |
Other theft | 77 | 14 | 42 | 21 |
Serious assault and attempted murder | 56 | 23 | 19 | 14 |
Handling an offensive weapon | 53 | 7 | 27 | 19 |
2008-09 | | | | |
Shoplifting | 260 | 24 | 131 | 105 |
Breach of the peace | 177 | 18 | 67 | 92 |
Common assault | 153 | 22 | 66 | 65 |
Housebreaking | 134 | 32 | 67 | 35 |
Crimes against public justice | 109 | 40 | 33 | 36 |
Drugs | 102 | 6 | 44 | 52 |
Other theft | 90 | 12 | 45 | 33 |
Handling an offensive weapon | 86 | 13 | 40 | 33 |
Unlawful use of vehicle | 52 | 3 | 27 | 22 |
Serious assault and attempted murder | 47 | 12 | 24 | 11 |
2009-10 | | | | |
Shoplifting | 210 | 16 | 88 | 106 |
Crimes against public justice | 112 | 27 | 39 | 46 |
Housebreaking | 111 | 18 | 60 | 33 |
Common assault | 110 | 16 | 53 | 41 |
Breach of the peace | 93 | 9 | 37 | 47 |
Other theft | 86 | 9 | 49 | 28 |
Drugs | 77 | 5 | 33 | 39 |
Handling an offensive weapon | 43 | 8 | 20 | 15 |
Other crimes of dishonesty3 | 38 | 4 | 20 | 14 |
Serious assault and attempted murder | 34 | 16 | 10 | 8 |
Notes:
1. Where main offence.
2. Based on standard categories of offences used in criminal proceedings in Scottish Courts statistical bulletins.
3. Includes currency offences, other criminal conduct, money laundering related offences, insider dealing and proceeds of crime.
Number of Females with a Charge Proved1 in Edinburgh Courts, by the 10 most Common Offences2 (by Total Females) Resulting in a Custodial Sentence, by Age Group and Number of Offences, 2007-08 to 2009-10
Offence / Financial Year | Total Females | Under 21 | 21 to 30 | Over 30 |
2007-08 | | | | |
Shoplifting | 26 | 5 | 10 | 11 |
Other theft | 23 | 8 | 12 | 3 |
Breach of the peace | 17 | 0 | 6 | 11 |
Crimes against public justice | 13 | 1 | 7 | 5 |
Drugs | 13 | 0 | 7 | 6 |
Common assault | 10 | 0 | 6 | 4 |
Fraud | 9 | 0 | 4 | 5 |
Robbery | 4 | 1 | 3 | 0 |
Other crimes of dishonesty3 | 3 | 2 | 0 | 1 |
Fire-raising | 3 | 0 | 0 | 3 |
2008-09 | | | | |
Shoplifting | 30 | 1 | 15 | 14 |
Drugs | 16 | 0 | 12 | 4 |
Breach of the peace | 10 | 0 | 5 | 5 |
Common assault | 9 | 2 | 7 | 0 |
Other theft | 8 | 2 | 6 | 0 |
Crimes against public justice | 7 | 3 | 2 | 2 |
Fraud | 6 | 1 | 2 | 3 |
Other crimes of dishonesty3 | 5 | 1 | 1 | 3 |
Housebreaking | 3 | 1 | 1 | 1 |
Unlawful use of vehicle | 3 | 0 | 0 | 3 |
2009-10 | | | | |
Shoplifting | 21 | 0 | 15 | 6 |
Breach of the peace | 10 | 2 | 1 | 7 |
Other theft | 8 | 2 | 2 | 4 |
Crimes against public justice | 7 | 0 | 2 | 5 |
Drugs | 7 | 0 | 2 | 5 |
Fraud | 4 | 0 | 1 | 3 |
Common assault | 4 | 0 | 0 | 4 |
Serious assault and attempted murder | 3 | 1 | 0 | 2 |
Robbery | 3 | 0 | 3 | 0 |
Other miscellaneous offences | 3 | 0 | 2 | 1 |
Notes:
1. Where main offence.
2. Based on standard categories of offences used in Criminal Proceedings in Scottish Courts statistical bulletins.
3. Includes currency offences, other criminal conduct, money laundering related offences, insider dealing and proceeds of crime.