- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Friday, 02 March 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive on how many occasions each of the three verdicts available to Scottish courts has been used in the last 12 months for which information is available.
Answer
The available information isgiven in the following table. The figures for acquittals include an element ofestimation to take account of undercounting due to recording delays.
Persons Proceeded Against inScottish courts, 2005-06: Estimated Number by Type of Verdict1
Verdict | Estimated number |
Guilty | 128,400 |
Acquitted – not guilty2,3 | 14,400 |
Acquitted – not proven2 | 800 |
Notes:
1. Excludes persons againstwhom proceedings were started but which are dropped before they reach court.
2. May be an underestimatedue to recording delays.
3. Includes plea not guiltyaccepted or case deserted.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Monday, 05 March 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive how many people have broken the terms of their bail conditions in each of the last five years, broken down by police force area.
Answer
The available information isgiven in the following table. The figures for bail offences exclude reoffendingon bail. To provide context, the tablealso gives figures on the total number of bail offences with a charge provedexpressed as a percentage of the number of bail orders granted in each year.Although this is not strictly a like with like comparison, for example, due todifferent counting bases and reference periods, it does show that thisproportion has remained largely static in recent years.
Bail Offences1 witha Charge Proved in Scottish Courts, 2001-02 to 2005-06
Police Force | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Central | 421 | 560 | 500 | 686 | 557 |
Dumfries and Galloway | 101 | 71 | 106 | 111 | 101 |
Fife | 196 | 171 | 222 | 209 | 192 |
Grampian | 561 | 614 | 585 | 520 | 476 |
Lothian and Borders | 735 | 563 | 507 | 629 | 764 |
Northern | 124 | 181 | 169 | 222 | 241 |
Strathclyde | 2,394 | 2,452 | 2,487 | 2,689 | 2,564 |
Tayside | 913 | 922 | 1,264 | 1,029 | 872 |
Scotland | 5,445 | 5,534 | 5,840 | 6,096 | 5,768 |
Number of bail orders granted across Scotland | 39,959 | 47,270 | 50,718 | 53,438 | 56,913 |
Bail offences1 with a charge proved expressed as a % of bail orders granted | 14 | 12 | 12 | 11 | 10 |
Note: 1. Excludesreoffending while on bail.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Monday, 26 February 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive what proportion of sex offenders in prisons attended the Sex Offender Treatment Programme in each of the last five years.
Answer
I have asked Tony Cameron,Chief Executive of the Scottish Prison Service to respond. His response is asfollows:
Improvements made in the SPSPR2 prisoner records system provide accurate information on recorded sexoffenders over the last two years. Based on this information the population ofsex offenders in prisons who attended sex offenders treatment programmes are:
| 2004-05 | 2005-06 |
Total number of Sex Offenders in prison | 755 | 896 |
Total number of Sex Offenders that completed STOP programmes | 60 | 76 |
Proportion (%) of Sex Offenders that completed STOP programme during the year | 7.9% | 8.5% |
Numbers of prisonersentering programmes annually are limited by factors such as sentence length andwillingness to change on the part of individual offenders.
Sex offenders also need toundertake STOP programmes at the right stage in their sentence, therefore somemay have already completed a STOP programme in previous years either duringtheir current sentence or during previous sentences. Some offenders may alsohave undertaken Core STOP and been subsequently assessed as requiring to participatein further STOP programmes such as Extended STOP to address their offendingbehaviour. Some may also require access to other interventions such as mentalhealth support in advance of participation.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Friday, 09 March 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive how many crimes were committed in each hospital in each of the last five years for which figures are available, broken down by type of crime.
Answer
The recorded crime statisticsare based on an aggregate return, which does not give details of individual crimes,for instance the location of a crime.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 March 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive how many drug treatment and testing orders were (a) issued to and (b) breached by offenders aged 18 and under in each year since 2001, broken down by local authority area.
Answer
The available information ondrug treatment and testing orders imposed by Scottish courts on offenders aged 18and under is given in the following table. Information on breaches of drug treatmentand testing orders by age of offender is not included in the statistics collectedcentrally. Figures on the total number of breach applications by local authorityarea in 2004-05 and 2005-06 can be found on the Scottish Executive’s website at:
http://www.scotland.gov.uk/Topics/Statistics/Browse/Crime-Justice/PubSocialWork.Drug Treatment and TestingOrders Imposed on Persons Aged 18 and Under1, by Local Authority Area,2001-02 to 2005-06
Local Authority Area2 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Angus | - | - | 4 | - | - |
Dumfries and Galloway | - | - | - | - | 2 |
Dundee City | - | - | - | 5 | - |
Edinburgh, City of | - | - | 9 | 8 | 7 |
Fife | 1 | 8 | 1 | - | 3 |
Glasgow City | 2 | - | - | - | - |
Scottish Borders | - | - | - | - | 5 |
Scotland | 3 | 8 | 14 | 13 | 17 |
Notes:
1. Concurrent orders are countedseparately in these statistics.
2. Proxied by location of courtimposing the order.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 March 2007
-
Current Status:
Answered by Cathy Jamieson on 23 March 2007
To ask the Scottish Executive how many people were (a) arrested, (b) charged, (c) prosecuted, (d) found guilty and (e) given a custodial sentence in cases involving (i) domestic violence, (ii) rape, (iii) violence against the person and (iv) burglary in each year from 1997 to 2006, broken down by police force area.
Answer
Data on numbers ofarrests and charges are not held centrally. The recorded crime statistics held centrallydo not contain information about the details of a crime, for instance the relationshipbetween the victim and the accused for crimes of violence. Information requested about the number of instances of burglary recorded since 1997in each police force area wasgiven in the answer to question S2W-29857 on 18 December 2006. All answers to written parliamentary questions are available on the Parliament’s website, the search facility for which can be found at:
http://www.scottish.parliament.uk/webapp/wa.search.The available informationon recorded crime and on prosecutions and convictions is given in the followingtables. Information in relation to prosecutions arising from incidents of domesticviolence is not separately identifiable in the available statistics.
The statistics dealing with recordedcrime and court proceedings are not directly comparable as a person may be proceededagainst for more than one crime involving more than one victim and there is thepossibility that the crime recorded by the police may be altered in the course ofjudicial proceedings. A crime may be recorded by the police in one year and courtproceedings concluded in a subsequent year. Crimes committed by children aged under16 are also generally dealt with through the children’s hearings system rather thanthe courts.
Crimes of Rape Recorded bythe Police, 1997-98 to 2005-06
Police Force | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Central | 11 | 19 | 4 | 17 | 37 | 50 | 51 | 45 | 62 |
Dumfries and Galloway | 19 | 27 | 39 | 16 | 20 | 16 | 26 | 20 | 29 |
Fife | 31 | 30 | 43 | 46 | 52 | 73 | 78 | 83 | 88 |
Grampian | 68 | 68 | 86 | 55 | 52 | 74 | 82 | 70 | 109 |
Lothian and Borders | 165 | 146 | 91 | 130 | 138 | 173 | 181 | 240 | 220 |
Northern | 23 | 23 | 38 | 14 | 29 | 30 | 53 | 54 | 46 |
Strathclyde | 214 | 220 | 222 | 213 | 243 | 244 | 315 | 325 | 331 |
Tayside | 65 | 74 | 63 | 58 | 60 | 83 | 59 | 63 | 90 |
Scotland | 596 | 607 | 586 | 549 | 631 | 743 | 845 | 900 | 975 |
Crimes of Violence Againstthe Person1 Recorded by the Police, 1997-98 to 2005-06
Police Force | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Central | 530 | 591 | 517 | 602 | 809 | 810 | 837 | 828 | 778 |
Dumfries and Galloway | 375 | 284 | 240 | 241 | 262 | 283 | 323 | 271 | 279 |
Fife | 541 | 550 | 744 | 874 | 963 | 771 | 694 | 707 | 709 |
Grampian | 960 | 1,034 | 1,225 | 1,519 | 1,327 | 1,346 | 1,290 | 1,290 | 1,237 |
Lothian and Borders | 2,115 | 2,201 | 2,642 | 2,809 | 2,673 | 3,110 | 2,856 | 2,736 | 2,588 |
Northern | 437 | 516 | 545 | 660 | 665 | 654 | 655 | 730 | 771 |
Strathclyde | 8,793 | 10,412 | 11,183 | 10,933 | 12,475 | 13,137 | 12,966 | 13,165 | 12,667 |
Tayside | 1,290 | 1,208 | 1,042 | 963 | 829 | 693 | 688 | 814 | 778 |
Scotland | 15,041 | 16,796 | 18,138 | 18,601 | 20,003 | 20,804 | 20,309 | 20,541 | 19,807 |
PersonsProceeded Against for Rape2, 1997-98 to 2005-06
Police Force | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Central | | | | | | | | | |
Proceeded against | 3 | 3 | 10 | 3 | 1 | 4 | 1 | 8 | 9 |
Charge proved | - | 3 | 2 | 1 | - | 2 | 1 | 1 | 3 |
Custodial sentence | - | 2 | 2 | 1 | - | 2 | 1 | 1 | 3 |
Dumfries and Galloway | | | | | | | | | |
Proceeded against | 1 | - | 3 | 2 | 2 | 1 | 2 | 3 | 3 |
Charge proved | 1 | - | 1 | 2 | 1 | 1 | - | - | 1 |
Custodial sentence | 1 | - | 1 | 2 | 1 | 1 | - | - | 1 |
Fife | | | | | | | | | |
Proceeded against | 6 | 16 | 5 | 2 | 8 | 7 | 3 | 11 | 12 |
Charge proved | 4 | 10 | 1 | 1 | 5 | 5 | 2 | 10 | 5 |
Custodial sentence | 3 | 9 | 1 | 1 | 5 | 4 | 1 | 10 | 4 |
Grampian | | | | | | | | | |
Proceeded against | 3 | 9 | 6 | 2 | 4 | 4 | 5 | 6 | 3 |
Charge proved | - | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 1 |
Custodial sentence | - | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 1 |
Lothian and Borders | | | | | | | | | |
Proceeded against | 14 | 14 | 13 | 14 | 19 | 15 | 19 | 21 | 13 |
Charge proved | 9 | 5 | 7 | 9 | 12 | 8 | 9 | 11 | 3 |
Custodial sentence | 8 | 5 | 7 | 8 | 10 | 7 | 8 | 10 | 3 |
Northern | | | | | | | | | |
Proceeded against | 3 | 1 | 3 | - | 3 | 5 | 3 | 8 | 6 |
Charge proved | 2 | 1 | 3 | - | 3 | 4 | 2 | 3 | 4 |
Custodial sentence | 2 | 1 | 3 | - | 3 | 4 | 2 | 3 | 4 |
Strathclyde | | | | | | | | | |
Proceeded against | 26 | 18 | 13 | 24 | 24 | 19 | 34 | 30 | 34 |
Charge proved | 10 | 12 | 8 | 11 | 20 | 14 | 16 | 15 | 18 |
Custodial sentence | 10 | 11 | 7 | 9 | 18 | 14 | 15 | 15 | 17 |
Tayside | | | | | | | | | |
Proceeded against | 5 | 5 | 2 | 5 | 7 | 4 | 12 | 7 | 8 |
Charge proved | 4 | 1 | - | 3 | 3 | 2 | 6 | 3 | 3 |
Custodial sentence | 4 | 1 | - | 2 | 3 | 2 | 6 | 3 | 3 |
Scotland(3) | | | | | | | | | |
Proceeded against | 61 | 66 | 55 | 52 | 68 | 59 | 80 | 94 | 88 |
Charge proved | 30 | 37 | 27 | 28 | 46 | 38 | 38 | 46 | 38 |
Custodial sentence | 28 | 34 | 26 | 24 | 41 | 36 | 35 | 45 | 36 |
| | | | | | | | | |
Persons Proceeded Againstfor Violence Against the Person1,2, 1997-98 to 2005-06
Police Force | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Central | | | | | | | | | |
Proceeded against | 160 | 137 | 160 | 178 | 187 | 206 | 251 | 265 | 206 |
Charge proved | 124 | 112 | 122 | 130 | 134 | 169 | 189 | 212 | 153 |
Custodial sentence | 44 | 38 | 28 | 35 | 35 | 55 | 58 | 63 | 43 |
Dumfries and Galloway | | | | | | | | | |
Proceeded against | 105 | 108 | 92 | 92 | 98 | 113 | 101 | 126 | 117 |
Charge proved | 84 | 76 | 69 | 75 | 77 | 91 | 73 | 97 | 87 |
Custodial sentence | 26 | 15 | 24 | 28 | 32 | 32 | 27 | 31 | 26 |
Fife | | | | | | | | | |
Proceeded against | 169 | 135 | 149 | 149 | 219 | 195 | 164 | 153 | 208 |
Charge proved | 131 | 97 | 117 | 112 | 162 | 161 | 124 | 121 | 167 |
Custodial sentence | 48 | 34 | 33 | 39 | 49 | 43 | 38 | 42 | 59 |
Grampian | | | | | | | | | |
Proceeded against | 230 | 275 | 232 | 196 | 240 | 239 | 307 | 330 | 373 |
Charge proved | 191 | 222 | 175 | 154 | 204 | 202 | 247 | 270 | 332 |
Custodial sentence | 38 | 37 | 46 | 37 | 58 | 38 | 60 | 61 | 87 |
Lothian and Borders | | | | | | | | | |
Proceeded against | 597 | 531 | 464 | 560 | 587 | 759 | 750 | 714 | 694 |
Charge proved | 488 | 453 | 368 | 465 | 475 | 606 | 612 | 575 | 563 |
Custodial sentence | 159 | 158 | 127 | 188 | 140 | 206 | 213 | 200 | 171 |
Northern | | | | | | | | | |
Proceeded against | 134 | 111 | 114 | 115 | 116 | 135 | 161 | 159 | 154 |
Charge proved | 101 | 83 | 92 | 104 | 100 | 109 | 129 | 133 | 127 |
Custodial sentence | 31 | 26 | 35 | 40 | 31 | 28 | 48 | 45 | 46 |
Strathclyde | | | | | | | | | |
Proceeded against | 2,982 | 2,793 | 3,090 | 3,372 | 3,585 | 3,133 | 3,626 | 4,105 | 3,842 |
Charge proved | 2,166 | 2,081 | 2,290 | 2,401 | 2,674 | 2,822 | 3,141 | 3,552 | 3,247 |
Custodial sentence | 735 | 699 | 813 | 862 | 916 | 1,035 | 1,008 | 1,099 | 1,080 |
Tayside | | | | | | | | | |
Proceeded against | 395 | 401 | 354 | 400 | 403 | 413 | 365 | 411 | 455 |
Charge proved | 264 | 258 | 230 | 272 | 270 | 309 | 260 | 294 | 350 |
Custodial sentence | 74 | 90 | 71 | 67 | 85 | 110 | 72 | 85 | 133 |
Scotland(3) | | | | | | | | | |
Proceeded against | 4,772 | 4,491 | 4,655 | 5,063 | 5,435 | 5,193 | 5,726 | 6,264 | 6,050 |
Charge proved | 3,549 | 3,382 | 3,463 | 3,714 | 4,096 | 4,469 | 4,776 | 5,254 | 5,027 |
Custodial sentence | 1,155 | 1,097 | 1,177 | 1,297 | 1,346 | 1,547 | 1,525 | 1,626 | 1,645 |
| | | | | | | | | |
Persons Proceeded Againstfor Housebreaking2, 1997-98 to 2005-06
Police Force | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Central | | | | | | | | | |
Proceeded against | 193 | 152 | 152 | 141 | 183 | 193 | 168 | 191 | 94 |
Charge proved | 148 | 115 | 121 | 126 | 157 | 167 | 140 | 151 | 77 |
Custodial sentence | 61 | 58 | 47 | 57 | 72 | 87 | 73 | 54 | 29 |
Dumfries and Galloway | | | | | | | | | |
Proceeded against | 133 | 137 | 103 | 137 | 118 | 108 | 106 | 80 | 79 |
Charge proved | 110 | 123 | 85 | 118 | 103 | 92 | 89 | 75 | 71 |
Custodial sentence | 45 | 71 | 41 | 60 | 67 | 52 | 38 | 44 | 49 |
Fife | | | | | | | | | |
Proceeded against | 372 | 358 | 347 | 334 | 348 | 314 | 275 | 278 | 220 |
Charge proved | 331 | 324 | 311 | 301 | 312 | 281 | 250 | 252 | 204 |
Custodial sentence | 172 | 151 | 156 | 121 | 113 | 89 | 115 | 116 | 75 |
Grampian | | | | | | | | | |
Proceeded against | 553 | 571 | 485 | 459 | 470 | 369 | 387 | 340 | 277 |
Charge proved | 494 | 503 | 420 | 414 | 406 | 333 | 358 | 312 | 256 |
Custodial sentence | 239 | 195 | 172 | 209 | 179 | 145 | 155 | 141 | 99 |
Lothian and Borders | | | | | | | | | |
Proceeded against | 499 | 404 | 402 | 404 | 400 | 486 | 412 | 376 | 363 |
Charge proved | 450 | 361 | 354 | 357 | 352 | 425 | 359 | 334 | 324 |
Custodial sentence | 179 | 144 | 158 | 175 | 193 | 206 | 176 | 157 | 136 |
Northern | | | | | | | | | |
Proceeded against | 138 | 125 | 111 | 92 | 96 | 98 | 115 | 88 | 94 |
Charge proved | 115 | 112 | 93 | 84 | 90 | 86 | 105 | 76 | 81 |
Custodial sentence | 31 | 32 | 29 | 29 | 39 | 20 | 37 | 27 | 28 |
Strathclyde | | | | | | | | | |
Proceeded against | 1,647 | 1,705 | 1,628 | 1,396 | 1,391 | 1,218 | 1,164 | 1,149 | 876 |
Charge proved | 1,249 | 1,333 | 1,286 | 1,084 | 1,079 | 1,114 | 1,017 | 982 | 767 |
Custodial sentence | 622 | 723 | 767 | 659 | 627 | 607 | 541 | 484 | 364 |
Tayside | | | | | | | | | |
Proceeded against | 396 | 288 | 273 | 242 | 238 | 299 | 256 | 231 | 254 |
Charge proved | 277 | 200 | 190 | 192 | 173 | 254 | 190 | 191 | 208 |
Custodial sentence | 110 | 72 | 99 | 95 | 84 | 130 | 78 | 94 | 104 |
Scotland(3) | | | | | | | | | |
Proceeded against | 3,931 | 3,740 | 3,501 | 3,205 | 3,244 | 3,085 | 2,883 | 2,733 | 2,258 |
Charge proved | 3,174 | 3,071 | 2,860 | 2,676 | 2,672 | 2,752 | 2,508 | 2,373 | 1,989 |
Custodial sentence | 1,459 | 1,446 | 1,469 | 1,405 | 1,374 | 1,336 | 1,213 | 1,117 | 884 |
Notes:
1. For the purposes of this analysis,violence against the person has been defined to include the crime categories ofnon-sexual crimes of violence (excluding robbery), endangering rail passengers,reckless driving at common law, supply of glue sniffing kits and offensive weapons
2. Where main offence. The figuresfor persons proceeded against may exclude some acquittals due to recording delays.
3. Totals may include some caseswhere police force is unknown.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 March 2007
-
Current Status:
Answered by Lewis Macdonald on 22 March 2007
To ask the Scottish Executive how many children under the age of 12 were classified as (a) obese and (b) overweight in each of the last five years, broken down by NHS board.
Answer
The specific information requested is not availablecentrally.
However, the Scottish HealthSurvey gives estimates of the prevalence of obesity and overweight in boysand girls at Scotland level by age group for the years 1998 and 2003. Data atNHS board level are not available from this source.
http://www.scotland.gov.uk/Publications/2005/11/25145024/50271.(See Table 5.7 on page 125.)
In addition, all NHS boards in Scotlandprovide a Child Health Surveillance Programme where children are offeredroutine reviews at various stages of their life. The majority of boards recordthese reviews using the electronic child health systems, CHSP-Pre-School andCHSP-School. The latest available information from these systems on levels ofobesity and overweight derived from height and weight measurements collected atroutine health reviews is published for NHS boards participating in CHSP-Schooland CHSP-Pre-School at:
http://www.isdscotland.org/child_obesity.(Click on obesity statistics to access a list of availabletables and charts).
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 March 2007
-
Current Status:
Answered by Lewis Macdonald on 22 March 2007
To ask the Scottish Executive how many patients were admitted to NHS hospitals for (a) drug-related and (b) alcohol-related illnesses and injuries in each year from 2002 to 2006, broken down by NHS board.
Answer
Information on drug-related and alcohol-related hospitaldischarges is provided in Tables 1 to 4 of discharges from NHS hospitalswith drug or alcohol related illnesses or injuries from 2002-2006 by NHS Board acopy of which has been placed in the Scottish Parliament Information Centre(Bib. number 42313).
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 March 2007
-
Current Status:
Answered by Tavish Scott on 22 March 2007
To ask the Scottish Executive what information it has on when the GSM-R communication system will first come into use on any part of the Scottish railway network.
Answer
A trial of the Global Systemfor Mobile communications – Railways (GSM-R) is expected to be carried out in twoareas of Scotland later this year.
- Asked by: Stewart Stevenson, MSP for Banff and Buchan, Scottish National Party
-
Date lodged: Thursday, 08 March 2007
-
Current Status:
Answered by Tavish Scott on 22 March 2007
To ask the Scottish Executive what information it has on any plans for the implementation of the European Rail Traffic Management System on any part of Scotland’s railway network.
Answer
Implementation of the EuropeanRail Traffic Management System (ERTMS) will be rolled out on a GB-wide basis. Trialsof this system are expected to commence in 2008 on the Cambrian Route in Wales. Trialsand evaluation are expected to be carried out over a number of years and it is likelyto be several years before trials will be carried out in Scotland.