To ask the Scottish Executive how many cases of (a) gonorrhoea, (b) syphilis, (c) chlamydia and (b) thrush have been diagnosed in each of the last five years, broken down by NHS board.
The information requested isshown in the following tables. Table 1 shows information on number of cases ofgonorrhoea, syphilis and chlamydia based on laboratory reports by NHS board oftesting in the last five years. Table 2 shows estimated number of contacts andincidence contacts for Candidal Vulvovagitis and other Urogenital Candiasis(thrush), based on Practice Team Information (PTI). This information is basedon a sample of General Practitioners which is not of sufficient size to allowfor a breakdown by NHS board.
Table 1
Laboratory Reports ofSelected Sexually Transmitted Infections by NHS Board1, 2000-2004.
Genital chlamydia
| NHS Board | 2000 | 2001 | 2002 | 2003 | 2004 |
| Argyll and Clyde | 375 | 522 | 832 | 1,011 | 1,134 |
| Ayrshire and Arran | 275 | 356 | 813 | 888 | 887 |
| Borders | 51 | 51 | 48 | 189 | 259 |
| Dumfries and Galloway | 282 | 328 | 408 | 386 | 502 |
| Fife | 512 | 524 | 858 | 1,002 | 1,199 |
| Forth Valley | 354 | 442 | 373 | 595 | 608 |
| Grampian | 1,160 | 1,235 | 1,348 | 1,427 | 1,800 |
| Greater Glasgow | 1,689 | 2,406 | 2,295 | 3,102 | 3,487 |
| Highland | 500 | 531 | 626 | 630 | 788 |
| Lanarkshire | 400 | 728 | 890 | 885 | 982 |
| Lothian | 1,206 | 2,432 | 2,742 | 2,971 | 3,016 |
| Orkney | 10 | 41 | 45 | 55 | 51 |
| Shetland | 8 | 24 | 33 | 41 | 50 |
| Tayside | 822 | 953 | 1,069 | 1,189 | 1,281 |
| Western Isles | 0 | 0 | 3 | 9 | 25 |
| Unspecified | 0 | 56 | 0 | 0 | 0 |
| Scotland | 7,644 | 10,629 | 12,383 | 14,380 | 16,069 |
Gonorrhoea
| NHS Board | 2000 | 2001 | 2002 | 2003 | 2004 |
| Argyll and Clyde | 36 | 39 | 47 | 24 | 41 |
| Ayrshire and Arran | 10 | 21 | 31 | 16 | 10 |
| Borders | 0 | 0 | 7 | 1 | 5 |
| Dumfries and Galloway | 40 | 21 | 13 | 26 | 27 |
| Fife | 35 | 28 | 9 | 33 | 27 |
| Forth Valley | 41 | 33 | 18 | 31 | 30 |
| Grampian | 92 | 82 | 74 | 78 | 69 |
| Greater Glasgow | 266 | 264 | 239 | 247 | 309 |
| Highland | 33 | 43 | 33 | 13 | 36 |
| Lanarkshire | 45 | 46 | 31 | 31 | 27 |
| Lothian | 194 | 184 | 254 | 282 | 220 |
| Orkney | 1 | 0 | 0 | 2 | 0 |
| Shetland | 0 | 0 | 0 | 0 | 0 |
| Tayside | 51 | 55 | 64 | 35 | 44 |
| Western Isles | 0 | 0 | 0 | 1 | 0 |
| Unspecified | 0 | 0 | 0 | 0 | 0 |
| Scotland | 844 | 816 | 820 | 820 | 845 |
Infectious Syphilis
| NHS Board | 2000 | 2001 | 2002 | 2003 | 2004 |
| Argyll and Clyde | n/a | 1 | 3 | 3 | 1 |
| Ayrshire & Arran | n/a | 0 | 1 | 0 | 0 |
| Borders | n/a | 0 | 0 | 0 | 0 |
| Dumfries and Galloway | n/a | 0 | 0 | 0 | 0 |
| Fife | n/a | 3 | 1 | 0 | 0 |
| Forth Valley | n/a | 1 | 0 | 0 | 2 |
| Grampian | n/a | n/a | n/a | 6 | 8 |
| Greater Glasgow | n/a | 8 | 24 | 39 | 78 |
| Highland | n/a | 0 | 0 | 0 | 0 |
| Lanarkshire | n/a | 0 | 0 | 4 | 7 |
| Lothian | n/a | n/a | 14 | 15 | 84 |
| Orkney | n/a | 0 | 0 | 0 | 0 |
| Shetland | n/a | 0 | 0 | 0 | 0 |
| Tayside | n/a | 0 | 0 | 3 | 6 |
| Western Isles | n/a | 0 | 0 | 0 | 0 |
| Unspecified | n/a | 0 | 0 | 2 | 0 |
| Scotland | | 13 | 43 | 72 | 186 |
Notes:
1. NHS Board refers to theboard in which the patient was sampled for testing, rather than the NHS boardof residence.
Source: Health Protection Scotland –July 2005
Table 2
Candidal Vulvovagitis andOther Urogenital Candidiasis
Estimated Contacts1,incidence and rates per 1000 population for Scotland2,3; yearsending March 2000-2004
| | Gender | Year Ending | Estimated contacts for Scotland4 | Contact rate per 1000 population | Estimated number of incidence contacts for Scotland4 | Incidence rate per 1000 population |
| GP Only1 | Male | March 2000 | 5,150 | 1.90 | 4,850 | 1.79 |
| | | March 2001 | 4,500 | 1.66 | 3,950 | 1.47 |
| | | March 2002 | 4,900 | 1.80 | 4,300 | 1.59 |
| | | March 2003 | 5,000 | 1.89 | 4,500 | 1.71 |
| | | March 2004 | 4,150 | 1.57 | 3,800 | 1.45 |
| | Female | March 2000 | 32,150 | 11.44 | 28,450 | 10.13 |
| | | March 2001 | 26,050 | 9.30 | 23,550 | 8.42 |
| | | March 2002 | 23,800 | 8.51 | 21,450 | 7.66 |
| | | March 2003 | 21,550 | 7.96 | 19,350 | 7.15 |
| | | March 2004 | 19,300 | 7.15 | 17,550 | 6.51 |
| Full PTI1 | Male | March 2004 | 4,250 | 1.62 | 3,900 | 1.49 |
| | Female | March 2004 | 20,450 | 7.58 | 18,350 | 6.81 |
Source: Practice TeamInformation (PTI).
Ref: IR2005-01972.
Notes: Read codes used todefine this condition are AB21., AB22. and all read codes under these.
1. Prior to April 2003 datawere collected only from GPs (Continuous Morbidity Recording (CMR)). From 1 April 2003 Datacollection was extended to encompass patient contacts with practice nurses,district nurses and health visitors (Practice Team Information (PTI).
2. Based on 52, 60, 67, 64and 45 practices which collected and submitted GP-only data, years ending 2000to 2004 respectively.
3. Based on 45 practiceswhich collected and submitted PTI data (which includes information from GPs,practice nurses, district nurses and health visitors) for year ending March2004.
4. Figures have been roundedto the nearest 50.