To ask the Scottish Executive how many (a) recorded cases of, (b) prosecutions for and (c) convictions for (i) petty assault, (ii) breach of the peace, (iii) drunkenness and (iv) other miscellaneous offences there have been in each of the last five years, broken down by (1) police force and (2) local authority area.
The available information isgiven in the following tables. The court proceedings statistics for 2004-05 arescheduled for publication in March 2006.
The statistics dealing with recordedcrime and court proceedings are not directly comparable as a person may be proceededagainst for more than one crime involving more than one victim and there is thepossibility that the crime recorded by the police may be altered in the course ofjudicial proceedings. Also a crime may be recorded by the police in one year andcourt proceedings concluded in a subsequent year.
Selected Crimes and OffencesRecorded by the Police, by Police Force Area, 2000-041
| Police Force Area | 2000 | 2001 | 2002 | 2003 | 2004 |
| | Petty Assault |
| Central | 2,512 | 2,748 | 3,012 | 3,222 | 3,846 |
| Dumfries and Galloway | 1,209 | 1,073 | 1,379 | 1,903 | 2,044 |
| Fife | 3,322 | 3,421 | 3,518 | 3,930 | 5,451 |
| Grampian | 5,758 | 5,956 | 5,692 | 5,494 | 7,242 |
| Lothian and Borders | 12,916 | 11,748 | 10,448 | 9,503 | 12,186 |
| Northern | 1,995 | 2,294 | 2,420 | 2,663 | 3,236 |
| Strathclyde | 23,131 | 23,863 | 24,182 | 24,500 | 34,181 |
| Tayside | 3,908 | 3,767 | 4,075 | 4,432 | 3,948 |
| Scotland | 54,751 | 54,870 | 54,726 | 55,647 | 72,134 |
| | Breach of the Peace |
| Central | 3,366 | 3,792 | 4,078 | 4,116 | 4,814 |
| Dumfries and Galloway | 1,529 | 1,423 | 1,639 | 2,392 | 2,589 |
| Fife | 3,669 | 3,954 | 4,361 | 4,667 | 5,691 |
| Grampian | 7,505 | 8,202 | 8,078 | 7,658 | 9,261 |
| Lothian and Borders | 6,613 | 6,928 | 7,723 | 7,680 | 7,495 |
| Northern | 3,917 | 4,303 | 4,441 | 4,831 | 5,322 |
| Strathclyde | 38,051 | 38,757 | 37,897 | 38,936 | 46,930 |
| Tayside | 5,336 | 5,242 | 5,952 | 6,383 | 5,973 |
| Scotland | 69,986 | 72,601 | 74,169 | 76,663 | 88,075 |
| | Drunkenness |
| Central | 157 | 162 | 125 | 129 | 130 |
| Dumfries and Galloway | 108 | 71 | 51 | 61 | 82 |
| Fife | 365 | 388 | 428 | 532 | 487 |
| Grampian | 211 | 184 | 181 | 199 | 308 |
| Lothian and Borders | 306 | 491 | 428 | 416 | 323 |
| Northern | 867 | 871 | 808 | 808 | 726 |
| Strathclyde | 5,122 | 5,130 | 4,497 | 4,850 | 4,741 |
| Tayside | 674 | 623 | 565 | 537 | 536 |
| Scotland | 7,810 | 7,920 | 7,083 | 7,532 | 7,333 |
| | Other Miscellaneous Offences |
| Central | 923 | 1,549 | 1,146 | 1,228 | 1,676 |
| Dumfries and Galloway | 178 | 271 | 519 | 415 | 523 |
| Fife | 694 | 957 | 976 | 1,016 | 1,622 |
| Grampian | 1,111 | 1,057 | 1,460 | 1,635 | 2,567 |
| Lothian and Borders | 738 | 1,211 | 1,296 | 1,487 | 1,904 |
| Northern | 613 | 831 | 1,018 | 933 | 1,158 |
| Strathclyde | 15,876 | 20,227 | 23,466 | 27,800 | 29,821 |
| Tayside | 1,140 | 1,033 | 1,680 | 2,301 | 2,573 |
| Scotland | 21,273 | 27,136 | 31,561 | 36,815 | 41,844 |
SelectedCrimes and Offences Recorded by the Police, by Local Authority Area, 2000-041
| Local Authority Area | 2000 | 2001 | 2002 | 2003 | 2004 |
| | Petty Assault |
| Aberdeen City | 3,096 | 3,222 | 3,164 | 3,098 | 4,055 |
| Aberdeenshire | 1,803 | 1,752 | 1,542 | 1,439 | 2,058 |
| Angus | 902 | 994 | 1,151 | 1,259 | 1,020 |
| Argyll and Bute | 634 | 566 | 648 | 707 | 1,098 |
| Clackmannanshire | 397 | 508 | 533 | 540 | 692 |
| Dumfries and Galloway | 1,209 | 1,073 | 1,379 | 1,903 | 2,044 |
| Dundee City | 2,073 | 1,829 | 2,012 | 2,164 | 1,803 |
| East Ayrshire | 1,024 | 1,149 | 1,162 | 954 | 1,798 |
| East Dunbartonshire | 541 | 516 | 483 | 504 | 789 |
| East Lothian | 981 | 785 | 711 | 684 | 729 |
| East Renfrewshire | 314 | 322 | 314 | 381 | 555 |
| Edinburgh, City of | 7,677 | 7,167 | 6,147 | 5,558 | 7,210 |
| Eilean Siar | 129 | 131 | 133 | 189 | 289 |
| Falkirk | 1,441 | 1,484 | 1,608 | 1,748 | 1,970 |
| Fife | 3,322 | 3,421 | 3,518 | 3,930 | 5,451 |
| Glasgow City | 9,784 | 9,836 | 9,985 | 10,031 | 12,716 |
| Highland | 1,707 | 1,982 | 2,096 | 2,221 | 2,658 |
| Inverclyde | 786 | 888 | 854 | 844 | 1,090 |
| Midlothian | 910 | 918 | 766 | 769 | 951 |
| Moray | 859 | 982 | 986 | 957 | 1,129 |
| North Ayrshire | 1,134 | 1,138 | 1,285 | 1,218 | 1,986 |
| North Lanarkshire | 2,857 | 3,181 | 3,382 | 3,637 | 5,208 |
| Orkney Islands | 70 | 86 | 66 | 95 | 116 |
| Perth and Kinross | 933 | 944 | 912 | 1,009 | 1,125 |
| Renfrewshire | 1,766 | 1,829 | 1,591 | 1,646 | 2,195 |
| Scottish Borders | 1,051 | 1,021 | 983 | 963 | 1,013 |
| Shetland Islands | 89 | 95 | 125 | 158 | 173 |
| South Ayrshire | 974 | 908 | 973 | 883 | 1,448 |
| South Lanarkshire | 2,400 | 2,598 | 2,556 | 2,593 | 3,847 |
| Stirling | 674 | 756 | 871 | 934 | 1,184 |
| West Dunbartonshire | 917 | 932 | 949 | 1,102 | 1,451 |
| West Lothian | 2,297 | 1,857 | 1,841 | 1,529 | 2,283 |
| Scotland | 54,751 | 54,870 | 54,726 | 55,647 | 72,134 |
| | Breach of the Peace |
| Aberdeen City | 3,405 | 3,826 | 3,777 | 3,464 | 4,594 |
| Aberdeenshire | 2,445 | 2,431 | 2,263 | 2,047 | 2,664 |
| Angus | 1,162 | 1,240 | 1,607 | 1,604 | 1,420 |
| Argyll and Bute | 1,449 | 1,722 | 1,408 | 1,484 | 1,766 |
| Clackmannanshire | 538 | 674 | 666 | 682 | 918 |
| Dumfries and Galloway | 1,529 | 1,423 | 1,639 | 2,392 | 2,589 |
| Dundee City | 2,918 | 2,714 | 2,976 | 3,206 | 2,804 |
| East Ayrshire | 1,571 | 1,658 | 1,638 | 1,570 | 2,253 |
| East Dunbartonshire | 748 | 772 | 822 | 811 | 899 |
| East Lothian | 489 | 521 | 515 | 403 | 291 |
| East Renfrewshire | 571 | 522 | 496 | 589 | 809 |
| Edinburgh, City of | 3,585 | 3,658 | 4,072 | 4,136 | 3,888 |
| Eilean Siar | 269 | 254 | 297 | 328 | 502 |
| Falkirk | 1,901 | 1,952 | 2,242 | 2,187 | 2,402 |
| Fife | 3,669 | 3,954 | 4,361 | 4,667 | 5,691 |
| Glasgow City | 16,390 | 16,077 | 15,493 | 15,725 | 17,505 |
| Highland | 3,439 | 3,733 | 3,864 | 4,139 | 4,422 |
| Inverclyde | 1,352 | 1,380 | 1,224 | 1,251 | 1,465 |
| Midlothian | 581 | 611 | 643 | 714 | 746 |
| Moray | 1,655 | 1,945 | 2,038 | 2,147 | 2,003 |
| North Ayrshire | 1,774 | 1,868 | 2,010 | 2,014 | 2,638 |
| North Lanarkshire | 4,705 | 5,093 | 5,615 | 6,195 | 7,785 |
| Orkney Islands | 97 | 157 | 124 | 147 | 176 |
| Perth and Kinross | 1,256 | 1,288 | 1,369 | 1,573 | 1,749 |
| Renfrewshire | 2,247 | 2,146 | 2,012 | 2,111 | 2,396 |
| Scottish Borders | 854 | 931 | 1,158 | 1,063 | 1,172 |
| Shetland Islands | 112 | 159 | 156 | 217 | 222 |
| South Ayrshire | 1,482 | 1,359 | 1,607 | 1,406 | 2,058 |
| South Lanarkshire | 4,232 | 4,614 | 3,976 | 3,901 | 4,993 |
| Stirling | 927 | 1,166 | 1,170 | 1,247 | 1,494 |
| West Dunbartonshire | 1,530 | 1,546 | 1,596 | 1,879 | 2,363 |
| West Lothian | 1,104 | 1,207 | 1,335 | 1,364 | 1,398 |
| Scotland | 69,986 | 72,601 | 74,169 | 76,663 | 88,075 |
| | Drunkenness |
| Aberdeen City | 47 | 33 | 36 | 67 | 151 |
| Aberdeenshire | 59 | 53 | 38 | 27 | 55 |
| Angus | 55 | 44 | 60 | 52 | 47 |
| Argyll and Bute | 351 | 252 | 229 | 347 | 253 |
| Clackmannanshire | 16 | 12 | 7 | 10 | 11 |
| Dumfries and Galloway | 108 | 71 | 51 | 61 | 82 |
| Dundee City | 400 | 424 | 369 | 388 | 383 |
| East Ayrshire | 171 | 179 | 158 | 130 | 158 |
| East Dunbartonshire | 74 | 92 | 89 | 77 | 75 |
| East Lothian | 23 | 26 | 11 | 7 | 5 |
| East Renfrewshire | 33 | 28 | 18 | 26 | 41 |
| Edinburgh, City of | 132 | 261 | 230 | 257 | 166 |
| Eilean Siar | 66 | 60 | 60 | 41 | 48 |
| Falkirk | 72 | 83 | 60 | 70 | 69 |
| Fife | 365 | 388 | 428 | 532 | 487 |
| Glasgow City | 1,864 | 1,999 | 1,834 | 1,978 | 2,026 |
| Highland | 757 | 761 | 696 | 714 | 618 |
| Inverclyde | 257 | 207 | 190 | 169 | 114 |
| Midlothian | 24 | 23 | 18 | 15 | 25 |
| Moray | 105 | 98 | 107 | 105 | 102 |
| North Ayrshire | 280 | 279 | 212 | 241 | 303 |
| North Lanarkshire | 678 | 642 | 552 | 675 | 681 |
| Orkney Islands | 11 | 19 | 12 | 17 | 19 |
| Perth and Kinross | 219 | 155 | 136 | 97 | 106 |
| Renfrewshire | 290 | 310 | 311 | 274 | 162 |
| Scottish Borders | 39 | 71 | 59 | 34 | 46 |
| Shetland Islands | 33 | 31 | 40 | 36 | 41 |
| South Ayrshire | 154 | 163 | 171 | 136 | 166 |
| South Lanarkshire | 619 | 606 | 427 | 451 | 450 |
| Stirling | 69 | 67 | 58 | 49 | 50 |
| West Dunbartonshire | 351 | 373 | 306 | 346 | 312 |
| West Lothian | 88 | 110 | 110 | 103 | 81 |
| Scotland | 7,810 | 7,920 | 7,083 | 7,532 | 7,333 |
| | Other Miscellaneous Offences |
| Aberdeen City | 387 | 417 | 579 | 728 | 1,286 |
| Aberdeenshire | 538 | 432 | 505 | 574 | 833 |
| Angus | 195 | 218 | 347 | 369 | 524 |
| Argyll and Bute | 403 | 291 | 314 | 490 | 495 |
| Clackmannanshire | 129 | 165 | 162 | 164 | 242 |
| Dumfries and Galloway | 178 | 271 | 519 | 415 | 523 |
| Dundee City | 784 | 670 | 1,016 | 1,523 | 1,515 |
| East Ayrshire | 469 | 454 | 717 | 850 | 835 |
| East Dunbartonshire | 386 | 435 | 568 | 535 | 776 |
| East Lothian | 68 | 116 | 79 | 48 | 63 |
| East Renfrewshire | 240 | 340 | 393 | 437 | 629 |
| Edinburgh, City of | 305 | 390 | 621 | 725 | 854 |
| Eilean Siar | 73 | 63 | 50 | 35 | 78 |
| Falkirk | 402 | 725 | 601 | 651 | 847 |
| Fife | 694 | 957 | 976 | 1,016 | 1,622 |
| Glasgow City | 8,256 | 10,288 | 10,473 | 12,825 | 12,068 |
| Highland | 478 | 714 | 895 | 779 | 978 |
| Inverclyde | 534 | 396 | 400 | 368 | 394 |
| Midlothian | 61 | 89 | 90 | 125 | 246 |
| Moray | 186 | 208 | 376 | 333 | 448 |
| North Ayrshire | 446 | 349 | 491 | 767 | 1,106 |
| North Lanarkshire | 1,557 | 1,682 | 5,197 | 7,183 | 7,456 |
| Orkney Islands | 27 | 23 | 50 | 72 | 32 |
| Perth and Kinross | 161 | 145 | 317 | 409 | 534 |
| Renfrewshire | 572 | 540 | 660 | 546 | 629 |
| Scottish Borders | 171 | 257 | 224 | 294 | 309 |
| Shetland Islands | 35 | 31 | 23 | 47 | 70 |
| South Ayrshire | 253 | 257 | 499 | 852 | 835 |
| South Lanarkshire | 2,409 | 4,891 | 3,477 | 2,498 | 4,160 |
| Stirling | 392 | 659 | 383 | 413 | 587 |
| West Dunbartonshire | 351 | 304 | 277 | 449 | 438 |
| West Lothian | 133 | 359 | 282 | 295 | 432 |
| Scotland | 21,273 | 27,136 | 31,561 | 36,815 | 41,844 |
Persons ProceededAgainst2 in Scottish Courts for SelectedCrimes and Offences3, by Police Force Area, 2000-03
| Police Force Area | 2000 | 2001 | 2002 | 20035 |
| | Petty Assault |
| Central | 728 | 789 | 861 | 857 |
| Dumfries and Galloway | 352 | 338 | 374 | 475 |
| Fife | 600 | 795 | 735 | 702 |
| Grampian | 1,086 | 1,243 | 1,319 | 1,515 |
| Lothian and Borders | 1,923 | 1,859 | 2,156 | 2,168 |
| Northern | 650 | 695 | 794 | 945 |
| Strathclyde | 6,489 | 6,806 | 5,427 | 6,212 |
| Tayside | 1,293 | 1,424 | 1,486 | 1,515 |
| Scotland4 | 13,121 | 13,949 | 13,152 | 14,389 |
| | Breach of the Peace |
| Central | 727 | 837 | 902 | 900 |
| Dumfries and Galloway | 409 | 409 | 355 | 429 |
| Fife | 634 | 642 | 694 | 644 |
| Grampian | 1,038 | 1,088 | 1,081 | 1,174 |
| Lothian and Borders | 1,758 | 1,829 | 2,048 | 1,804 |
| Northern | 859 | 881 | 902 | 1,009 |
| Strathclyde | 8,365 | 8,696 | 7,769 | 8,441 |
| Tayside | 1,642 | 1,761 | 1,736 | 1,869 |
| Scotland4 | 15,432 | 16,143 | 15,487 | 16,270 |
| | Drunkenness |
| Central | 8 | 2 | 6 | 5 |
| Dumfries and Galloway | 1 | - | - | 1 |
| Fife | 2 | 5 | 3 | 10 |
| Grampian | 22 | 13 | 8 | 17 |
| Lothian and Borders | 18 | 28 | 29 | 25 |
| Northern | 143 | 104 | 147 | 140 |
| Strathclyde | 249 | 222 | 187 | 207 |
| Tayside | 20 | 32 | 17 | 23 |
| Scotland4 | 463 | 406 | 397 | 428 |
| | Other Miscellaneous Offences8 |
| Central | 326 | 366 | 321 | 483 |
| Dumfries and Galloway | 92 | 85 | 92 | 81 |
| Fife | 214 | 196 | 160 | 242 |
| Grampian | 460 | 399 | 369 | 456 |
| Lothian and Borders | 432 | 385 | 548 | 735 |
| Northern | 253 | 289 | 320 | 325 |
| Strathclyde | 2,931 | 3,304 | 3,179 | 4,642 |
| Tayside | 624 | 504 | 634 | 628 |
| Scotland4 | 5,333 | 5,528 | 5,623 | 7,592 |
Persons ProceededAgainst2 in Scottish Courts for Selected Crimes and Offences3,by Approximate Local Authority Area6, 2000-03
| Local Authority Area | 2000 | 2001 | 2002 | 20035 |
| | Petty Assault |
| Aberdeen City | 576 | 666 | 725 | 884 |
| Aberdeenshire | 317 | 336 | 348 | 339 |
| Angus | 361 | 431 | 435 | 420 |
| Argyll and Bute | 227 | 223 | 169 | 219 |
| Clackmannanshire | 120 | 126 | 113 | 149 |
| Dumfries and Galloway | 351 | 338 | 374 | 475 |
| Dundee City | 696 | 669 | 732 | 779 |
| East Ayrshire | 665 | 617 | 454 | 518 |
| East Dunbartonshire | 21 | 23 | 17 | 14 |
| East Lothian | 121 | 114 | 145 | 153 |
| East Renfrewshire | 7 | 13 | 13 | 12 |
| Edinburgh, City of | 1,249 | 1,198 | 1,346 | 1,305 |
| Eilean Siar | 52 | 65 | 47 | 77 |
| Falkirk | 444 | 442 | 486 | 441 |
| Fife | 597 | 792 | 733 | 701 |
| Glasgow City | 2,379 | 2,535 | 2,027 | 2,419 |
| Highland | 528 | 569 | 667 | 755 |
| Inverclyde | 296 | 286 | 276 | 235 |
| Midlothian | 24 | 47 | 28 | 46 |
| Moray | 192 | 239 | 239 | 287 |
| North Ayrshire | 54 | 45 | 23 | 49 |
| North Lanarkshire | 494 | 588 | 466 | 505 |
| Orkney Islands | 27 | 32 | 37 | 39 |
| Perth and Kinross | 230 | 321 | 313 | 311 |
| Renfrewshire | 541 | 608 | 393 | 477 |
| Scottish Borders | 147 | 172 | 230 | 266 |
| Shetland Islands | 41 | 28 | 42 | 64 |
| South Ayrshire | 626 | 523 | 483 | 482 |
| South Lanarkshire | 868 | 978 | 918 | 1,002 |
| Stirling | 161 | 221 | 259 | 259 |
| West Dunbartonshire | 277 | 336 | 170 | 255 |
| West Lothian | 371 | 326 | 401 | 387 |
| Other7 | 61 | 37 | 40 | 52 |
| Scotland4 | 13,121 | 13,949 | 13,152 | 14,389 |
| | Breach of the Peace |
| Aberdeen City | 539 | 580 | 595 | 700 |
| Aberdeenshire | 287 | 279 | 269 | 228 |
| Angus | 383 | 425 | 408 | 475 |
| Argyll and Bute | 266 | 444 | 324 | 381 |
| Clackmannanshire | 119 | 135 | 154 | 181 |
| Dumfries and Galloway | 409 | 409 | 355 | 429 |
| Dundee City | 924 | 900 | 955 | 1,038 |
| East Ayrshire | 553 | 627 | 462 | 552 |
| East Dunbartonshire | 69 | 85 | 38 | 67 |
| East Lothian | 111 | 101 | 138 | 105 |
| East Renfrewshire | 32 | 52 | 28 | 56 |
| Edinburgh, City of | 1,126 | 1,100 | 1,179 | 1,095 |
| Eilean Siar | 80 | 43 | 53 | 90 |
| Falkirk | 422 | 501 | 503 | 455 |
| Fife | 633 | 641 | 694 | 642 |
| Glasgow City | 3,112 | 2,844 | 2,856 | 3,013 |
| Highland | 738 | 802 | 805 | 860 |
| Inverclyde | 425 | 330 | 326 | 311 |
| Midlothian | 75 | 65 | 63 | 57 |
| Moray | 211 | 227 | 217 | 245 |
| North Ayrshire | 207 | 194 | 104 | 109 |
| North Lanarkshire | 1,108 | 1,282 | 1,111 | 1,162 |
| Orkney Islands | 14 | 15 | 15 | 17 |
| Perth and Kinross | 335 | 435 | 373 | 355 |
| Renfrewshire | 549 | 580 | 438 | 519 |
| Scottish Borders | 164 | 250 | 316 | 272 |
| Shetland Islands | 25 | 19 | 27 | 39 |
| South Ayrshire | 649 | 609 | 677 | 702 |
| South Lanarkshire | 976 | 1,221 | 1,058 | 1,212 |
| Stirling | 185 | 200 | 243 | 264 |
| West Dunbartonshire | 416 | 421 | 339 | 353 |
| West Lothian | 281 | 309 | 351 | 274 |
| Other7 | 6 | 12 | 9 | 9 |
| Scotland4 | 15,432 | 16,143 | 15,487 | 16,270 |
| | Drunkenness |
| Aberdeen City | 2 | - | 1 | 2 |
| Aberdeenshire | 5 | 2 | 1 | 1 |
| Angus | 2 | - | 1 | 2 |
| Argyll and Bute | 42 | 23 | 20 | 30 |
| Clackmannanshire | 3 | 1 | - | 1 |
| Dumfries and Galloway | 1 | - | - | 1 |
| Dundee City | 15 | 30 | 11 | 16 |
| East Ayrshire | 29 | 26 | 15 | 17 |
| East Dunbartonshire | 1 | 2 | 2 | - |
| East Lothian | 3 | - | 3 | - |
| Edinburgh, City of | 6 | 8 | 9 | 14 |
| Eilean Siar | 9 | 7 | 6 | 5 |
| Falkirk | 2 | - | 1 | 3 |
| Fife | 2 | 5 | 3 | 10 |
| Glasgow City | 35 | 24 | 19 | 40 |
| Highland | 121 | 95 | 135 | 123 |
| Inverclyde | 61 | 49 | 40 | 30 |
| Midlothian | - | 1 | - | 2 |
| Moray | 15 | 11 | 6 | 14 |
| North Ayrshire | 22 | 19 | 6 | 4 |
| North Lanarkshire | 5 | 5 | 3 | 3 |
| Orkney Islands | 6 | 2 | - | 2 |
| Perth and Kinross | 3 | 2 | 5 | 5 |
| Renfrewshire | 4 | 3 | 2 | - |
| Scottish Borders | 5 | 1 | 12 | 3 |
| Shetland Islands | 7 | - | 6 | 9 |
| South Ayrshire | 22 | 27 | 47 | 39 |
| South Lanarkshire | 4 | 20 | 5 | 2 |
| Stirling | 3 | 1 | 5 | 1 |
| West Dunbartonshire | 24 | 24 | 28 | 42 |
| West Lothian | 4 | 18 | 5 | 6 |
| Other7 | - | - | - | 1 |
| Scotland4 | 463 | 406 | 397 | 428 |
| | Other Miscellaneous Offences8 |
| Aberdeen City | 244 | 228 | 228 | 286 |
| Aberdeenshire | 171 | 115 | 110 | 104 |
| Angus | 156 | 141 | 171 | 162 |
| Argyll and Bute | 88 | 97 | 74 | 66 |
| Clackmannanshire | 77 | 49 | 40 | 73 |
| Dumfries and Galloway | 92 | 85 | 91 | 81 |
| Dundee City | 390 | 281 | 373 | 351 |
| East Ayrshire | 223 | 179 | 155 | 240 |
| East Dunbartonshire | 21 | 36 | 29 | 17 |
| East Lothian | 39 | 31 | 21 | 66 |
| East Renfrewshire | 6 | 15 | 20 | 48 |
| Edinburgh, City of | 256 | 209 | 247 | 298 |
| Eilean Siar | 24 | 16 | 27 | 15 |
| Falkirk | 178 | 177 | 181 | 245 |
| Fife | 214 | 196 | 160 | 242 |
| Glasgow City | 675 | 878 | 924 | 850 |
| Highland | 200 | 242 | 267 | 277 |
| Inverclyde | 209 | 197 | 139 | 245 |
| Midlothian | 17 | 6 | 8 | 22 |
| Moray | 44 | 55 | 31 | 66 |
| North Ayrshire | 150 | 101 | 59 | 206 |
| North Lanarkshire | 575 | 583 | 706 | 1,558 |
| Orkney Islands | 9 | 11 | 6 | 9 |
| Perth and Kinross | 78 | 81 | 90 | 114 |
| Renfrewshire | 181 | 135 | 123 | 212 |
| Scottish Borders | 30 | 49 | 74 | 101 |
| Shetland Islands | 20 | 20 | 20 | 22 |
| South Ayrshire | 221 | 220 | 204 | 306 |
| South Lanarkshire | 513 | 799 | 654 | 757 |
| Stirling | 71 | 140 | 100 | 165 |
| West Dunbartonshire | 60 | 61 | 85 | 131 |
| West Lothian | 87 | 89 | 197 | 248 |
| Other7 | 14 | 6 | 8 | 8 |
| Scotland4 | 5,333 | 5,528 | 5,623 | 7,592 |
Persons witha Charge Proved in Scottish Courts for Selected Crimes and Offences3,by Police Force Area, 2000-03
| Police Force Area | 2000 | 2001 | 2002 | 20035 |
| | Petty Assault |
| Central | 604 | 628 | 721 | 728 |
| Dumfries and Galloway | 270 | 289 | 309 | 400 |
| Fife | 488 | 684 | 633 | 625 |
| Grampian | 966 | 1,085 | 1,165 | 1,320 |
| Lothian and Borders | 1,683 | 1,592 | 1,868 | 1,786 |
| Northern | 572 | 653 | 685 | 821 |
| Strathclyde | 4,671 | 4,828 | 4,726 | 5,153 |
| Tayside | 988 | 1,086 | 1,190 | 1,199 |
| Scotland4 | 10,242 | 10,845 | 11,297 | 12,032 |
| | Breach of the Peace |
| Central | 664 | 750 | 798 | 809 |
| Dumfries and Galloway | 340 | 347 | 301 | 372 |
| Fife | 564 | 582 | 626 | 585 |
| Grampian | 950 | 974 | 952 | 1,075 |
| Lothian and Borders | 1,656 | 1,712 | 1,886 | 1,653 |
| Northern | 793 | 835 | 831 | 920 |
| Strathclyde | 6,911 | 7,097 | 7,252 | 7,704 |
| Tayside | 1,348 | 1,478 | 1,478 | 1,615 |
| Scotland4 | 13,226 | 13,775 | 14,124 | 14,733 |
| | Drunkenness |
| Central | 7 | 2 | 4 | 4 |
| Dumfries and Galloway | - | - | - | 1 |
| Fife | 2 | 5 | 3 | 10 |
| Grampian | 22 | 13 | 8 | 17 |
| Lothian and Borders | 18 | 26 | 28 | 22 |
| Northern | 138 | 104 | 140 | 135 |
| Strathclyde | 227 | 191 | 184 | 203 |
| Tayside | 20 | 30 | 17 | 19 |
| Scotland4 | 434 | 371 | 384 | 411 |
| | Other Miscellaneous Offences8 |
| Central | 290 | 316 | 288 | 454 |
| Dumfries and Galloway | 62 | 66 | 71 | 64 |
| Fife | 198 | 180 | 145 | 234 |
| Grampian | 444 | 378 | 335 | 428 |
| Lothian and Borders | 397 | 340 | 446 | 672 |
| Northern | 235 | 280 | 302 | 302 |
| Strathclyde | 2,684 | 2,977 | 3,062 | 4,516 |
| Tayside | 538 | 430 | 573 | 560 |
| Scotland4 | 4,849 | 4,967 | 5,222 | 7,230 |
Persons witha Charge Proved in Scottish Courts for Selected Crimes and Offences3,by Approximate Local Authority Area6, 2000-03
| Local Authority Area | 2000 | 2001 | 2002 | 20035 |
| | Petty Assault |
| Aberdeen City | 514 | 576 | 631 | 759 |
| Aberdeenshire | 276 | 299 | 313 | 301 |
| Angus | 305 | 357 | 358 | 358 |
| Argyll and Bute | 177 | 173 | 151 | 192 |
| Clackmannanshire | 95 | 104 | 98 | 124 |
| Dumfries and Galloway | 270 | 289 | 309 | 400 |
| Dundee City | 514 | 490 | 569 | 580 |
| East Ayrshire | 513 | 475 | 406 | 467 |
| East Dunbartonshire | 14 | 14 | 16 | 14 |
| East Lothian | 116 | 99 | 127 | 130 |
| East Renfrewshire | 6 | 10 | 13 | 12 |
| Edinburgh, City of | 1,072 | 1,005 | 1,170 | 1,058 |
| Eilean Siar | 51 | 60 | 44 | 65 |
| Falkirk | 373 | 346 | 406 | 377 |
| Fife | 488 | 683 | 632 | 624 |
| Glasgow City | 1,682 | 1,815 | 1,786 | 1,973 |
| Highland | 458 | 536 | 563 | 655 |
| Inverclyde | 201 | 208 | 242 | 191 |
| Midlothian | 21 | 37 | 22 | 33 |
| Moray | 175 | 209 | 215 | 256 |
| North Ayrshire | 41 | 40 | 22 | 49 |
| North Lanarkshire | 342 | 408 | 393 | 446 |
| Orkney Islands | 23 | 29 | 36 | 37 |
| Perth and Kinross | 163 | 237 | 259 | 258 |
| Renfrewshire | 387 | 417 | 340 | 375 |
| Scottish Borders | 134 | 163 | 207 | 240 |
| Shetland Islands | 38 | 27 | 41 | 61 |
| South Ayrshire | 486 | 380 | 425 | 414 |
| South Lanarkshire | 615 | 658 | 768 | 823 |
| Stirling | 133 | 178 | 214 | 223 |
| West Dunbartonshire | 175 | 206 | 147 | 177 |
| West Lothian | 330 | 286 | 336 | 316 |
| Other7 | 54 | 31 | 38 | 42 |
| Scotland4 | 10,242 | 10,845 | 11,297 | 12,032 |
| | Breach of the Peace |
| Aberdeen City | 497 | 513 | 519 | 637 |
| Aberdeenshire | 259 | 256 | 250 | 212 |
| Angus | 325 | 361 | 358 | 423 |
| Argyll and Bute | 233 | 365 | 305 | 360 |
| Clackmannanshire | 110 | 121 | 147 | 159 |
| Dumfries and Galloway | 340 | 347 | 301 | 372 |
| Dundee City | 758 | 754 | 799 | 879 |
| East Ayrshire | 448 | 506 | 437 | 514 |
| East Dunbartonshire | 61 | 76 | 37 | 67 |
| East Lothian | 109 | 95 | 130 | 101 |
| East Renfrewshire | 30 | 45 | 26 | 56 |
| Edinburgh, City of | 1,042 | 1,032 | 1,068 | 989 |
| Eilean Siar | 75 | 40 | 50 | 83 |
| Falkirk | 380 | 452 | 434 | 410 |
| Fife | 564 | 581 | 626 | 583 |
| Glasgow City | 2,523 | 2,278 | 2,664 | 2,683 |
| Highland | 682 | 761 | 739 | 781 |
| Inverclyde | 359 | 271 | 310 | 297 |
| Midlothian | 72 | 59 | 60 | 52 |
| Moray | 194 | 203 | 183 | 226 |
| North Ayrshire | 191 | 179 | 103 | 109 |
| North Lanarkshire | 976 | 1,096 | 1,052 | 1,101 |
| Orkney Islands | 12 | 14 | 15 | 17 |
| Perth and Kinross | 265 | 362 | 321 | 313 |
| Renfrewshire | 432 | 458 | 395 | 478 |
| Scottish Borders | 160 | 234 | 302 | 259 |
| Shetland Islands | 24 | 18 | 27 | 38 |
| South Ayrshire | 569 | 517 | 621 | 643 |
| South Lanarkshire | 799 | 978 | 983 | 1,090 |
| Stirling | 174 | 177 | 215 | 240 |
| West Dunbartonshire | 289 | 324 | 314 | 303 |
| West Lothian | 272 | 288 | 325 | 251 |
| Other7 | 2 | 11 | 8 | 7 |
| Scotland4 | 13,226 | 13,775 | 14,124 | 14,733 |
| | Drunkenness |
