To ask the Scottish Executive how many hospital admissions of patients aged 60 and over there have been in each year since 2000, broken down by NHS board.
Table 1 shows the number of acute hospital inpatient and day case episodes for patients aged 60 and over for each year since 2000, broken down by NHS board of residence. Table 2 shows acute hospital inpatient and day case episodes for patients aged 60 and over as a percentage of all acute hospital episodes, broken down by NHS health board of residence.
A hospital episode is counted when a patient is discharged from hospital, but also when a patient is transferred between hospitals, is transferred to a different specialty, is moved to a different significant facility (e.g. moved from a standard ward to an intensive care unit) or is transferred to the care of a different consultant.
Table 1 - Number of Acute Hospital Episodes for Patients Aged 60 and Over by NHS Health Board of Residence, Calendar Years 2000-09
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Scotland | 570,424 | 576,645 | 567,252 | 584,012 | 612,419 | 622,934 | 650,235 | 676,193 | 707,232 | 719,677 |
NHS Board of Residence | | | | | | | | |
Ayrshire and Arran | 43,809 | 45,826 | 45,101 | 46,387 | 50,356 | 51,891 | 53,730 | 54,915 | 58,176 | 61,031 |
Borders | 13,096 | 13,033 | 12,335 | 12,523 | 13,463 | 14,683 | 15,591 | 15,837 | 16,141 | 16,246 |
Dumfries and Galloway | 18,855 | 19,246 | 17,642 | 17,567 | 18,604 | 19,989 | 21,305 | 22,891 | 23,967 | 25,060 |
Fife | 42,021 | 42,162 | 40,448 | 41,399 | 43,577 | 43,447 | 47,257 | 49,594 | 49,783 | 50,062 |
Forth Valley | 27,517 | 28,036 | 27,491 | 24,911 | 25,915 | 26,447 | 28,251 | 28,177 | 27,758 | 28,683 |
Grampian | 52,833 | 50,825 | 48,184 | 50,750 | 50,779 | 51,354 | 52,379 | 54,093 | 58,518 | 63,897 |
Greater Glasgow and Clyde | 145,715 | 149,844 | 150,453 | 156,285 | 163,473 | 163,838 | 169,371 | 178,792 | 186,115 | 185,123 |
Highland | 35,327 | 35,717 | 36,339 | 38,941 | 41,105 | 42,407 | 46,007 | 48,538 | 49,679 | 50,832 |
Lanarkshire | 58,809 | 64,427 | 69,700 | 73,242 | 76,498 | 76,804 | 79,723 | 82,446 | 87,338 | 89,985 |
Lothian | 79,176 | 76,775 | 70,164 | 70,576 | 76,567 | 79,226 | 82,441 | 85,289 | 91,286 | 90,966 |
Orkney Islands | 1,747 | 1,864 | 2,267 | 2,357 | 2,396 | 2,635 | 3,018 | 3,794 | 3,616 | 3,739 |
Shetland Islands | 1,911 | 2,108 | 2,089 | 2,147 | 2,425 | 2,472 | 2,514 | 2,373 | 2,476 | 2,333 |
Tayside | 45,972 | 42,846 | 40,953 | 42,807 | 43,148 | 43,658 | 44,411 | 44,881 | 47,604 | 46,451 |
Western Isles | 3,636 | 3,936 | 4,086 | 4,120 | 4,113 | 4,083 | 4,237 | 4,573 | 4,775 | 5,269 |
Source: ISD Scotland, SMR01.
Table 2 - Acute Hospital Episodes for Patients Aged 60 and Over as a Percentage of all Acute Hospital Episodes by NHS Health Board of Residence, Calendar Years 2000-09
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Scotland | 46.8 | 47.3 | 47.9 | 48.8 | 49.6 | 49.7 | 50.0 | 50.8 | 51.3 | 51.5 |
NHS Board of Residence | | | | | | | | |
Ayrshire and Arran | 46.6 | 47.6 | 48.2 | 48.7 | 50.4 | 51.0 | 51.0 | 51.0 | 52.0 | 52.8 |
Borders | 51.0 | 50.7 | 49.8 | 51.7 | 52.2 | 53.9 | 54.4 | 54.3 | 54.0 | 54.9 |
Dumfries and Galloway | 51.9 | 52.4 | 53.2 | 53.8 | 54.8 | 54.8 | 55.8 | 57.2 | 57.9 | 58.4 |
Fife | 47.7 | 48.2 | 48.4 | 48.7 | 49.6 | 48.9 | 49.7 | 51.3 | 52.5 | 52.2 |
Forth Valley | 44.6 | 43.9 | 44.9 | 45.4 | 47.3 | 48.0 | 49.8 | 49.5 | 49.5 | 50.3 |
Grampian | 46.3 | 46.3 | 46.7 | 47.3 | 48.0 | 48.1 | 48.2 | 48.8 | 49.2 | 50.6 |
Greater Glasgow and Clyde | 47.1 | 47.6 | 48.4 | 49.7 | 50.2 | 50.0 | 50.1 | 50.8 | 51.0 | 50.6 |
Highland | 48.5 | 49.5 | 50.2 | 51.3 | 51.5 | 52.2 | 53.6 | 54.4 | 54.8 | 55.5 |
Lanarkshire | 43.6 | 45.0 | 46.8 | 48.3 | 49.2 | 49.6 | 49.2 | 50.2 | 50.7 | 50.6 |
Lothian | 46.0 | 46.4 | 46.1 | 46.6 | 47.5 | 47.4 | 47.6 | 48.4 | 49.3 | 49.3 |
Orkney Islands | 45.3 | 48.6 | 50.7 | 49.4 | 50.2 | 51.6 | 55.5 | 59.6 | 56.9 | 58.2 |
Shetland Islands | 39.4 | 39.9 | 40.8 | 42.5 | 44.6 | 43.4 | 43.4 | 44.0 | 45.5 | 40.7 |
Tayside | 49.6 | 49.1 | 49.2 | 50.0 | 50.2 | 50.3 | 49.9 | 51.1 | 51.6 | 51.6 |
Western Isles | 50.1 | 52.0 | 50.8 | 50.4 | 51.8 | 52.3 | 52.3 | 55.8 | 55.9 | 59.0 |
Source: ISD Scotland, SMR01.