- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Tuesday, 10 November 2009
-
Current Status:
Answered by Fergus Ewing on 19 November 2009
To ask the Scottish Executive how many people convicted of possessing cannabis received (a) a custodial sentence, (b) a community sentence order, (c) a probation order, (d) a drug treatment and testing order, (e) a fine or (f) another disposal in each of the last 10 years, broken down by police force area.
Answer
The available information is given in the following table.
Persons With a Charge Proved for Possession of Drug Offences1, Drug Type Cannabis, 1999-2000 To 2007-083
Police Force/Result | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
Central | | | | | | | |
Custody | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Community Sentence2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
Probation | 0 | 1 | 3 | 2 | 3 | 5 | 2 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine | 4 | 25 | 94 | 82 | 52 | 33 | 37 |
Other disposal4 | 0 | 1 | 9 | 10 | 9 | 9 | 5 |
Total | 4 | 27 | 107 | 94 | 71 | 54 | 48 |
Dumfries and Galloway | | | | | | | |
Custody | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
Community Sentence2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 |
Probation | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fine | 3 | 9 | 14 | 41 | 27 | 12 | 21 |
Other disposal4 | 0 | 0 | 5 | 1 | 5 | 4 | 3 |
Total | 3 | 11 | 22 | 45 | 36 | 17 | 31 |
Fife | | | | | | | |
Custody | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Community Sentence2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Probation | 0 | 3 | 0 | 1 | 1 | 3 | 3 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine | 0 | 21 | 16 | 20 | 27 | 23 | 21 |
Other disposal4 | 1 | 3 | 3 | 2 | 3 | 6 | 4 |
Total | 1 | 29 | 20 | 24 | 32 | 33 | 29 |
Grampian | | | | | | | |
Custody | 1 | 3 | 3 | 3 | 1 | 4 | 1 |
Community Sentence2 | 0 | 5 | 3 | 1 | 4 | 2 | 0 |
Probation | 0 | 3 | 4 | 3 | 3 | 3 | 6 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine | 11 | 42 | 50 | 37 | 30 | 25 | 14 |
Other disposal4 | 2 | 6 | 9 | 7 | 6 | 15 | 3 |
Total | 14 | 59 | 69 | 51 | 44 | 49 | 24 |
Lothian and Borders | | | | | | | |
Custody | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
Community Sentence2 | 0 | 3 | 3 | 4 | 9 | 2 | 3 |
Probation | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Fine | 8 | 22 | 26 | 83 | 49 | 58 | 45 |
Other disposal4 | 0 | 1 | 5 | 14 | 10 | 10 | 11 |
Total | 8 | 28 | 38 | 102 | 71 | 77 | 60 |
Northern | | | | | | | |
Custody | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Community Sentence2 | 0 | 3 | 3 | 1 | 2 | 6 | 3 |
Probation | 0 | 2 | 2 | 3 | 2 | 0 | 2 |
Drug Treatment and testing order | | | | | | | |
Fine | 10 | 48 | 94 | 101 | 56 | 69 | 51 |
Other disposal4 | 1 | 1 | 2 | 6 | 7 | 7 | 11 |
Total | 11 | 54 | 107 | 111 | 67 | 82 | 68 |
Strathclyde | | | | | | | |
Custody | 1 | 4 | 5 | 12 | 7 | 12 | 10 |
Community Sentence2 | 1 | 7 | 9 | 13 | 10 | 9 | 7 |
Probation | 3 | 21 | 23 | 24 | 33 | 16 | 18 |
Drug Treatment and testing order | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
Fine | 13 | 407 | 630 | 689 | 664 | 693 | 542 |
Other disposal4 | 1 | 62 | 116 | 161 | 153 | 220 | 122 |
Total | 19 | 501 | 786 | 901 | 867 | 953 | 699 |
Tayside | | | | | | | |
Custody | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
Community Sentence2 | 0 | 3 | 4 | 3 | 2 | 1 | 1 |
Probation | 0 | 2 | 0 | 6 | 1 | 0 | 4 |
Drug Treatment and testing order | | | | | | | |
Fine | 9 | 28 | 30 | 25 | 24 | 34 | 14 |
Other disposal4 | 0 | 4 | 7 | 3 | 5 | 6 | 3 |
Total | 9 | 39 | 41 | 37 | 33 | 44 | 22 |
Scotland | | | | | | | |
Custody | 2 | 11 | 18 | 18 | 15 | 22 | 18 |
Community Sentence2 | 1 | 25 | 25 | 24 | 35 | 27 | 19 |
Probation | 3 | 32 | 34 | 39 | 43 | 32 | 36 |
Drug Treatment and testing order | 0 | 0 | 3 | 2 | 1 | 4 | 1 |
Fine | 58 | 602 | 954 | 1,078 | 929 | 947 | 745 |
Other disposal4 | 5 | 78 | 156 | 204 | 198 | 277 | 162 |
Central | 69 | 748 | 1,190 | 1,365 | 1,221 | 1,309 | 981 |
Notes:
1. Where main offence.
2. Community sentence includes community service order, supervised attendance order, restriction of liberty order and sentences of probation with community service order.
3. Data on type of drug commenced in 2001-02, and has been used progressively more frequently; over the last four years, the type of drug is known in around 60 per cent of possession of drugs offences.
4. Other disposal includes absolute discharge, admonished, no order made, remit to children''s hearing and guardianship.
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Tuesday, 10 November 2009
-
Current Status:
Answered by Fergus Ewing on 19 November 2009
To ask the Scottish Executive how many women aged (a) 16 to 20, (b) 21 to 30, (c) 31 to 40, (d) 41 to 50, (e) 51 to 60 and (f) 61 and over were given custodial sentences in each of the last 10 years, broken down by police force area.
Answer
The available information is given in the following table.
Females Given a Custodial Sentence by Police Force and Age1, 1998-99 To 2007-08
Police Force/Age | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
Central | | | | | | | | | | |
16-20 | 5 | 6 | 11 | 17 | 16 | 11 | 4 | 8 | 20 | 9 |
21-30 | 25 | 29 | 38 | 42 | 50 | 43 | 33 | 29 | 31 | 42 |
31-40 | 10 | 7 | 8 | 18 | 19 | 25 | 26 | 27 | 9 | 15 |
41-50 | 12 | 0 | 2 | 1 | 1 | 2 | 3 | 7 | 8 | 4 |
51-60 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 |
over 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dumfries and Galloway | | | | | | | | | | |
16-20 | 42 | 17 | 24 | 13 | 17 | 3 | 16 | 9 | 5 | 6 |
21-30 | 12 | 12 | 26 | 33 | 35 | 36 | 31 | 23 | 34 | 11 |
31-40 | 6 | 4 | 3 | 6 | 5 | 5 | 11 | 7 | 5 | 6 |
41-50 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 3 |
51-60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
over 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife | | | | | | | | | | |
16-20 | 6 | 15 | 8 | 6 | 1 | 5 | 1 | 11 | 6 | 8 |
21-30 | 9 | 22 | 25 | 27 | 21 | 23 | 60 | 35 | 33 | 45 |
31-40 | 5 | 4 | 4 | 8 | 16 | 12 | 17 | 22 | 8 | 18 |
41-50 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 16 |
51-60 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
over 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grampian | | | | | | | | | | |
16-20 | 22 | 23 | 15 | 26 | 37 | 11 | 19 | 3 | 15 | 11 |
21-30 | 19 | 38 | 24 | 21 | 62 | 54 | 56 | 35 | 46 | 57 |
31-40 | 2 | 5 | 10 | 11 | 12 | 14 | 11 | 21 | 17 | 20 |
41-50 | 2 | 2 | 0 | 2 | 4 | 11 | 16 | 18 | 6 | 12 |
51-60 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 2 | 6 | 8 |
over 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lothian and Borders | | | | | | | | | | |
16-20 | 18 | 26 | 38 | 52 | 30 | 22 | 35 | 29 | 37 | 22 |
21-30 | 37 | 36 | 32 | 42 | 73 | 88 | 78 | 53 | 83 | 88 |
31-40 | 26 | 13 | 23 | 34 | 33 | 32 | 37 | 42 | 32 | 42 |
41-50 | 4 | 5 | 2 | 4 | 7 | 16 | 15 | 12 | 14 | 20 |
51-60 | 0 | 2 | 1 | 9 | 0 | 2 | 2 | 7 | 3 | 7 |
over 60 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Northern | | | | | | | | | | |
16-20 | 2 | 14 | 26 | 8 | 3 | 6 | 1 | 0 | 6 | 10 |
21-30 | 16 | 9 | 17 | 16 | 21 | 22 | 19 | 16 | 13 | 9 |
31-40 | 7 | 4 | 4 | 5 | 11 | 9 | 6 | 26 | 14 | 12 |
41-50 | 2 | 2 | 0 | 1 | 0 | 11 | 1 | 5 | 3 | 1 |
51-60 | 3 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 2 |
over 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Strathclyde | | | | | | | | | | |
16-20 | 79 | 120 | 96 | 101 | 79 | 134 | 82 | 36 | 75 | 77 |
21-30 | 258 | 264 | 198 | 265 | 215 | 219 | 262 | 272 | 233 | 244 |
31-40 | 107 | 80 | 74 | 99 | 118 | 129 | 149 | 112 | 141 | 162 |
41-50 | 15 | 28 | 16 | 48 | 22 | 44 | 52 | 55 | 61 | 53 |
51-60 | 5 | 3 | 3 | 4 | 9 | 6 | 25 | 10 | 13 | 19 |
over 60 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Tayside | | | | | | | | | | |
16-20 | 21 | 31 | 13 | 13 | 34 | 15 | 33 | 27 | 33 | 39 |
21-30 | 19 | 29 | 19 | 17 | 22 | 57 | 72 | 100 | 116 | 115 |
31-40 | 5 | 7 | 6 | 11 | 13 | 13 | 14 | 68 | 31 | 34 |
41-50 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 4 | 9 |
51-60 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
over 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scotland | | | | | | | | | | |
16-20 | 195 | 252 | 231 | 236 | 217 | 207 | 191 | 123 | 197 | 182 |
21-30 | 395 | 439 | 379 | 463 | 499 | 542 | 611 | 563 | 589 | 611 |
31-40 | 168 | 124 | 132 | 192 | 227 | 239 | 271 | 325 | 257 | 309 |
41-50 | 39 | 41 | 22 | 58 | 38 | 86 | 94 | 104 | 103 | 118 |
51-60 | 11 | 6 | 5 | 20 | 20 | 18 | 33 | 25 | 23 | 44 |
over 60 | 1 | 2 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 3 |
Source: Scottish Government Court Proceedings database.
Note: 1. Age at date of sentence.
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Tuesday, 10 November 2009
-
Current Status:
Answered by Fergus Ewing on 19 November 2009
To ask the Scottish Executive how many people convicted of possessing amphetamines received (a) a custodial sentence, (b) a community sentence order, (c) a probation order, (d) a drug treatment and testing order, (e) a fine or (f) another disposal in each of the last 10 years, broken down by police force area.
Answer
The available information is given in the following table.
Persons With a Charge Proved for Possession of Drug Offences1, Drug Type Amphetamines, 1999-2000 To 2007-083
Police Force/Result | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
Central | | | | | | | |
Custody | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Community Sentence2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Probation | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine | 1 | 4 | 4 | 6 | 4 | 8 | 5 |
Other disposal4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Total | 1 | 4 | 4 | 10 | 7 | 10 | 7 |
Dumfries and Galloway | | | | | | | |
Custody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Sentence2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Probation | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine | 0 | 0 | 1 | 1 | 4 | 1 | 3 |
Other disposal4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 1 | 1 | 4 | 3 | 4 |
Fife | | | | | | | |
Custody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Sentence2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probation | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Drug Treatment and testing order | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fine | 1 | 2 | 6 | 7 | 11 | 8 | 8 |
Other disposal4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Total | 1 | 4 | 8 | 10 | 11 | 8 | 10 |
Grampian | | | | | | | |
Custody | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Community Sentence2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Probation | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine | 0 | 6 | 10 | 4 | 10 | 11 | 3 |
Other disposal4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
Total | 0 | 6 | 11 | 8 | 13 | 16 | 4 |
Lothian and Borders | | | | | | | |
Custody | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Community Sentence2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Probation | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Drug Treatment and testing order | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fine | 2 | 2 | 4 | 10 | 12 | 13 | 3 |
Other disposal4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Total | 2 | 3 | 5 | 14 | 14 | 17 | 7 |
Northern | | | | | | | |
Custody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Sentence2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Probation | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine | 4 | 8 | 12 | 11 | 17 | 20 | 12 |
Other disposal4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 5 | 8 | 12 | 13 | 18 | 23 | 15 |
Strathclyde | | | | | | | |
Custody | 0 | 2 | 2 | 2 | 1 | 5 | 2 |
Community Sentence2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
Probation | 0 | 0 | 1 | 4 | 2 | 6 | 4 |
Drug Treatment and testing order | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fine | 3 | 44 | 83 | 76 | 71 | 107 | 40 |
Other disposal4 | 0 | 8 | 6 | 7 | 11 | 25 | 10 |
Total | 3 | 54 | 93 | 91 | 87 | 145 | 57 |
Tayside | | | | | | | |
Custody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Sentence2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Probation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Treatment and testing order | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fine | 0 | 6 | 5 | 3 | 5 | 13 | 6 |
Other disposal4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 7 | 7 | 3 | 6 | 13 | 6 |
Scotland | | | | | | | |
Custody | 0 | 2 | 2 | 4 | 3 | 6 | 3 |
Community Sentence2 | 0 | 0 | 1 | 4 | 4 | 7 | 3 |
Probation | 1 | 1 | 3 | 9 | 5 | 9 | 11 |
Drug Treatment and testing order | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Fine | 11 | 72 | 125 | 118 | 134 | 181 | 80 |
Other disposal4 | 0 | 10 | 8 | 14 | 14 | 31 | 13 |
Central | 12 | 86 | 141 | 150 | 160 | 235 | 110 |
Notes:
1. Where main offence.
2. Community sentence includes community service order and restriction of liberty order.
3. Data on type of drug commenced in 2001-02, and has been used progressively more frequently; over the last four years, the type of drug is known in around 60 per cent of possession of drugs offences.
4. All the other disposals are admonishments.
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Tuesday, 10 November 2009
-
Current Status:
Answered by Fergus Ewing on 19 November 2009
To ask the Scottish Executive how many people convicted of possessing heroin received (a) a custodial sentence, (b) a community sentence order, (c) a probation order, (d) a drug treatment and testing order, (e) a fine or (f) another disposal in each of the last 10 years, broken down by police force area.
Answer
The available information is given in the following table.
Persons With a Charge Proved for Possession of Drug Offences1, Drug Type Heroin, 1999-2000 to 2007-083
Police Force/Result | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
Central | | | | | | | |
Custody | 0 | 2 | 3 | 4 | 5 | 3 | 2 |
Community Sentence Order2 | 0 | 0 | 3 | 2 | 1 | 1 | 2 |
Probation | 0 | 7 | 3 | 7 | 3 | 6 | 8 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine | 4 | 9 | 13 | 21 | 22 | 12 | 15 |
Other disposal4 | 0 | 5 | 6 | 6 | 9 | 15 | 10 |
Total | 4 | 23 | 28 | 40 | 40 | 37 | 37 |
Dumfries and Galloway | | | | | | | |
Custody | 2 | 3 | 3 | 0 | 1 | 3 | 2 |
Community Sentence Order2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 |
Probation | 0 | 1 | 5 | 2 | 1 | 1 | 3 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Fine | 5 | 14 | 12 | 12 | 18 | 26 | 9 |
Other disposal4 | 0 | 3 | 5 | 3 | 4 | 8 | 2 |
Total | 7 | 23 | 27 | 17 | 27 | 45 | 19 |
Fife | | | | | | | |
Custody | 0 | 1 | 4 | 4 | 6 | 6 | 7 |
Community Sentence Order2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Probation | 0 | 0 | 4 | 4 | 4 | 7 | 3 |
Drug Treatment and testing order | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
Fine | 1 | 10 | 11 | 21 | 26 | 28 | 18 |
Other disposal4 | 1 | 0 | 4 | 13 | 5 | 4 | 11 |
Total | 2 | 12 | 25 | 43 | 41 | 47 | 41 |
Grampian | | | | | | | |
Custody | 1 | 6 | 6 | 9 | 12 | 15 | 9 |
Community Sentence Order2 | 1 | 3 | 2 | 4 | 3 | 8 | 4 |
Probation | 3 | 8 | 18 | 14 | 27 | 28 | 20 |
Drug Treatment and testing order | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
Fine | 11 | 48 | 77 | 74 | 100 | 117 | 113 |
Other disposal4 | 0 | 8 | 20 | 20 | 25 | 32 | 24 |
Total | 16 | 74 | 125 | 122 | 168 | 201 | 171 |
Lothian and Borders | | | | | | | |
Custody | 1 | 5 | 6 | 11 | 17 | 23 | 18 |
Community Sentence Order2 | 0 | 3 | 10 | 16 | 5 | 7 | 6 |
Probation | 0 | 1 | 5 | 12 | 8 | 9 | 6 |
Drug Treatment and testing order | 0 | 0 | 4 | 6 | 8 | 11 | 9 |
Fine | 1 | 7 | 22 | 54 | 39 | 58 | 56 |
Other disposal4 | 0 | 2 | 5 | 19 | 15 | 16 | 20 |
Total | 2 | 18 | 52 | 118 | 92 | 124 | 115 |
Northern | | | | | | | |
Custody | 1 | 1 | 3 | 1 | 5 | 4 | 7 |
Community Sentence Order2 | 0 | 3 | 3 | 3 | 1 | 1 | 3 |
Probation | 0 | 4 | 1 | 1 | 1 | 2 | 4 |
Drug Treatment and testing order | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Fine | 1 | 8 | 5 | 8 | 14 | 30 | 21 |
Other disposal4 | 0 | 0 | 0 | 3 | 5 | 9 | 13 |
Total | 2 | 16 | 12 | 16 | 28 | 49 | 48 |
Strathclyde | | | | | | | |
Custody | 1 | 30 | 47 | 53 | 55 | 50 | 56 |
Community Sentence Order2 | 0 | 9 | 14 | 14 | 12 | 13 | 9 |
Probation | 4 | 31 | 57 | 59 | 46 | 50 | 48 |
Drug Treatment and testing order | 0 | 0 | 10 | 8 | 14 | 16 | 17 |
Fine | 4 | 183 | 281 | 358 | 337 | 403 | 303 |
Other disposal4 | 1 | 40 | 137 | 151 | 126 | 158 | 176 |
Total | 10 | 293 | 546 | 643 | 590 | 690 | 609 |
Tayside | | | | | | | |
Custody | 0 | 1 | 4 | 6 | 4 | 17 | 18 |
Community Sentence Order2 | 0 | 0 | 0 | 2 | 3 | 7 | 3 |
Probation | 0 | 1 | 0 | 0 | 9 | 8 | 6 |
Drug Treatment and testing order | 0 | 0 | 1 | 3 | 2 | 5 | 3 |
Fine | 3 | 11 | 14 | 27 | 28 | 65 | 63 |
Other disposal4 | 1 | 7 | 2 | 5 | 4 | 13 | 15 |
Total | 4 | 20 | 21 | 43 | 50 | 115 | 108 |
Scotland | | | | | | | |
Custody | 6 | 49 | 76 | 88 | 105 | 121 | 119 |
Community Sentence Order2 | 1 | 21 | 34 | 41 | 26 | 38 | 31 |
Probation | 7 | 53 | 93 | 99 | 99 | 111 | 98 |
Drug Treatment and testing order | 0 | 1 | 19 | 19 | 29 | 44 | 31 |
Fine | 30 | 290 | 435 | 575 | 584 | 739 | 598 |
Other disposal4 | 3 | 65 | 179 | 220 | 193 | 255 | 271 |
Total | 47 | 479 | 836 | 1,042 | 1,036 | 1,308 | 1,148 |
Notes:
1. Where main offence.
2. Community sentence includes community service order, supervised attendance order, restriction of liberty order and sentences of probation with community service order.
3. Data on type of drug commenced in 2001-02, and has been used progressively more frequently; over the last four years, the type of drug is known in around 60 per cent of possession of drugs offences.
4. Other disposal includes absolute discharge, admonished and no order made.
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Tuesday, 10 November 2009
-
Current Status:
Answered by Fergus Ewing on 19 November 2009
To ask the Scottish Executive what the maximum fine was for possessing (a) heroin, (b) cocaine, (c) ecstasy, (d) cannabis and (e) amphetamines in each of the last 10 years.
Answer
The available information is given in the following table.
Persons Fined for Possession of Drug Offences1, by Drug Type and Maximum Fine (£), 1999-2000 To 2007-08
Financial Year | Cannabis | Heroin | Cocaine | Amphetamines | Ecstasy |
2001-02 | 500 | 450 | 700 | 550 | 575 |
2002-03 | 1,000 | 1,000 | 1,250 | 600 | 1,000 |
2003-04 | 1,100 | 1,150 | 3,500 | 600 | 1,750 |
2004-05 | 2,500 | 1,500 | 1,300 | 650 | 750 |
2005-06 | 1,000 | 1,000 | 1,000 | 1,100 | 1,000 |
2006-07 | 850 | 1,000 | 2,000 | 600 | 1,000 |
2007-08 | 850 | 850 | 1,500 | 600 | 2,125 |
Notes:
1. Where main offence.
2. Data on type of drug commenced in 2001-02 and in that year was recorded against four per cent of possession of drug offences. It has since been recorded progressively more frequently; over the last four years, the type of drug is known in around 60 per cent of possession of drugs offences.
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Monday, 09 November 2009
-
Current Status:
Answered by Kenny MacAskill on 18 November 2009
To ask the Scottish Executive what steps it is taking to tackle the problem of people being trafficked into or within Scotland for sex, particularly in the lead-up to the 2014 Commonwealth Games.
Answer
I refer the member to the answer to question S3W-28500 on 6 November 2009. All answers to written parliamentary questions are available on the Parliament''s website, the search facility for which can be found at
http://www.scottish.parliament.uk/Apps2/Business/PQA/Default.aspx.
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Monday, 09 November 2009
-
Current Status:
Answered by Kenny MacAskill on 18 November 2009
To ask the Scottish Executive whether it is considering proposing amendments to the Criminal Justice and Licensing (Scotland) Bill to bring Scots law into line with clause 14 of the Policing and Crime Bill for England and Wales, which is directed in particular at the problem of trafficking and will make it a strict liability offence to pay for sex with someone who is subjected to force.
Answer
This is a matter which the government will consider in the light of the Justice Committee''s Stage 1 Report on the Criminal Justice and Licensing (Scotland) Bill. We will conclude those considerations ahead of Stage 2 of the Bill and announce them in due course.
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Thursday, 12 November 2009
-
Current Status:
Answered by Alex Neil on 18 November 2009
To ask the Scottish Executive how much each rape crisis centre has received from the Rape Crisis Specific Fund in each of the last three years.
Answer
Rape crisis centres have received funding as follows from the Rape Crisis Specific Fund in the last three years.
Rape Crisis Centre | 2006-07 | 2007-08 | 2008-09 |
Rape and Abuse Support (Aberdeen) | 86,337 | 48,950 | 48,231 |
Argyll and Bute Rape Crisis | 0 | 50,000 | 50,000 |
Women''s Rape and Sexual Abuse Centre (WRASAC) (Dundee) | 50,000 | 50,000 | 50,000 |
Edinburgh Women''s Rape and Sexual Abuse Centre | 50,000 | 50,000 | 50,000 |
Glasgow Rape Crisis Centre | 50,000 | 50,000 | 50,000 |
Rape Counselling and Resource Centre (Kilmarnock) | 50,000 | 50,000 | 50,000 |
Lanarkshire Rape Crisis Centre | 85,000 | 50,000 | 50,000 |
Perth and Kinross Women''s Rape and Sexual Abuse Centre | 0 | 50,000 | 50,000 |
Western Isles Rape Crisis Centre | 80,000 | 38,232 | 50,000 |
Central Scotland Rape Crisis and Sexual Abuse Centre | 50,000 | 49,033 | 50,000 |
Rape and Abuse Line (Dingwall) | 47,484 | 50,000 | 50,000 |
South West Rape Crisis and Sexual Assault Centre (Dumfries) | 50,000 | 50,000 | 50,000 |
Fife Rape and Sexual Assault Centre | 50,000 | 50,000 | 50,000 |
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Tuesday, 10 November 2009
-
Current Status:
Answered by Kenny MacAskill on 18 November 2009
To ask the Scottish Executive what the population of sentenced female prisoners was as of 30 June 2008 and how many of them were incarcerated for (a) non-violent and (b) violent offences.
Answer
I have asked Mike Ewart, Chief Executive of the Scottish Prison Service, to respond. His response is as follows:
There were 232 convicted female adults and 26 convicted female young offenders in custody on 30 June 2008. It is not possible to ascertain how many were incarcerated for non-violent and violent offences.
- Asked by: Robert Brown, MSP for Glasgow, Scottish Liberal Democrats
-
Date lodged: Tuesday, 10 November 2009
-
Current Status:
Answered by Kenny MacAskill on 18 November 2009
To ask the Scottish Executive what the cost of establishing a new Scottish Policing Board has been to date; how much the associated project team has cost to establish, and from where the funding has come.
Answer
There have been no additional costs associated with the establishment of the Scottish Policing Board. The project team required no new resource. It was drawn from existing members of staff from the Scottish Government, the Association of Chief Police Officers in Scotland (ACPOS), COSLA, the Police Authorities'' Conveners'' Forum, the Scottish Police Federation (SPF), the Association of Scottish Police Superintendents (ASPS) and the Scottish Police Services Authority (SPSA).