- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Tuesday, 22 February 2011
-
Current Status:
Answered by Fergus Ewing on 4 March 2011
To ask the Scottish Executive what funding it will provide to the Scottish Business Crime Centre for the three-year period following March 2011.
Answer
The Scottish Government is committed to providing £265,902 to the Scottish Business Crime Centre (SBCC) for the period 2011-12.
A funding proposal for full three year funding beyond March 2012 is expected to be submitted by the SBCC for consideration in the summer/autumn of 2011.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Monday, 21 February 2011
-
Current Status:
Answered by Nicola Sturgeon on 3 March 2011
To ask the Scottish Executive what role community pharmacists have in managing the medication of patients with a long-term mental health condition as part of the new long-term conditions prescribing system.
Answer
All eligible patients who have a long-term condition can register for the Chronic Medication Service (CMS). The service aims to support patients to manage their medicines and a pharmaceutical care plan is undertaken with patients where appropriate. GPs will be able to generate serial prescriptions for patients registered for CMS. In all cases, whether a patient''s condition is suitable for a serial prescription will be a matter of clinical judgement by the GP prescriber.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Tuesday, 22 February 2011
-
Current Status:
Answered by Kenny MacAskill on 3 March 2011
To ask the Scottish Executive how many family contact development officers or equivalent there are in each prison.
Answer
I have asked John Ewing, Chief Executive of the Scottish Prison Service, to respond. His response is as follows:
There are currently 69 family contact officers (FCOs) working in prisons in Scotland. The FCO role is a key element of the Scottish Prison Service''s commitment to providing services to the families of prisoners to help support them during their relative''s time in custody.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Monday, 21 February 2011
-
Current Status:
Answered by Adam Ingram on 3 March 2011
To ask the Scottish Executive what priority it is giving to the electronic recording and transfer of information between drug services and social work services regarding children in families where there is illicit drug use or where a family member is on treatment for drug misuse, as part of ensuring that Getting it Right for Every Child is implemented.
Answer
The Scottish Government''s key priority is to promote best practice for information sharing where appropriate and which electronic systems should support. The national practice model under Getting it Right promotes the culture, practice and system changes needed to secure such best practice.
The newly revised child protection guidance also includes best practice guidance around improved information sharing and practices within and across agencies that is based on the Getting it Right approach where children are at particular risk.
The eCare framework also supports multi-agency sharing of child protection messages where appropriate. We continue to work with partner agencies to develop an application to support national electronic information sharing, not a national database, in respect of all children about whom there are concerns and to do so in a way which respects privacy and confidentiality.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Thursday, 24 February 2011
-
Current Status:
Answered by Nicola Sturgeon on 3 March 2011
To ask the Scottish Executive how many clinical nurse specialists for lupus there are, broken down by NHS board.
Answer
Haematology Clinical Nurse Specialists (HCNS) care for patients with Lupus and their numbers are as detailed in the following table:
NHS Board | NHS Lothian | NHS Tayside | NHS Greater Glasgow and Clyde | NHS Lanarkshire |
HCNS | 2 | 1 | 5 | 2 |
It is of course for NHS boards to determine their workforce requirements, including specialist nurses, based on the clinical needs of the population and service developments in their area.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Tuesday, 08 February 2011
-
Current Status:
Answered by Keith Brown on 3 March 2011
To ask the Scottish Executive, further to the answers to questions S3W-38040, S3W-38041 and S3W-38607 by Keith Brown on 15 and 16 December 2010 and 2 February 2011 respectively, at what point the iterative process for defining the timeline of the transport plan for the 2014 Ryder Cup will be concluded.
Answer
The development of the plan will continue up to the start of the event. A review of the plan in operation will be carried out during the practice days to determine whether any final refinements are required.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Tuesday, 08 February 2011
-
Current Status:
Answered by Nicola Sturgeon on 3 March 2011
To ask the Scottish Executive what its approach is to ensuring that cascade screening for familial hyercholesterolaemia is being fully implemented in the NHS once a family member is diagnosed with this condition.
Answer
Our Better Heart Disease and Stroke Care Action Plan (June 2009) sets out actions designed to ensure that people with familial hypercholesterolaemia (FH) are identified as soon as possible and receive the treatment they need, in order to minimise the risk of complications.
The action plan also highlights the importance of cascade screening for FH, as endorsed by the National Screening Committee. Implementation of that approach is being taken forward through the NHS QIS Standards for Heart Disease, published in April 2010. One of the essential criteria in Standard 4 (Primary prevention of cardiovascular disease) is Individuals who are relatives of patients with familial hypercholesterolaemia are identified through cascade testing and managed in line with current national guidelines. We expect NHS boards to provide services that meet these standards.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Tuesday, 08 February 2011
-
Current Status:
Answered by Nicola Sturgeon on 3 March 2011
To ask the Scottish Executive how many patient safety incidents were reported in the NHS between 2007 and 2010 involving loading dose errors.
Answer
This information is not held centrally.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Tuesday, 22 February 2011
-
Current Status:
Answered by Kenny MacAskill on 3 March 2011
To ask the Scottish Executive whether the national standards for social enquiry reports include a requirement to assess the impact on children.
Answer
Revised guidance on criminal justice social work reports was published on the Scottish Government website on 24 December 2010 at:
http://www.scotland.gov.uk/Resource/Doc/925/0110144.pdf.
Section 6 of the guidance requires report writers to assess the potential impact of all relevant sentencing options, including custody, on the individual''s family including on his or her children.
- Asked by: Dr Richard Simpson, MSP for Mid Scotland and Fife, Scottish Labour
-
Date lodged: Tuesday, 22 February 2011
-
Current Status:
Answered by Nicola Sturgeon on 3 March 2011
To ask the Scottish Executive what the cost was of each local enhanced service in each NHS board in the last year for which information is available.
Answer
The cash paid for each local enhanced service in each NHS Board in the last year for which information is available is as follows:
Financial Year: 2009-10
NHS Board | NHS Ayrshire and Arran £ |
Local Enhanced Services: | |
Better Working with GP Practices | 187,017 |
HPV Schedule A | 9,831 |
LES - LD1 H1N1 (A) | 725 |
LES - LD10 Home Detox (W) | 42,132 |
LES - LD11 Families at Risk (A) | 9,400 |
LES - LD12 H Pylori Eradication (A) | 63,925 |
LES - LD14 Hand Hygiene (A) | 8,950 |
LES - LD15 Hepatitis B - at Risk (A) | 8,460 |
LES - LD16 Minor Injuries (Lacerations) (A) | 29,677 |
LES - LD17 Community Hospital (A) | 160,499 |
LES - LD19 Provision of Specialist Dermatology (A) | 57,915 |
LES - LD2 Ladeside Gardens (A) | 7,138 |
LES - LD20 Provision of a Homeopathy Service (A) | 40,000 |
LES - LD22 Referral Management (Local Care 3) (A) | 12,943 |
LES - LD23 Keep Well Project (A) | 348,940 |
LES - LD24 Ring Pessarys (A) | 21,600 |
LES - LD25 PMS Enhanced Services (A) | 524,324 |
LES - LD3 Pay Agreement (A) | 324,674 |
LES - LD4 Vired Funds (A) | 586,494 |
LES - LD5 Contraceptive Implants (A) | 42,312 |
LES - LD6 Moorpark House (A) | 21,680 |
LES - LD7 Pneumococcal at Risk (A) | 8,331 |
LES - LD8 Canal Court (A) | 6,187 |
LES - LD9 Girvan Locality Palliative Care (A) | 4,550 |
Nursing Home | 9,581 |
NHS Board | NHS Borders £ |
Local Enhanced Services: | |
LES - H1N1 SBC (B) | 1,649 |
LES - LD Care Home (B) | 3,400 |
LES - Management Allowance (B) | 245,410 |
LES - Medical Supported Living (B) | 6,000 |
NHS Board | NHS Dumfries and Galloway £ |
Local Enhanced Services: | |
LES - LD1 Pre Clinic testing (Y) | 38,450 |
LES - LD11 Eating Disorders (Y) | 560 |
LES - LD12 Prostate Cancer (Y) | 28,880 |
LES - LD13 Orthopaedic (Y) | 1,155 |
LES - LD14 High Dose Antipsychotic Therapy (Y) | 1,150 |
LES - LD15 Significant Event Analysis (Y) | 13,800 |
LES - LD16 Alcohol Misuse Service (Y) | 45,285 |
LES - LD17 Referrals & Admissions (Y) | 81,792 |
LES - LD4 Implanon Insertion (Y) | 50,960 |
LES - LD5 Implanon Removal (Y) | 20,800 |
LES - LD6 Diabetes (Y) | 34,430 |
LES - LD7 Shared Care Drug Services (Y) | 55,790 |
LES - LD8 Pneumococcal Catch-up (Y) | 16,755 |
NHS Board | NHS Fife £ |
Local Enhanced Services: | |
Better Working with GP Practices | 261,266 |
LES - Contraceptive Implant (F) | 36,146 |
LES - Drug Users (F) | 41,339 |
LES - Near Patient Testing (F) | 188,030 |
LES - Renal Anaemia (F) | 11,942 |
Pneumovac - Under 65s at risk | 1,756 |
NHS Board | NHS Forth Valley £ |
Local Enhanced Services: | |
HPV Schedule A | 8,516 |
LES - Anti-coagulation (V) | 305,860 |
LES - IUCD - Insertion & Annual Check (V) | 165,845 |
LES - Minor Injuries (V) | 143,802 |
LES - Near Patient Testing (V) | 220,558 |
LES - Whole System working group (V) | 168,883 |
Nursing Home | 176,411 |
NHS Board | NHS Grampian £ |
Local Enhanced Services: | |
Better Working with GP Practices | 256,325 |
H1N1 - Phase2 - 1st/Single Dose | -11 |
HPV Schedule A | 7,195 |
HPV Schedule B | 29,139 |
LES - Anticipatory Care (N) | 14,767 |
LES - Asthma (N) | 12,483 |
LES - Dermatology (N) | 43,057 |
LES - Drug Misuse Maintenance (N) | 363,000 |
LES - Drug Misuse Retainer (N) | 37,000 |
LES - Implanon Insertion (N) | 151,134 |
LES - Implanon Removal (N) | 74,081 |
LES - Keep Well Achievement (N) | 9,090 |
LES - Keep Well Aspiration (N) | 7,902 |
LES - Keep Well Engagement (N) | 7,112 |
LES - Minor Injury Contract (N) | 196,427 |
LES - Minor Injury Retainer (N) | 68,000 |
LES - Neo-Natal Checks (N) | 2,875 |
LES - Orthopaedic (N) | 61,175 |
LES - Ring Shelf Pessary - Removal | 1,325 |
LES - Ring Shelf Pessary - Removal & Insert (N) | 68,550 |
LES - Violent Patient (N) | 12,956 |
Minor Surgery - other referrals | 79,108 |
Mumps Outbreak | 3,034 |
Nursing Home | 274,280 |
NHS Board | NHS Greater Glasgow and Clyde £ |
Local Enhanced Services: | |
Asylum Seekers | 1,146,980 |
Better Working with GP Practices | 747,489 |
HPV Schedule A | 30,228 |
LES - LD10 Asylum Seekers Induction Centre (G) | 27,000 |
LES - LD11 HF & AF Audit Contract | 12,500 |
LES - LD2 Homeless Talbot Centre (G) | 34,293 |
LES - LD3 Diabetes (G) | 885,946 |
LES - LD4 Contraceptive Implants | 89,449 |
LES - LD5 Stroke Contract (G) | 347,354 |
LES - LD6 Chronic Heart Disease | 680,928 |
LES - LD7 Nurse Training | 2,025 |
LES - LD8 Multiple Sclerosis | 56,963 |
LES - LD9 Pre-Chemotherapy Phlebotomy | 12,903 |
NHS Board | NHS Highland £ |
Local Enhanced Services: | |
Better Working with GP Practices | 195,240 |
HPV Schedule A | 14,284 |
LES - Depression (H) | 1,040 |
LES - Depression Retainer (H) | 15,983 |
LES - Diabetes (H) | 1,022,217 |
LES - First Response (H) | 16,124 |
LES - General Enhanced Services (H) | 978,471 |
LES - LD7 IUCD fittings / annual review (HS) | 637 |
LES - LD8 Insertion and removal of contraceptive implant (HS) | 1,620 |
LES - LD9 More Specialised Sexual and Reproductive Health Services (HS) | 65,233 |
LES - MMR Vaccination (H) | 49 |
Nursing Home | 37,083 |
NHS Board | NHS Lanarkshire £ |
Local Enhanced Services: | |
Better Working with GP Practices | 326,478 |
HPV Schedule A | 38,256 |
LES - LD16 Alcohol Misuse Services (L) | 175,100 |
LES - LD2 Pneumococcal Under 65 At Risk (L) | 15,455 |
Nursing Home | 574,091 |
NHS Board | NHS Lothian £ |
Local Enhanced Services: | |
LES - Alcohol Brief Interventions (S1) | 322,910 |
LES - Anticipatory Care (OP Homes) (S1) | 597,640 |
LES - Child Health Surveillance (S1) | 11,995 |
LES - Drug Users BBV 2009/10 (S1) | 25,335 |
LES - MMR Catch Up Programme (18-23 year olds) (S1) | 1,922 |
LES - Minor Injuries (S1) | 45,518 |
LES - Pandemic Flu 2009/10 (S1) | 48,500 |
LES - Vlarc IUD/IUS Insertion (S1) | 93,830 |
LES - Vlarc Implanon Fitting (S1) | 83,728 |
LES - Vlarc Implanon Removal (S1) | 66,946 |
Lithium Payment | 47,587 |
NHS Board | NHS Orkney £ |
Local Enhanced Services: | |
Better Working with GP Practices | 6,000 |
Endometrial Biopsies | 4,025 |
LES - Implanon Insertion (N) | 323 |
LES - Implanon Insertion (R) | 7,350 |
LES - Implanon Removal (N) | 247 |
LES - Implanon Removal (R) | 5,607 |
NHS Board | NHS Shetland £ |
Local Enhanced Services: | |
HPV Schedule A | 50 |
NHS Board | NHS Tayside £ |
Local Enhanced Services: | |
Better Working with GP Practices | 9,737 |
LES - Acute Warfarin Initiation (T) | -80 |
LES - Alcohol & Brief Intervention (T) | 15,751 |
LES - NPT Stabilisation (T) | 43,050 |
LES - QOF Plus (T) | 48,000 |
LES - DCHP - CHD Program (T) | 32,014 |
LES - DCHP - Investment in Primary Care (T) | 24,969 |
LES - P&KCHP - Investment in Primary Care - Kinross (T) | 2,051 |
LES - P&KCHP - Investment in Primary Care - NW Perthsire (T) | 1,593 |
LES - P&KCHP - Investment in Primary Care - Perth City (T) | 4,249 |
LES - P&KCHP - Investment in Primary Care - Strathearn (T) | 2,376 |
LES - P&KCHP - Investment in Primary Care - Strathmore (T) | 2,969 |
NHS Board | NHS Western Isles £ |
Local Enhanced Services: | |
LES - LD10 Home Detox (W) | 48,980 |
LES - LD11 Child Protection (W) | 20,580 |
LES - LD4 Learning disability 17c (W) | 143,661 |
LES - LD6 Rapid Access Chest Pain Clinic (W) | 30,095 |
LES - LD9 Cardiac Rehab Clinic (W) | 23,854 |
Notes:
Negative figures are recoveries of previous overpayments.
This information is supplied by Practitioner Services Division, NHS National Services Scotland and is as per payments administered by them.
NHS boards may have paid additional sums to other providers, or included in payments to S17C and S2C practices. Such sums are not included in the table.