To ask the Scottish Executive what net increase there has been in non-domestic rates payable from each local authority area as a result of rates revaluation from 1 April 2010
The following table shows the non-domestic rates payable by each local authority in 2009-10 and 2010-11 and the difference between the two figures.
The Scottish Government guarantees each local authority a combination of distributable business rates plus general revenue grant, with the total amount calculated on the basis of assessed need in each local authority area. The actual amount of business rates collected by each local authority is then deducted from this guaranteed funding with the balance paid as general revenue grant. The amount of business rates collected locally therefore has no effect on the total guaranteed funding.
The revaluation of business properties takes place every five years. The income received from business rates in the year prior to a revaluation, in this case 2009-10, is depressed as many appeals against the previous revaluation (2005) are settled towards the end of the revaluation cycle. Conversely the income received from business rates in the first year following a revaluation, in this case 2010-11, is over stated as the majority of appeals, which although backdated to 1 April 2010, will again not be settled until later in the 2010 revaluation cycle.
Therefore, while the latest forecasts in the table show the amount of business rates income collected in 2009-10 and 2010-11, the comparison between the years is distorted by the impact of appeals which deflates the income collected in 2009-10 and inflates the income to be collected in 2010-11. It should also be noted that the 2009-10 figures are near final, whereas the 2010-11 are estimated and as such will change.
The purpose of revaluation over the five year cycle is to redistribute the tax burden, based on changes in relative demand for property, not to generate additional income.
Local Authority | NDR Payable PNA 2009-10 | NDR Payable PCA 2010-11 | Change £ | |
|
|
| Aberdeen City | £142,763,016 | £161,396,546 | £18,633,530 | |
| Aberdeenshire | £58,804,592 | £69,025,261 | £10,220,669 | |
| Angus | £23,153,186 | £24,481,666 | £1,328,480 | |
| Argyll and Bute | £25,976,961 | £26,781,666 | £804,705 | |
| Clackmannanshire | £12,553,309 | £13,048,808 | £495,499 | |
| Dumfries and Galloway | £37,549,020 | £39,380,349 | £1,831,329 | |
| Dundee City | £63,378,807 | £63,099,621 | -£279,186 | |
| East Ayrshire | £26,432,785 | £25,795,000 | -£637,785 | |
| East Dunbartonshire | £20,884,649 | £21,081,482 | £196,833 | |
| East Lothian | £18,455,369 | £18,580,093 | £124,724 | |
| East Renfrewshire | £12,133,313 | £11,941,609 | -£191,704 | |
| Edinburgh, City of | £302,771,387 | £299,700,501 | -£3,070,886 | |
| Eilean Siar | £5,556,622 | £6,533,362 | £976,740 | |
| Falkirk | £58,473,683 | £58,595,000 | £121,317 | |
| Fife | £125,980,927 | £147,988,623 | £22,007,696 | |
| Glasgow City | £323,474,666 | £316,363,179 | -£7,111,487 | |
| Highland | £87,016,816 | £93,669,829 | £6,653,013 | |
| Inverclyde | £19,501,067 | £17,316,895 | -£2,184,172 | |
| Midlothian | £21,805,008 | £23,463,566 | £1,658,558 | |
| Moray | £25,516,102 | £28,680,829 | £3,164,727 | |
| North Ayrshire | £32,414,930 | £32,998,388 | £583,458 | |
| North Lanarkshire | £103,531,236 | £97,061,836 | -£6,469,400 | |
| Orkney | £6,961,660 | £7,843,119 | £881,459 | |
| Perth and Kinross | £45,365,873 | £46,400,645 | £1,034,772 | |
| Renfrewshire | £75,194,899 | £84,528,464 | £9,333,565 | |
| Scottish Borders | £23,623,429 | £24,339,671 | £716,242 | |
| Shetland | £12,426,229 | £14,364,327 | £1,938,098 | |
| South Ayrshire | £35,763,021 | £35,382,759 | -£380,262 | |
| South Lanarkshire | £184,232,618 | £258,026,992 | £73,794,374 | |
| Stirling | £37,500,343 | £32,794,389 | -£4,705,954 | |
| West Dunbartonshire | £62,271,303 | £66,544,916 | £4,273,613 | |
| West Lothian | £71,015,719 | £70,706,203 | -£309,516 | |
Notes:
2009-10 figures from PNA (provisional notified amount) return from local authorities.
2010-11 figures from PCA (provisional contributable amount) return from local authorities.
Figures relate to gross amount of NDR income minus mandatory and discretionary reliefs.