- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Tuesday, 23 November 2004
-
Current Status:
Answered by Cathy Jamieson on 8 December 2004
To ask the Scottish Executive how many offences of (a) housebreaking, (b) theft of a motor vehicle, (c) shoplifting, (d) fraud and (e) other theft have been committed in each year since 1999, broken down by local authority area.
Answer
The requested information isshown in the following tables, with the exception of the number of frauds from1999 to 2002, for which I refer the member to the answer given to question S2W-1081answered on 22 July 2003. All answers to written parliamentary questions areavailable on the Parliament's website, the search facility for which can befound at:
http://www.scottish.parliament.uk/webapp/wa.search.The information for 2003 is as follows:Offences of HousebreakingRecorded by The Police by Council Area, 1999 to 2003
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 53,826 | 48,712 | 44,868 | 43,808 | 36,746 |
Aberdeen City | 4,436 | 5,127 | 3,882 | 4,071 | 3,036 |
Aberdeenshire | 1,216 | 1,372 | 1,112 | 954 | 846 |
Angus | 789 | 637 | 546 | 540 | 358 |
Argyll and Bute | 607 | 517 | 484 | 439 | 432 |
Clackmannanshire | 481 | 435 | 430 | 406 | 253 |
Dumfries and Galloway | 1,221 | 1,128 | 755 | 1,070 | 759 |
Dundee City | 2,375 | 2,009 | 2,231 | 2,470 | 1,268 |
East Ayrshire | 1,628 | 1,672 | 1,503 | 1,257 | 1,054 |
East Dunbartonshire | 732 | 856 | 697 | 702 | 496 |
East Lothian | 456 | 334 | 354 | 441 | 357 |
East Renfrewshire | 933 | 659 | 601 | 592 | 656 |
Edinburgh, City of | 4,671 | 4,160 | 3,920 | 3,896 | 3,765 |
Eilean Siar | 33 | 46 | 42 | 31 | 38 |
Falkirk | 1,163 | 1,084 | 937 | 1,017 | 1,048 |
Fife | 3,722 | 3,387 | 3,312 | 3,067 | 3,416 |
Glasgow City | 10,215 | 9,276 | 8,468 | 8,076 | 6,472 |
Highland | 729 | 732 | 574 | 711 | 710 |
Inverclyde | 1,285 | 780 | 693 | 970 | 891 |
Midlothian | 577 | 423 | 439 | 632 | 601 |
Moray | 513 | 568 | 514 | 384 | 299 |
North Ayrshire | 1,481 | 1,410 | 1,599 | 1,387 | 1,108 |
North Lanarkshire | 2,943 | 2,596 | 2,812 | 2,172 | 1,738 |
Orkney Islands | 17 | 15 | 23 | 23 | 18 |
Perth and Kinross | 909 | 665 | 760 | 705 | 593 |
Renfrewshire | 2,434 | 2,204 | 2,183 | 1,831 | 1,556 |
Scottish Borders | 460 | 375 | 309 | 313 | 303 |
Shetland Islands | 43 | 82 | 67 | 27 | 20 |
South Ayrshire | 821 | 893 | 840 | 738 | 803 |
South Lanarkshire | 2,982 | 2,454 | 2,441 | 2,305 | 1,725 |
Stirling | 794 | 654 | 466 | 468 | 514 |
West Dunbartonshire | 1,428 | 1,076 | 864 | 1,011 | 844 |
West Lothian | 1,732 | 1,086 | 1,010 | 1,102 | 769 |
Offences of Theft of A MotorVehicle Recorded by The Police by Council Area, 1999 to 2003
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 29,818 | 26,238 | 23,208 | 22,495 | 17,843 |
Aberdeen City | 1,329 | 1,163 | 1,061 | 1,204 | 915 |
Aberdeenshire | 370 | 394 | 308 | 351 | 280 |
Angus | 252 | 264 | 286 | 238 | 193 |
Argyll and Bute | 196 | 177 | 143 | 177 | 143 |
Clackmannanshire | 128 | 107 | 111 | 98 | 89 |
Dumfries and Galloway | 249 | 213 | 251 | 399 | 321 |
Dundee City | 1,143 | 1,370 | 1,354 | 1,089 | 644 |
East Ayrshire | 594 | 694 | 594 | 855 | 563 |
East Dunbartonshire | 592 | 453 | 395 | 309 | 258 |
East Lothian | 269 | 202 | 172 | 247 | 231 |
East Renfrewshire | 444 | 278 | 216 | 226 | 169 |
Edinburgh, City of | 3,146 | 3,266 | 2,845 | 2,708 | 2,717 |
Eilean Siar | 16 | 30 | 52 | 42 | 63 |
Falkirk | 746 | 542 | 459 | 498 | 438 |
Fife | 1,380 | 1,495 | 1,250 | 1,459 | 1,225 |
Glasgow City | 6,527 | 5,013 | 4,356 | 4,180 | 3,261 |
Highland | 524 | 443 | 505 | 390 | 389 |
Inverclyde | 566 | 610 | 706 | 478 | 394 |
Midlothian | 473 | 280 | 248 | 351 | 341 |
Moray | 271 | 263 | 325 | 223 | 125 |
North Ayrshire | 745 | 526 | 665 | 581 | 435 |
North Lanarkshire | 2,844 | 2,720 | 2,325 | 1,741 | 1,350 |
Orkney Islands | 18 | 24 | 23 | 22 | 11 |
Perth and Kinross | 392 | 412 | 393 | 323 | 267 |
Renfrewshire | 1,370 | 1,164 | 1,037 | 863 | 718 |
Scottish Borders | 163 | 144 | 120 | 168 | 159 |
Shetland Islands | 34 | 30 | 8 | 10 | 18 |
South Ayrshire | 333 | 276 | 232 | 282 | 212 |
South Lanarkshire | 2,457 | 1,910 | 1,444 | 1,594 | 953 |
Stirling | 271 | 182 | 183 | 161 | 145 |
West Dunbartonshire | 807 | 572 | 394 | 492 | 324 |
West Lothian | 1,169 | 1,021 | 747 | 736 | 492 |
Offences of ShopliftingRecorded by The Police by Council Area, 1999 to 2003
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 32,008 | 32,343 | 31,575 | 29,541 | 27,676 |
Aberdeen City | 2,517 | 2,333 | 2,120 | 2,258 | 1,810 |
Aberdeenshire | 435 | 557 | 452 | 416 | 480 |
Angus | 335 | 341 | 358 | 342 | 275 |
Argyll and Bute | 209 | 198 | 262 | 201 | 200 |
Clackmannanshire | 180 | 184 | 187 | 196 | 139 |
Dumfries and Galloway | 719 | 645 | 548 | 706 | 716 |
Dundee City | 1,562 | 1,464 | 1,390 | 1,506 | 1,362 |
East Ayrshire | 617 | 679 | 620 | 636 | 481 |
East Dunbartonshire | 388 | 487 | 397 | 381 | 333 |
East Lothian | 156 | 210 | 218 | 284 | 154 |
East Renfrewshire | 190 | 144 | 164 | 156 | 193 |
Edinburgh, City of | 4,110 | 4,052 | 3,877 | 3,329 | 3,116 |
Eilean Siar | 16 | 26 | 21 | 36 | 24 |
Falkirk | 789 | 827 | 851 | 809 | 809 |
Fife | 1,917 | 1,796 | 1,773 | 1,813 | 2,050 |
Glasgow City | 7,329 | 7,658 | 7,194 | 6,564 | 5,435 |
Highland | 760 | 641 | 912 | 770 | 777 |
Inverclyde | 608 | 523 | 647 | 580 | 476 |
Midlothian | 200 | 268 | 290 | 249 | 302 |
Moray | 263 | 319 | 273 | 199 | 247 |
North Ayrshire | 682 | 748 | 807 | 830 | 873 |
North Lanarkshire | 1,398 | 1,692 | 1,628 | 1,377 | 1,382 |
Orkney Islands | 14 | 13 | 9 | 3 | 12 |
Perth and Kinross | 638 | 642 | 650 | 664 | 679 |
Renfrewshire | 953 | 936 | 1,132 | 880 | 1,041 |
Scottish Borders | 346 | 289 | 364 | 270 | 317 |
Shetland Islands | 15 | 14 | 17 | 3 | 11 |
South Ayrshire | 823 | 800 | 882 | 583 | 631 |
South Lanarkshire | 1,234 | 1,247 | 1,250 | 1,148 | 1,150 |
Stirling | 704 | 643 | 449 | 463 | 423 |
West Dunbartonshire | 1,064 | 1,135 | 1,034 | 1,010 | 890 |
West Lothian | 837 | 832 | 799 | 879 | 888 |
Offences of Fraud Recordedby the Police by Council Aarea, 2003
Council Area | 2003 |
Scotland | 15,100 |
Aberdeen City | 897 |
Aberdeenshire | 385 |
Angus | 170 |
Argyll and Bute | 160 |
Clackmannanshire | 255 |
Dumfries and Galloway | 491 |
Dundee City | 402 |
East Ayrshire | 157 |
East Dunbartonshire | 91 |
East Lothian | 117 |
East Renfrewshire | 55 |
Edinburgh, City of | 3,273 |
Eilean Siar | 12 |
Falkirk | 613 |
Fife | 1,264 |
Glasgow City | 1,895 |
Highland | 667 |
Inverclyde | 188 |
Midlothian | 142 |
Moray | 164 |
North Ayrshire | 157 |
North Lanarkshire | 553 |
Orkney Islands | 41 |
Perth and Kinross | 311 |
Renfrewshire | 348 |
Scottish Borders | 249 |
Shetland Islands | 59 |
South Ayrshire | 261 |
South Lanarkshire | 611 |
Stirling | 425 |
West Dunbartonshire | 173 |
West Lothian | 514 |
Offences of Other Theft Recordedby the Police by Council Area, 1999 to 2003
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 81,109 | 78,060 | 74,722 | 75,003 | 71,943 |
Aberdeen City | 7,123 | 6,938 | 6,173 | 6,194 | 5,221 |
Aberdeenshire | 2,353 | 2,258 | 2,083 | 1,882 | 2,174 |
Angus | 1,435 | 1,160 | 1,322 | 1,384 | 1,228 |
Argyll and Bute | 769 | 677 | 711 | 714 | 751 |
Clackmannanshire | 439 | 537 | 412 | 490 | 588 |
Dumfries and Galloway | 1,804 | 1,773 | 1,563 | 1,767 | 2,056 |
Dundee City | 3,107 | 2,904 | 2,784 | 3,473 | 2,770 |
East Ayrshire | 1,280 | 1,321 | 1,470 | 1,243 | 1,119 |
East Dunbartonshire | 950 | 961 | 856 | 736 | 706 |
East Lothian | 962 | 876 | 773 | 1,004 | 939 |
East Renfrewshire | 718 | 804 | 672 | 651 | 665 |
Edinburgh, City of | 13,472 | 12,906 | 12,222 | 12,195 | 12,777 |
Eilean Siar | 116 | 89 | 136 | 172 | 121 |
Falkirk | 1,678 | 1,612 | 1,519 | 1,563 | 1,569 |
Fife | 5,493 | 4,910 | 5,036 | 5,597 | 6,026 |
Glasgow City | 13,686 | 13,620 | 12,761 | 11,921 | 10,902 |
Highland | 2,379 | 2,531 | 2,161 | 2,291 | 2,350 |
Inverclyde | 1,082 | 810 | 870 | 779 | 907 |
Midlothian | 953 | 942 | 872 | 977 | 1,141 |
Moray | 1,173 | 1,060 | 1,144 | 825 | 813 |
North Ayrshire | 1,634 | 1,596 | 1,705 | 1,634 | 1,392 |
North Lanarkshire | 3,915 | 3,975 | 3,968 | 3,419 | 2,996 |
Orkney Islands | 81 | 82 | 59 | 68 | 89 |
Perth and Kinross | 1,729 | 1,495 | 1,610 | 1,901 | 1,721 |
Renfrewshire | 2,585 | 2,595 | 2,578 | 2,407 | 2,244 |
Scottish Borders | 918 | 785 | 790 | 972 | 913 |
Shetland Islands | 111 | 88 | 85 | 103 | 122 |
South Ayrshire | 1,148 | 1,212 | 1,374 | 1,234 | 1,067 |
South Lanarkshire | 3,183 | 3,140 | 2,823 | 2,900 | 2,528 |
Stirling | 1,092 | 939 | 824 | 953 | 1,050 |
West Dunbartonshire | 1,518 | 1,278 | 1,252 | 1,219 | 1,054 |
West Lothian | 2,223 | 2,186 | 2,114 | 2,335 | 1,944 |
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Tuesday, 23 November 2004
-
Current Status:
Answered by Cathy Jamieson on 8 December 2004
To ask the Scottish Executive how many offences of (a) rape and attempted rape, (b) indecent assault and (c) lewd and indecent behaviour have been committed in each year since 1999, broken down by local authority area.
Answer
The requested information is given in the following tables.
Crimes of Rape and Attempted Rape Recorded by The Police by Council Area, 1999 to 2003.
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 758 | 705 | 753 | 913 | 988 |
Aberdeen City | 62 | 36 | 39 | 36 | 43 |
Aberdeenshire | 29 | 29 | 20 | 37 | 34 |
Angus | 25 | 14 | 14 | 36 | 29 |
Argyll and Bute | 8 | 9 | 10 | 16 | 27 |
Clackmannanshire | 0 | 6 | 8 | 4 | 5 |
Dumfries and Galloway | 42 | 21 | 18 | 23 | 30 |
Dundee City | 44 | 39 | 44 | 35 | 46 |
East Ayrshire | 19 | 10 | 24 | 18 | 21 |
East Dunbartonshire | 8 | 3 | 1 | 5 | 8 |
East Lothian | 8 | 12 | 16 | 17 | 19 |
East Renfrewshire | 4 | 7 | 6 | 6 | 6 |
Edinburgh, City of | 78 | 98 | 98 | 126 | 94 |
Eilean Siar | 1 | 0 | 5 | 3 | 17 |
Falkirk | 7 | 7 | 19 | 24 | 29 |
Fife | 46 | 62 | 59 | 86 | 85 |
Glasgow City | 113 | 117 | 148 | 137 | 134 |
Highland | 39 | 21 | 19 | 25 | 42 |
Inverclyde | 16 | 16 | 12 | 19 | 3 |
Midlothian | 16 | 20 | 13 | 17 | 14 |
Moray | 9 | 16 | 6 | 10 | 22 |
North Ayrshire | 23 | 16 | 15 | 16 | 24 |
North Lanarkshire | 30 | 23 | 27 | 44 | 41 |
Orkney Islands | 0 | 0 | 1 | 1 | 2 |
Perth and Kinross | 11 | 21 | 8 | 17 | 15 |
Renfrewshire | 31 | 20 | 17 | 21 | 15 |
Scottish Borders | 17 | 7 | 16 | 13 | 25 |
Shetland Islands | 3 | 4 | 1 | 6 | 3 |
South Ayrshire | 15 | 14 | 10 | 8 | 18 |
South Lanarkshire | 18 | 25 | 30 | 37 | 46 |
Stirling | 4 | 7 | 15 | 25 | 25 |
West Dunbartonshire | 13 | 12 | 13 | 14 | 23 |
West Lothian | 19 | 13 | 21 | 31 | 43 |
Crimes of Indecent Assault Recorded by The Police by Council Area, 1999 to 2003.
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 1,175 | 1,117 | 1,154 | 1,337 | 1,418 |
Aberdeen City | 74 | 64 | 91 | 72 | 84 |
Aberdeenshire | 39 | 38 | 39 | 71 | 39 |
Angus | 27 | 30 | 22 | 22 | 21 |
Argyll and Bute | 20 | 13 | 10 | 22 | 29 |
Clackmannanshire | 4 | 5 | 6 | 12 | 6 |
Dumfries and Galloway | 39 | 17 | 15 | 6 | 29 |
Dundee City | 53 | 49 | 44 | 41 | 53 |
East Ayrshire | 22 | 34 | 34 | 24 | 16 |
East Dunbartonshire | 11 | 9 | 7 | 12 | 7 |
East Lothian | 18 | 34 | 18 | 40 | 26 |
East Renfrewshire | 2 | 12 | 4 | 9 | 9 |
Edinburgh, City of | 193 | 159 | 146 | 186 | 171 |
Eilean Siar | 2 | 5 | 4 | 0 | 3 |
Falkirk | 19 | 17 | 37 | 20 | 49 |
Fife | 44 | 52 | 98 | 100 | 154 |
Glasgow City | 226 | 208 | 212 | 211 | 245 |
Highland | 34 | 27 | 37 | 33 | 70 |
Inverclyde | 17 | 17 | 15 | 26 | 9 |
Midlothian | 38 | 27 | 15 | 26 | 27 |
Moray | 12 | 22 | 16 | 29 | 18 |
North Ayrshire | 24 | 21 | 22 | 20 | 23 |
North Lanarkshire | 45 | 63 | 66 | 89 | 71 |
Orkney Islands | 2 | 3 | 1 | 4 | 3 |
Perth and Kinross | 25 | 22 | 21 | 23 | 32 |
Renfrewshire | 32 | 25 | 30 | 36 | 38 |
Scottish Borders | 15 | 15 | 18 | 38 | 30 |
Shetland Islands | 8 | 6 | 3 | 7 | 2 |
South Ayrshire | 17 | 11 | 20 | 14 | 21 |
South Lanarkshire | 47 | 49 | 34 | 55 | 71 |
Stirling | 10 | 23 | 20 | 36 | 23 |
West Dunbartonshire | 12 | 16 | 17 | 10 | 12 |
West Lothian | 44 | 24 | 32 | 43 | 27 |
Crimes Of Lewd and Indecent Behaviour Recorded by The Police by Council Area, 1999 To 2003.
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 2,383 | 2,346 | 2,365 | 2,718 | 2,535 |
Aberdeen City | 122 | 110 | 109 | 108 | 105 |
Aberdeenshire | 70 | 62 | 72 | 97 | 90 |
Angus | 81 | 52 | 34 | 121 | 63 |
Argyll and Bute | 37 | 23 | 33 | 62 | 39 |
Clackmannanshire | 16 | 10 | 20 | 37 | 33 |
Dumfries and Galloway | 54 | 93 | 78 | 48 | 64 |
Dundee City | 132 | 94 | 101 | 113 | 119 |
East Ayrshire | 38 | 66 | 71 | 52 | 45 |
East Dunbartonshire | 20 | 31 | 25 | 30 | 17 |
East Lothian | 30 | 31 | 31 | 41 | 70 |
East Renfrewshire | 15 | 27 | 30 | 37 | 24 |
Edinburgh, City of | 308 | 281 | 277 | 330 | 293 |
Eilean Siar | 3 | 15 | 7 | 18 | 20 |
Falkirk | 35 | 51 | 81 | 65 | 55 |
Fife | 202 | 182 | 232 | 248 | 275 |
Glasgow City | 391 | 354 | 345 | 312 | 283 |
Highland | 55 | 75 | 115 | 112 | 99 |
Inverclyde | 58 | 45 | 41 | 55 | 13 |
Midlothian | 38 | 42 | 25 | 34 | 59 |
Moray | 32 | 43 | 21 | 63 | 74 |
North Ayrshire | 53 | 48 | 60 | 83 | 57 |
North Lanarkshire | 107 | 165 | 121 | 142 | 120 |
Orkney Islands | 6 | 4 | 1 | 2 | 7 |
Perth and Kinross | 47 | 41 | 30 | 55 | 69 |
Renfrewshire | 75 | 80 | 73 | 73 | 50 |
Scottish Borders | 34 | 26 | 25 | 62 | 52 |
Shetland Islands | 7 | 8 | 5 | 0 | 11 |
South Ayrshire | 59 | 42 | 41 | 63 | 35 |
South Lanarkshire | 89 | 80 | 73 | 104 | 80 |
Stirling | 14 | 35 | 52 | 33 | 30 |
West Dunbartonshire | 50 | 48 | 57 | 34 | 81 |
West Lothian | 105 | 82 | 79 | 84 | 103 |
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Monday, 22 November 2004
-
Current Status:
Answered by Cathy Jamieson on 7 December 2004
To ask the Scottish Executive, further to the answer to question S2W-1087 by Hugh Henry on 23 July 2003, how many offences of (a) petty assault, (b) breach of the peace and (c) drunkenness were committed in 2003, broken down by local authority area.
Answer
The available information is given in the following table .
Crimes of Petty Assault, Breach of the Peace and Drunkenness Recorded by the Police by Council Area, 2003
Council Area | Petty Assault | Breach of the Peace | Drunkenness |
Scotland | 55,647 | 76,663 | 7,532 |
Aberdeen City | 3,098 | 3,464 | 67 |
Aberdeenshire | 1,439 | 2,047 | 27 |
Angus | 1,259 | 1,604 | 52 |
Argyll and Bute | 707 | 1,484 | 347 |
Clackmannanshire | 540 | 682 | 10 |
Dumfries and Galloway | 1,903 | 2,392 | 61 |
Dundee City | 2,164 | 3,206 | 388 |
East Ayrshire | 954 | 1,570 | 130 |
East Dunbartonshire | 504 | 811 | 77 |
East Lothian | 684 | 403 | 7 |
East Renfrewshire | 381 | 589 | 26 |
Edinburgh, City of | 5,558 | 4,136 | 257 |
Eilean Siar | 189 | 328 | 41 |
Falkirk | 1,748 | 2,187 | 70 |
Fife | 3,930 | 4,667 | 532 |
Glasgow City | 10,031 | 15,725 | 1,978 |
Highland | 2,221 | 4,139 | 714 |
Inverclyde | 844 | 1,251 | 169 |
Midlothian | 769 | 714 | 15 |
Moray | 957 | 2,147 | 105 |
North Ayrshire | 1,218 | 2,014 | 241 |
North Lanarkshire | 3,637 | 6,195 | 675 |
Orkney Islands | 95 | 147 | 17 |
Perth and Kinross | 1,009 | 1,573 | 97 |
Renfrewshire | 1,646 | 2,111 | 274 |
Scottish Borders | 963 | 1,063 | 34 |
Shetland Islands | 158 | 217 | 36 |
South Ayrshire | 883 | 1,406 | 136 |
South Lanarkshire | 2,593 | 3,901 | 451 |
Stirling | 934 | 1,247 | 49 |
West Dunbartonshire | 1,102 | 1,879 | 346 |
West Lothian | 1,529 | 1,364 | 103 |
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Monday, 22 November 2004
-
Current Status:
Answered by Cathy Jamieson on 7 December 2004
To ask the Scottish Executive how many (a) crimes against public justice and (b) drugs offences have been committed in each year since 1999, broken down by local authority area.
Answer
The available information is given in the following tables .
Crimes Against Public Justice, Recorded by the Police by Council Area, 1999 to 2003
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 18,528 | 18,430 | 20,250 | 22,671 | 24,797 |
Aberdeen City | 864 | 756 | 933 | 1,349 | 1,117 |
Aberdeenshire | 403 | 344 | 441 | 399 | 464 |
Angus | 279 | 234 | 233 | 246 | 415 |
Argyll and Bute | 292 | 303 | 497 | 389 | 395 |
Clackmannanshire | 162 | 185 | 178 | 303 | 266 |
Dumfries and Galloway | 489 | 376 | 438 | 510 | 718 |
Dundee City | 1,092 | 821 | 497 | 577 | 1,591 |
East Ayrshire | 420 | 378 | 363 | 388 | 398 |
East Dunbartonshire | 147 | 152 | 178 | 198 | 208 |
East Lothian | 154 | 188 | 178 | 242 | 176 |
East Renfrewshire | 163 | 161 | 158 | 146 | 153 |
Edinburgh, City of | 1,843 | 2,087 | 2,251 | 2,626 | 2,256 |
Eilean Siar | 47 | 43 | 43 | 42 | 43 |
Falkirk | 465 | 450 | 573 | 736 | 770 |
Fife | 920 | 1,020 | 1,090 | 1,422 | 1,860 |
Glasgow City | 4,661 | 4,437 | 4,814 | 5,117 | 5,309 |
Highland | 559 | 643 | 837 | 893 | 1,034 |
Inverclyde | 234 | 320 | 332 | 352 | 365 |
Midlothian | 240 | 250 | 277 | 288 | 269 |
Moray | 186 | 211 | 367 | 337 | 423 |
North Ayrshire | 430 | 396 | 391 | 486 | 519 |
North Lanarkshire | 1,015 | 981 | 1,140 | 1,389 | 1,611 |
Orkney Islands | 24 | 20 | 23 | 22 | 29 |
Perth and Kinross | 317 | 281 | 219 | 303 | 436 |
Renfrewshire | 614 | 609 | 629 | 636 | 668 |
Scottish Borders | 256 | 283 | 330 | 388 | 351 |
Shetland Islands | 32 | 17 | 26 | 30 | 41 |
South Ayrshire | 293 | 263 | 357 | 466 | 392 |
South Lanarkshire | 887 | 978 | 1,087 | 1,003 | 1,088 |
Stirling | 264 | 286 | 383 | 399 | 448 |
West Dunbartonshire | 405 | 461 | 399 | 390 | 483 |
West Lothian | 371 | 496 | 588 | 599 | 501 |
Drugs Offences, Recorded by the Police by Council Area, 1999-2003
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 31,870 | 31,431 | 36,175 | 40,379 | 40,465 |
Aberdeen City | 1,617 | 1,334 | 1,550 | 2,071 | 1,689 |
Aberdeenshire | 717 | 724 | 787 | 757 | 741 |
Angus | 458 | 306 | 401 | 489 | 520 |
Argyll and Bute | 372 | 450 | 389 | 512 | 584 |
Clackmannanshire | 232 | 234 | 295 | 351 | 336 |
Dumfries and Galloway | 700 | 448 | 649 | 775 | 919 |
Dundee City | 738 | 707 | 904 | 1,167 | 1,307 |
East Ayrshire | 773 | 787 | 785 | 950 | 910 |
East Dunbartonshire | 284 | 318 | 465 | 460 | 479 |
East Lothian | 208 | 340 | 217 | 507 | 371 |
East Renfrewshire | 312 | 428 | 342 | 296 | 316 |
Edinburgh, City of | 2,927 | 2,858 | 3,118 | 3,863 | 3,008 |
Eilean Siar | 83 | 47 | 112 | 94 | 93 |
Falkirk | 680 | 624 | 844 | 831 | 882 |
Fife | 1,508 | 1,248 | 1,645 | 1,944 | 1,804 |
Glasgow City | 7,791 | 8,845 | 9,388 | 9,330 | 10,100 |
Highland | 1,296 | 926 | 1,370 | 1,434 | 1,605 |
Inverclyde | 769 | 901 | 995 | 1,145 | 1,040 |
Midlothian | 326 | 402 | 404 | 444 | 378 |
Moray | 288 | 261 | 261 | 324 | 355 |
North Ayrshire | 721 | 845 | 872 | 1,054 | 1,041 |
North Lanarkshire | 2,175 | 1,817 | 2,197 | 3,105 | 2,960 |
Orkney Islands | 58 | 29 | 27 | 41 | 64 |
Perth and Kinross | 784 | 611 | 745 | 959 | 1,071 |
Renfrewshire | 1,198 | 1,073 | 1,224 | 1,212 | 1,205 |
Scottish Borders | 719 | 733 | 661 | 647 | 618 |
Shetland Islands | 95 | 82 | 98 | 87 | 80 |
South Ayrshire | 752 | 537 | 896 | 992 | 722 |
South Lanarkshire | 1,482 | 1,512 | 1,864 | 1,733 | 2,397 |
Stirling | 385 | 427 | 838 | 735 | 727 |
West Dunbartonshire | 515 | 712 | 666 | 941 | 1,114 |
West Lothian | 907 | 865 | 1,166 | 1,129 | 1,029 |
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Monday, 22 November 2004
-
Current Status:
Answered by Margaret Curran on 7 December 2004
To ask the Scottish Executive what level of costs it has incurred for contracting out the work of parliamentary draftsmen to private legal firms in each year since 1999.
Answer
No costs associated with contracting out drafting of Scottish Executive legislation have been incurred in any year since 1999 as Scottish Executive Bills have in all cases been prepared in the Office of the Scottish Parliamentary Counsel (OSPC) within the Scottish Executive.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Monday, 22 November 2004
-
Current Status:
Answered by Cathy Jamieson on 7 December 2004
To ask the Scottish Executive how many offences of (a) dangerous and careless driving, (b) drink driving, (c) speeding and (d) unlawful use of a vehicle have been committed in each year since 1999, broken down by local authority area.
Answer
The available information is shown in the following tables.
Offences of Dangerous and Careless Driving Recorded by the Police by Council Area, 1999-2003
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 13,964 | 12,302 | 11,955 | 12,700 | 12,294 |
Aberdeen City | 1,285 | 1,075 | 1,149 | 1,147 | 1,060 |
Aberdeenshire | 1,128 | 875 | 926 | 888 | 972 |
Angus | 299 | 208 | 240 | 307 | 365 |
Argyll and Bute | 299 | 315 | 295 | 304 | 327 |
Clackmannanshire | 51 | 49 | 40 | 78 | 91 |
Dumfries and Galloway | 410 | 391 | 302 | 392 | 415 |
Dundee City | 299 | 264 | 291 | 301 | 379 |
East Ayrshire | 270 | 219 | 183 | 242 | 207 |
East Dunbartonshire | 176 | 141 | 135 | 145 | 135 |
East Lothian | 104 | 108 | 108 | 96 | 108 |
East Renfrewshire | 180 | 119 | 109 | 132 | 129 |
Edinburgh, City of | 460 | 469 | 426 | 411 | 446 |
Eilean Siar | 53 | 42 | 52 | 59 | 80 |
Falkirk | 229 | 189 | 209 | 194 | 171 |
Fife | 1,787 | 1,741 | 1,591 | 1,806 | 941 |
Glasgow City | 1,943 | 1,704 | 1,639 | 1,787 | 1,799 |
Highland | 640 | 525 | 602 | 628 | 803 |
Inverclyde | 226 | 201 | 193 | 183 | 161 |
Midlothian | 99 | 114 | 86 | 115 | 109 |
Moray | 409 | 351 | 403 | 438 | 413 |
North Ayrshire | 220 | 157 | 175 | 205 | 196 |
North Lanarkshire | 635 | 597 | 598 | 595 | 686 |
Orkney Islands | 56 | 29 | 44 | 57 | 53 |
Perth and Kinross | 275 | 266 | 250 | 291 | 399 |
Renfrewshire | 449 | 383 | 404 | 361 | 365 |
Scottish Borders | 132 | 161 | 130 | 160 | 180 |
Shetland Islands | 37 | 23 | 11 | 25 | 35 |
South Ayrshire | 381 | 323 | 206 | 250 | 177 |
South Lanarkshire | 859 | 752 | 655 | 615 | 602 |
Stirling | 165 | 153 | 161 | 173 | 176 |
West Dunbartonshire | 226 | 164 | 164 | 145 | 179 |
West Lothian | 182 | 194 | 178 | 170 | 135 |
Offences of Drunk Driving etc. Recorded by the Police by Council Area, 1999-2003.
Council Area | 1999 | 2000 | 2001 | 2002 | 2003 |
Scotland | 10,821 | 10,712 | 11,403 | 11,782 | 11,566 |
Aberdeen City | 501 | 457 | 524 | 559 | 615 |
Aberdeenshire | 455 | 408 | 417 | 474 | 448 |
Angus | 193 | 200 | 247 | 225 | 255 |
Argyll and Bute | 209 | 221 | 251 | 286 | 268 |
Clackmannanshire | 72 | 104 | 74 | 89 | 77 |
Dumfries and Galloway | 261 | 260 | 278 | 250 | 237 |
Dundee City | 377 | 377 | 413 | 440 | 505 |
East Ayrshire | 200 | 197 | 218 | 229 | 242 |
East Dunbartonshire | 141 | 153 | 113 | 156 | 139 |
East Lothian | 120 | 118 | 112 | 110 | 135 |
East Renfrewshire | 128 | 81 | 97 | 104 | 116 |
Edinburgh, City of | 964 | 960 | 866 | 922 | 753 |
Eilean Siar | 80 | 76 | 89 | 80 | 83 |
Falkirk | 305 | 268 | 361 | 325 | 325 |
Fife | 587 | 654 | 662 | 840 | 824 |
Glasgow City | 1,630 | 1,626 | 1,685 | 1,710 | 1,666 |
Highland | 652 | 611 | 702 | 711 | 770 |
