To ask the Scottish Executive what catagories of offences have been dealt with by way of a fixed penalty or fiscal fine in each year since 1999, broken down by (a) offence and (b) sheriff court.
The available information on police conditional offers of fixed penalties for moving vehicle offences and police fixed penalty notices for stationary vehicle offences is given in the following tables. The information held by Crown Office in respect of fiscal fines records detailed charge codes, of which there are some 3,000 active codes, rather than generalised offence categories. This information cannot be readily extracted from the Crown Office database.
Police Conditional Offers of Fixed Penalties for Moving Vehicle Offences, by Type of Offence and Police Force Area, 1999-2002
Offence and Police Force Area | 19992 | 20002 | 20013 | 20023 |
Speeding restricted areas | |
Central | n/a | 3,706 | 4,598 | 3,997 |
Dumfries and Galloway | n/a | 1,470 | 1,489 | 915 |
Fife | n/a | 4,103 | 3,939 | 8,388 |
Grampian | n/a | 4,949 | 3,654 | 4,994 |
Lothian and Borders | n/a | 8,780 | 10,864 | 8,854 |
Northern | n/a | 1,459 | 986 | 1,150 |
Strathclyde | n/a | 32,314 | 41,663 | 33,345 |
Tayside | n/a | 2,372 | 3,818 | 2,039 |
Scotland | n/a | 59,153 | 71,011 | 63,682 |
Speeding other | |
Central | n/a | 1,102 | 764 | 1,005 |
Dumfries and Galloway | n/a | 5,663 | 5,080 | 4,494 |
Fife | n/a | 558 | 549 | 546 |
Grampian | n/a | 4,277 | 3,447 | 2,801 |
Lothian and Borders | n/a | 11,479 | 8,039 | 5,800 |
Northern | n/a | 2,217 | 1,087 | 1,071 |
Strathclyde | n/a | 9,157 | 5,452 | 12,386 |
Tayside | n/a | 8,355 | 13,468 | 13,012 |
Scotland | n/a | 42,808 | 37,886 | 41,115 |
Traffic direction offences | |
Central | n/a | 115 | 133 | 151 |
Dumfries and Galloway | n/a | 143 | 114 | 90 |
Fife | n/a | 160 | 160 | 219 |
Grampian | n/a | 555 | 412 | 510 |
Lothian and Borders | n/a | 3,084 | 3,559 | 4,594 |
Northern | n/a | 269 | 76 | 57 |
Strathclyde | n/a | 7,663 | 9,162 | 10,150 |
Tayside | n/a | 427 | 751 | 500 |
Scotland | n/a | 12,416 | 14,367 | 16,271 |
Other offences1 | |
Central | n/a | 2,820 | 2,655 | 2,912 |
Dumfries and Galloway | n/a | 593 | 347 | 451 |
Fife | n/a | 2,255 | 1,959 | 2,253 |
Grampian | n/a | 2,813 | 2,631 | 2,321 |
Lothian and Borders | n/a | 8,695 | 7,938 | 7,326 |
Northern | n/a | 2,396 | 948 | 1,112 |
Strathclyde | n/a | 24,321 | 29,309 | 22,234 |
Tayside | n/a | 1,512 | 6,133 | 1,683 |
Scotland | n/a | 45,405 | 51,920 | 40,292 |
All offences | |
Central | 11,296 | 7,743 | 8,150 | 8,065 |
Dumfries and Galloway | 9,131 | 7,869 | 7,030 | 5,950 |
Fife | 7,297 | 7,076 | 6,607 | 11,406 |
Grampian | 13,145 | 12,594 | 10,144 | 10,626 |
Lothian and Borders | 28,826 | 32,038 | 30,400 | 26,574 |
Northern | 6,341 | 6,341 | 3,097 | 3,390 |
Strathclyde | 80,162 | 73,455 | 85,586 | 78,115 |
Tayside | 12,000 | 12,666 | 24,170 | 17,234 |
Scotland | 168,198 | 159,782 | 175,184 | 161,360 |
Notes:
1. Includes construction and use offences, driving licence offences and other offences.
2. Estimated data for Central and Northern.
3. Estimated data for Northern.
Police Fixed Penalties for Stationary Vehicle Offences, by Type of Offence and police force area, 1999-2002
Offence and police force area | 19992 | 20002 | 20012 | 20022 |
Parking and waiting offences | |
Central | 10,833 | 8,527 | 9,874 | 9,095 |
Dumfries and Galloway | 3,410 | 3,050 | 3,069 | 2,408 |
Fife | 8,371 | 5,237 | 6,253 | 5,373 |
Grampian | 28,143 | 22,028 | 16,569 | 14,373 |
Lothian and Borders | 20,529 | 26,443 | 26,066 | 19,819 |
Northern | 9,146 | 7,932 | 6,449 | 5,318 |
Strathclyde | 89,100 | 30,659 | 32,813 | 38,763 |
Tayside | 20,081 | 18,294 | 15,399 | 12,790 |
Scotland | 189,613 | 122,170 | 116,492 | 107,939 |
Failing to display a valid excise licence | |
Central | 3,488 | 3,023 | 3,603 | 2,766 |
Dumfries and Galloway | 2,166 | 2,159 | 1,934 | 2,004 |
Fife | 6,026 | 6,203 | 6,655 | 5,986 |
Grampian | 6,349 | 7,775 | 6,855 | 4,233 |
Lothian and Borders | 9,239 | 8,353 | 9,415 | 10,018 |
Northern | 2,094 | 2,094 | 1,704 | 1,405 |
Strathclyde | 39,069 | 27,061 | 26,024 | 23,836 |
Tayside | 5,754 | 6,763 | 6,168 | 5,767 |
Scotland | 74,185 | 63,431 | 62,358 | 56,015 |
All offences1 | |
Central | 14,321 | 11,550 | 13,477 | 11,861 |
Dumfries and Galloway | 5,762 | 5,422 | 5,266 | 4,414 |
Fife | 14,397 | 11,440 | 12,908 | 11,359 |
Grampian | 34,500 | 29,872 | 23,459 | 18,643 |
Lothian and Borders | 36,729 | 34,837 | 35,835 | 29,837 |
Northern | 11,296 | 10,082 | 8,194 | 6,757 |
Strathclyde | 153,226 | 57,721 | 58,841 | 62,601 |
Tayside | 26,137 | 25,063 | 21,573 | 18,565 |
Scotland | 296,368 | 185,987 | 179,553 | 164,037 |
Notes:
1. Totals include a small number of other offences.
2. Estimated data for Northern