- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Tuesday, 15 January 2002
-
Current Status:
Answered by Lewis Macdonald on 1 February 2002
To ask the Scottish Executive what representations it has made regarding any possibility of Consignia ceasing to use rail freight in Scotland given the possible impact on the road transport system.
Answer
The decision whether to continue using rail freight is a commercial matter for Consignia. In accordance with the Scottish Executive's policy of encouraging the use of rail for freight movements, I hope Consignia continue to use rail. The Executive, however, has no direct locus or powers to intervene.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Monday, 24 December 2001
-
Current Status:
Answered by Peter Peacock on 1 February 2002
To ask the Scottish Executive whether it intends to relocate departments or civil servants following the creation of a Minister for Enterprise, Transport and Lifelong Learning and, if so, what plans it has for such relocation.
Answer
There are no plans to relocate departments or civil servants within the responsibility of the Minister for Enterprise, Transport and Lifelong Learning.Responsibility for tourism transferred to the Minister for Tourism, Culture and Sport. In the longer term six posts will transfer from Glasgow to Edinburgh.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Thursday, 22 November 2001
-
Current Status:
Answered by Lewis Macdonald on 1 February 2002
To ask the Scottish Executive what has been (a) the experience in business, aviation and tourism and (b) the political affiliation of all board members of Highlands and Islands Airports Ltd since 1997.
Answer
There are currently five part-time members on the Board of Highlands and Islands Airports Ltd (HIAL) and one full-time member. All have business experience, two have aviation experience and none has any direct involvement in tourism. The three former members since 1997 all had business experience and one had aviation experience. Under the Commissioner for Public Appointments' Code, applicants for public appointments are not obliged to declare details of their political affiliations which are a private matter. None of the present or former members undertook political activity in the five-year period prior to their appointment.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Tuesday, 02 October 2001
-
Current Status:
Answered by Colin Boyd on 1 February 2002
To ask the Scottish Executive how many cases relating to the possession of (a) cannabis or (b) cannabis resin in the City of Edinburgh were reported to the Procurators Fiscal in (i) 1997, (ii) 1998, (iii) 1999 and (iv) 2000 and how many cases were dealt with by (1) a warning letter or (2) a fixed penalty notice.
Answer
Crown Office and Procurator Fiscal Service records relating to reports under section 5 of the Misuse of Drugs Act 1971 do not distinguish between the different controlled drugs to which that section relates and the information is, accordingly, not available.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Monday, 17 December 2001
-
Current Status:
Answered by Lewis Macdonald on 30 January 2002
To ask the Scottish Executive what grant aided expenditure allocation was made to each local authority for (a) roads maintenance and (b) winter roads maintenance in each financial year since 1998-99.
Answer
The following table shows what grant-aided expenditure was made to each local authority for roads and winter roads maintenance in each financial year since 1998-99.Grant Aided ExpenditureRoads Maintenance and Winter Maintenance
| Road Maint. | Winter Maint. | Road Maint. | Winter Maint. | Road Maint. | Winter Maint. | Road Maint. | Winter Maint. |
1998-99 | 1999-2000 | 2000-01 | 2001-02 |
£000 | £000 | £000 | £000 | £000 | £000 | £000 | £000 |
Aberdeen City | 3,786 | 938 | 3,795 | 904 | 3,940 | 969 | 3,909 | 936 |
Aberdeenshire | 10,396 | 4,054 | 10,376 | 3,850 | 10,267 | 3,995 | 9,967 | 4,039 |
Angus | 3,495 | 1,370 | 3,484 | 1,302 | 3,486 | 1,356 | 3,420 | 1,378 |
Argyll & Bute | 5,041 | 1,844 | 5,025 | 1,749 | 4,899 | 1,804 | 4,751 | 1,866 |
Clackmannanshire | 992 | 278 | 994 | 267 | 1,036 | 285 | 1,049 | 282 |
Dumfries & Galloway | 7,489 | 3,000 | 7,460 | 2,844 | 7,268 | 2,933 | 6,964 | 2,990 |
Dundee City | 2,086 | 563 | 2,087 | 544 | 2,166 | 581 | 2,177 | 568 |
East Ayrshire | 2,712 | 924 | 2,696 | 881 | 2,758 | 930 | 2,741 | 934 |
East Dunbartonshire | 2,092 | 548 | 2,087 | 525 | 2,196 | 565 | 2,236 | 556 |
East Lothian | 2,169 | 764 | 2,178 | 725 | 2,216 | 763 | 2,204 | 760 |
East Renfrewshire | 1,641 | 438 | 1,655 | 422 | 1,775 | 464 | 1,836 | 463 |
Edinburgh, City of | 7,890 | 1,823 | 7,772 | 1,739 | 8,169 | 1,877 | 8,610 | 1,822 |
Eilean Siar | 2,687 | 948 | 2,686 | 898 | 2,572 | 922 | 2,425 | 942 |
Falkirk | 2,994 | 760 | 2,701 | 730 | 2,856 | 786 | 3,015 | 871 |
Fife | 7,333 | 2,241 | 7,309 | 2,150 | 7,568 | 2,287 | 7,679 | 2,287 |
Glasgow City | 7,220 | 1,921 | 7,318 | 1,864 | 7,809 | 2,024 | 8,317 | 1,990 |
Highland | 12,754 | 5,134 | 12,742 | 4,867 | 12,374 | 5,017 | 11,863 | 5,119 |
Inverclyde | 1,192 | 329 | 1,183 | 313 | 1,255 | 347 | 1,281 | 346 |
Midlothian | 1,833 | 560 | 1,836 | 538 | 1,900 | 572 | 1,927 | 583 |
Moray | 3,212 | 1,147 | 3,200 | 1,090 | 3,175 | 1,132 | 3,085 | 1,143 |
North Ayrshire | 2,712 | 895 | 2,710 | 855 | 2,800 | 911 | 2,796 | 911 |
North Lanarkshire | 4,874 | 1,416 | 4,963 | 1,372 | 5,247 | 1,478 | 5,294 | 1,459 |
Orkney Islands | 1,742 | 707 | 1,721 | 672 | 1,643 | 689 | 1,555 | 705 |
Perth & Kinross | 5,140 | 1,969 | 5,020 | 1,885 | 5,020 | 1,963 | 4,897 | 1,981 |
Renfrewshire | 2,907 | 759 | 2,936 | 736 | 3,116 | 805 | 3,155 | 792 |
Scottish Borders | 5,478 | 2,237 | 5,339 | 2,121 | 5,221 | 2,192 | 5,038 | 2,230 |
Shetland Islands | 1,769 | 773 | 1,755 | 731 | 1,678 | 750 | 1,580 | 765 |
South Ayrshire | 2,869 | 960 | 2,840 | 911 | 2,884 | 957 | 2,856 | 961 |
South Lanarkshire | 6,057 | 1,936 | 6,144 | 1,882 | 6,356 | 1,997 | 6,355 | 1,992 |
Stirling | 3,591 | 967 | 4,136 | 963 | 4,343 | 1,031 | 4,347 | 1,021 |
West Dunbartonshire | 1,356 | 371 | 1,360 | 357 | 1,438 | 385 | 1,462 | 378 |
West Lothian | 3,337 | 935 | 3,431 | 917 | 3,615 | 981 | 3,716 | 979 |
Total | 130,844 | 43,509 | 130,939 | 41,605 | 133,046 | 43,744 | 132,507 | 44,049 |
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Wednesday, 16 January 2002
-
Current Status:
Answered by Nicol Stephen on 30 January 2002
To ask the Scottish Executive how many pupils at schools in Edinburgh took an examination in a foreign language and how many, and what percentage, passed in each year since 1997, broken down by language.
Answer
The following table shows the number of pupils in publicly funded schools in the City of Edinburgh education authority who (a) sat and (b) passed a foreign language examination:
Subject Name | 1997 | 1998 | 1999 | 2000 |
Number Sat | Number Passed | Number Sat | Number Passed | Number Sat | Number Passed | Number Sat | Number Passed |
Standard Grade French | 1,789 | 1,665 93% | 1,917 | 1,781 93% | 1,834 | 1,750 95% | 2,054 | 1,924 94% |
Standard Grade Gaelic (learners) | 5 | 5 100% | | | * | * | 8 | 8 100% |
Standard Grade Gaidhlig | * | * | | | * | * | * | * |
Standard Grade German | 1,248 | 1,153 92% | 1,125 | 1,049 93% | 1,104 | 1,050 95% | 964 | 905 94% |
Standard Grade Italian | 99 | 97 98% | 102 | 98 96% | 98 | 98 100% | 154 | 143 93% |
Standard Grade Russian | 5 | 5 100% | | | 7 | 7 100% | * | * |
Standard Grade Spanish | 148 | 146 99% | 107 | 105 98% | 86 | 85 99% | 117 | 115 98% |
Standard Grade Urdu | | | * | * | 8 | 8 100% | 16 | 16 100% |
Intermediate 1 French | | | | | | | * | * |
Intermediate 1 Italian | | | | | | | 8 | 8 100% |
Intermediate 1 Spanish | | | | | | | 10 | 9 90% |
Intermediate 2 French | | | | | | | 16 | 13 81% |
Intermediate 2 German | | | | | | | 13 | 10 77% |
Intermediate 2 Italian | | | | | | | * | * |
Intermediate 2 Spanish | | | | | | | 9 | 9 100% |
Higher French | 205 | 164 80% | 195 | 173 89% | 172 | 139 81% | 176 | 152 86% |
Higher Gaelic (Learners) | | | * | * | * | * | * | * |
Higher Gaidhlig | | | | | | | * | * |
Higher German | 158 | 125 79% | 127 | 105 83% | 113 | 92 81% | 150 | 139 93% |
Higher Italian | 16 | 14 88% | 18 | 9 50% | 15 | 12 80% | 26 | 26 100% |
Higher Russian | 6 | 5 83% | * | * | * | * | 5 | 5 100% |
Higher Spanish | 43 | 35 81% | 62 | 49 79% | 55 | 46 84% | 40 | 36 90% |
Sixth Year Studies French | 17 | 17 100% | 14 | 14 100% | 20 | 20 100% | 14 | 14 100% |
Sixth Year Studies German | 17 | 17 100% | 8 | 8 100% | 9 | 9 100% | 5 | 5 100% |
Sixth Year Studies Italian | * | * | * | * | | | * | * |
Sixth Year Studies Russian | * | * | * | * | | | | |
Sixth Year Studies Spanish | 15 | 15 100% | 8 | 8 100% | 16 | 16 100% | 15 | 15 100% |
Notes: *. Data has been suppressed to preserve the anonymity of candidates.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Tuesday, 15 January 2002
-
Current Status:
Answered by Lewis Macdonald on 29 January 2002
To ask the Scottish Executive whether it will promote Rosyth as a ferry port for Edinburgh following the announcement of the continental ferry.
Answer
The promotion of Rosyth as a ferry port is a matter for the port authority and the ferry operator of the new service to Europe. VisitScotland is also working in partnership with transport providers, including this new service, to promote tourism opportunities within Scotland.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Tuesday, 15 January 2002
-
Current Status:
Answered by Lewis Macdonald on 29 January 2002
To ask the Scottish Executive what representations it has made to the Office of Fair Trading (OFT) regarding charter flight supplements charged on holiday flights from Scotland and what action it proposes to take in light of the decision given by the OFT in its report on the matter, Scottish Flight Supplements.
Answer
The Scottish Executive has made no representations to the Office of Fair Trading (OFT) regarding supplements on charter flights from Scotland. The Executive has no plans to take action specifically in light of the OFT's recent findings.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Tuesday, 15 January 2002
-
Current Status:
Answered by Lewis Macdonald on 29 January 2002
To ask the Scottish Executive what action it proposes to take to initiate sea routes to Scandinavia and the Baltic.
Answer
The Scottish Executive recognises the benefits that may result from additional transport links with Europe. We are not aware of any current proposals to introduce commercial ferry services to Scandinavia or the Baltic, but we would encourage ferry operators to consider the opportunities that such markets might provide. While the Executive has no powers to offer revenue support for such services, any necessary shore infrastructure associated with them, which is related to the carriage of freight, might be eligible for support under the Freight Facilities Grant scheme.
- Asked by: Kenny MacAskill, MSP for Lothians, Scottish National Party
-
Date lodged: Monday, 24 December 2001
-
Current Status:
Answered by Lewis Macdonald on 28 January 2002
To ask the Scottish Executive what reports relating to the railway network it has commissioned since 1999 and on what subjects, how much each such report cost and when each such report was finalised or is due to be finalised.
Answer
The studies relating to the railway network in Scotland are as follows:
Study | Subject Matter | Date Commissioned | Date Finalised/to be Finalised |
Scottish Borders Railway Study | Re-instatement of the railway between Edinburgh and the Central Borders | April 1999 | February 2000 |
Central Scotland Transport Corridor Studies | The Central Scotland Transport Corridor Studies (CSTCS) will investigate the problems along the A8, A80 and M74 trunk road corridors and will identify options for intervention across all modes of transport for the short (2005), medium (2010), and long term (2020). | December 2000 | Spring 2002 |
Scottish Strategic Rail Study | Strategic study into the likely costs and benefits of potential improvements to passenger railway services operating in Scotland | July 2001 | End of July 2002 |
Freight Study | Strategic view of the potential for developing sustainable freight movements across the whole of Scotland, including rail freight operations. | April 2001 | Early 2002 |
Glasgow/Edinburgh Airport Link Studies | Railway Links to Glasgow and Edinburgh Airports | December 2001 | September 2002 |
The cost of the studies is commercially confidential information.