To ask the Scottish Executive how much has been spent in each year since 1999 by (a) VisitScotland and (b) Executive departments or other agencies in promoting the Edinburgh (i) International Festival, (ii) Festival Fringe, (iii) Film Festival and (iv) Book Festival.
The information is not held centrallyin the form requested. Details of specific funding provided by the Executive throughits agencies are set out in the following tables:
Edinburgh Festivals (inc. Winter Festivals)
Year | Amount (£) | Agency |
2005-06 | 528,000 | VisitScotland |
Around £500,000 of the moneyfrom VisitScotland was media spend which was put towards a series of TV and cinemaadverts which included clips from the festivals. £14,000 was given to the JointFestivals Marketing Group for the production of an electronic media kit to targetpotential customers through news and travel broadcasts. £5,000 was used to partfund the post of a travel press officer for the Edinburgh Festivals, while an estimated£9,000 was spent on press trip activity.
Edinburgh International Festival
Year | Amount (£) | Agency |
1999-2000 | 775,000 | Scottish Arts Council |
2000-01 | 1,475,000 | Scottish Arts Council |
2001-02 | 975,500 | Scottish Arts Council |
2002-03 | 1,090,665 | Scottish Arts Council |
2003-04 | 1,459,526 | Scottish Arts Council |
2004-05 | 1,242,131 | Scottish Arts Council |
2005-06 | 1,207,478 300,000 | Scottish Arts Council EventScotland |
Edinburgh Festival Fringe
Year | Amount (£) | Agency |
1999-2000 | 170,316 | Scottish Arts Council |
2000-01 | 43,281 | Scottish Arts Council |
2001-02 | 60,033 | Scottish Arts Council |
2002-03 | 25,700 | Scottish Arts Council |
2003-04 | 2,250 | Scottish Arts Council |
2004-05 | 34,165 | Scottish Arts Council |
2005-06 | 57,015 | Scottish Arts Council |
Edinburgh International Film Festival
Year | Amount (£) | Agency |
1999-2000 | 101,000 | Scottish Screen |
2000-01 | 22,000 | Scottish Screen |
2001-02 | 121,000 | Scottish Screen |
2002-03 | 71,000 | Scottish Screen |
2003-04 | 22,000 | Scottish Screen |
2004-05 | 126,000 | Scottish Screen |
2005-06 | 222,000 50,000 | Scottish Screen EventScotland |
Edinburgh International Book Festival
Year | Amount (£) | Agency |
1999-2000 | 62,500 | Scottish Arts Council |
2000-01 | 96,081 | Scottish Arts Council |
2001-02 | 208,910 | Scottish Arts Council |
2002-03 | 192,510 | Scottish Arts Council |
2003-04 | 220,612 | Scottish Arts Council |
2004-05 | 167,039 | Scottish Arts Council |
2005-06 | 161,812 6,000 | Scottish Arts Council EventScotland |
The Scotlandistheplace campaignset aside £50,000 for Edinburgh Festivals advertising-sponsorship in 2006.