- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 29 March 2001
-
Current Status:
Answered by Wendy Alexander on 12 April 2001
To ask the Scottish Executive, further to the answer to question S1W-11853 by Ms Wendy Alexander on 16 March 2001, how many additional jobs will have to be created in Glasgow before the employment rate of working age males rises from 65.2% to the Scottish average of 77.4% and over what time period it would be possible for this to be achieved.
Answer
To increase the male employment rate in Glasgow from 65.2% to 77.4%, an extra 24,000 men in Glasgow need to move into work. No forecasts for the number of male workers in Glasgow have been made by the Executive.
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 29 March 2001
-
Current Status:
Answered by Malcolm Chisholm on 12 April 2001
To ask the Scottish Executive what barriers exist to the uptake by 16- to 21-year-olds with mental health needs of statutory mental health services.
Answer
Potential barriers to accessing mental health services by 16- to 21 year olds with mental health needs can exist in various forms and for various reasons. In making mental health a priority, the Executive is committed to working on a variety of fronts with partner care agencies to tackle these issues, where they occur.Our National Health: A plan for action, a plan for change sets the context within which mental health services in Scotland will operate for the immediate future. The plan emphasises the importance of various initiatives, including the investment of £4 million over three years specifically to promote positive mental health and well being; the development of a national suicide prevention framework, and implementation of the Framework for Mental Health Services, which as a blueprint for comprehensive mental health services, aims to ensure the provision of safe, responsive care and support services which meet individually assessed needs.
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 29 March 2001
-
Current Status:
Answered by Alasdair Morrison on 12 April 2001
To ask the Scottish Executive what discussions it plans to have to encourage East Dunbartonshire, East Renfrewshire, Inverclyde and North Lanarkshire Councils to make a contribution towards the funding of the Greater Glasgow and Clyde Valley Tourist Board.
Answer
None. The powers of local authorities to fund Area Tourist Boards are discretionary. It is for these councils to decide whether or not to contribute to the funding of Greater Glasgow and Clyde Valley Tourist Board. Scottish Ministers have no powers to intervene.
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 29 March 2001
-
Current Status:
Answered by Peter Peacock on 12 April 2001
To ask the Scottish Executive whether it plans to introduce a statutory Best Value regime.
Answer
Yes. The Executive's Programme for Government highlighted our intention to legislate for a duty of Best Value on local authorities. I intend to make further announcements regarding our proposals in this area following the Easter recess.
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Thursday, 29 March 2001
-
Current Status:
Answered by Malcolm Chisholm on 12 April 2001
To ask the Scottish Executive what steps it will take to ensure the availability of core funding for community health projects and initiatives.
Answer
A range of funding support is available, in recognition of the valuable contribution that community health projects and initiatives can make. Each year, as part of the Section 16B Grant Award Scheme, some £4 million is provided to voluntary sector local initiatives by health boards (in addition to the funding provided at national level by the Scottish Executive). Health boards have also been advised that their allocations from the new Health Improvement Fund should be invested in projects and services that have been discussed with local partner organisations, including voluntary/community agencies, and that those allocations may be invested through such partner organisations. A further £34.5 million is being made available from the lottery-supported New Opportunities Fund, to facilitate the creation of a network of Healthy Living Centres in communities across Scotland: the first four were announced by Susan Deacon last November and further successes have brought the total to10.
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Wednesday, 28 March 2001
-
Current Status:
Answered by Angus MacKay on 11 April 2001
To ask the Scottish Executive what plans it has to further disperse Scottish Executive staff from Edinburgh.
Answer
The Executive has made progress in locating public sector jobs outwith Edinburgh by establishing the Food Standards Agency in Aberdeen, by establishing the Enterprise and Lifelong Learning Department in its entirety in Glasgow and setting up the new Public Guardian's Office in Falkirk.Subject to Parliament approving the principles of the Regulation of Care Bill, it is proposed to co-locate the Scottish Social Services Council and the headquarters of the Scottish Commission for the Regulation of Care in Dundee. The headquarters building will also serve as the commission's regional office for that region. Decisions regarding the locations of the other regional offices of the commission are expected soon. We are also undertaking detailed reviews of the Edinburgh operations of six public bodies based on lease breaks and other operational factors.We expect to be in a position to make a decision on the location of the Scottish Public Pensions Agency shortly and on the Health Education Board for Scotland by mid-2001.
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 23 March 2001
-
Current Status:
Answered by Angus MacKay on 6 April 2001
To ask the Scottish Executive, further to the answer to question S1W-12051 by Angus MacKay on 8 February 2001, why the number of full-time staff it employs in North Lanarkshire fell from 660 in 1999 to 585 in 2000.
Answer
The change in staff numbers relates to the Scottish Prison Service. I have asked the Chief Executive to respond. His response is as follows:-"The decline in staff numbers is due to the closure of Longriggend"
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 23 March 2001
-
Current Status:
Answered by Tom McCabe on 6 April 2001
To ask the Scottish Executive, further to the answer to question S1W-8508 by Mr Tom McCabe on 30 August 2000, on how many occasions since 10 July 2000 it has asked back-bench MSPs to lodge parliamentary questions in order to enable it to make an announcement; whether it will provide a list of such questions, including the date on which they were lodged and the MSP who lodged them; and whether it can provide similar details of any inspired (a) oral and (b) First Minister's questions lodged since May 1999.
Answer
There are occasions when, for the convenience of members, the Executive brings a matter to the attention of the Parliament by means of a written Parliamentary question. The Procedures Committee has acknowledged this to be a useful and appropriate mechanism. The following 159 questions lodged between 10 July 2000 and 22 March 2001 inclusive were used by the Executive as a means of bringing matters to the Parliament's attention. Oral Parliamentary questions and First Minister's questions are not suited to this purpose because of the random selection process that applies to these questions and the time limits on when these questions can be answered.
PQ ID S1W- | MSP | Date lodged* |
8646 | Rhoda Grant | 7 - 13/07/00 |
8666 | Rhoda Grant | 7 - 13/07/00 |
8655 | Karen Gillon | 7 - 13/07/00 |
8725 | Tavish Scott | 14 - 20/07/00 |
8796 | Dr Sylvia Jackson | 14 - 20/07/00 |
8835 | Karen Gillon | 21 - 27/07/00 |
8900 | Rhoda Grant | 21 - 27/07/00 |
8865 | Allan Wilson | 21 - 27/07/00 |
8923 | Karen Gillon | 21 - 27/07/00 |
8935 | Maureen MacMillan | 28/07/00 - 3/08/00 |
8954 | Rhoda Grant | 28/07/00 - 3/08/00 |
8978 | Scott Barrie | 28/07/00 - 3/08/00 |
9020 | Duncan McNeil | 28/07/00 - 3/08/00 |
9077 | Elaine Thomson | 4 - 10/08/00 |
9155 | Cathy Jamieson | 11 - 17/08/00 |
9212 | Scott Barrie | 11 - 17/08/00 |
9332 | Rhoda Grant | 18 - 24/08/00 |
9385 | Karen Gillon | 18 - 24/08/00 |
9311 | Karen Gillon | 18 - 24/08/00 |
9481 | Scott Barrie | 29 - 30/08/00 |
9489 | Rhoda Grant | 29 - 30/08/00 |
9824 | Rhoda Grant | 14/09/00 |
9834 | Scott Barrie | 13/09/00 |
9874 | Maureen MacMillan | 14/09/00 |
9921 | Dr Sylvia Jackson | 15/09/00 |
9967 | Duncan McNeil | 19/09/00 |
9968 | Duncan McNeil | 19/09/00 |
10051 | Scott Barrie | 21/09/00 |
10059 | Lewis Macdonald | 22/09/00 |
10166 | Scott Barrie | 2/10/00 |
10257 | Karen Whitefield | 4/10/00 |
10267 | Duncan McNeil | 4/10/00 |
10279 | Karen Whitefield | 5/10/00 |
10331 | Margaret Curran | 6/10/00 |
10347 | Scott Barrie | 9 - 11/10/00 |
10365 | Scott Barrie | 9 - 11/10/00 |
10413 | Duncan McNeil | 12 - 18/10/00 |
10414 | Dr Sylvia Jackson | 12 - 18/10/00 |
10557 | Mary Mulligan | 23/10/00 |
10563 | Scott Barrie | 23/10/00 |
10588 | Des McNulty | 24/10/00 |
10601 | Scott Barrie | 24/10/00 |
10623 | Pauline McNeill | 25/10/00 |
10624 | Hugh Henry | 25/10/00 |
10672 | Andy Kerr | 26/10/00 |
10779 | Scott Barrie | 31/10/00 |
10873 | Dr Elaine Murray | 2/11/00 |
10889 | Johann Lamont | 3/11/00 |
10890 | Rhoda Grant | 2/11/00 |
10912 | Michael McMahon | 3/11/00 |
10937 | Rhoda Grant | 6/11/00 |
10997 | Maureen MacMillan | 7/11/00 |
11084 | Maureen MacMillan | 8/11/00 |
11141 | Marilyn Livingstone | 9/11/00 |
11167 | Johann Lamont | 10/11/00 |
11177 | Rhoda Grant | 13/11/00 |
11229 | Mike Watson | 15/11/00 |
11307 | Andy Kerr | 16/11/00 |
11343 | Karen Whitefield | 16/11/00 |
11410 | John Home Robertson | 20/11/00 |
11436 | Kenneth MacIntosh | 21/11/00 |
11440 | Trish Godman | 22/11/00 |
11479 | Mike Rumbles | 22/11/00 |
11492 | Scott Barrie | 23/11/00 |
11507 | Trish Godman | 23/11/00 |
11516 | Helen Eadie | 23/11/00 |
11478 | Dr Sylvia Jackson | 22/11/00 |
11556 | Duncan McNeil | 27/11/00 |
11558 | Pauline McNeill | 27/11/00 |
11559 | John Home Robertson | 27/11/00 |
11585 | Kate MacLean | 28/11/00 |
11588 | Helen Eadie | 28/11/00 |
11596 | Andy Kerr | 28/11/00 |
11703 | Andy Kerr | 30/11/00 |
11704 | Cathy Peattie | 30/11/00 |
11776 | Duncan McNeil | 5/12/00 |
11777 | Dr Sylvia Jackson | 6/12/00 |
11799 | John Munro | 6/12/00 |
12063 | Karen Whitefield | 14/12/00 |
12073 | Jamie Stone | 18/12/00 |
12074 | Janis Hughes | 18/12/00 |
12075 | Dr Sylvia Jackson | 18/12/00 |
12090 | Elaine Thomson | 18/12/00 |
12091 | Karen Gillon | 19/12/00 |
12127 | Cathy Jamieson | 19/12/00 |
12160 | Irene Oldfather | 20/12/00 - 4/01/01 |
12161 | Maureen MacMillan | 20/12/00 - 4/01/01 |
12162 | Maureen MacMillan | 20/12/00 - 4/01/01 |
12163 | Des McNulty | 20/12/00 - 4/01/01 |
12270 | John Home Robertson | 20/12/00 - 4/01/01 |
12393 | Margaret Jamieson | 11/01/01 |
12476 | Paul Martin | 12/01/01 |
12478 | Scott Barrie | 15/01/01 |
12484 | Karen Gillon | 15/01/01 |
12491 | Karen Whitefield | 15/01/01 |
12539 | Dr Elaine Murray | 16/01/01 |
12447 | Dr Sylvia Jackson | 15/01/01 |
12632 | Maureen MacMillan | 19/01/01 |
12726 | Des McNulty | 23/01/01 |
12806 | Margaret Jamieson | 24/01/01 |
12824 | John McAllion | 25/01/01 |
12848 | Elaine Thomson | 26/01/01 |
12877 | Rhoda Grant | 29/01/01 |
12847 | Marilyn Livingstone | 25/01/01 |
12893 | Kate MacLean | 30/01/01 |
12902 | Mary Mulligan | 30/01/01 |
12934 | Karen Gillon | 31/01/01 |
12935 | Cathy Peattie | 31/01/01 |
12936 | Scott Barrie | 31/01/01 |
12937 | Cathy Jamieson | 31/01/01 |
12984 | Bristow Muldoon | 1/02/01 |
12938 | Mike Watson | 31/01/01 |
13043 | Karen Whitefield | 2/02/01 |
13044 | Mary Mulligan | 2/02/01 |
13067 | Rhoda Grant | 5/02/01 |
13100 | Karen Whitefield | 6/02/01 |
13192 | Andy Kerr | 7/02/01 |
13030 | John Home Robertson | 2/02/01 |
13167 | Dr Elaine Murray | 7/02/01 |
13198 | Paul Martin | 8/02/01 |
13220 | Maureen MacMillan | 8/02/01 |
13221 | Janis Hughes | 8/02/01 |
13296 | Michael McMahon | 13/02/01 |
13376 | Margaret Jamieson | 14/02/01 |
13413 | Bill Butler | 14/02/01 |
13377 | Cathy Jamieson | 14/02/01 |
13419 | Bristow Muldoon | 14/02/01 |
13477 | Johann Lamont | 15/02/01 |
13479 | Des McNulty | 15/02/01 |
13528 | Dr Elaine Murray | 16 - 23/02/01 |
13514 | Scott Barrie | 16 - 23/02/01 |
13515 | Cathy Jamieson | 16 - 23/02/01 |
13534 | Lewis Macdonald | 16 - 23/02/01 |
13592 | Cathie Craigie | 16 - 23/02/01 |
13732 | Kenneth MacIntosh | 28/02/01 |
13762 | Euan Robson | 28/02/01 |
13825 | Dr Elaine Murray | 1/03/01 |
13879 | Maureen MacMillan | 5/03/01 |
13911 | Scott Barrie | 6/03/01 |
13912 | John Home Robertson | 6/03/01 |
13980 | Marilyn Livingstone | 7/03/01 |
14021 | Dr Elaine Murray | 8/03/01 |
14026 | Cathy Jamieson | 8/03/01 |
14147 | Frank McAveety | 13/03/01 |
14154 | Rhoda Grant | 13/03/01 |
14162 | Tavish Scott | 14/03/01 |
14179 | Dr Elaine Murray | 14/03/01 |
14180 | Janis Hughes | 14/03/01 |
14181 | Irene Oldfather | 14/03/01 |
14182 | Dr Sylvia Jackson | 14/03/01 |
14235 | Dr Richard Simpson | 16/03/01 |
14238 | Des McNulty | 16/03/01 |
14299 | Margaret Jamieson | 20/03/01 |
14322 | Cathy Jamieson | 21/03/01 |
14323 | Bristow Muldoon | 21/03/01 |
14350 | Mary Mulligan | 21/03/01 |
14142 | Gordon Jackson | 13/03/01 |
14392 | Trish Godman | 22/03/01 |
14393 | Maureen MacMillan | 22/03/01 |
*These dates have been taken from the appropriate Business Bulletins.
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 23 March 2001
-
Current Status:
Answered by Ross Finnie on 6 April 2001
To ask the Scottish Executive, further to the answer to question S1W-13199 by Mr Sam Galbraith on 22 February 2001, what impact the reduction in grant to North of Scotland Water Authority from #24.4 million in 1996-97 to #1.2 million in 2001-02 will have on average domestic water and sewerage charges.
Answer
The grant payments relate mainly to specific schemes that have now ended. As the grants scored against the Authority's external finance limit, they effectively reduced the amount available to be borrowed. The effect on charges is therefore equivalent to the saving on interest charges.
- Asked by: Kenneth Gibson, MSP for Glasgow, Scottish National Party
-
Date lodged: Friday, 23 March 2001
-
Current Status:
Answered by Susan Deacon on 6 April 2001
To ask the Scottish Executive, further to the answer to question S1W-12259 by Susan Deacon on 6 March 2001, whether the #2,263,000 deficit incurred by South Glasgow University NHS Trust in 1999-2000 has impacted or will impact on patient care and staffing levels in the current and any future financial years and, if so, how.
Answer
During 1999-2000 South Glasgow University Hospitals NHS Trust agreed a recovery plan with Greater Glasgow Health Board. Plans were drawn up that protect patient services and restore financial balance where necessary. Details of the impact of the measures identified under the recovery plan are not held centrally. In 2001-02 Greater Glasgow Health Board received an increased allocation of 7.72%, an extra £60.6m, which should ensure standards of patient care continue to improve.