The Children, Young People andFamilies Unified Voluntary Sector Fund can support renewable core funding for headquartercosts, non-renewable project funding and one-off capital grants. The answer to question S2W-24753 identified the organisations currently receiving funding. Awards made to those organisations in 2004-05 and 2006-07are detailed as follows and, where applicable, funding for 2007-08. Some organisationsapply annually for funding so an outcome for 2007-08 is not yet known. Awards for2007-08 are indicated for organisations whose core funding was due to terminateat the end of 2005-06 and who have received two year renewals and for three yearproject awards from the 2005-06 funding round.
Core Funding for Headquarters Costs | 2004-05 (£) | 2006-07 (£) | 2007-08 (£)2 |
Youth Policy | | | |
Abernethy Trust1 | 7,000 | 7,000 | |
Boys’ Brigade | 42,740 | 43,809 | 43,809 |
BTCV | 31,900 | 32,698 | |
Boys and Girls’ Clubs of Scotland1 | 30,780 | 31,550 | |
Caledonian Awards1 | 15,400 | 15,785 | |
Campaigners | 7,600 | 7,790 | 7,790 |
Chess Scotland | 10,040 | 10,291 | |
Commonwealth Youth Exchange Council | 11,040 | 11,316 | |
Community Service Volunteers | 73,740 | 75,584 | |
Duke of Edinburgh’s Award Scheme | 22,840 | 23,411 | |
Fabb Scotland | 27,500 | 28,188 | |
Fairbridge in Scotland | 50,340 | 51,599 | |
Fast Forward | 80,000 | 82,000 | |
Girls’ Brigade1 | 13,480 | 13,817 | |
Guide Association | 18,700 | 19,168 | |
International Voluntary Service | 8,800 | 9,020 | 9,020 |
Iona Community1 | 7,000 | 7,175 | |
Ocean Youth Trust | 33,300 | 34,133 | |
Scottish Association of Young Farmers | 65,240 | 66,000 | 66,000 |
Scottish Centres | 67,040 | 67,040 | 67,040 |
Scottish Crusaders | 7,600 | 7,790 | 7,790 |
Scottish National Council of YMCAs | 64,400 | 66,010 | 66,010 |
Scottish Youth Parliament | 123,000 | 251,125 | |
SSC (A Club for the Youth of Scotland) | 9,000 | 9,225 | |
Scout Association | 35,100 | 35,978 | 35,978 |
Venture Scotland | 46,140 | 47,294 | |
Woodcraft Folk | 11,700 | 11,993 | |
Youth Scotland | 87,800 | 92,245 | |
YouthLink Scotland | 116,200 | 119,105 | 119,105 |
YWCA of Great Britain | 53,840 | 55,186 | 55,186 |
John Muir Trust | 10,000 | 10,250 | |
LGBT Youth Scotland | 50,000 | 51,250 | |
Looked After Children | | | |
Adoption UK | 11,040 | 11,316 | |
BAAF | 56,380 | 59,234 | |
Family Care | 42,900 | 43,973 | |
Fostering Network | 56,640 | 58,056 | |
Scottish Child Law Centre | 87,580 | 92,453 | |
Scottish Throughcare and Aftercare Forum (STAAF) | 51,280 | 58,371 | 58,371 |
Who Cares? Scotland | 125,700 | 132,063 | |
Children General | | | |
Children in Scotland | 255,000 | 261,375 | |
Article 12 | 12500 | 51,250 | |
Scottish Women’s Aid (Children) | 55,000 | 61,500 | |
Children’s Parliament | | 74,928 | |
Child Protection | | | |
Childline | 77,240 | 79,171 | |
Children First | 92,400 | 94,710 | |
Early Education and Childcare - including disabilities and parenting | | | |
National Association of Toy and Leisure Libraries | 27,300 | 27,983 | |
National Playbus Association Scotland | 34,100 | 34,953 | |
Play Scotland | 55,400 | 56,785 | |
Scottish Childminding Association | 57,500 | 160,925 | |
Scottish Out of School Care Network | 170,440 | 174,701 | |
Scottish Pre-School Play Association | 198,600 | 203,565 | |
National Playing Field Association | 15,000 | 15,375 | |
CNSA | 76,400 | 82,718 | |
Capability Scotland | 50,000 | 51,250 | |
Homestart | 104,800 | 107,420 | |
Parentline | 116,000 | 118,900 | |
Sense Scotland | 64,840 | 66,974 | |
Contact a Family Scotland | 50,000 | 51,250 | |
Cruse Bereavement (Scotland) | 31,940 | 32,739 | 32,739 |
Parent Network Scotland | 22,740 | 23,309 | 23,309 |
One Parent Families Scotland | 56,800 | 58,220 | 58,220 |
Butterfly Trust | 42,000 | 43,050 | |
CCNUK | 38,440 | 39,401 | |
Families Outside | 59,400 | 60,885 | |
Sleep Scotland | 36,600 | 37,515 | |
Parenting across Scotland | | 143,500 | |
SWSI Section 9 | | | |
Children in Scotland | 81,677 | 86,613 | 86,613 |
Scottish Childminding Association | 27,900 | 28,598 | |
Family Support Organisations | | | |
Couple Counselling Scotland (core and training grants) | 285,540 | 282,428 | |
Family Mediation Scotland (core and training grants) | 174,689 | 179,036 | |
Scottish Marriage Care (core and training grants) | 110,557 | 82,571 | |
Stepfamily Scotland (core and training grants) | 39,904 | 40,902 | |
Family Mediation Borders | 34,553 | 35,417 | |
Family Mediation Central | 86,094 | 88,246 | |
Family Mediation Dumfries and Galloway | 61,303 | 62,836 | |
Family Mediation Fife (Tayside) | 36,144 | 37,048 | |
Family Mediation Grampian | 48,096 | 49,298 | |
Family Mediation Highland | 49,779 | 51,023 | |
Family Mediation Lothian | 56,277 | 57,684 | |
Family Mediation Tayside | 66,382 | 68,042 | |
Family Mediation West | 159,579 | 163,568 | |
Family Mediation Western Isles | 29,259 | 29,990 | |
Special Education/ ASN Grants | | | |
AFASIC | 30,987 | 33,661 | |
Govan Law Centre | 73,480 | 84,973 | |
Partners in Advocacy | 27,822 | 29,192 | |
Highland Children’s Forum | | 22,409 | |
Health3 | | | |
Action for Sick Children | 10,000 | 10,250 | |
Bobath Scotland | 6,000 | 6,150 | 6,150 |
Breastfeeding Network | 2,000 | 2,050 | |
Brittle Bone Society | 10,000 | 10,250 | 10,250 |
Children in Scotland | 7,000 | 7,175 | |
Child Hospice Association Scotland | 25,000 | 25,625 | |
Dystrophic Epidermolysis Bullosa Association | 8,000 | 8,200 | |
Education and Resources for Childhood Continence | 3,000 | 3,075 | |
Hearts and Minds (Clowndoctors) | 7,000 | 7,175 | |
National Childbirth Trust | 6,000 | 6,150 | |
Genetic Interest Group | | 20,500 | |
Scottish Network for Families Affected by Drugs | | 51,250 | |
Project Grants | | | |
Children General | | | |
NCH Factfile | 25,000 | 25,000 | |
NCH Self Harm Project | 30,000 | 30,000 | |
Aberlour Childcare Trust - participation worker | | 32,708 | 33,516 |
Child Protection | | | |
Child Protection in Sport (Children 1st) | 61,240 | 59,840 | |
Safe, Strong & Free Project | 15,000 | 15,000 | |
Roshni | | 12,784 | |
Early Education & Childcare including disabilities and parenting | | | |
SPARK (Princess Royal Sports & Community Trust) | 16,000 | 16,000 | |
CCNUK | 5,000 | 5,000 | |
Scottish Independent Nurseries | 12,900 | | |
Looked After Children | | | |
Reading Rich (NCH) | 30,000 | 30,000 | |
Roc Project (Aberlour) | 38,740 | 42,480 | |
Route 14-25 (Princes Trust) | 40,000 | 40,000 | |
Mentoring Project | 75,000 | 75,000 | |
Kibble: intensive fostering services for adolescent males | | 28,634 | 30,066 |
Youth Policy | | | |
National Peer Education (Fastforward) | 62,380 | 65,180 | |
RNID Youth services for young deaf people | | 30,000 | 30,000 |
Section 9 Training Grant | | | |
Befriending Network | 17,680 | 17,600 | |
Family Mediation etc | | | |
Couple Counselling Scotland Helpline Research | 10,000 | 10,000 | |
Scottish Marriage Care (helpline research 2004-05) (Young Parents Relationships 2006-08) | 30,000 | 21,000 | 52,000 |
Special Education/ ASN | | | |
AFASIC | 33,011 | 40,243 | |
Caledonian Family Awards | 30,000 | 36,000 | |
Capability Scotland | 50,000 | 50,000 | |
Children in Scotland (SNAG) | 43,500 | 43,500 | |
Down’s Syndrome Scotland | 27,411 | 28,748 | |
Drake Music Project Scotland | 30,000 | 30,000 | |
Enable Scotland | 38,075 | 38,619 | |
Govan Law Centre | 6,500 | 1,625 | |
MOVE Scotland | 42,166 | 49,584 | |
National Autistic Society (Transitions) | 82,645 | 73,886 | |
National Autistic Society (Post Diagnostic Officer) | 50,000 | 50,000 | |
Project Ability | 17,128 | 16,230 | |
Scottish Dyslexia Trust | 29,760 | 36,160 | |
Shaw Trust | 32,526 | 31,537 | |
Stories in the Air | 60,000 | 74,000 | |
The Yard | 46,129 | 84,263 | |
Equity | 50,000 | 50,000 | |
A:Live Collusion Theatre Performance | | 28,895 | |
Health3 | | | |
Neurofibromatosis Association | 10,000 | 10,000 | 10,000 |
Action for Sick Children | | 22,675 | |
1. These organisations applyannually for funding.
2. All future grants are indicative;the authority to spend is dependent on completion of the annual Parliamentary budgetprocess.
3. For 2004-05 health grantswere not part of the Unified Fund – the awards included in the table for that yearwere Health Section16B Grants.