- Asked by: Alex Fergusson, MSP for Galloway and West Dumfries, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 08 June 2011
-
Current Status:
Taken in the Chamber on 16 June 2011
To ask the Scottish Executive whether it plans to produce new guidelines for local authorities on the siting of large-scale onshore wind farms.
Answer
Taken in the Chamber on 16 June 2011
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 08 February 2007
-
Current Status:
Answered by Nicol Stephen on 22 February 2007
To ask the Scottish Executive what steps it is taking to ensure that all households continue to have access to the internet in the event of internet service providers discontinuing dial-up connections.
Answer
Telecoms regulation isreserved and the issue raised is a matter for OFCOM.
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Wednesday, 31 January 2007
-
Current Status:
Answered by Elish Angiolini on 8 February 2007
To ask the Scottish Executive whether it is satisfied that the law pertaining to asset seizure in drug-related cases is being evenly applied.
Answer
Yes, we are satisfied the lawin this area is applied evenly.
The law enforcement agenciesare using the provisions of the Proceeds of Crime Act to great effect. I announcedearlier this week, a total of over £10 million has been recovered through criminalconfiscation. In addition another £4.5 million has been recovered or forfeited underthe civil recovery provisions or cash seizure process.
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 07 December 2006
-
Current Status:
Answered by Rhona Brankin on 19 December 2006
To ask the Scottish Executive for which properties in Scotland the Forestry Commission has made an offer in each of the last five years, showing which of these offers were successful and the amount of each successful offer.
Answer
The following table providesthe information on properties for which Forestry Commission Scotland has made anoffer since April 2001. The information is listed in date order.
Name of Property | Location | Offer Successful Y/N | Date Acquisition Completed | Acquisition Price |
| | | 2001 | |
Ormidale Otter Road | Glendaruel, Cowal | Y | 23-04-2001 | £30,000 |
Land at Osclay | Lybster | Y | 26-06-2001 | £2,000 |
Coynachie Phase 1 | Huntly | Y | 30-11-2001 | £250,000 |
| | | 2002 | |
Cow Wood | Fort William | Y | 02-03-2002 | £30,000 |
Glenhead Excambion | Near Alyth, Angus | Y | 02-04-2002 | £22,901 |
Excambion at Achlain | Glen Moriston, Inverness | Y | 02-04-2002 | £68,904 |
The Chinney Field | Mabie, Dumfries | Y | 20-06-2002 | £30,000 |
Hoish Access | Aberfoyle | Y | 29-07-2002 | £50,000 |
Coynachie Phase II | Huntly | Y | 28-11-2002 | £250,000 |
| | | 2003 | |
Land at Caolasnacon | Glencoe | Y | 07-01-2003 | £1,000 |
Drumbow | Airdrie | Y | 31-03-2003 | £115,000 |
Cademuir Excambion | Peebles | Y | 10-04-2003 | £3,000 |
Hunterheck/Garrowhill | Moffat | Y | 01-05-2003 | £10,000 |
Glenloy Pinewood and land adjacent to Glenloy | Kilmallie, Inverness | Y | 27-10-2003 | £17,080 |
Native Woodland and land adjacent at Muick | Kilmallie, Inverness | Y | 27-10-2003 | £15,420 |
Coynachie Phase III | Huntly | Y | 28-11-2003 | £250,000 |
| | | 2004 | |
Ardverikie Excambion | Laggan, Inverness | Y | 13-02-2004 | £95,000 |
Lochend Farm | Airdrie | Y | 30-03-2004 | £26,000 |
Killean Excambion | Killean, Argyll and Bute | Y | 16-04-2004 | £15,000 |
Excambion at Benmore Gardens | Dunoon | Y | 10-06-2004 | £1,800 |
High Drumlanford | Barrhill, Ayrshire | Y | 23-08-2004 | £280,000 |
Craighead Woodlands | Near Dufftown, Moray | Y | 09-09-2004 | £48,001 |
| | | 2005 | |
Ladybank Excambion | Fife | Y | 07-03-2005 | £36,000 |
CSFT Woodlands | Airdrie | Y | 31-03-2005 | £200,000 |
Loch Katrine | Aberfoyle | Y | 31-03-2005 | £2,000,000 |
Gardeners Cottage | Devilla, Fife | Y | 31-05-2005 | £180,000 |
Corwar Strip | Barrhill, Ayrshire | Y | 23-08-2005 | £1,860 |
Jufrake House | Peebles | Y | 19-09-2005 | £850,000 |
Corwar Mains Farm | Barrhill, Ayrshire | Y | 25-11-2005 | £17,400 |
| | | 2006 | |
Tulliallan | Devilla, Fife | Y | 07-04-2006 | £225,000 |
Knockmountain Farm | Kilmacolm | Y | 01-06-2006 | £821,000 |
Cochnohill Lodge Farm | Near Dumbarton | Y | 20-07-2006 | £680,500 |
Auchow | Rumster | Y | 31-07-2006 | £53,000 |
East Grange Farm | Blairhall, Fife | Y | 06-12-2006 | £2,530,000 |
Cairnhill Farm | Huntly | N | | |
Lamloch and Drumjohn | Carsphairn | N | | |
Upper Tullochbeg | Huntly | N | | |
Milton of Glenbuchat | Glenbuchat, Strathdon | N | | |
Petty Farm | Fyvie | N | | |
Whytbank Farm | Galashiels | N | | |
Blackcraigs Farm | Near Scone | N | | |
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 10 October 2006
-
Current Status:
Answered by Rhona Brankin on 7 November 2006
To ask the Scottish Executive whether it will take steps to release hill land that is currently owned by the Forestry Commission but which remains unplanted for agricultural purposes.
Answer
The nationalforest estate is owned by Scottish ministers and managed by Forestry CommissionScotland. We have no plans to release the remaining unplanted hill land on the national forest estate for agriculturalpurposes. Unplanted hill land is an integralpart of the management of the whole forest estate that helps to deliver importantobjectives connected with, for example, biodiversity, recreational access, landscapeand deer management.
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Tuesday, 10 October 2006
-
Current Status:
Answered by Ross Finnie on 20 October 2006
To ask the Scottish Executive whether the 2006 single farm payment will be paid before the end of the calendar year.
Answer
The payment window for the SingleFarm Payment Scheme in the current year, as set in European Legislation, opens on1 December 2006, and closes on 30 June 2007.My department aims to deliver payments to producers with eligible claims as earlyas possible in the payment window.
I cannot, at this stage, giveyou a broad brush figure of the number of claims we will pay early in the paymentwindow, as we must assess all claims individually to ensure that they are valid.This is set in Regulation.
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 14 September 2006
-
Current Status:
Answered by Tavish Scott on 29 September 2006
To ask the Scottish Executive, further to the answer to question S2W-21786 by Tavish Scott on 23 January 2006, whether it will provide a similar breakdown of the number of injury accidents recorded on the A76 between New Cumnock and Dumfries in 2005.
Answer
The number of injury accidentsrecorded on the A76 between New Cumnock and Dumfries in 2005 is as follows:
New Cumnock to Kirkconnel
Year | Fatalities | Fatal Accidents | Serious Accidents | Slight Accidents |
2005 | 0 | 0 | 1 | 3 |
Kirkconnel to Sanquhar
Year | Fatalities | Fatal Accidents | Serious Accidents | Slight Accidents |
2005 | 1 | 1 | 1 | 1 |
Sanquhar to Thornhill
Year | Fatalities | Fatal Accidents | Serious Accidents | Slight Accidents |
2005 | 0 | 0 | 1 | 4 |
Thornhill to Auldgirth
Year | Fatalities | Fatal Accidents | Serious Accidents | Slight Accidents |
2005 | 1 | 1 | 3 | 3 |
Auldgirth to Dumfries
Year | Fatalities | Fatal Accidents | Serious Accidents | Slight Accidents |
2005 | 1 | 1 | 2 | 5 |
The figures quoted may differslightly from those published elsewhere because they were extracted on a differentdate and the database may have changed between the two dates, e.g. due to late returnsor corrections to earlier returns.
Transport Scotland hasthe operational responsibility for this area, and can contacted for more informationif required.
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 14 September 2006
-
Current Status:
Answered by Tavish Scott on 29 September 2006
To ask the Scottish Executive, further to the answer to question S2W-21735 by Tavish Scott on 23 January 2006, whether it will update the information provided, showing traffic flows and final data for 2005.
Answer
There are 12 permanent automatictraffic counters located on the A76 trunk road. The site locations and the finalAnnual Average Daily Flows (AADF) for 2005 are as follows:
Location | 2005 AADF |
Immediately northwest of A75 | 24,440 |
Newbridge Diversion | 8,331 |
Northwest of Auldgirth | 5,550 |
Between Carronbridge and Enterkinfoot | 2,800 |
Mennock | 3,136 |
Polshill Bridge | 2,932 |
Cumnock/Auchinleck Bypass (B7083 and A70) | 6,168 |
Cumnock/Auchinleck Bypass (A70 and B7083) | 6,255 |
Little Heateth | 10,275 |
Crosshands | 10,772 |
Crossroads | 11,471 |
Bowhouse Roundabout | 9,765 |
Transport Scotland has the operationalresponsibility for this area, and can be contacted for more information if required.
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 14 September 2006
-
Current Status:
Answered by Tavish Scott on 29 September 2006
To ask the Scottish Executive what figures the traffic flow figures were at each collection point along the A75 in each year since January 2000.
Answer
The Scottish Executive has 27traffic monitoring sites on the A75 trunk road. The site locations and details of the traffic flows from 2000 to 2006 are as follows:
Location (West to East) | Year | Total Eastbound | Total Westbound | Total Combined | Contributing No. of Days | 7 Day AADF | 5 Day AADF |
North West of A751- East of Stranraer | 2000 | 957,365 | 946,517 | 1,903,882 | 349 | 5,455 | 5,802 |
| 2001 | 932,665 | 913,294 | 1,845,959 | 335 | 5,510 | 5,880 |
| 2002 | 656,368 | 647,638 | 1,304,006 | 225 | 5,796 | 6,140 |
| 2003 | 248,135 | 243,877 | 492,012 | 101 | 5,162 | 5,554 |
| 2004 | 1,086,769 | 983,537 | 2,070,306 | 366 | 5,657 | 6,027 |
| 2005 | 1,092,836 | 614,988 | 1,707,824 | 365 | 4,682 | 5,008 |
| 2006 | 790,463 | 787,529 | 1,577,992 | 255 | 6,189 | 6,646 |
South East of A751 | 2000 | 990,296 | 987,149 | 1,977,445 | 329 | 6,010 | 6,375 |
| 2001 | 1,099,181 | 1,086,067 | 2,185,248 | 365 | 5,987 | 6,380 |
| 2002 | 684,901 | 678,922 | 1,363,823 | 229 | 5,956 | 6,344 |
| 2003 | 867,901 | 860,964 | 1,727,975 | 279 | 6,212 | 6,560 |
| 2004 | 1,071,382 | 1,059,547 | 2,130,929 | 327 | 6,618 | 7,057 |
| 2005 | 1,171,547 | 1,041,176 | 2,212,723 | 354 | 6,256 | 6,691 |
| 2006 | 628,149 | 625,193 | 1,253,342 | 194 | 6,511 | 6,964 |
Whitecrook - South East of B7084 | 2000 | 889,788 | 889,142 | 1,778,930 | 352 | 5,054 | 5,400 |
| 2001 | 459,974 | 452,468 | 912,442 | 192 | 4,752 | 5,109 |
| 2002 | 813,989 | 820,089 | 1,634,078 | 307 | 5,331 | 5,688 |
| 2003 | 378,608 | 380,729 | 759,337 | 141 | 5533 | 5870 |
| 2004 | 321,346 | 323005 | 644,351 | 122 | 5,298 | 5,764 |
| 2005 | 934,178 | 938,577 | 1,872,755 | 327 | 5,744 | 6,202 |
| 2006 | 321,342 | 320,759 | 642,101 | 122 | 5,296 | 5,807 |
Glenluce Bypass | 2000 | 170,733 | 170,835 | 341,568 | 82 | 4,165 | 4,442 |
| 2001 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2002 | 73,913 | 94,087 | 168,000 | 34 | 5,081 | 5,424 |
| 2003 | 131,007 | 116,292 | 247,299 | 65 | 3,920 | 4,229 |
| 2004 | 121,842 | 121,294 | 243,136 | 55 | 4,587 | 4,893 |
| 2005 | 86,745 | 74,791 | 161,536 | 33 | 5,027 | 5,428 |
| 2006 | N/A | N/A | N/A | N/A | N/A | N/A |
Dervaird - North East of Glenluce | 2000 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2001 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2002 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2003 | 184,287 | 203,233 | 387,520 | 107 | 3,634 | 3,906 |
| 2004 | 687,656 | 749,552 | 1,437,208 | 365 | 3,938 | 4,232 |
| 2005 | 686,419 | 745,026 | 1,431,445 | 358 | 4,016 | 4,349 |
| 2006 | 500,143 | 545,749 | 1,045,892 | 255 | 4,112 | 4,453 |
Glasnick Smithy Croft - North East of B735 | 2000 | 665,781 | 669,065 | 1,334,846 | 352 | 3,792 | 4,059 |
| 2001 | 262,433 | 261,304 | 523,737 | 153 | 3,440 | 3,743 |
| 2002 | 60,226 | 60,280 | 120,506 | 30 | 4,226 | 4,487 |
| 2003 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2004 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2005 | 637,578 | 647,595 | 1,285,173 | 292 | 4409 | 4,719 |
| 2006 | 237,068 | 239,394 | 476,462 | 122 | 3,931 | 4,333 |
Newton Stewart Bypass - North East of A714 | 2000 | 809,655 | 791,019 | 1,600,674 | 350 | 4,573 | 4,852 |
| 2001 | 166,960 | 158,442 | 325,402 | 87 | 3,740 | 4,074 |
| 2002 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2003 | 333,915 | 346,452 | 680,367 | 133 | 5,202 | 5,454 |
| 2004 | 127,335 | 119,222 | 246,557 | 53 | 4,800 | 5,104 |
| 2005 | 478,071 | 456,383 | 934,454 | 160 | 5,859 | 6,141 |
| 2006 | 246,789 | 242,569 | 489,358 | 104 | 4,755 | 5,215 |
Creetown Bypass - South of C51W | 2000 | 176,463 | 176,488 | 352,951 | 81 | 4,357 | 4,555 |
| 2001 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2002 | 772,473 | 781,862 | 1,554,335 | 351 | 4,434 | 4,628 |
| 2003 | 821,009 | 828,506 | 1,649,515 | 365 | 4,519 | 4,703 |
| 2004 | 837,731 | 847,548 | 1,685,279 | 365 | 4,618 | 4,847 |
| 2005 | 847,226 | 859,963 | 1,707,089 | 365 | 4,677 | 4,933 |
| 2006 | 218,203 | 221,536 | 439,739 | 108 | 4102 | 4,467 |
Carsluith | 2000 | 742,930 | 740,131 | 1,483,061 | 345 | 4,299 | 4,511 |
| 2001 | 708,562 | 742,140 | 1,450,702 | 362 | 4,007 | 4,213 |
| 2002 | 795,744 | 800,634 | 1,596,378 | 360 | 4,434 | 4,638 |
| 2003 | 817,974 | 830,962 | 1,648,936 | 365 | 4,560 | 4,712 |
| 2004 | 868,415 | 858,782 | 1,727,197 | 364 | 4745 | 4,961 |
| 2005 | 878,915 | 880,321 | 1,759,236 | 365 | 4,820 | 5,072 |
| 2006 | 635,107 | 630,747 | 1,265,854 | 256 | 4,957 | 5,219 |
Gatehouse of Fleet Bypass – between C9S and B796 | 2000 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2001 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2002 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2003 | 77,622 | 81,449 | 159,071 | 43 | 3,758 | 4,051 |
| 2004 | 66,452 | 67,353 | 133,805 | 41 | 3,333 | 3,629 |
| 2005 | 393,489 | 406,149 | 799,638 | 157 | 5,141 | 5,376 |
| 2006 | 224,854 | 232,960 | 457,814 | 108 | 4,270 | 4,645 |
Ringford Bypass - North East of A762 | 2000 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2001 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2002 | 933,778 | 821,844 | 1,755,622 | 287 | 6,133 | 6,369 |
| 2003 | 1,036,012 | 1,025,258 | 2,061,270 | 365 | 5,674 | 5,900 |
| 2004 | 1,058,215 | 1,051,354 | 2,109,569 | 365 | 5,826 | 6,094 |
| 2005 | 888,265 | 888,723 | 1,776,988 | 299 | 5,943 | 6,219 |
| 2006 | 472,617 | 472,653 | 945,270 | 167 | 5,661 | 6,033 |
South West of B736 | 2000 | 1,446,721 | 1,421,992 | 2,868,713 | 351 | 8,173 | 8,629 |
| 2001 | 582,641 | 577,013 | 1,159,654 | 157 | 7,401 | 7,867 |
| 2002 | 1,409,959 | 1,625,748 | 3,035,707 | 365 | 8,319 | 8,721 |
| 2003 | 1,596,246 | 1,604,018 | 3,200,264 | 365 | 8768 | 9,179 |
| 2004 | 1,674,686 | 1,685,858 | 3,360,544 | 365 | 9207 | 9,709 |
| 2005 | 1,708,919 | 1,707,371 | 3,416,290 | 365 | 9,360 | 9,931 |
| 2006 | 454,314 | 455,435 | 909,749 | 108 | 8,479 | 9,217 |
Castle Douglas Bypass - South West of A745 | 2000 | 814,313 | 772,498 | 1,586,811 | 339 | 4,681 | 4,865 |
| 2001 | 186,247 | 175,722 | 391,969 | 92 | 3,948 | 4,179 |
| 2002 | 939,113 | 885,822 | 1,824,935 | 365 | 5,001 | 5,177 |
| 2003 | 909,359 | 862,831 | 1,772,190 | 338 | 5,243 | 5,410 |
| 2004 | 969,670 | 1,016,324 | 1,985,994 | 365 | 5,441 | 5,663 |
| 2005 | 972,732 | 930,612 | 1,903,344 | 339 | 5,631 | 5,889 |
| 2006 | 278,146 | 262,186 | 540,332 | 108 | 5,032 | 5,458 |
North East of A745 - between B795 and A745 | 2000 | 1,276,461 | 1,276,566 | 2,553,027 | 352 | 7,253 | 7,592 |
| 2001 | 228,468 | 225,513 | 453,981 | 72 | 6,305 | 6,782 |
| 2002 | 167,758 | 171,185 | 338943 | 47 | 7,368 | 7,804 |
| 2003 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2004 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2005 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2006 | 183,689 | 179,572 | 363,261 | 44 | 8,462 | 9,074 |
Castle Douglas | 2000 | 1,035,566 | 1,190,065 | 2,225,631 | 346 | 6,432 | 6,654 |
| 2001 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2002 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2003 | 1,498,629 | 1,498,205 | 2,996,834 | 365 | 8,211 | 8,520 |
| 2004 | 1,428,205 | 1,435,140 | 2,863,345 | 337 | 8,535 | 8,888 |
| 2005 | 1,620,897 | 1,628,265 | 3,249,162 | 365 | 8,923 | 9,380 |
| 2006 | 1,162,169 | 1,162,106 | 2,324,275 | 255 | 9,181 | 9,650 |
West of U225N Garroch Loaning -between U225N and A712 | 2000 | 1,479,259 | 1,450,601 | 2,929,860 | 366 | 8,005 | 8,365 |
| 2001 | 796,017 | 776,111 | 1,572,128 | 192 | 8,230 | 8,519 |
| 2002 | 1,360,700 | 1,344,060 | 2,704,760 | 298 | 9,107 | 9,409 |
| 2003 | 1,540,413 | 1,535,521 | 3,075,934 | 325 | 9,469 | 9,787 |
| 2004 | 1,583,486 | 1,574,959 | 3,158,445 | 327 | 9,682 | 10,059 |
| 2005 | 1,811,171 | 1,823,697 | 3,634,868 | 359 | 10,132 | 10,616 |
| 2006 | 502,568 | 502,904 | 1,005,472 | 108 | 9,386 | 10,113 |
Dumfries Bypass -North East of A780 (West) | 2000 | 1,369,843 | 1,354,650 | 2,724,493 | 363 | 7505 | 7,913 |
| 2001 | 972,169 | 964,337 | 1,936,506 | 255 | 7,594 | 7,986 |
| 2002 | 1,539,545 | 1,540,252 | 3,079,797 | 365 | 8,441 | 8,831 |
| 2003 | 1,613,611 | 1,626,666 | 3,240,277 | 365 | 8,878 | 9,275 |
| 2004 | 1,732,493 | 1,809,930 | 3,542,423 | 365 | 9,706 | 10,195 |
| 2005 | 1,862,063 | 2,067,228 | 3,929,291 | 365 | 10,765 | 11,324 |
| 2006 | 515,941 | 561,300 | 1,077,241 | 108 | 10,052 | 10,843 |
Dumfries Bypass -North East of A76 | 2000 | 2,749,907 | 2,654,074 | 5,403,981 | 326 | 16,577 | 17,602 |
| 2001 | 1,089,354 | 1,035,951 | 2,125,305 | 135 | 15,776 | 16,842 |
| 2002 | 3,177,603 | 3,001,857 | 6,179,460 | 333 | 18,557 | 19,630 |
| 2003 | 3,500,976 | 3,307,670 | 6,808,646 | 355 | 19,207 | 20,232 |
| 2004 | 2,809,100 | 2,733,896 | 5,542,996 | 271 | 20,492 | 21,813 |
| 2005 | 4,117,277 | 3,849,819 | 7,967,096 | 365 | 21,828 | 23,150 |
| 2006 | 810,772 | 750,978 | 1,561,750 | 76 | 21,006 | 22,568 |
A701 North East of A75 | 2000 | 3,337,030 | 3,435,220 | 6,772,250 | 353 | 19,185 | 20,457 |
| 2001 | 1,577,112 | 1,615,558 | 3,192,670 | 171 | 18,688 | 19,931 |
| 2002 | 2,754,650 | 2,808,606 | 5,563,256 | 287 | 19,390 | 20,661 |
| 2003 | 2,775,130 | 2,839,005 | 5,614,135 | 273 | 20,565 | 21,756 |
| 2004 | 3,523,594 | 3,589,670 | 7,113,264 | 332 | 21,426 | 22,892 |
| 2005 | 3,844,562 | 3,931,064 | 7,775,626 | 365 | 21,303 | 22,766 |
| 2006 | 795,986 | 807,894 | 1,603,880 | 82 | 19,945 | 21,327 |
Dumfries Bypass North West of A780 (East) | 2000 | 1,501,691 | 1,484,562 | 2,986,253 | 366 | 8,159 | 8,602 |
| 2001 | 964,520 | 958,336 | 1,922,856 | 252 | 7,653 | 8,109 |
| 2002 | 1,594,732 | 1,569,047 | 3,163,779 | 365 | 8,668 | 9,056 |
| 2003 | 1,019,624 | 1,023,096 | 2,042,720 | 229 | 8,927 | 9,298 |
| 2004 | 1,752,925 | 1,782,950 | 3,535,875 | 365 | 9,690 | 10,170 |
| 2005 | 1,629,657 | 1,622,218 | 3,251,875 | 321 | 10,148 | 10,651 |
| 2006 | 477133 | 479,671 | 956,804 | 104 | 9,303 | 10,038 |
Collin Diversion - West of B724 | 2000 | 2,195,629 | 2,136,094 | 4,331,723 | 353 | 12,271 | 12,805 |
| 2001 | 1,140,674 | 1,098,298 | 2,238,972 | 243 | 9,223 | 9,675 |
| 2002 | 2,096,589 | 2,034,965 | 4,131,554 | 327 | 12,668 | 13,143 |
| 2003 | 2,465,340 | 2,345,805 | 4,811,145 | 358 | 13,444 | 13,936 |
| 2004 | 2,005,829 | 2,422,956 | 4,428,785 | 357 | 12,414 | 12,938 |
| 2005 | 2,153,882 | 2,324,184 | 4,478,066 | 359 | 12,474 | 12,989 |
| 2006 | 686,005 | 606,836 | 1,292,841 | 108 | 12,041 | 12,861 |
North West of Cleughbrae -between B725 and B724 | 2000 | 222,743 | 217,634 | 440,377 | 48 | 9,175 | 9,709 |
| 2001 | 287,014 | 281,247 | 568,261 | 64 | 8,879 | 9,506 |
| 2002 | 261,579 | 244,735 | 506,314 | 47 | 11,007 | 11,750 |
| 2003 | 203,011 | 187,305 | 390,316 | 35 | 11,499 | 12,255 |
| 2004 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2005 | 1,408,925 | 1,403,906 | 2,812,831 | 250 | 11,305 | 11,762 |
| 2006 | 542,022 | 533,427 | 1,075,449 | 108 | 10,039 | 10,824 |
Kinmount East Lodge | 2000 | 1,741,770 | 1,674,192 | 3,415,962 | 352 | 9,762 | 10,189 |
| 2001 | 1,806,923 | 1,753,203 | 3,560,126 | 365 | 9,755 | 10,168 |
| 2002 | 1,044,526 | 949,201 | 1,993,727 | 204 | 10,143 | 10,443 |
| 2003 | 1,465,723 | 1,420,049 | 2,885,772 | 285 | 10,279 | 10,622 |
| 2004 | 1,689,055 | 1,639,656 | 3,328,711 | 299 | 11,175 | 11,633 |
| 2005 | 1,524,215 | 1,592,336 | 3,117,441 | 255 | 12,284 | 12,830 |
| 2006 | 545,640 | 560,992 | 1,106,632 | 149 | 7,914 | 8,291 |
North West of Annan - North West of B721 (west) | 2000 | 229,428 | 228,124 | 457,552 | 49 | 9,338 | 9,851 |
| 2001 | 309,817 | 311,964 | 621,781 | 71 | 8,757 | 9,464 |
| 2002 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2003 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2004 | 179,319 | 132,267 | 311,586 | 34 | 9,463 | 9,986 |
| 2005 | 159,057 | 166,053 | 325,110 | 31 | 10,841 | 11,485 |
| 2006 | N/A | N/A | N/A | N/A | N/A | N/A |
Annan Bypass –East of B721 (west) | 2000 | 165,902 | 160,933 | 326,835 | 49 | 6,670 | 7,042 |
| 2001 | 277,019 | 220,453 | 447,472 | 71 | 6,302 | 6,835 |
| 2002 | 120,330 | 119,283 | 239,613 | 32 | 7,740 | 7,993 |
| 2003 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2004 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2005 | 1,252,149 | 1,248,390 | 2,500,539 | 292 | 8,582 | 8,824 |
| 2006 | 388,999 | 393,682 | 782,681 | 108 | 7,306 | 7,838 |
East Riggs | 2000 | 1,171,603 | 1,135,664 | 2,307,267 | 248 | 9,303 | 9,528 |
| 2001 | 1,678,897 | 1,612,826 | 3,291,723 | 362 | 9,093 | 9,355 |
| 2002 | 974,230 | 938,090 | 1,912,320 | 196 | 9,757 | 10,028 |
| 2003 | 1,794,103 | 1,744,076 | 3,538,179 | 364 | 9,721 | 9,947 |
| 2004 | 1,857,697 | 1,812,826 | 3,670,523 | 366 | 10,029 | 10,317 |
| 2005 | 1,692,115 | 1,692,407 | 3,384,522 | 330 | 10,298 | 10,642 |
| 2006 | 1,321,380 | 1,320,019 | 2,641,399 | 255 | 10,366 | 10,729 |
North East of B721 (east) - Gretna | 2000 | 1,625,822 | 1,621,210 | 3,247,032 | 351 | 9,251 | 9,680 |
| 2001 | 768,624 | 759,261 | 1,527,885 | 177 | 8,632 | 9,168 |
| 2002 | 1,191,989 | 1,122,745 | 2,314,734 | 296 | 7,864 | 8,148 |
| 2003 | 1,301,699 | 1,205,296 | 2,506,995 | 317 | 7,930 | 8,228 |
| 2004 | 1,288,614 | 1,289,823 | 2,578,437 | 261 | 9,915 | 10,379 |
| 2005 | 1,184,564 | 1,204,578 | 2,389,142 | 226 | 10,660 | 11,079 |
| 2006 | 213,888 | 2,208,890 | 434,778 | 44 | 10,113 | 10,782 |
Notes:
1. The table shows the totaltraffic flow at each site between 2000 and present and includes the directionaltotal (eastbound and westbound) and the total flow. The number of days that thecounter was operational is also shown as the number of days in a year that a siteis operational varies from site to site.
2. Where N/A is shown, the trafficcounting equipment was non-operational.
3. 2006 data collection is notyet complete.
4. AADF – Annual Average DailyFlow.
Transport Scotland hasthe operational responsibility for this area, and can be contacted for more informationif required.
- Asked by: Alex Fergusson, MSP for Galloway and Upper Nithsdale, Scottish Conservative and Unionist Party
-
Date lodged: Thursday, 14 September 2006
-
Current Status:
Answered by Tavish Scott on 29 September 2006
To ask the Scottish Executive, further to the answers to questions S2W-21784 and S2W-21736 by Tavish Scott on 17 and 20 January 2006 respectively, whether the schemes identified in the A76 Route Action Plan at Polquhirter, Brackenhill and Cample will be subject to Scottish Transport Appraisal Guidance in the context of the Strategic Projects Review started in 2006.
Answer
Yes, the schemes identified inthe A76 Route Action Plan at Polquhirter, Brackenhill and Cample will be subjectto Scottish Transport Appraisal Guidance in the context of the current StrategicTransport Projects Review.
Transport Scotland hasthe operational responsibility for this area, and can be contacted for more informationif required.