To ask the Scottish Executive how much has been spent on maintaining (a) council roads and (b) trunk roads in each local authority area in each of the last four years expressed in (i) real terms and (ii) as spend per mile of road maintained.
The Scottish Executive is not able to give the information in the format requested.
The tables below give local authority net revenue expenditure on roads maintenance (including gritting and snow clearing) and local authority gross capital expenditure on the structural maintenance of roads. The information given is for the latest years available since local government reorganisation.
Roads Maintenance Net Revenue Expenditure¹,² (£000) | 1996-97 | 1997-98 | 1998-994 | 1999-2000 |
Total net expenditure³ | Of which revenue contributions to capital | Total net expenditure³ | Of which revenue contributions to capital | Total next expenditure³ | Of which revenue contributions to capital | Total net expenditure5 (excluding revenue contributions to capital) |
Scotland | 215,599 | 15,485 | 197,885 | 10,106 | 205,529 | 9,398 | 183,187 |
Aberdeen City | 5,034 | 0 | 6,409 | 1,339 | 5,753 | 0 | 2,431 |
Aberdeenshire | 15,435 | 2,325 | 15,021 | 2,492 | 17,931 | 2,761 | 14,227 |
Angus | 4,713 | 647 | 5,231 | 846 | 5,201 | 899 | 3,904 |
Argyll & Bute | 7,912 | 0 | 7,811 | 0 | 7,620 | 0 | 7,986 |
Clackmannan- shire | 1,100 | 0 | 1,005 | 0 | 955 | 0 | 1,153 |
Dumfries & Galloway | 7,627 | 0 | 6,755 | 0 | 6,508 | 0 | 6,349 |
Dundee City | 3,568 | 0 | 3,265 | 0 | 3,270 | 0 | 2,836 |
East Ayrshire | 3,917 | 0 | 4,117 | 0 | 4,345 | 0 | 4,496 |
East Dunbartonshire | 3,818 | 0 | 3,240 | 0 | 3,599 | 0 | 3,106 |
East Lothian | 3,117 | 0 | 3,150 | 0 | 3,039 | 227 | 2,425 |
East Renfrewshire | 2,806 | 0 | 2,197 | 0 | 2,684 | 0 | 2,706 |
Edinburgh, City of | 12,196 | 0 | 11,665 | 0 | 10,830 | 0 | 9,422 |
Eilean Siar | 4,476 | 0 | 4,222 | 0 | 5,798 | 76 | 4,497 |
Falkirk | 3,857 | 886 | 2,981 | 0 | 3,124 | 0 | 2,675 |
Fife | 12,952 | 5,457 | 8,439 | 0 | 7,854 | 0 | 6,867 |
Glasgow City | 19,117 | 0 | 15,086 | 0 | 15,789 | 0 | 15,840 |
Highland | 20,432 | 0 | 17,941 | 0 | 21,384 | 0 | 16,009 |
Inverclyde | 1,283 | 0 | 1,868 | 0 | 2,237 | 0 | 1,073 |
Midlothian | 3,240 | 3 | 3,115 | 88 | 2,952 | 0 | 2,651 |
Moray | 3,560 | 938 | 3,239 | 0 | 4,468 | 631 | 2,801 |
North Ayrshire | 3,556 | 0 | 3,415 | 0 | 3,415 | 0 | 3,819 |
North Lanarkshire | 8,420 | 0 | 6,315 | 0 | 5,854 | 0 | 7,261 |
Orkney Islands | 5,272 | 2,150 | 4,809 | 1,646 | 4,757 | 1,558 | 3,177 |
Perth & Kinross | 9,138 | 827 | 8,530 | 1,546 | 7,916 | 964 | 7,117 |
Renfrewshire | 5,004 | 0 | 4,803 | 0 | 4,767 | 40 | 5,803 |
Scottish Borders | 7,373 | 0 | 8,300 | 0 | 7,986 | 0 | 7,130 |
Shetland Islands | 6,673 | 1,464 | 6,155 | 957 | 7,343 | 1,975 | 5,744 |
South Ayrshire | 4,176 | 0 | 3,950 | 0 | 4,295 | 0 | 4,641 |
South Lanarkshire | 11,575 | 0 | 12,454 | 1,192 | 11,199 | 222 | 12,490 |
Stirling | 5,744 | 788 | 4,247 | 0 | 4,067 | 0 | 3,552 |
West Dunbartonshire | 3,790 | 0 | 3,235 | 0 | 3,322 | 45 | 3,578 |
West Lothian | 4,719 | 0 | 4,916 | 0 | 5,265 | 0 | 5,421 |
Source: As reported by local authorities on Local Financial Return LFR 5 for the years 1996-97, 97-98 and 98-99 and POBE for 1999-2000.
Notes:
1. Includes Gritting and snow clearing and Other Road maintenance.
2. Revenue account data are collected on an accruals basis. Excludes Loan Charges. Includes revenue contributions to capital. Includes total support service costs apportioned notionally, pro rata, to expenditure on operating expenses and constrained to the Scotland total.
3. Net expenditure is met from council tax, non-domestic rates and government grants.
4. Data for 1998-99 are provisional and may be subject to change.
5. Budget Estimate figures.
Structural Maintenance of Roads
Gross Capital Expenditure¹ (£000) | 1996-97 | 1997-98 | 1998-99 |
Total Gross Capital Payments | Of which capital funded from current revenue | Total Gross Capital Payments | Of which capital funded from current revenue | Total Gross Capital Payments | Of which capital funded from current revenue |
Scotland | 29,809 | 8,681 | 19,678 | 7,607 | 20,019 | 1,081 |
Aberdeen City | 0 | 0 | 0 | 0 | 1,171 | 0 |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 | 0 |
Angus | 207 | 0 | 366 | 0 | 0 | 0 |
Argyll & Bute | 536 | 0 | 605 | 0 | 1,357 | 4 |
Clackmannanshire | 0 | 0 | 129 | 0 | 40 | 0 |
Dumfries & Galloway | 1,635 | 0 | 297 | 0 | 0 | 0 |
Dundee City | 0 | 0 | 0 | 0 | 0 | 0 |
East Ayrshire | 73 | 0 | 0 | 0 | 0 | 0 |
East Dunbartonshire | 254 | 0 | 0 | 0 | 167 | 0 |
East Lothian | 218 | 0 | 317 | 0 | 529 | 0 |
East Renfrewshire | 0 | 0 | 0 | 0 | 0 | 0 |
Edinburgh, City of | 4,520 | 0 | 4,995 | 0 | 3,191 | 0 |
Eilean Siar | 0 | 0 | 0 | 0 | 898 | 0 |
Falkirk | 920 | 0 | 0 | 0 | 1,291 | 350 |
Fife | 6,637 | 5,915 | 6,583 | 6,200 | 6,573 | 96 |
Glasgow City | 6,123 | 0 | 1,708 | 0 | 0 | 0 |
Highland | 0 | 0 | 0 | 0 | 0 | 0 |
Inverclyde | 0 | 0 | 0 | 0 | 0 | 0 |
Midlothian | 0 | 0 | 0 | 0 | 0 | 0 |
Moray | 1,729 | 938 | 1,935 | 1,289 | 1,478 | 631 |
North Ayrshire | 73 | 0 | 415 | 0 | 224 | 0 |
North Lanarkshire | 1,340 | 0 | 730 | 118 | 271 | 0 |
Orkney Islands | 0 | 0 | 0 | 0 | 0 | 0 |
Perth & Kinross | 2,642 | 1,528 | 0 | 0 | 0 | 0 |
Renfrewshire | 734 | 0 | 290 | 0 | 683 | 0 |
Scottish Borders | 0 | 0 | 0 | 0 | 0 | 0 |
Shetland Islands | 0 | 0 | 0 | 0 | 0 | 0 |
South Ayrshire | 663 | 300 | 183 | 0 | 32 | 0 |
South Lanarkshire | 485 | 0 | 22 | 0 | 690 | 0 |
Stirling | 0 | 0 | 0 | 0 | 379 | 0 |
West Dunbartonshire | 485 | 0 | 321 | 0 | 172 | 0 |
West Lothian | 535 | 0 | 782 | 0 | 873 | 0 |
Source: As reported by local authorities on statistical return Capital Payments and their Financing CPR FIN 5 1996-97, 1997-98, 1998-99.
Notes:
1. Capital is reported on a cash (not accruals basis).
There is no comparable information available for trunk roads but tables 11.1 and 11.2 in the1999 edition of Scottish Transport Statistics contain some relevant data.