- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Monday, 28 February 2000
-
Current Status:
Answered by Jim Wallace on 13 March 2000
To ask the Scottish Executive whether the First Minister, in making recommendations to Her Majesty's Government in respect of the recent appointment of full time sheriffs, took account of the political affiliations of those recommended for appointments and, if so, which of the sheriffs appointed have been members of political parties and of which political party.
Answer
No.
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Thursday, 24 February 2000
-
Current Status:
Answered by Jim Wallace on 9 March 2000
To ask the Scottish Executive whether it will provide details of the advice regarding the implications of the European Convention on Human Rights for temporary Sheriffs which it received from the Crown Office and to provide details of the action that was taken following receipt of this advice.
Answer
The content and source of legal advice to Ministers is confidential.
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Wednesday, 23 February 2000
-
Current Status:
Answered by Colin Boyd on 8 March 2000
To ask the Scottish Executive whether the newly appointed Lord Advocate was in charge of the preparations for the European Convention on Human Rights within the Crown Office.
Answer
As Solicitor General, I was in charge of the preparations made by Crown Office, which were concerned with a review of prosecution practice and the training of all prosecutors in Convention law. Other departments of the Executive have been making their own preparations as regards their own areas of responsibility.
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Tuesday, 22 February 2000
-
Current Status:
Answered by Jim Wallace on 7 March 2000
To ask the Scottish Executive whether it plans to establish a register of known stalkers and, if so, whether it will detail any organisations it has consulted or intends to consult prior to its establishment and any representations it has already received pertaining to the matter.
Answer
The Executive has given a commitment to review how the justice system in Scotland deals with stalking and harassment. We intend to issue a consultation paper in March seeking views on how we can offer greater protection from stalkers. We will consult widely and will consider any suggestions, including the need for a register of convicted stalkers. To date we have not received any representations about such a register.
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Friday, 18 February 2000
-
Current Status:
Answered by Ross Finnie on 3 March 2000
To ask the Scottish Executive further to the answer to question S1W-4070 by Ross Finnie on 14 February 2000, which organisations made representations to have the study by the MacAulay Land Use Research Institute into the impact of banning hunting with dogs on the rural economy extended and whether it will place copies of these representations in the Scottish Parliament Information Centre.
Answer
Representations have been made on behalf of the Scottish Equestrian Association, the Scottish Hill Packs Association and gamekeepers. Copies of those representations will be made available in the Scottish Parliament Information Centre if they are approved for release by their authors.
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Friday, 18 February 2000
-
Current Status:
Answered by Wendy Alexander on 3 March 2000
To ask the Scottish Executive, for each year from 1992-93 to 1999-2000, how many decrees for eviction were awarded to housing associations; how many lead to actual evictions; what reasons were given for these evictions, and whether these details can be broken down by housing association area.
Answer
Information on the number of evictions carried out by registered housing associations was not collected before 1 April 1998. Between 1 April 1998 and 31 March 1999 a total of 336 evictions were carried out by registered housing associations. Since many housing associations do not operate in a specific geographical area this information is only available on an individual housing association basis and is contained in the attached table. The other information requested on housing association evictions is not held centrally.
Registered Housing Associations | Evictions |
Abertay HA Ltd | 3 |
Albyn H Society Ltd | 3 |
Almond HA Ltd | 3 |
Angus HA Ltd | 8 |
Ark HA Ltd | 4 |
Barrhead HA Ltd | 2 |
Bellsmyre HA Ltd | 1 |
Berwickshire HA Ltd | 5 |
Blairtumock HA Ltd | 1 |
Bow Farm HA Ltd | 5 |
Bute HA Ltd | 4 |
Cairn HA Ltd | 1 |
Calvay | 1 |
Canmore HA Ltd | 17 |
Castle Rock HA Ltd | 5 |
Clydebank HA Ltd | 3 |
Craigdale HA Ltd | 1 |
Cube HA Ltd | 12 |
Dalmuir Park HA Ltd | 1 |
Deeside | 2 |
Dunbritton HA Ltd | 1 |
Dunedin HA Ltd | 7 |
Dunoon & Cowal HA Ltd | 2 |
East Lothian HA Ltd | 1 |
Edinvar HA Ltd | 4 |
Elderpark HA Ltd | 10 |
Faifley HA Ltd | 1 |
Ferguslie Park HA Ltd | 3 |
Forth HA Ltd | 3 |
Gap HA Ltd | 3 |
Garngad HA Ltd | 2 |
Glasgow West HA Ltd | 1 |
Glen Oaks HA Ltd | 2 |
Govanhill HA Ltd | 7 |
Gowrie HA Ltd | 2 |
Grampian HA Ltd | 6 |
Haven HA Ltd | 4 |
Hilltop View | 1 |
Home in Scotland HA Ltd | 11 |
Horizon HA Ltd | 2 |
Hunters Hall | 2 |
Irvine HA Ltd | 1 |
James Nisbet | 1 |
Key HA Ltd | 1 |
Kingdom HA Ltd | 19 |
Knowes HA Ltd | 1 |
Lanarkshire HA Ltd | 3 |
Langstane HA Ltd | 48 |
Larkfield HA Ltd | 1 |
Lister | 1 |
Lochfield Park | 1 |
Loreburn HA Ltd | 8 |
Manor Estates HA Ltd | 2 |
Maryhill HA Ltd | 1 |
Melville HA Ltd | 7 |
Milnbank HA Ltd | 11 |
Muirhouse HA Ltd | 3 |
Olchil View Ltd | 1 |
Old Town HA Ltd | 1 |
Paisley South HA Ltd | 1 |
Parkhead HA Ltd | 6 |
Partick HA Ltd | 4 |
Perthshire HA Ltd | 2 |
Port of Leith HA Ltd | 6 |
Reidvale HA Ltd | 3 |
Rural Stirling HA Ltd | 1 |
Shettleston HA Ltd | 8 |
Shire HA Ltd | 1 |
Southdeen | 2 |
Thenew HA Ltd | 2 |
Tollcross HA Ltd | 8 |
Trafalgar HA Ltd | 1 |
Wester Hailes | 1 |
Whiteinch & Scotstoun HA Ltd | 8 |
Williamsburgh HA Ltd | 11 |
Yoker HA Ltd | 2 |
Yorkhill HA (1988) Ltd | 1 |
TOTAL EVICTIONS | 336 |
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Friday, 18 February 2000
-
Current Status:
Answered by Ross Finnie on 3 March 2000
To ask the Scottish Executive, further to the answer to question S1W-4070 by Ross Finnie on 14 February 2000, whether it will provide an estimated timescale for the publication of the study by the MacAulay Land Use Research Institute into the impact of banning hunting with dogs on the rural economy and whether it will also provide details of the costs.
Answer
The decision to include the Scottish Hill Packs Association and gamekeepers activities will delay the publication of the survey report. I am not in a position to give details on timing. The estimated cost to date is £12,500. Costs will increase in line with the additional work which has been added.
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Friday, 18 February 2000
-
Current Status:
Answered by Jim Wallace on 3 March 2000
To ask the Scottish Executive what was the total number of decrees for eviction awarded by Sheriff courts for each year from 1992-93 to 1999-2000, broken down by Sheriff court.
Answer
Information is not available in the form requested. Figures in relation to repossession of property by mortgage lenders have been collected by the courts since a revised system of collecting Civil Judicial Statistics was instituted on 1 January 1994. The figures for the number of mortgage lender actions disposed of in each court district are contained in Table 1. Table 2 contains the number of land or heritable actions disposed of under summary cause procedure in each court district. Not all lenders or authorities who are granted decree actually enforce them.
Table 1. Mortgage Lender actions disposed of under Ordinary Cause procedure in the Sheriff Courts | 1994 | 1995 | 1996 | 1997 | 1998 |
ABERDEEN | 15 | 90 | 202 | 186 | 178 |
AIRDRIE | 107 | 106 | 138 | 200 | 244 |
ALLOA | 12 | 37 | 31 | 36 | 70 |
ARBROATH | 20 | 7 | 14 | 37 | 60 |
AYR | 39 | 106 | 98 | 142 | 149 |
BANFF | 0 | 17 | 16 | 15 | 23 |
CAMPBELTOWN | 7 | 12 | 7 | 7 | 13 |
CUPAR | 33 | 32 | 52 | 44 | 37 |
DINGWALL | 16 | 26 | 14 | 17 | 22 |
DORNOCH | 3 | 4 | 1 | 1 | 4 |
DUMBARTON | 47 | 125 | 105 | 106 | 197 |
DUMFRIES | 28 | 58 | 54 | 42 | 50 |
DUNDEE | 69 | 94 | 165 | 149 | 168 |
DUNFERMLINE | 96 | 124 | 132 | 157 | 185 |
DUNOON | 15 | 14 | 13 | 18 | 29 |
DUNS | 8 | 10 | 16 | 11 | 15 |
EDINBURGH | 245 | 419 | 501 | 536 | 574 |
ELGIN | 28 | 30 | 58 | 35 | 37 |
FALKIRK | 68 | 112 | 142 | 118 | 142 |
FORFAR | 9 | 8 | 29 | 19 | 31 |
FORT WILLIAM | 0 | 4 | 6 | 4 | 11 |
GLASGOW | 479 | 689 | 872 | 869 | 1051 |
GREENOCK | 3 | 8 | 50 | 46 | 80 |
HADDINGTON | 60 | 64 | 82 | 88 | 74 |
HAMILTON | 109 | 236 | 253 | 171 | 75 |
INVERNESS | 23 | 62 | 64 | 80 | 110 |
JEDBURGH | 11 | 21 | 21 | 22 | 36 |
KILMARNOCK | 88 | 194 | 216 | 221 | 268 |
KIRKCALDY | 53 | 132 | 155 | 176 | 224 |
KIRKCUDBRIGHT | 11 | 11 | 19 | 16 | 5 |
KIRKWALL | 5 | 4 | 13 | 4 | 2 |
LANARK | 0 | 49 | 58 | 52 | 66 |
LERWICK | 2 | 4 | 3 | 2 | 12 |
LINLITHGOW | 91 | 180 | 209 | 160 | 251 |
LOCHMADDY | 2 | 2 | 7 | 1 | 3 |
OBAN | 8 | 8 | 12 | 12 | 18 |
PAISLEY | 36 | 203 | 176 | 198 | 149 |
PEEBLES | 10 | 9 | 10 | 7 | 6 |
PERTH | 44 | 76 | 109 | 84 | 108 |
PETERHEAD | 48 | 35 | 65 | 53 | 62 |
PORTREE | 4 | 2 | 8 | 4 | 8 |
ROTHESAY | 5 | 5 | 2 | 7 | 10 |
SELKIRK | 18 | 16 | 17 | 24 | 38 |
STIRLING | 37 | 39 | 34 | 47 | 66 |
STONEHAVEN | 21 | 32 | 42 | 40 | 22 |
STORNOWAY | 0 | 1 | 13 | 5 | 9 |
STRANRAER | 18 | 20 | 20 | 21 | 26 |
TAIN | 5 | 7 | 13 | 15 | 11 |
WICK | 2 | 10 | 2 | 0 | 1 |
Grand Total | 2058 | 3554 | 4339 | 4305 | 5030 |
Table 2. Land or Heritable actions disposed of under Summary Cause procedure in the Sheriff Courts | 1994 | 1995 | 1996 | 1997 | 1998 |
ABERDEEN | 637 | 584 | 603 | 619 | 813 |
AIRDRIE | 281 | 346 | 331 | 802 | 1892 |
ALLOA | 31 | 52 | 52 | 39 | 60 |
AYR | 47 | 33 | 41 | 27 | 75 |
ARBROATH | 362 | 218 | 151 | 55 | 83 |
BANFF | 18 | 23 | 25 | 31 | 42 |
CAMPBELTOWN | 67 | 78 | 74 | 54 | 60 |
CUPAR | 45 | 38 | 48 | 40 | 36 |
DINGWALL | 37 | 29 | 19 | 28 | 40 |
DORNOCH | 48 | 37 | 13 | 29 | 7 |
DUMBARTON | 93 | 84 | 139 | 93 | 86 |
DUMFRIES | 120 | 85 | 75 | 101 | 54 |
DUNDEE | 1327 | 1240 | 905 | 1152 | 1124 |
DUNFERMLINE | 339 | 181 | 260 | 262 | 346 |
DUNOON | 107 | 105 | 56 | 60 | 60 |
DUNS | 15 | 17 | 6 | 20 | 14 |
EDINBURGH | 726 | 1138 | 1136 | 1349 | 1456 |
ELGIN | 81 | 71 | 66 | 88 | 69 |
FALKIRK | 307 | 333 | 372 | 360 | 444 |
FORFAR | 27 | 29 | 25 | 37 | 43 |
FORT WILLIAM | 25 | 43 | 21 | 21 | 30 |
GLASGOW | 1343 | 1241 | 1129 | 1151 | 1479 |
GREENOCK | 92 | 131 | 156 | 199 | 193 |
HADDINGTON | 149 | 146 | 114 | 186 | 152 |
HAMILTON | 723 | 1079 | 901 | 827 | 744 |
INVERNESS | 255 | 268 | 158 | 174 | 226 |
JEDBURGH | 72 | 144 | 92 | 102 | 87 |
KILMARNOCK | 366 | 440 | 453 | 525 | 366 |
KIRKCALDY | 273 | 373 | 314 | 423 | 221 |
KIRKCUDBRIGHT | 24 | 36 | 24 | 18 | 18 |
KIRKWALL | 12 | 5 | 6 | 3 | 2 |
LANARK | 115 | 86 | 74 | 19 | 18 |
LERWICK | 1 | 7 | 1 | 5 | 0 |
LINLITHGOW | 283 | 145 | 178 | 140 | 202 |
LOCHMADDY | 2 | 2 | 1 | 0 | 1 |
OBAN | 68 | 71 | 65 | 67 | 68 |
PAISLEY | 558 | 549 | 389 | 25 | 250 |
PEEBLES | 6 | 8 | 7 | 17 | 6 |
PERTH | 296 | 272 | 222 | 254 | 264 |
PETERHEAD | 73 | 102 | 91 | 87 | 115 |
PORTREE | 0 | 2 | 1 | 3 | 4 |
ROTHESAY | 22 | 24 | 24 | 24 | 16 |
SELKIRK | 97 | 93 | 34 | 57 | 98 |
STIRLING | 99 | 59 | 77 | 83 | 90 |
STONEHAVEN | 43 | 75 | 44 | 68 | 59 |
STORNOWAY | 2 | 4 | 1 | 0 | 2 |
STRANRAER | 19 | 42 | 20 | 14 | 8 |
TAIN | 58 | 65 | 58 | 73 | 78 |
WICK | 22 | 40 | 24 | 51 | 57 |
Grand Total | 9813 | 10273 | 9076 | 9862 | 11658 |
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Friday, 18 February 2000
-
Current Status:
Answered by Ross Finnie on 3 March 2000
To ask the Scottish Executive, further to the answer to question S1W-4070 by Ross Finnie on 14 February 2000, whether any additional researchers or other staff have been added to the MacAulay Land Use Research Institute team carrying out the study into the impact of banning hunting with dogs on the rural economy and, if so, whether it will provide details of their names and background experience.
Answer
Two additional economists were added to the Macaulay Land Use Research Institute team carrying out the study when the remit was extended to include a survey of businesses associated with foxhunting. These were individuals employed or subcontracted to the Institute with skills appropriate to the functions required by the contract.
- Asked by: Tricia Marwick, MSP for Mid Scotland and Fife, Scottish National Party
-
Date lodged: Friday, 18 February 2000
-
Current Status:
Answered by Ross Finnie on 3 March 2000
To ask the Scottish Executive, further to the answer to question S1W-4070 by Ross Finnie on 14 February 2000, whether it will detail the additional aspects of the MacAulay Land Use Research Institute study into the impact of banning hunting with dogs on the rural economy.
Answer
In addition to the survey of mounted hunts and local businesses that provide goods and services to the hunts, research has now been extended to include the hill packs and gamekeepers' activities.