- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Friday, 12 May 2006
-
Current Status:
Answered by Nicol Stephen on 8 June 2006
To ask the Scottish Executive, further to the answer to question S2W-24893 by Nicol Stephen on 2 May 2006, how many applications have been received from religious and charitable organisations for grant assistance from the Scottish Community and Householders Renewables Initiative to assist them in improving the energy efficiency of their buildings.
Answer
In the lowlands, the Executive has received 18 applications from registered charities (includingreligious organisations) for SCHRI Energy Effciency Funding. However, this informationis not held centrally for the Highlands region.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Friday, 12 May 2006
-
Current Status:
Answered by Nicol Stephen on 8 June 2006
To ask the Scottish Executive when it will report on the findings of the Forum for Renewable Energy Development in Scotland (FREDS) hydrogen energy sub-group.
Answer
The Hydrogen Energy Group(HEG) reported its final draft findings at the FREDS meeting of 30 January 2006.Since then, representatives from HEG have been discussing the implementation of the report with the Executive.
We are currently makingarrangements to have the report published. We hope to do so within the next fewweeks.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Friday, 12 May 2006
-
Current Status:
Answered by Nicol Stephen on 8 June 2006
To ask the Scottish Executive, further to the answer to question S2W-24893 by Nicol Stephen on 2 May 2006, what assistance is available to religious and charitable organisations keen to improve the energy efficiency of their buildings but which are not in receipt of a grant from the Scottish Community and Householders Renewables Initiative.
Answer
General assistance to religiousand charitable organisations by means of an energy efficiency audit, or advice,is available from either the Carbon Trust or the Energy Saving Trust dependingon the organisation’s size and type of premises.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Friday, 12 May 2006
-
Current Status:
Answered by Nicol Stephen on 8 June 2006
To ask the Scottish Executive, further to the answer to question S2W-24893 by Nicol Stephen on 2 May 2006, which groups are eligible to apply directly for funding from the Scottish Community and Householders Renewables Initiative Energy Efficiency Fund to assist them in improving the energy efficiency of their buildings.
Answer
Any group that has receivedfunding from the main SCHRI scheme can apply for funding from the ScottishCommunity and Householders Renewables Initiative Energy Efficiency Fund.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Friday, 12 May 2006
-
Current Status:
Answered by Nicol Stephen on 8 June 2006
To ask the Scottish Executive, further to the answer to question S2W-24893 by Nicol Stephen on 2 May 2006, what percentage of applications from religious and charitable organisations for grant assistance from the Scottish Community and Householders Renewables Initiative have been successful.
Answer
In the lowlands, 66% ofapplications from registered charities (including religious organisations) havebeen successful in obtaining general SCHRI funding and 94% of those who appliedfor SCHRI Energy Efficiency Funding were also successful. This information isnot held centrally for the Highlands region.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Thursday, 18 May 2006
-
Current Status:
Answered by Tavish Scott on 6 June 2006
To ask the Scottish Executive when members of the public and interested organisations will receive a direct response from the Minister for Transport and Telecommunications to their individual written representations and requests for information on how his decision was made about the route for the Aberdeen Western Peripheral Route.
Answer
My officials have beensupplying responses to such communications.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Thursday, 18 May 2006
-
Current Status:
Answered by Tavish Scott on 2 June 2006
To ask the Scottish Executive whether it will abandon plans to build the Aberdeen Western Peripheral Route if it is demonstrated that the project will cost considerably more than the £400 million that has been estimated.
Answer
We expect that the cost of thescheme will lie between £295 million and £395 million. As with all our infrastructureinvestment projects we will keep costs, affordability and value for money underreview.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Thursday, 18 May 2006
-
Current Status:
Answered by Tavish Scott on 2 June 2006
To ask the Scottish Executive whether the Minister for Transport and Telecommunications will meet members of the public and interested organisations who have written to him in order that he might directly address their concerns about how he reached his decision on the route for the Aberdeen Western Peripheral Route.
Answer
I have explained my reasons whythe route was chosen in reply to correspondence and this has been widely reported.I met a group of local residents on 25 May and representatives of “Road-Sense” on1 June.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Thursday, 18 May 2006
-
Current Status:
Answered by Tavish Scott on 2 June 2006
To ask the Scottish Executive whether Aberdeen City Council will be required to assume full financial responsibility for the maintenance of North Anderson Drive when its current trunk road status transfers to the Aberdeen Western Peripheral Route.
Answer
Responsibility for any road thatis de-trunked passes from the Scottish ministers to the local roads authority. Plansfor the existing A90 have yet to be finalised.
- Asked by: Shiona Baird, MSP for North East Scotland, Scottish Green Party
-
Date lodged: Thursday, 18 May 2006
-
Current Status:
Answered by Cathy Jamieson on 1 June 2006
To ask the Scottish Executive how many (a) recorded cases of, (b) prosecutions for and (c) convictions for (i) rape and (ii) attempted rape took place in each year since 1996, broken down by local authority area.
Answer
The available information isgiven in the tables. All prosecutions for rape take place in the High Court andas the data held centrally on these does not enable a breakdown below police forcearea that is the information given in the relevant tables.
Number of Crimes of RapeRecorded by the Police, by Local Authority Area, 1996-97 to 2004-05
| Local Authority | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Aberdeen City | 32 | 23 | 32 | 55 | 28 | 26 | 37 | 36 | 32 |
| Aberdeenshire | 15 | 38 | 29 | 20 | 21 | 18 | 33 | 26 | 22 |
| Angus | 17 | 20 | 21 | 22 | 11 | 16 | 29 | 25 | 15 |
| Argyll and Bute | 7 | 8 | 5 | 12 | 3 | 13 | 9 | 22 | 10 |
| City of Edinburgh | 74 | 99 | 118 | 38 | 96 | 72 | 97 | 88 | 130 |
| City of Glasgow | 75 | 82 | 81 | 90 | 96 | 123 | 102 | 113 | 129 |
| Clackmannanshire | 2 | 2 | 3 | - | 6 | 7 | 4 | 3 | 15 |
| Dumfries and Galloway | 4 | 19 | 27 | 39 | 16 | 20 | 16 | 26 | 20 |
| Dundee City | 53 | 38 | 24 | 28 | 34 | 37 | 39 | 24 | 37 |
| East Ayrshire | 5 | 18 | 12 | 8 | 11 | 17 | 15 | 18 | 16 |
| East Dunbartshire | 5 | 12 | 10 | 6 | 2 | 3 | 5 | 3 | 5 |
| East Lothian | 9 | 9 | 5 | 12 | 8 | 14 | 16 | 18 | 10 |
| East Renfrewshire | - | 5 | 11 | 3 | 5 | 5 | 5 | 3 | 3 |
| Eilean Siar (W.Isles) | - | - | - | 1 | - | 4 | 3 | 15 | 4 |
| Falkirk | 4 | 4 | 8 | 3 | 5 | 13 | 28 | 26 | 18 |
| Fife | 12 | 31 | 30 | 43 | 46 | 52 | 73 | 78 | 83 |
| Highland | 16 | 20 | 21 | 36 | 13 | 19 | 24 | 36 | 43 |
| Inverclyde | 9 | 10 | 11 | 11 | 17 | 10 | 12 | 2 | 3 |
| Midlothian | 9 | 8 | 11 | 13 | 15 | 10 | 18 | 21 | 16 |
| Moray | 7 | 7 | 7 | 11 | 6 | 8 | 4 | 20 | 16 |
| North Ayrshire | 16 | 10 | 14 | 17 | 15 | 12 | 12 | 31 | 30 |
| North Lanarkshire | 16 | 18 | 19 | 21 | 13 | 15 | 24 | 35 | 39 |
| Orkney Islands | 2 | 2 | - | - | - | 1 | 1 | 1 | 3 |
| Perth and Kinross | 8 | 7 | 29 | 13 | 13 | 7 | 15 | 10 | 11 |
| Renfrewshire | 7 | 14 | 16 | 21 | 12 | 15 | 16 | 13 | 16 |
| Scottish Borders | 17 | 20 | 9 | 16 | 4 | 19 | 14 | 20 | 31 |
| Shetland Islands | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 4 |
| South Ayrshire | 11 | 13 | 16 | 11 | 10 | 4 | 3 | 20 | 14 |
| South Lanarkshire | 10 | 12 | 16 | 13 | 21 | 16 | 29 | 38 | 46 |
| Stirling | 10 | 5 | 8 | 1 | 6 | 17 | 18 | 22 | 12 |
| West Dunbartonshire | 8 | 12 | 9 | 9 | 8 | 10 | 12 | 17 | 14 |
| West Lothian | 8 | 29 | 3 | 12 | 7 | 23 | 28 | 34 | 53 |
| Scotland | 469 | 596 | 607 | 586 | 549 | 631 | 743 | 845 | 900 |
Number of Crimesof Attempted Rape Recorded by The police, by Local Authority Area, 1996-97 to 2004-05
| Local Authority | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Aberdeen City | 7 | 11 | 12 | 9 | 8 | 6 | 3 | 8 | 8 |
| Aberdeenshire | 7 | 5 | 14 | 3 | 6 | 3 | 6 | 6 | 6 |
| Angus | 1 | 4 | 7 | 3 | 2 | 2 | 6 | 5 | 2 |
| Argyll and Bute | 2 | 1 | 1 | 1 | 1 | - | 7 | 6 | 5 |
| City of Edinburgh | 34 | 22 | 26 | 16 | 24 | 18 | 29 | 16 | 26 |
| City of Glasgow | 33 | 28 | 32 | 32 | 21 | 22 | 25 | 32 | 42 |
| Clackmannanshire | - | - | 1 | - | 1 | 2 | - | 1 | 1 |
| Dumfries and Galloway | 1 | 7 | - | 3 | 1 | 3 | 1 | 3 | 2 |
| Dundee City | 4 | 6 | 6 | 10 | 5 | 9 | 5 | 6 | 5 |
| East Ayrshire | 4 | 5 | 2 | 7 | 4 | 3 | 4 | 1 | 5 |
| East Dunbartshire | 3 | 2 | 1 | 1 | - | - | 2 | 1 | 2 |
| East Lothian | - | 2 | - | 2 | 1 | 5 | 3 | 2 | 6 |
| East Renfrewshire | 1 | - | - | - | 2 | - | 2 | 2 | - |
| Eilean Siar (W.Isles) | - | 3 | 2 | - | - | 1 | 2 | 1 | - |
| Falkirk | 1 | 1 | 4 | 3 | 3 | 4 | 4 | 2 | 6 |
| Fife | 10 | 12 | 8 | 18 | 7 | 15 | 12 | 17 | 19 |
| Highland | 4 | 4 | 8 | 8 | 7 | 4 | 3 | 4 | 10 |
| Inverclyde | 8 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 4 |
| Midlothian | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 2 | 4 |
| Moray | 1 | 1 | 6 | 3 | 3 | 1 | 4 | 4 | 2 |
| North Ayrshire | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 7 | 3 |
| North Lanarkshire | 8 | 12 | 8 | 10 | 5 | 18 | 17 | 14 | 13 |
| Orkney Islands | - | - | - | - | - | - | - | 1 | - |
| Perth and Kinross | 4 | 6 | 4 | 1 | 2 | 2 | 1 | 8 | 3 |
| Renfrewshire | 3 | 5 | 10 | 7 | 4 | 2 | 5 | 6 | 5 |
| Scottish Borders | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 3 | 5 |
| Shetland Islands | - | - | 3 | 3 | - | - | 2 | - | 1 |
| South Ayrshire | 1 | 4 | 7 | 2 | 7 | 3 | 4 | 7 | 4 |
| South Lanarkshire | 12 | 4 | 7 | 5 | 8 | 13 | 8 | 11 | 5 |
| Stirling | 1 | - | 4 | 1 | 2 | 3 | 5 | 5 | 4 |
| West Dunbartonshire | 3 | 5 | - | 5 | 5 | 2 | 3 | 5 | 3 |
| West Lothian | 7 | 9 | 6 | 3 | 5 | 6 | 5 | 5 | 8 |
| Scotland | 164 | 168 | 190 | 169 | 141 | 157 | 181 | 192 | 209 |
Persons Prosecutedfor Rape Offences1, by Police Force Area, 1996-97 to 2004-05
| Police Force Area | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| | Number proceeded against | | | | |
| Central | 6 | 3 | 3 | 10 | 3 | 1 | 4 | 1 | 7 |
| Dumfries and Galloway | 1 | 1 | - | 3 | 2 | 2 | 1 | 2 | 3 |
| Fife | 5 | 7 | 15 | 5 | 3 | 7 | 7 | 3 | 9 |
| Grampian | 10 | 3 | 9 | 6 | 3 | 3 | 5 | 4 | 7 |
| Lothian and Borders | 15 | 15 | 13 | 14 | 17 | 14 | 14 | 18 | 20 |
| Northern | 2 | 3 | 1 | 3 | - | 3 | 5 | 3 | 8 |
| Strathclyde | 33 | 26 | 18 | 15 | 25 | 22 | 18 | 35 | 27 |
| Tayside | 6 | 5 | 5 | 2 | 5 | 7 | 4 | 13 | 5 |
| Scotland(2) | 78 | 63 | 64 | 58 | 58 | 59 | 58 | 80 | 86 |
| | Number with a charge proved | | | | |
| Central | 2 | - | 3 | 2 | 1 | - | 2 | 1 | 1 |
| Dumfries and Galloway | 1 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| Fife | 1 | 5 | 9 | 1 | 2 | 4 | 5 | 2 | 8 |
| Grampian | 6 | - | 5 | 5 | 2 | 1 | 3 | 1 | 4 |
| Lothian and Borders | 4 | 10 | 4 | 8 | 12 | 7 | 7 | 8 | 10 |
| Northern | - | 2 | 1 | 3 | - | 3 | 4 | 2 | 3 |
| Strathclyde | 17 | 10 | 12 | 10 | 12 | 18 | 13 | 17 | 12 |
| Tayside | 4 | 4 | 1 | - | 3 | 3 | 2 | 7 | 1 |
| Scotland2 | 35 | 32 | 35 | 30 | 34 | 37 | 37 | 38 | 39 |
Persons Prosecutedfor Attempted Rape1, by Police Force Area, 1996-97 to 2004-05
| Police Force Area | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| | Number proceeded against | | | | |
| Central | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| Dumfries and Galloway | - | 1 | 1 | - | - | - | 1 | - | - |
| Fife | 3 | 6 | 1 | 6 | 4 | 5 | 2 | 2 | 1 |
| Grampian | 2 | 1 | 2 | 3 | - | 2 | 3 | 3 | 2 |
| Lothian and Borders | 5 | 8 | 3 | 4 | 5 | 7 | 3 | 6 | 4 |
| Northern | 1 | 3 | 2 | 1 | 1 | - | - | 2 | 3 |
| Strathclyde | 13 | 14 | 15 | 7 | 14 | 11 | 7 | 15 | 6 |
| Tayside | 5 | 6 | 8 | 4 | 3 | 4 | 4 | 4 | 3 |
| Scotland(2) | 32 | 40 | 33 | 27 | 29 | 31 | 22 | 34 | 21 |
| | Number with a charge proved | | | | |
| Central | 3 | 1 | - | - | 1 | - | 2 | 1 | 1 |
| Dumfries and Galloway | - | 1 | 1 | - | - | - | 1 | - | - |
| Fife | 3 | 5 | - | 3 | 4 | 2 | 1 | 2 | 1 |
| Grampian | 1 | 1 | - | 2 | - | 1 | 1 | 3 | 1 |
| Lothian and Borders | 4 | 3 | 2 | 4 | 4 | 7 | 2 | 4 | 4 |
| Northern | 1 | 2 | 1 | 1 | - | - | - | 2 | 3 |
| Strathclyde | 8 | 8 | 12 | 5 | 11 | 10 | 7 | 9 | 6 |
| Tayside | 3 | 4 | 8 | 2 | 3 | 1 | 3 | 3 | 2 |
| Scotland2 | 23 | 25 | 24 | 17 | 24 | 21 | 17 | 24 | 18 |
Notes:
1. Where mainoffence.
2. Includesa small number of cases where police force area is unknown.