To ask the Scottish Executive how many cases of unlawful eviction were (a) referred to the procurator fiscal and (b) prosecuted and how many people were convicted of offences in this respect in each year since 2000, broken down by local authority area.
The Crown Office and ProcuratorFiscal Service’s Case Management Database recordsdetails of the charges against each accused in terms of the specific common lawor statutory offence that is alleged to have been committed.
The following table shows the totalnumber of charges for contraventions of the Rent Act 1984, Section 22(1) which relatesto a landlord who deprives a resident of occupation. The information in the tableis based on the financial year when charges were reported to individualprocurators fiscal, and some charges are still the subject of on-going court proceedings.
Information is available only inrespect of Procurator Fiscal Areas and not by local authority areas.
| | PF area | FY 2002-03 | FY 2003-04 | FY 2004-05 | FY 2005-06 |
| Reported | Aberdeen | 1 | 0 | 1 | 0 |
| Airdrie | 0 | 3 | 0 | 0 |
| Alloa | 0 | 0 | 1 | 1 |
| Arbroath | 2 | 0 | 0 | 1 |
| Ayr | 1 | 3 | 0 | 0 |
| Banff | 2 | 0 | 0 | 0 |
| Dumbarton | 1 | 2 | 0 | 0 |
| Dumfries | 0 | 0 | 0 | 1 |
| Dundee | 0 | 5 | 0 | 1 |
| Dunoon | 0 | 0 | 0 | 1 |
| Duns | 0 | 0 | 0 | 1 |
| Edinburgh | 2 | 3 | 3 | 4 |
| Falkirk | 0 | 0 | 0 | 1 |
| Forfar | 0 | 0 | 0 | 1 |
| Glasgow | 1 | 4 | 4 | 3 |
| Haddington | 1 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 3 | 2 |
| Inverness | 0 | 0 | 0 | 3 |
| Kilmarnock | 0 | 0 | 0 | 1 |
| Kirkcaldy | 0 | 0 | 1 | 0 |
| Kirkcudbright | 0 | 0 | 1 | 0 |
| Oban | 1 | 0 | 0 | 0 |
| Peebles | 0 | 1 | 1 | 0 |
| Perth | 1 | 0 | 0 | 0 |
| Selkirk | 0 | 0 | 0 | 1 |
| Stornoway | 0 | 0 | 0 | 1 |
| Stranraer | 0 | 0 | 0 | 1 |
| Prosecuted | Alloa | 0 | 0 | 1 | 0 |
| Arbroath | 1 | 0 | 0 | 0 |
| Dumfries | 0 | 0 | 0 | 1 |
| Dundee | 0 | 2 | 0 | 1 |
| Edinburgh | 0 | 1 | 2 | 1 |
| Glasgow | 1 | 3 | 3 | 3 |
| Hamilton | 0 | 0 | 1 | 1 |
| Inverness | 0 | 0 | 0 | 1 |
| Kirkcudbright | 0 | 0 | 1 | 0 |
| Peebles | 0 | 0 | 1 | 0 |
| Convicted | Edinburgh | 0 | 1 | 0 | 0 |
| Glasgow | 0 | 0 | 1 | 0 |
Notes:
1. The information in this table has beenextracted from the Crown Office and Procurator Fiscal Service’s (COPFS) Case ManagementDatabase. The database is a live, operational database used to manage the processingof reports submitted to procurators fiscal by the police and other reporting agencies.
2. COPFS completedan upgrade of its electronic case management system in April 2002, and only caserecords created after that date contain complete data which is capable of electronicanalysis.
3. The databaseis charge-based, so the figures quoted relate to the number of charges rather thanthe number of individuals charged or the number of incidents that gave rise to suchcharges. If a ProcuratorFiscal amends any charge submitted by a reporting agency, the database will recorddetails only of the amended charge.