To ask the Scottish Executive how many (a) reports were made to procurators fiscal, (b) proceedings were taken by procurators fiscal and (c) convictions were made under sections (i) 3(1), (ii) 4(1) and (iii) 5(3) of the Misuse of Drugs Act 1971 in each of the last three years, broken down by sheriff court district.
Information is available from the Crown Office system about the number of cases received by procurators fiscal during the last three financial years that included charges under the section mentioned. Information is not available from that system in relation to the outcome of every such charge as only whole case outcomes are currently recorded.Some information is available from published Scottish Executive statistics about persons proceeded against and convicted where the main charge in the case was a contravention of the section mentioned. It should be noted that where a person is proceeded against for more that one crime or offence, only the "main charge" is recorded for Scottish Executive statistical purposes. The main charge is that which is the most serious and receives the severest penalty.This has a particular effect on drugs cases as most included charges for both section 4(3)(b) and 5(3) of the Misuse of Drugs Act 1971. Crown Office statistics record both charges but the Scottish Executive record only the "main charge". The figure for persons prosecuted (tables 4, 5 and 6) and convicted (tables 7, 8 and 9) will therefore tend to be far smaller than that for the number of cases reported (tables 1, 2 and 3).In addition, the recording period differs between the Scottish Executive and the Crown Office statistics. The former record a case when it receives its final disposal, the latter when it is first reported and the same case will therefore often appear in different recording years. Furthermore, the Crown Office statistics show the number of cases reported (many cases will have more than one accused) and the Scottish Executive figures show the number of persons proceeded against and convicted, although several persons may be included in the same report. For these reasons, it is not possible to relate the Crown Office data on incoming cases to the Scottish Executive data on proceedings and disposals. The information described is provided in the following tables. Table 1Cases Reported to Procurators Fiscal Which Included Charges Under the Misuse of Drugs Act 1971 Section 4(2), 1999-2000 to 2001-02
| Finacial Year |
Office | 1999-2000 | 2000-01 | 2001-02 |
Aberdeen | 1 | | |
Ayr | 2 | | 2 |
Cupar | | 1 | 1 |
Dingwall | 1 | | 1 |
Dornoch | 1 | | 1 |
Dumbarton | | | 2 |
Dumfries | | 4 | 1 |
Dundee | 2 | 1 | 3 |
Dunfermline | 3 | 3 | 5 |
Dunoon | 3 | | 1 |
Edinburgh | 11 | 18 | 14 |
Elgin | | | 1 |
Falkirk | 1 | 1 | 2 |
Fort William | 1 | | |
Glasgow | | 3 | 4 |
Haddington | 1 | 1 | |
Hamilton | 2 | 1 | 2 |
Inverness | | 3 | |
Jedburgh | 1 | 2 | 7 |
Kilmarnock | 1 | | 2 |
Kirkcaldy | 2 | 4 | 9 |
Kirkwall | | | 4 |
Lanark | | 2 | |
Linlithgow | 2 | 1 | 5 |
Lochmaddy | | | 1 |
Oban | | 4 | 1 |
Paisley | | 1 | 4 |
Peebles | 3 | 1 | |
Perth | | 1 | 2 |
Peterhead | | 1 | |
Selkirk | | | 1 |
Stirling | | | 5 |
Stornoway | | | 1 |
Tain | | 1 | |
Wick | | | 3 |
Total | 38 | 54 | 85 |
Table 2Cases Reported to Procurators Fiscal Which Included Charges Under the Misuse of Drugs Act 1971 Section 5(3), 1999-2000 to 2001-02
| Financial Year |
Office | 1999-2000 | 2000-01 | 2001-02 |
Aberdeen | 69 | 112 | 126 |
Airdrie | 47 | 52 | 57 |
Arbroath | 9 | 8 | 14 |
Ayr | 23 | 24 | 59 |
Banff | 2 | | |
Campbeltown | 1 | 5 | 2 |
Cupar | 2 | 9 | 11 |
Dingwall | 6 | 5 | 6 |
Dornoch | | 3 | 2 |
Dumbarton | 21 | 26 | 28 |
Dumfries | 5 | 18 | 17 |
Dundee | 24 | 33 | 72 |
Dunfermline | 20 | 46 | 40 |
Dunoon | 5 | 6 | 4 |
Duns | 3 | 4 | 12 |
Edinburgh | 111 | 155 | 219 |
Elgin | 15 | 23 | 14 |
Falkirk | 14 | 26 | 64 |
Forfar | 2 | 5 | 17 |
Fort William | 6 | 10 | 17 |
Glasgow | 356 | 322 | 468 |
Greenock | 14 | 27 | 36 |
Haddington | 5 | 8 | 13 |
Hamilton | 94 | 80 | 68 |
Inverness | 21 | 22 | 41 |
Jedburgh | 3 | 9 | 19 |
Kilmarnock | 38 | 43 | 115 |
Kirkcaldy | 41 | 66 | 71 |
Kirkcudbright | 2 | 2 | 2 |
Kirkwall | 2 | 2 | 3 |
Lanark | 13 | 12 | 16 |
Lerwick | 4 | 6 | 6 |
Linlithgow | 30 | 25 | 43 |
Lochmaddy | | 1 | 1 |
Oban | 4 | 8 | 8 |
Paisley | 65 | 48 | 62 |
Peebles | 3 | 4 | 3 |
Perth | 39 | 27 | 68 |
Peterhead | 22 | 21 | 27 |
Portree | 2 | 1 | 7 |
Rothesay | | | 2 |
Selkirk | 3 | 8 | 10 |
Stirling | 16 | 18 | 57 |
Stonehaven | 2 | 6 | 11 |
Stornoway | 2 | 2 | 2 |
Stranraer | 5 | 7 | 10 |
Tain | 8 | 12 | 12 |
Wick | 5 | 6 | |
Total | 1,184 | 1,363 | 1,962 |
Table 3Cases Reported to Procurators Fiscal Which Included Charges Under the Misuse of Drugs Act 1971 Section 4(3), 1999-2000 to 2001-02
| Financial Year |
Office | 1999-2000 | 2000-01 | 2001-02 |
Aberdeen | 109 | 121 | 147 |
Airdrie | 54 | 52 | 52 |
Arbroath | 13 | 7 | 18 |
Ayr | 28 | 23 | 64 |
Banff | 1 | | |
Campbeltown | 1 | 4 | |
Cupar | 6 | 11 | 13 |
Dingwall | 10 | 2 | 3 |
Dornoch | | 1 | 2 |
Dumbarton | 31 | 29 | 34 |
Dumfries | 26 | 51 | 42 |
Dundee | 33 | 44 | 89 |
Dunfermline | 24 | 45 | 56 |
Dunoon | 4 | 9 | 3 |
Duns | 2 | 7 | 16 |
Edinburgh | 157 | 170 | 245 |
Elgin | 16 | 24 | 13 |
Falkirk | 41 | 61 | 123 |
Forfar | 9 | 7 | 19 |
Fort William | 8 | 11 | 19 |
Glasgow | 512 | 465 | 585 |
Greenock | 37 | 42 | 35 |
Haddington | 6 | 13 | 13 |
Hamilton | 107 | 90 | 83 |
Inverness | 46 | 32 | 61 |
Jedburgh | 4 | 11 | 22 |
Kilmarnock | 42 | 52 | 122 |
Kirkcaldy | 54 | 72 | 81 |
Kirkcudbright | 3 | | 11 |
Kirkwall | 2 | 3 | 3 |
Lanark | 14 | 7 | 15 |
Lerwick | 3 | 15 | 7 |
Linlithgow | 35 | 38 | 45 |
Lochmaddy | | 1 | |
Oban | 4 | 11 | 4 |
Paisley | 73 | 46 | 70 |
Peebles | 2 | 7 | 3 |
Perth | 30 | 47 | 79 |
Peterhead | 24 | 27 | 29 |
Portree | 2 | 1 | 7 |
Selkirk | 8 | 13 | 14 |
Stirling | 17 | 29 | 87 |
Stonehaven | 3 | 6 | 11 |
Stornoway | 2 | 3 | 7 |
Stranraer | 19 | 14 | 29 |
Tain | 8 | 14 | 12 |
Wick | 8 | 9 | 4 |
Total | 1,638 | 1,747 | 2,397 |
Table 4Persons Proceeded Against Under Section 4(2) of the Misuse of Drugs Act 1971, by Court, 1998-2000
| 1998 | 1999 | 2000 |
All Courts1 | 68 | 67 | 24 |
| 11 | 11 | 1 |
Aberdeen | 1 | - | - |
Airdrie | 1 | 2 | - |
Arbroath | 1 | - | - |
Ayr | 2 | - | 1 |
Cupar | - | - | 1 |
Dornoch | - | - | 1 |
Dumbarton | - | 1 | - |
Dumfries | 1 | - | - |
Dundee | 2 | - | 1 |
Dunfermline | 10 | 10 | 2 |
Dunoon | 1 | 2 | - |
Edinburgh | 3 | 7 | 5 |
Elgin | 1 | 1 | - |
Falkirk | - | 3 | - |
Glasgow | 8 | 11 | 2 |
Haddington | 1 | - | - |
Hamilton | 1 | 1 | 2 |
Inverness | - | - | 1 |
Kilmarnock | 1 | 1 | 1 |
Kirkcaldy | 7 | 6 | - |
Kirkcudbright | 1 | 1 | - |
Lanark | 2 | - | - |
Linlithgow | 1 | 3 | 4 |
Oban | 1 | - | 1 |
Paisley | 5 | 3 | - |
Perth | - | - | 1 |
Selkirk | 1 | - | - |
Tain | - | 1 | - |
Wick | 5 | 3 | - |
Note:1. All courts figure includes a small number of High Court and district court cases.Table 5Persons Proceeded Against Under Section 5(3) of the Misuse of Drugs Act 1971, by Court, 1998-2000
| 1998 | 1999 | 2000 |
All Courts1 | 819 | 746 | 544 |
Non-sheriff courts | 12 | 8 | 12 |
Aberdeen | 35 | 21 | 21 |
Airdrie | 32 | 45 | 26 |
Alloa | 14 | 17 | 10 |
Arbroath | 3 | 7 | 3 |
Ayr | 20 | 28 | 21 |
Banff | 3 | 1 | - |
Campbeltown | 2 | 1 | 1 |
Cupar | 2 | 7 | 5 |
Dingwall | 3 | 3 | 3 |
Dumbarton | 30 | 21 | 13 |
Dumfries | 3 | 9 | 5 |
Dundee | 14 | 9 | 13 |
Dunfermline | 33 | 13 | 3 |
Dunoon | 2 | 3 | 1 |
Duns | 1 | 1 | - |
Edinburgh | 74 | 49 | 48 |
Elgin | 4 | 8 | 6 |
Falkirk | 7 | 5 | 6 |
Forfar | 4 | 3 | 4 |
Fort William | 5 | 1 | 1 |
Glasgow | 221 | 258 | 142 |
Greenock | 31 | 25 | 12 |
Haddington | 4 | 5 | 3 |
Hamilton | 60 | 49 | 50 |
Inverness | 17 | 5 | 5 |
Jedburgh | 6 | 3 | 4 |
Kilmarnock | 24 | 26 | 29 |
Kirkcaldy | 18 | 9 | 9 |
Kirkcudbright | 1 | - | 1 |
Kirkwall | - | 3 | - |
Lanark | 4 | 7 | 4 |
Lerwick | - | 1 | - |
Linlithgow | 13 | 15 | 6 |
Oban | 3 | 1 | 8 |
Paisley | 50 | 29 | 22 |
Peebles | 1 | - | 2 |
Perth | 31 | 33 | 21 |
Peterhead | 9 | 5 | 1 |
Portree | - | 1 | - |
Rothesay | 1 | - | 1 |
Selkirk | 3 | 1 | 6 |
Stirling | 8 | 5 | 5 |
Stonehaven | 3 | - | - |
Stornoway | - | 2 | 1 |
Stranraer | 4 | 1 | 6 |
Tain | 2 | 2 | 2 |
Wick | 2 | - | 2 |
Note:1. All courts figure includes a small number of High Court and district court cases.Table 6Persons Proceeded Against Under Section 4(3) of the Misuse of Drugs Act 1971, by Court, 1998-2000
| 1998 | 1999 | 2000 |
All Courts1 | 1,282 | 1,339 | 1,139 |
| 289 | 402 | 344 |
Aberdeen | 73 | 75 | 42 |
Airdrie | 31 | 24 | 22 |
Alloa | 6 | 10 | 3 |
Arbroath | 3 | 4 | 8 |
Ayr | 16 | 19 | 20 |
Banff | 1 | 1 | 1 |
Campbeltown | - | - | 2 |
Cupar | 6 | 3 | 5 |
Dingwall | 5 | 3 | 6 |
Dornoch | 3 | - | - |
Dumbarton | 25 | 22 | 17 |
Dumfries | 31 | 14 | 15 |
Dundee | 25 | 21 | 19 |
Dunfermline | 18 | 16 | 10 |
Dunoon | 1 | 5 | 7 |
Duns | 1 | - | - |
Edinburgh | 92 | 83 | 65 |
Elgin | 8 | 6 | 5 |
Falkirk | 35 | 28 | 25 |
Forfar | 9 | 3 | 12 |
Fort William | 2 | 7 | 4 |
Glasgow | 287 | 306 | 251 |
Greenock | 35 | 29 | 33 |
Haddington | 2 | 3 | - |
Hamilton | 59 | 48 | 52 |
Inverness | 16 | 6 | 5 |
Jedburgh | 1 | 1 | 2 |
Kilmarnock | 43 | 32 | 26 |
Kirkcaldy | 22 | 28 | 11 |
Kirkcudbright | 2 | 4 | - |
Kirkwall | - | 5 | 1 |
Lanark | 5 | 6 | 2 |
Lerwick | 1 | 2 | - |
Linlithgow | 15 | 16 | 28 |
Oban | 3 | 5 | 1 |
Paisley | 43 | 33 | 28 |
Peebles | - | 1 | 2 |
Perth | 29 | 32 | 28 |
Peterhead | 10 | 6 | 8 |
Portree | 4 | - | - |
Rothesay | 1 | - | 1 |
Selkirk | 6 | 2 | 2 |
Stirling | 7 | 13 | 8 |
Stonehaven | 1 | 3 | 2 |
Stornoway | 3 | 4 | 1 |
Stranraer | 7 | 4 | 11 |
Tain | - | 2 | - |
Wick | - | 2 | 4 |
Note:1. All courts figure includes a small number of High Court and district court cases.Table 7Persons with a Charge Proved Under Section 4(2) of the Misuse of Drugs Act 1971, by Court, 1998-2000
| 1998 | 1999 | 2000 |
All Courts1 | 57 | 51 | 22 |
| 10 | 8 | 1 |
Aberdeen | 1 | - | - |
Airdrie | 1 | 2 | - |
Arbroath | 1 | - | 1 |
Ayr | 2 | - | 1 |
Cupar | - | - | 1 |
Dornoch | - | - | 1 |
Dumfries | 1 | - | - |
Dundee | 1 | - | 1 |
Dunfermline | 8 | 7 | 2 |
Dunoon | 1 | 2 | - |
Edinburgh | 3 | 7 | 4 |
Elgin | 1 | 1 | - |
Falkirk | - | 3 | - |
Glasgow | 7 | 5 | 2 |
Haddington | 1 | - | - |
Hamilton | 1 | 1 | 1 |
Inverness | - | - | 1 |
Kilmarnock | 1 | 1 | 1 |
Kirkcaldy | 6 | 4 | - |
Kirkcudbright | 1 | 1 | - |
Linlithgow | 1 | 3 | 4 |
Oban | 1 | - | 1 |
Paisley | 3 | 2 | - |
Selkirk | 1 | - | - |
Tain | - | 1 | - |
Wick | 4 | 3 | - |
Note:1. All courts figure includes a small number of High Court and district court cases.Table 8Persons with a Charge Proved Under Section 5(3) of the Misuse of Drugs Act 1971, by Court, 1998-2000
| 1998 | 1999 | 2000 |
All Courts1 | 586 | 505 | 377 |
Non- sheriff courts | 7 | 6 | 9 |
Aberdeen | 32 | 17 | 18 |
Airdrie | 15 | 24 | 11 |
Alloa | 13 | 15 | 9 |
Arbroath | 3 | 6 | 3 |
Ayr | 11 | 16 | 16 |
Banff | 2 | 1 | - |
Campbeltown | 2 | 1 | 1 |
Cupar | 2 | 6 | 3 |
Dingwall | 3 | 3 | 3 |
Dumbarton | 16 | 16 | 8 |
Dumfries | 3 | 9 | 4 |
Dundee | 8 | 6 | 11 |
Dunfermline | 21 | 10 | 3 |
Dunoon | 2 | 3 | - |
Duns | 1 | 1 | - |
Edinburgh | 64 | 39 | 38 |
Elgin | 4 | 7 | 6 |
Falkirk | 1 | 4 | 6 |
Forfar | 4 | 3 | 3 |
Fort William | 5 | - | 1 |
Glasgow | 146 | 150 | 85 |
Greenock | 25 | 21 | 8 |
Haddington | 4 | 5 | 3 |
Hamilton | 36 | 24 | 30 |
Inverness | 15 | 4 | 5 |
Jedburgh | 5 | 3 | 4 |
Kilmarnock | 15 | 18 | 20 |
Kirkcaldy | 12 | 7 | 5 |
Kirkcudbright | 1 | - | 1 |
Kirkwall | - | 2 | - |
Lanark | 3 | 4 | 2 |
Lerwick | - | 1 | - |
Linlithgow | 13 | 13 | 6 |
Oban | 1 | 1 | 4 |
Paisley | 35 | 18 | 12 |
Peebles | 1 | - | 2 |
Perth | 27 | 27 | 18 |
Peterhead | 7 | 4 | 1 |
Portree | - | 1 | - |
Rothesay | 1 | - | - |
Selkirk | 3 | 1 | 5 |
Stirling | 6 | 3 | 4 |
Stonehaven | 3 | - | - |
Stornoway | - | 2 | 1 |
Stranraer | 4 | 1 | 5 |
Tain | 2 | 2 | 2 |
Wick | 2 | - | 1 |
Note:1. All courts figure includes a small number of High Court and district court cases.Table 9Persons with a Charge Proved Under Section 4(3) of the Misuse of Drugs Act 1971, by Court, 1998-2000
| 1998 | 1999 | 2000 |
All Courts1 | 943 | 961 | 847 |
Non-sheriff courts | 236 | 291 | 267 |
Aberdeen | 64 | 66 | 39 |
Airdrie | 6 | 3 | 2 |
Airdrie | 12 | 6 | 9 |
Alloa | 5 | 10 | 2 |
Arbroath | 2 | 3 | 6 |
Ayr | 10 | 11 | 13 |
Banff | 1 | 1 | 1 |
Campbeltown | - | - | 2 |
Cupar | 6 | 3 | 5 |
Dingwall | 3 | 3 | 5 |
Dornoch | 2 | - | - |
Dumbarton | 17 | 12 | 9 |
Dumfries | 21 | 11 | 11 |
Dundee | 4 | 1 | 4 |
Dundee | 15 | 14 | 13 |
Dunfermline | 11 | 16 | 5 |
Dunoon | 1 | 2 | 5 |
Duns | 1 | - | - |
Edinburgh | 83 | 73 | 54 |
Elgin | 7 | 5 | 4 |
Falkirk | 28 | 24 | 24 |
Forfar | 9 | 3 | 9 |
Fort William | 1 | 5 | 4 |
Glasgow | 180 | 207 | 160 |
Greenock | 20 | 18 | 27 |
Haddington | 2 | 1 | - |
Hamilton | 29 | 22 | 26 |
Inverness | 15 | 6 | 4 |
Jedburgh | 1 | 1 | 2 |
Kilmarnock | 29 | 20 | 21 |
Kirkcaldy | 19 | 24 | 8 |
Kirkcudbright | 2 | 3 | - |
Kirkwall | - | 3 | 1 |
Lanark | 4 | 4 | 1 |
Lerwick | 1 | 1 | - |
Linlithgow | 14 | 16 | 27 |
Oban | 3 | 3 | - |
Paisley | 22 | 13 | 20 |
Peebles | - | 1 | 2 |
Perth | 24 | 22 | 24 |
Peterhead | 7 | 4 | 5 |
Portree | 4 | - | - |
Rothesay | 1 | - | 1 |
Selkirk | 5 | 2 | 2 |
Stirling | 7 | 13 | 7 |
Stonehaven | 1 | 3 | 2 |
Stornoway | 3 | 3 | 1 |
Stranraer | 5 | 4 | 9 |
Tain | - | 2 | - |
Wick | - | 2 | 4 |
Note:1. All courts figure includes a small number of High Court and district court cases.