To ask the Scottish Executive what the percentage rate in the uptake of women aged 20 to 24 attending cervical screening has been in NHS Orkney in each of the last four years for which information is available and how these figures compare with the overall average of all age groups attending.
The percentage uptake¹ of females who had a record of a previous screening test taken within the last 3.5 years, by five year age group is in the following table.
NHS Orkney, 1 January 2006 to 31 March 2010
Age Group | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
% Uptake | % Uptake | % Uptake | % Uptake |
20-24 | 60.5 | 53.8 | 59.9 | 61.5 |
25-29 | 80.6 | 69.3 | 72.0 | 74.3 |
30-34 | 84.8 | 72.0 | 77.5 | 76.2 |
35-39 | 83.5 | 76.1 | 82.8 | 82.4 |
40-44 | 86.0 | 79.1 | 82.6 | 83.3 |
45-49 | 90.0 | 80.9 | 83.7 | 84.2 |
50-54 | 87.3 | 82.0 | 82.5 | 81.8 |
55-59 | 83.8 | 81.0 | 81.4 | 81.9 |
60-64 | 63.7 | 74.6 | 72.7 | 60.7 |
20-60 | 83.4 | 75.7 | 79.0 | 79.3 |
Total (All Ages) | 46.9 | 75.3 | 78.1 | 77.3 |
The percentage uptake¹ of females who had a record of a previous screening test taken within the last 5.5 years, by five year age group is in the following table.
Age Group | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
% Uptake | % Uptake | % Uptake | % Uptake |
20-24 | 60.8 | 57.5 | 61.5 | 63.0 |
25-29 | 86.0 | 79.5 | 80.1 | 77.5 |
30-34 | 89.9 | 81.3 | 82.6 | 82.0 |
35-39 | 89.2 | 84.3 | 86.8 | 86.3 |
40-44 | 90.7 | 85.8 | 86.5 | 87.2 |
45-49 | 93.3 | 87.0 | 88.7 | 88.4 |
50-54 | 92.6 | 88.1 | 86.7 | 86.6 |
55-59 | 89.8 | 86.6 | 86.4 | 86.2 |
60-64 | 80.6 | 83.3 | 84.3 | 81.7 |
20-60 | 88.0 | 82.6 | 83.6 | 83.4 |
Total (All Ages) | 51.1 | 82.4 | 83.3 | 82.9 |
Source: ISD(D)4 Legacy application for 2006-07 data.
Source: ISD(D)4 Scottish Cervical Call-Recall System (SCCRS) for 2007-08 data onwards.
Ref: IR2011-00573.
Notes:
1. Based on adjusted Community Health Index (CHI) population denominator (excluding medically ineligible women) for 2006-07. Based on SCCRS population denominator (excluding medically ineligible women) for years 2007-08 to 2009-10.
Cervical Screening year runs from 1 April to 31 March.