To ask the Scottish Executive how many second homes there have been in each year since 1999, broken down by parliamentary constituency.
The Scottish Government does not hold numbers of second homes and long-term empty properties at parliamentary constituency level. However, the numbers of second homes and long-term empty properties in Scotland for the years 2005 to 2008, broken down by local authority, are shown in the following tables.
Figures are as reported in the Council Tax Base returns for the relevant year. They include both second homes and long-term empty properties as some local authorities are unable to split between these two categories. Therefore care should be taken when looking at individual figures.
The introduction of legislation to allow local authorities to vary the level of discounts applied to second homes and long term empty properties from April 2005 prompted the collection of data on these properties. Prior to this, information was only collected on the number of properties receiving 25% discounts and the number receiving 50% discounts. Hence it is not possible to separately identify long-term empty properties and second homes prior to 2005.
Second Homes and Long-Term Empty Properties by Local Authority - 20081,2,3
| Number of Second Homes | Number of Long-Term Empty Properties | Total |
Scotland | 35,036 | 22,784 | 57,820 |
Aberdeen City | 1,839 | 990 | 2,829 |
Aberdeenshire | 1,274 | 1,639 | 2,913 |
Angus | 429 | 1,357 | 1,786 |
Argyll and Bute | 3,860 | 571 | 4,431 |
Clackmannanshire | 338 | - | 338 |
Dumfries and Galloway | 1,772 | 695 | 2,467 |
Dundee City | 627 | 942 | 1,569 |
East Ayrshire | 213 | 523 | 736 |
East Dunbartonshire | 198 | 169 | 367 |
East Lothian | 258 | 619 | 877 |
East Renfrewshire | 101 | 240 | 341 |
Edinburgh, City of | 3,926 | 2,393 | 6,319 |
Eilean Siar | 862 | 301 | 1,163 |
Falkirk | 530 | 374 | 904 |
Fife | 3,631 | 1,483 | 5,114 |
Glasgow City | 1,245 | 1,740 | 2,985 |
Highland | 4,639 | 1,119 | 5,758 |
Inverclyde | 216 | 763 | 979 |
Midlothian | 156 | 64 | 220 |
Moray | 577 | 753 | 1,330 |
North Ayrshire | 1,551 | 1,013 | 2,564 |
North Lanarkshire | 283 | 438 | 721 |
Orkney Islands | 421 | 163 | 584 |
Perth and Kinross | 1,727 | 577 | 2,304 |
Renfrewshire | 1,198 | - | 1,198 |
Scottish Borders | 1,049 | 1,111 | 2,160 |
Shetland Islands | 147 | 399 | 546 |
South Ayrshire | 661 | 309 | 970 |
South Lanarkshire | 412 | 757 | 1,169 |
Stirling | 669 | 176 | 845 |
West Dunbartonshire | 144 | 397 | 541 |
West Lothian | 83 | 709 | 792 |
Source: 2008 CTAXBASE return.
1. Figures represent the number of adjusted chargeable dwellings that are either 2nd homes or long-term empty properties.
2. Some councils are unable to split the number of 2nd homes and long-term empty properties, so individual figures should be interpreted with care.
3. Where councils have been unable to split the two categories, the combined total has been entered in the category indicated on their CTAXBASE return.
Second Homes and Long-Term Empty Properties by Local Authority - 20071,2,3
| Number of Second Homes | Number of Long-Term Empty Properties | Total |
Scotland | 35,057 | 20,328 | 55,385 |
Aberdeen City | 1,552 | 1,207 | 2,759 |
Aberdeenshire | 1,374 | 1,541 | 2,915 |
Angus | 434 | 18 | 452 |
Argyll and Bute | 3,781 | 590 | 4,371 |
Clackmannanshire | 334 | - | 334 |
Dumfries and Galloway | 1,736 | 673 | 2,409 |
Dundee City | 462 | 1,114 | 1,576 |
East Ayrshire | 154 | 593 | 747 |
East Dunbartonshire | 168 | 185 | 353 |
East Lothian | 238 | 560 | 798 |
East Renfrewshire | 95 | 231 | 326 |
Edinburgh, City of | 3,574 | 2,356 | 5,930 |
Eilean Siar | 864 | 301 | 1,165 |
Falkirk | 497 | 364 | 861 |
Fife | 4,494 | 722 | 5,216 |
Glasgow City | 1,066 | 1,501 | 2,567 |
Highland | 4,754 | 999 | 5,753 |
Inverclyde | 222 | 787 | 1,009 |
Midlothian | 137 | 53 | 190 |
Moray | 579 | 628 | 1,207 |
North Ayrshire | 1,623 | 989 | 2,612 |
North Lanarkshire | 284 | 508 | 792 |
Orkney Islands | 367 | 161 | 528 |
Perth and Kinross | 1,936 | 577 | 2,513 |
Renfrewshire | 1,221 | - | 1,221 |
Scottish Borders | 1,033 | 1,088 | 2,121 |
Shetland Islands | 160 | 389 | 549 |
South Ayrshire | 639 | 324 | 963 |
South Lanarkshire | 443 | 520 | 963 |
Stirling | 647 | 165 | 812 |
West Dunbartonshire | 123 | 551 | 674 |
West Lothian | 66 | 633 | 699 |
Source: 2007 CTAXBASE return.
Notes:
1. Figures represent the number of adjusted chargeable dwellings that are either 2nd homes or long-term empty properties
2. Some councils are unable to split the number of 2nd homes and long terms empty properties, so individual figures should be interpreted with care
3. Where councils have been unable to split the two categories, the combined total has been entered in the category indicated on their CTAXBASE return.
Second Homes and Long-Term Empty Properties by Local Authority - 20061,2,3
| Number of Second Homes | Number of Long-Term Empty Properties | Total |
Scotland | 36,167 | 16,656 | 52,823 |
Aberdeen City | 1,701 | 1,177 | 2,878 |
Aberdeenshire | 1,406 | 1,545 | 2,951 |
Angus | 429 | - | 429 |
Argyll and Bute | 3,655 | 573 | 4,228 |
Clackmannanshire | 364 | - | 364 |
Dumfries and Galloway | 1,746 | 686 | 2,432 |
Dundee City | 1,495 | - | 1,495 |
East Ayrshire | 153 | 480 | 633 |
East Dunbartonshire | 146 | 173 | 319 |
East Lothian | 246 | 547 | 793 |
East Renfrewshire | 95 | 209 | 304 |
Edinburgh, City of | 3,459 | 1,437 | 4,896 |
Eilean Siar | 843 | 224 | 1,067 |
Falkirk | 550 | 355 | 905 |
Fife | 3,678 | 1,114 | 4,792 |
Glasgow City | 1,041 | 1,245 | 2,286 |
Highland | 5,835 | - | 5,835 |
Inverclyde | 243 | 802 | 1,045 |
Midlothian | 91 | 45 | 136 |
Moray | 574 | 640 | 1,214 |
North Ayrshire | 1,543 | 677 | 2,220 |
North Lanarkshire | 319 | 721 | 1,040 |
Orkney Islands | 369 | 181 | 550 |
Perth and Kinross | 1,759 | 489 | 2,248 |
Renfrewshire | 1,162 | - | 1,162 |
Scottish Borders | 1,032 | 1,028 | 2,060 |
Shetland Islands | 169 | 234 | 403 |
South Ayrshire | 679 | 400 | 1,079 |
South Lanarkshire | 561 | 428 | 989 |
Stirling | 630 | 160 | 790 |
West Dunbartonshire | 131 | 563 | 694 |
West Lothian | 63 | 523 | 586 |
Source: 2006 CTAXBASE return
Notes:
1. Figures represent the number of adjusted chargeable dwellings that are either 2nd homes or long-term empty properties
2. Some councils are unable to split the number of 2nd homes and long-term empty properties, so individual figures should be interpreted with care
3. Where councils have been unable to split the two categories, the combined total has been entered in the category indicated on their CTAXBASE return.
Second Homes and Long Term Empty Properties by Local Authority - 20051,2,3
| Number of Second Homes | Number of Long-Term Empty Properties | Total |
Scotland | 39,842 | 15,313 | 55,155 |
Aberdeen City | 2,081 | 626 | 2,707 |
Aberdeenshire | 1,457 | 1,375 | 2,832 |
Angus | 458 | - | 458 |
Argyll and Bute | 3,414 | 392 | 3,806 |
Clackmannanshire | 384 | - | 384 |
Dumfries and Galloway | 1,705 | 708 | 2,413 |
Dundee City | 1,458 | - | 1,458 |
East Ayrshire | 151 | 425 | 576 |
East Dunbartonshire | 329 | - | 329 |
East Lothian | 276 | 589 | 865 |
East Renfrewshire | 69 | 241 | 310 |
Edinburgh, City of | 3,031 | 1,239 | 4,270 |
Eilean Siar | 1,207 | - | 1,207 |
Falkirk | 464 | 606 | 1,070 |
Fife | 4,111 | 669 | 4,780 |
Glasgow City | - | 4,571 | 4,571 |
Highland | 5,850 | - | 5,850 |
Inverclyde | 1,260 | - | 1,260 |
Midlothian | 81 | 40 | 121 |
Moray | 619 | 638 | 1,257 |
North Ayrshire | 2,298 | - | 2,298 |
North Lanarkshire | 375 | 608 | 983 |
Orkney Islands | 286 | 293 | 579 |
Perth and Kinross | 2,766 | - | 2,766 |
Renfrewshire | 1,402 | - | 1,402 |
Scottish Borders | 2,167 | - | 2,167 |
Shetland Islands | 195 | 336 | 531 |
South Ayrshire | 677 | 336 | 1,013 |
South Lanarkshire | 535 | 511 | 1,046 |
Stirling | 566 | 245 | 811 |
West Dunbartonshire | 100 | 696 | 796 |
West Lothian | 70 | 169 | 239 |
Source: 2005 CTAXBASE return.
1. Figures represent the number of adjusted chargeable dwellings that are either 2nd homes or long-term empty properties.
2. Some councils are unable to split the number of 2nd homes and long-term empty properties, so individual figures should be interpreted with care.
3. Where councils have been unable to split the two categories, the combined total has been entered in the category indicated on their CTAXBASE return.