To ask the Scottish Executive how many people have entered teacher training courses in each year since 1999 and, of these, how many successfully completed courses, broken down by subject area.
The following tables show anindicative number of entrants to the four year Batchelor of Education (BEd) coursein each year since 1999 and graduates in the related period to those entering thecourse 1999-2000 to 2001-02, by main subject:
Entrants to BEd SecondaryCourses
| | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Total | 160 | 175 | 199 | 215 | 211 | 200 | 191 |
| PE | 92 | 100 | 105 | 104 | 100 | 100 | 117 |
| Tech Ed. | 28 | 33 | 40 | 56 | 53 | 42 | 42 |
| Music. | 40 | 42 | 54 | 29 | 26 | 30 | 32 |
Sources: 2005-06 Scottish ExecutiveEducation Department (SEED) figures collected from higher educationinstitutions (HEIs). 1999-2000 to 2004-05 Higher Education Statistics Agency (HESA).
Notes:
1. HESA figures include foreignnationals whereas SEED entrant figures from HEIs do not therefore are not directlycomparable.
2. Those entering the course2002-03 to 2005-06 have yet to graduate.
3. From 2002-03 Music entrantnumbers are for the BEd at Glasgow University only. The course at Aberdeen University becamea combined BMus (Education) where entrants do not make a choice about teaching untilthe second year of the course.
Graduates from BEd SecondaryCourses
| | 2002-03 | 2003-04 | 2004-05 |
| Total | 136 | 121 | 152 |
| PE | 85 | 69 | 87 |
| Tech Ed. | 17 | 23 | 33 |
| Music. | 34 | 29 | 32 |
Source: HESA.
The following tables show anindicative number of entrants to and graduates from the one year Postgraduate Certificatein Education (PGCE) course in each year since 1999, by main subject:
Entrants toPGCE Secondary Courses
| | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Total | 1,004 | 1,008 | 1,121 | 947 | 1,040 | 1,405 | 1798 |
| English. | 142 | 145 | 175 | 149 | 192 | 308 | 368 |
| History. | 70 | 96 | 69 | 53 | 45 | 58 | 65 |
| Geography. | 44 | 53 | 49 | 44 | 41 | 56 | 94 |
| Modern Studies. | 43 | 65 | 55 | 45 | 26 | 30 | 45 |
| Economics | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| French. | 65 | 62 | 77 | 61 | 83 | 81 | 103 |
| German. | 21 | 16 | 16 | 17 | 20 | 14 | 12 |
| Spanish. | 10 | 5 | 12 | 8 | 1 | 3 | 4 |
| Italian. | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gaelic. | 2 | 2 | 3 | 4 | 3 | 4 | 7 |
| Other modern languages | 4 | 6 | 11 | 5 | 4 | 0 | 0 |
| Latin. | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| Maths. | 104 | 67 | 97 | 116 | 155 | 258 | 257 |
| Computing. | 46 | 35 | 70 | 66 | 71 | 81 | 71 |
| Biology. | 76 | 94 | 85 | 63 | 33 | 57 | 81 |
| Chemistry. | 58 | 52 | 54 | 33 | 51 | 54 | 111 |
| Physics. | 36 | 30 | 43 | 47 | 57 | 69 | 91 |
| Art. | 57 | 68 | 57 | 33 | 43 | 48 | 100 |
| Business studies | 65 | 56 | 68 | 39 | 32 | 42 | 48 |
| Home Economics. | 23 | 28 | 27 | 17 | 28 | 36 | 55 |
| PE | 0 | 0 | 14 | 9 | 10 | 27 | 80 |
| Tech Ed. | 28 | 29 | 31 | 49 | 42 | 63 | 66 |
| Music. | 21 | 24 | 27 | 24 | 22 | 24 | 28 |
| Drama. | 26 | 30 | 34 | 14 | 31 | 49 | 47 |
| RE | 59 | 44 | 45 | 50 | 44 | 44 | 63 |
Sources: 2005-06Scottish Executive Education Department (SEED) figures collected from higher educationinstitutions. 2000-01 to 2004-05 Higher Education Statistics Agency (HESA) withsubject split included for Glasgow University in 2000-01 to 2004-05 from entrant figurescollected by SEED from HEIs.
Notes:
1. HESA figuresinclude foreign nationals whereas SEED entrant figures from HEIs do not thereforeare not directly comparable.
2. Those enteringthe course 2005-06 have yet to graduate.
3. HESA figurescollected 2000-01 to 2004-05 do not include a subject split for Glasgow University therefore are pro-rata on the basis of HEI figures collectedby SEED from the University.
Graduates fromPGCE Secondary Courses
| | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
| Total | 914 | 898 | 981 | 839 | 923 | 1,221 |
| English. | 134 | 128 | 152 | 128 | 156 | 266 |
| History. | 66 | 85 | 54 | 48 | 38 | 53 |
| Geography. | 42 | 49 | 43 | 41 | 37 | 49 |
| Modern Studies. | 40 | 63 | 52 | 42 | 22 | 26 |
| Economics | 2 | 0 | 0 | 0 | 0 | 0 |
| French. | 58 | 53 | 68 | 50 | 74 | 76 |
| German. | 19 | 14 | 12 | 17 | 18 | 12 |
| Spanish. | 10 | 5 | 12 | 6 | 3 | 4 |
| Italian. | 1 | 2 | 1 | 0 | 0 | 0 |
| Gaelic. | 2 | 2 | 3 | 3 | 5 | 3 |
| Other modern languages | 4 | 6 | 10 | 5 | 4 | 0 |
| Latin. | 0 | 0 | 0 | 1 | 4 | 0 |
| Maths. | 98 | 59 | 84 | 98 | 139 | 210 |
| Computing. | 39 | 29 | 55 | 61 | 63 | 69 |
| Biology. | 74 | 87 | 79 | 61 | 31 | 56 |
| Chemistry. | 53 | 42 | 45 | 30 | 48 | 48 |
| Physics. | 27 | 28 | 38 | 44 | 53 | 58 |
| Art. | 53 | 62 | 54 | 32 | 41 | 44 |
| Business studies | 56 | 49 | 60 | 35 | 31 | 38 |
| Home Economics. | 21 | 27 | 23 | 15 | 26 | 33 |
| PE | 0 | 0 | 14 | 8 | 10 | 25 |
| Tech Ed. | 21 | 28 | 29 | 44 | 38 | 53 |
| Music. | 20 | 21 | 27 | 22 | 19 | 21 |
| Drama. | 24 | 27 | 30 | 9 | 29 | 43 |
| RE | 50 | 32 | 36 | 39 | 35 | 33 |
Sources: HESAwith subject split included forGlasgow University in 2000-01 to 2004-05 estimated from entrant figures collectedby SEED from HEIs.
Note:
1. HESA figurescollected 2000-01 to 2004-05 do not include a subject split for Glasgow University therefore are pro-rata on the basis of HEI figures collectedby SEED from the University.