To ask the Scottish Executive how much business each of its agencies and non-departmental public bodies has done in each year since 1999 with (a) Royal Mail and (b) private companies for the transportation of correspondence.
I have asked the Chief Executives of the agencies to respond. Their responses are as follows:
| Royal Mail | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Accountant in Bankruptcy(6) | n/a | n/a | n/a | £20,180 | £28,540 | £29049 | £27,283 |
| Communities Scotland(1) | £153,777 | £155,258 | £87,106 | £80,424 | £65,548 | £38,084 | £56,746 |
| Crown Office and Procurator Fiscal Service | £180,148 | £147,130 | £155,674 | £69,810 | £39,414 | £110,625 | £131,667 |
| Fisheries Research Services(4) | £22,250 | £23,100 | £22,000 | £21,138 | £20,081 | £20,724 | £15,978 |
| General Register Office for Scotland(15) | £6,049 | £2,717 | £727,574 | £87,856 | £101,120 | £52,524 | £127,757 |
| Historic Scotland | £116,337 | £119,780 | £122,845 | £111,561 | £156,959 | £136,345 | £93,709 |
| HMI Fire Service(12) | £985 | £1,064 | £1,673 | £1,166 | £1,054 | £554 | £499 |
| HMI Constabulary (13) | £1,156 | £3,849 | £1,779 | £1,702 | £2,455 | £1,831 | £1,620 |
| HMI Education(8) | n/a | n/a | £31,154 | ££36,700 | £48089 | £63,566 | £77,650 |
| HMI Prisons(14) | £652 | £1,072 | £608 | £663 | £497 | £535 | £615 |
| National Archives for Scotland(9) | n/a | n/a | n/a | £9,574 | £8,273 | £8,163 | £8,635 |
| Office of the Scottish Charity Regulator(11) | n/a | n/a | n/a | n/a | £1,000 | £3,354 | £11,600 |
| Registers Of Scotland | £47,718 | £63,902 | £108,148 | £84,730 | £84,940 | £73,411 | £70,406 |
| Scottish Agricultural Science Agency(18) | £12,914 | £13,060 | £10,803 | £11,078 | £7,403 | £9,400 | £10,769 |
| Scottish Building Standards Agency(7) | n/a | n/a | n/a | n/a | n/a | £972 | £3,160 |
| Scottish Courts Service(5) | n/a | n/a | £574,000 | £376,000 | £360,000 | £360,000 | £362,000 |
| Scottish Fisheries Protection Agency(2) | n/a | n/a | £27,831 | £23,017 | £19,553 | £18,892 | £26,272 |
| Scottish Prison Service(10) | £99,000 | £94,000 | £88,000 | £104,000 | £100,000 | £86,000 | £89,000 |
| Scottish Public Pensions Agency | £82,114 | £59,248 | £75,640 | £42,547 | £120,091 | £118,483 | £90,289 |
| Social Work Inspection Agency(3) | n/a | n/a | n/a | n/a | n/a | n/a | £5,368 |
| Student Award Agency for Scotland(16) | n/a | n/a | £156,199 | £178,970 | £189,287 | £150,905 | £133,950 |
| Transport Scotland.(17) | n/a | n/a | n/a | n/a | n/a | n/a | £13,974 |
| Private Companies | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
| Accountant in Bankruptcy(6) | n/a | n/a | n/a | £4,711 | £7,724 | £10,025 | £10,928 |
| Communities Scotland(1) | n/a | n/a | n/a | n/a | n/a | £18,272 | £33,919 |
| Crown Office and Procurator Fiscal Service | £211,428 | £273,927 | £380,035 | £233,743 | £287,503 | £283,703 | £223,014 |
| Fisheries Research Services(4) | n/a | n/a | n/a | £10,098 | £5,618 | £2,100 | £3,683 |
| General Register Office for Scotland(15) | n/a | £92,714 | £164,490 | £12,251 | £10,602 | £8,619 | £17,657 |
| Historic Scotland | £30,099 | £56,804 | £44,614 | £51,513 | £33,353 | £52,535 | £87,539 |
| HMI Fire Service(12) | n/a | n/a | n/a | n/a | n/a | n/a | £1,030 |
| HMI Constabulary (13) | n/a | n/a | n/a | n/a | n/a | n/a | £2,063 |
| HM Education(8) | n/a | n/a | £3,444 | £321 | £548 | £2,591 | £2,734 |
| HMI Prisons(14) | n/a | n/a | n/a | n/a | n/a | n/a | £104 |
| National Archives for Scotland(9) | n/a | n/a | n/a | £632 | £134 | £2,546 | £581 |
| Office of the Scottish Charity Regulator(11) | n/a | n/a | n/a | n/a | £0 | £11,626 | £27,078 |
| Registers Of Scotland | £289,016 | £340,544 | £351,892 | £226,939 | £268,347 | £364,632 | £354,973 |
| Scottish Agricultural Science Agency(18) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Scottish Building Standards Agency(7) | n/a | n/a | n/a | n/a | n/a | n/a | £299 |
| Scottish Court Service(5) | n/a | n/a | n/a | £266,000 | £270,000 | £297,000 | £302,000 |
| Scottish Fisheries Protection Agency(2) | n/a | n/a | £434 | £2,718 | £2,018 | £3,345 | £2,046 |
| Scottish Prison Service(10) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Scottish Public Pensions Agency | £264 | £105 | £59 | £5,401 | £5,831 | £5,978 | £5,552 |
| Social Work Inspection Agency(3) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Student Awards Agency for Scotland(16) | n/a | n/a | £165,935 | £186,007 | £192,835 | £152,863 | £135,352 |
| Transport Scotland(17) | n/a | n/a | n/a | n/a | n/a | n/a | £1,316 |
The following notes relateto the additional information given by the relevant agency.
1. Figures from 1999 to 2003taken from Communities Scotland Annual Accounts. Previous accounting system isno longer available to break these figures down therefore all costs shownagainst Royal Mail.
2. No figures availableprior to the introduction of the SEAS finance system at end of 2001-02.
3. Agency did not start upuntil 2005.
4. No figures available forPrivate Companies from 1999 to 2002.
5. No figures availableprior to the introduction of SEAS finance system in 2001-02. Figure for 2001-02Royal Mail is total spend for year including Private Companies.
6. Agency did not start upuntil April 2002.
7. Agency did not start up until2004. Figure for 2004-05 Royal Mail is total spend for year including PrivateCompanies.
8. Agency did not start upuntil April 2001.
9. No figures availableprior to the introduction of SEAS finance system at end of 2001-02.
10. All figures in RoyalMail include Private Company costs.
11. Agency did not start upuntil December 2003.
12. No breakdown of figuresavailable for this agency for private companies. Figure shown for 2005-06 isfor whole period.
13. No breakdown of figuresavailable for this agency for private companies. Figure shown for 2005-06 isfor the whole period.
14. No breakdown of figuresavailable for this agency for private companies. Figure shown for 2005-06 isfor whole period.
15. No full figures availablefor this agency in 1999-2000 and 2000-01.
16. No figures availableprior to the introduction of SEAS finance system in 2001-02.
17. Agency started up during2005-06
18. All figures in RoyalMail include Private Company costs.
The expenditure by non-departmentalpublic bodies on the transportation of mail is a matter for these bodies. Theinformation is not held centrally.