- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 02 November 2006
-
Current Status:
Answered by Cathy Jamieson on 17 November 2006
To ask the Scottish Executive how many convictions for hit-and-run incidents there have been in each police board area in each year since 1999.
Answer
The information requested isnot held centrally.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 02 November 2006
-
Current Status:
Answered by Cathy Jamieson on 17 November 2006
To ask the Scottish Executive how many hit-and-run incidents have been recorded in each police board area in each year since 1999.
Answer
Comprehensive statistics of hit-and-runincidents are not held centrally. However, some information is available from datasupplied by police forces in their
Stats 19 injury road accident statisticsreturns. These cover only accidents involving personal injury which become knownto the police, and so do not include (i) accidents which were not reported by thepublic to the police or (ii) accidents which do not involve personal injury. Thefollowing tables provide this information. Table (a) provides the numbers of reported accidents for which the only vehicleinvolved was a “hit and run” one; Table (b) provides the total numbers of reportedaccidents which involved “hit and run” vehicles, including all the accidents whichare counted in Table (a). The policeforces are listed in the order in which they appear in
Road Accidents Scotland,which provides further information about the statistics.
Reported injury accidents whichinvolved at least one vehicle for which the Stats 19 code for “hit and run”was used
(a) Those Which InvolvedOnly One Vehicle
| Police Force | Year |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 11 | 8 | 16 | 12 | 11 | 8 | 8 |
| Grampian | 39 | 38 | 35 | 29 | 32 | 35 | 26 |
| Tayside | 21 | 23 | 23 | 26 | 11 | 18 | 18 |
| Fife | 17 | 8 | 25 | 19 | 23 | 29 | 22 |
| Lothian and Borders | 90 | 84 | 91 | 86 | 96 | 101 | 86 |
| Central | 13 | 10 | 11 | 10 | 12 | 9 | 15 |
| Strathclyde | 220 | 234 | 228 | 242 | 215 | 211 | 193 |
| Dumfries and Galloway | 10 | 8 | 15 | 10 | 7 | 12 | 10 |
(b) All Such Accidents
| Police Force | Year |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 25 | 18 | 33 | 22 | 22 | 16 | 19 |
| Grampian | 71 | 82 | 77 | 60 | 61 | 75 | 67 |
| Tayside | 67 | 46 | 63 | 55 | 29 | 39 | 48 |
| Fife | 26 | 20 | 43 | 34 | 45 | 45 | 34 |
| Lothian and Borders | 206 | 215 | 232 | 239 | 245 | 220 | 216 |
| Central | 27 | 22 | 30 | 27 | 29 | 22 | 30 |
| Strathclyde | 516 | 559 | 525 | 570 | 522 | 504 | 421 |
| Dumfries and Galloway | 17 | 21 | 31 | 22 | 22 | 22 | 25 |
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 02 November 2006
-
Current Status:
Answered by Cathy Jamieson on 17 November 2006
To ask the Scottish Executive how many (a) driver deaths, (b) pedestrian deaths, (c) motorcyclist deaths, (d) cyclist deaths, (e) driver injuries, (f) pedestrian injuries, (g) motorcyclist injuries, (h) cyclist injuries and (i) non-fatal or injurious road accidents there have been in each police board area since 1999.
Answer
The following tables give theinformation that was requested for (a) to (g). The figures were produced from datasupplied by police forces in their
Stats 19 injury road accident statisticsreturns, so will not include injuries in accidents which were not reported by thepublic to the police. In these statistics, “killed” includes death within 30 daysas a result of injuries sustained in the accident. The figures for “drivers” coverall drivers and riders apart from the riders of motorcycles and pedal cycles, somay include a small number of riders of other types of vehicle or transport. Thepolice forces are listed in the order in which they appear in
Road AccidentsScotland, which provides further information about the statistics.
Information on (i) is not available:there are no national statistics on non-injury accidents.
(a) Drivers Killed in RoadAccidents
| Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 18 | 18 | 15 | 13 | 11 | 17 | 14 |
| Grampian | 16 | 25 | 16 | 19 | 25 | 25 | 29 |
| Tayside | 21 | 14 | 22 | 15 | 19 | 14 | 13 |
| Fife | 8 | 3 | 10 | 7 | 6 | 7 | 7 |
| Lothian and Borders | 21 | 25 | 17 | 13 | 18 | 14 | 16 |
| Central | 4 | 10 | 9 | 6 | 8 | 7 | 7 |
| Strathclyde | 35 | 37 | 48 | 35 | 34 | 37 | 25 |
| Dumfries and Galloway | 5 | 10 | 5 | 10 | 6 | 6 | 9 |
(b) Pedestrians Killed inRoad Accidents
| Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 7 | 5 | 3 | 4 | 3 | 2 | 2 |
| Grampian | 9 | 6 | 10 | 6 | 2 | 8 | 7 |
| Tayside | 7 | 4 | 9 | 5 | 1 | 3 | 5 |
| Fife | 3 | 3 | 5 | 6 | 6 | 12 | 2 |
| Lothian and Borders | 18 | 11 | 11 | 13 | 11 | 8 | 9 |
| Central | 3 | 4 | 5 | 6 | 4 | 4 | 5 |
| Strathclyde | 40 | 38 | 31 | 30 | 36 | 37 | 35 |
| Dumfries and Galloway | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
(c) Motorcycle Riders Killedin Road Accidents
| Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 1 | 11 | 6 | 2 | 9 | 6 | 4 |
| Grampian | 6 | 6 | 13 | 11 | 6 | 5 | 7 |
| Tayside | 2 | 2 | 3 | 4 | 3 | 3 | 7 |
| Fife | 1 | 2 | 3 | 5 | 5 | 3 | 1 |
| Lothian and Borders | 4 | 5 | 4 | 6 | 8 | 6 | 4 |
| Central | 2 | 2 | 1 | 6 | 3 | 2 | 2 |
| Strathclyde | 12 | 10 | 15 | 10 | 12 | 14 | 8 |
| Dumfries and Galloway | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
(d) Pedal Cycle RidersKilled in Road Accidents
| Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 2 | 3 | 0 | 2 | 2 | 1 | 2 |
| Grampian | 1 | 2 | 2 | 1 | 4 | 0 | 3 |
| Tayside | 2 | 0 | 3 | 0 | 2 | 1 | 2 |
| Fife | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Lothian and Borders | 1 | 2 | 2 | 0 | 2 | 3 | 0 |
| Central | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strathclyde | 2 | 3 | 2 | 2 | 3 | 0 | 8 |
| Dumfries and Galloway | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
(e) Drivers Injured(Non-Fatally) in Road Accidents
| Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 604 | 525 | 565 | 482 | 567 | 564 | 557 |
| Grampian | 671 | 735 | 677 | 685 | 696 | 680 | 725 |
| Tayside | 732 | 653 | 728 | 740 | 662 | 665 | 585 |
| Fife | 400 | 484 | 432 | 471 | 464 | 467 | 427 |
| Lothian and Borders | 1,591 | 1,649 | 1,606 | 1,515 | 1,476 | 1,491 | 1,497 |
| Central | 415 | 404 | 375 | 470 | 510 | 419 | 407 |
| Strathclyde | 3,924 | 3,784 | 3,689 | 3,614 | 3,585 | 3,562 | 3,255 |
| Dumfries and Galloway | 276 | 304 | 275 | 272 | 317 | 315 | 355 |
(f) Pedestrians Injured (Non-Fatally)in Road Accidents
| Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 116 | 89 | 95 | 83 | 92 | 94 | 100 |
| Grampian | 264 | 234 | 229 | 197 | 176 | 204 | 231 |
| Tayside | 270 | 249 | 252 | 224 | 176 | 218 | 179 |
| Fife | 169 | 178 | 169 | 142 | 133 | 143 | 139 |
| Lothian and Borders | 761 | 810 | 736 | 751 | 617 | 641 | 623 |
| Central | 157 | 118 | 108 | 133 | 116 | 106 | 123 |
| Strathclyde | 1,881 | 1,806 | 1,674 | 1,629 | 1,558 | 1,517 | 1,510 |
| Dumfries and Galloway | 56 | 46 | 67 | 83 | 58 | 73 | 63 |
(g) Motorcycle RidersInjured (Non-Fatally) in Road Accidents
| Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 93 | 89 | 90 | 107 | 96 | 88 | 112 |
| Grampian | 130 | 143 | 107 | 126 | 103 | 106 | 123 |
| Tayside | 103 | 90 | 98 | 91 | 83 | 61 | 85 |
| Fife | 50 | 74 | 53 | 74 | 64 | 57 | 56 |
| Lothian and Borders | 190 | 236 | 257 | 216 | 235 | 232 | 204 |
| Central | 56 | 63 | 58 | 66 | 60 | 60 | 48 |
| Strathclyde | 256 | 287 | 336 | 322 | 303 | 254 | 306 |
| Dumfries and Galloway | 25 | 37 | 39 | 30 | 38 | 30 | 35 |
(g) Pedal Cycle RidersInjured (Non-Fatally) In Road Accidents
| Police Force area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Northern | 56 | 44 | 50 | 48 | 35 | 41 | 35 |
| Grampian | 88 | 76 | 74 | 75 | 67 | 55 | 73 |
| Tayside | 85 | 62 | 69 | 62 | 54 | 63 | 56 |
| Fife | 57 | 44 | 49 | 26 | 45 | 35 | 31 |
| Lothian and Borders | 296 | 265 | 265 | 264 | 212 | 215 | 221 |
| Central | 49 | 43 | 50 | 34 | 48 | 39 | 38 |
| Strathclyde | 351 | 308 | 316 | 279 | 284 | 298 | 282 |
| Dumfries and Galloway | 17 | 21 | 26 | 21 | 31 | 12 | 21 |
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 01 November 2006
-
Current Status:
Answered by Nicol Stephen on 15 November 2006
To ask the Scottish Executive whether it will give a commitment not to reduce places for physiotherapy students in response to unemployment levels among physiotherapy graduates.
Answer
Places for physiotherapystudents at Scottish universities are not controlled by the Scottish Executive.It is for universities themselves to decide on their intake within theirallocation of places by the Scottish Funding Council.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Tuesday, 17 October 2006
-
Current Status:
Answered by Tom McCabe on 14 November 2006
To ask the Scottish Executive how many registered blind people it employs, broken down by department and expressed also as a percentage of its workforce.
Answer
The number of permanent staffin the Scottish Executive core departments who have self-declared as having a visualdisability is shown in the following table, broken down by department and expressedalso as a percentage of the workforce. Visual impairment covers a variety of conditions.
| | No of Staff who have Self-Declared a Visual Disability | Percentage of Workforce |
| Development Department | 1 | 0.4 |
| Education Department | 2 | 0.6 |
| Enterprise, Transport and Lifelong Learning Dept | 3 | 0.7 |
| Environment and Rural Affairs Department | 1 | 0.1 |
| Finance and Central Services Department | 2 | 0.4 |
| Health Department | 4 | 1.1 |
| Justice Department | 1 | 0.3 |
| Legal and Parliamentary Services | 1 | 0.5 |
| Office Of The Permanent Secretary | 1 | 0.1 |
| Total | 16 | 0.4 |
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Tuesday, 07 November 2006
-
Current Status:
Answered by Cathy Jamieson on 14 November 2006
To ask the Scottish Executive how many motoring offences since 1999 have resulted in the fine paid being invested in road safety.
Answer
Only the income from the fixedpenalties paid by drivers who have been detected speeding under the Safety CameraProgramme are invested directly back into road safety. The Safety Camera Programmewas first piloted in 2000 and from then, up until March 2006 which is the last datefor which figures are available, a total of £22,476,000 from fixed penalty fineincome was invested in road safety through the programme. This equates to just under375,000 standard £60 fixed penalty fines.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 01 November 2006
-
Current Status:
Answered by Andy Kerr on 14 November 2006
To ask the Scottish Executive whether it considers that there are age and experience imbalances within NHS physiotherapy services and, if so, how it intends to address such imbalances.
Answer
It is for NHS boards to planthe skill mix of their staff according to the needs of their localities. The agerange of qualified physiotherapists in NHSScotland is balanced with 55.7% in the30 to 49 age group, 28.9% less than 30 and 15.4% in the 50 years and older group.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 01 November 2006
-
Current Status:
Answered by Andy Kerr on 14 November 2006
To ask the Scottish Executive what steps it is taking to alleviate unemployment among physiotherapy graduates.
Answer
Over the past 10 years the numbers of physiotherapistsworking in NHS Scotland have increased by almost 38%. Locally, it is for NHS boardsto plan the number and skill mix of staff needed to deliver services in their areaincluding the recruitment of newly qualified staff. We have asked NHS boards tolook at their vacancies and consider whether there are opportunities for newly qualifiedphysiotherapists through reviewing the skill mix of existing services with a viewto enriching this to accommodate newly qualified practitioners.
Nationally, we have recruitmentand retention initiatives in place, and are provided funding for educational solutionsfor allied health professional employment. NHS Education for Scotland is gatheringevidence about current physiotherapy opportunities across Scotland, consideringoptions for ensuring that physiotherapists remain work ready and establishing anational NHS Scotland Solutions Group involving key stakeholders, including theProfessional Body.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 01 November 2006
-
Current Status:
Answered by Andy Kerr on 14 November 2006
To ask the Scottish Executive how many physiotherapists working in the NHS are aged (a) 21 to 30, (b) 31 to 40, (c) 41 to 50, (d) 51 to 60 and (e) over 60, also broken down by NHS board and expressed as a percentage of all NHS physiotherapists.
Answer
The following tableshows the headcount number and percentages of qualified physiotherapists by NHSboard and selected age groups. The latest available data is at 30 September 2005.
Table1, NHS Scotland Workforce Statistics, Qualified Physiotherapists by NHS Board, Headcountat 30 September 2005
| | Total | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 |
| No. | % | No. | % | No. | % | No. | % | No. | % |
| Scotland | 2,571 | 244 | 9.5 | 500 | 19.4 | 376 | 14.6 | 381 | 14.8 | 424 | 16.5 |
| NHS Ayrshire and Arran | 202 | 20 | 9.9 | 39 | 19.3 | 24 | 11.9 | 37 | 18.3 | 33 | 16.3 |
| NHS Borders | 58 | 2 | 3.4 | 9 | 15.5 | 6 | 10.3 | 6 | 10.3 | 10 | 17.2 |
| NHS Argyll and Clyde | 194 | 18 | 9.3 | 34 | 17.5 | 27 | 13.9 | 26 | 13.4 | 31 | 16.0 |
| NHS Fife | 174 | 10 | 5.7 | 27 | 15.5 | 26 | 14.9 | 20 | 11.5 | 31 | 17.8 |
| NHS Greater Glasgow | 519 | 59 | 11.4 | 118 | 22.7 | 80 | 15.4 | 83 | 16.0 | 69 | 13.3 |
| NHS Highland | 109 | 13 | 11.9 | 12 | 11.0 | 11 | 10.1 | 19 | 17.4 | 15 | 13.8 |
| Golden Jubilee | 10 | - | 0.0 | 4 | 40.0 | 1 | 10.0 | 2 | 20.0 | 3 | 30.0 |
| NHS Lanarkshire | 195 | 27 | 13.8 | 33 | 16.9 | 23 | 11.8 | 31 | 15.9 | 42 | 21.5 |
| NHS Grampian | 264 | 30 | 11.4 | 48 | 18.2 | 39 | 14.8 | 40 | 15.2 | 38 | 14.4 |
| NHS Orkney | 14 | - | 0.0 | 1 | 7.1 | - | 0.0 | 7 | 50.0 | 1 | 7.1 |
| NHS Lothian | 430 | 26 | 6.0 | 100 | 23.3 | 79 | 18.4 | 57 | 13.3 | 74 | 17.2 |
| NHS Tayside | 191 | 20 | 10.5 | 36 | 18.8 | 28 | 14.7 | 25 | 13.1 | 34 | 17.8 |
| NHS Forth Valley | 125 | 13 | 10.4 | 27 | 21.6 | 19 | 15.2 | 16 | 12.8 | 23 | 18.4 |
| NHS Western Isles | 11 | - | 0.0 | - | 0.0 | 3 | 27.3 | 3 | 27.3 | 3 | 27.3 |
| NHS National Services Scotland | 1 | - | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 |
| NHS Dumfries and Galloway | 62 | 6 | 9.7 | 10 | 16.1 | 7 | 11.3 | 6 | 9.7 | 14 | 22.6 |
| NHS Shetland | 12 | - | 0.0 | 2 | 16.7 | 3 | 25.0 | 3 | 25.0 | 3 | 25.0 |
Table 1, NHSScotland Workforce Statistics, Qualified Physiotherapists by NHS Board, Headcountat 30 September 2005
| | 45-49 | 50-54 | 55-59 | 60+ |
| No. | % | No. | % | No. | % | No. | % |
| Scotland | 251 | 9.8 | 184 | 7.2 | 147 | 5.7 | 64 | 2.5 |
| NHS Ayrshire and Arran | 20 | 9.9 | 13 | 6.4 | 12 | 5.9 | 4 | 2.0 |
| NHS Borders | 12 | 20.7 | 4 | 6.9 | 6 | 10.3 | 3 | 5.2 |
| NHS Argyll and Clyde | 19 | 9.8 | 11 | 5.7 | 20 | 10.3 | 8 | 4.1 |
| NHS Fife | 22 | 12.6 | 19 | 10.9 | 12 | 6.9 | 7 | 4.0 |
| NHS Greater Glasgow | 46 | 8.9 | 25 | 4.8 | 27 | 5.2 | 12 | 2.3 |
| NHS Highland | 14 | 12.8 | 12 | 11.0 | 8 | 7.3 | 5 | 4.6 |
| Golden Jubilee | - | 0.0 | - | 0.0 | - | 0.0 | - | 0.0 |
| NHS Lanarkshire | 15 | 7.7 | 16 | 8.2 | 6 | 3.1 | 2 | 1.0 |
| NHS Grampian | 22 | 8.3 | 25 | 9.5 | 17 | 6.4 | 5 | 1.9 |
| NHS Orkney | 1 | 7.1 | 4 | 28.6 | - | 0.0 | - | 0.0 |
| NHS Lothian | 39 | 9.1 | 28 | 6.5 | 22 | 5.1 | 5 | 1.2 |
| NHS Tayside | 20 | 10.5 | 15 | 7.9 | 8 | 4.2 | 5 | 2.6 |
| NHS Forth Valley | 9 | 7.2 | 7 | 5.6 | 7 | 5.6 | 4 | 3.2 |
| NHS Western Isles | - | 0.0 | - | 0.0 | 1 | 9.1 | 1 | 9.1 |
| NHS National Services Scotland | - | 0.0 | 1 | 100.0 | - | 0.0 | - | 0.0 |
| NHS Dumfries and Galloway | 11 | 17.7 | 4 | 6.5 | 1 | 1.6 | 3 | 4.8 |
| NHS Shetland | 1 | 8.3 | - | 0.0 | - | 0.0 | - | 0.0 |
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 01 November 2006
-
Current Status:
Answered by Andy Kerr on 14 November 2006
To ask the Scottish Executive whether it considers that there are gaps within the NHS physiotherapy workforce and, if so, how it intends to address such gaps.
Answer
It is the responsibility of NHSboards to determine the service requirements to meet the healthcare needs of theirpopulations and plan the workforce to deliver the service.