To ask the Scottish Executive how many (a) driver deaths, (b) pedestrian deaths, (c) motorcyclist deaths, (d) cyclist deaths, (e) driver injuries, (f) pedestrian injuries, (g) motorcyclist injuries, (h) cyclist injuries and (i) non-fatal or injurious road accidents there have been in each police board area since 1999.
The following tables give theinformation that was requested for (a) to (g). The figures were produced from datasupplied by police forces in their
Stats 19 injury road accident statisticsreturns, so will not include injuries in accidents which were not reported by thepublic to the police. In these statistics, “killed” includes death within 30 daysas a result of injuries sustained in the accident. The figures for “drivers” coverall drivers and riders apart from the riders of motorcycles and pedal cycles, somay include a small number of riders of other types of vehicle or transport. Thepolice forces are listed in the order in which they appear in
Road AccidentsScotland, which provides further information about the statistics.
Information on (i) is not available:there are no national statistics on non-injury accidents.
(a) Drivers Killed in RoadAccidents
Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Northern | 18 | 18 | 15 | 13 | 11 | 17 | 14 |
Grampian | 16 | 25 | 16 | 19 | 25 | 25 | 29 |
Tayside | 21 | 14 | 22 | 15 | 19 | 14 | 13 |
Fife | 8 | 3 | 10 | 7 | 6 | 7 | 7 |
Lothian and Borders | 21 | 25 | 17 | 13 | 18 | 14 | 16 |
Central | 4 | 10 | 9 | 6 | 8 | 7 | 7 |
Strathclyde | 35 | 37 | 48 | 35 | 34 | 37 | 25 |
Dumfries and Galloway | 5 | 10 | 5 | 10 | 6 | 6 | 9 |
(b) Pedestrians Killed inRoad Accidents
Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Northern | 7 | 5 | 3 | 4 | 3 | 2 | 2 |
Grampian | 9 | 6 | 10 | 6 | 2 | 8 | 7 |
Tayside | 7 | 4 | 9 | 5 | 1 | 3 | 5 |
Fife | 3 | 3 | 5 | 6 | 6 | 12 | 2 |
Lothian and Borders | 18 | 11 | 11 | 13 | 11 | 8 | 9 |
Central | 3 | 4 | 5 | 6 | 4 | 4 | 5 |
Strathclyde | 40 | 38 | 31 | 30 | 36 | 37 | 35 |
Dumfries and Galloway | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
(c) Motorcycle Riders Killedin Road Accidents
Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Northern | 1 | 11 | 6 | 2 | 9 | 6 | 4 |
Grampian | 6 | 6 | 13 | 11 | 6 | 5 | 7 |
Tayside | 2 | 2 | 3 | 4 | 3 | 3 | 7 |
Fife | 1 | 2 | 3 | 5 | 5 | 3 | 1 |
Lothian and Borders | 4 | 5 | 4 | 6 | 8 | 6 | 4 |
Central | 2 | 2 | 1 | 6 | 3 | 2 | 2 |
Strathclyde | 12 | 10 | 15 | 10 | 12 | 14 | 8 |
Dumfries and Galloway | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
(d) Pedal Cycle RidersKilled in Road Accidents
Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Northern | 2 | 3 | 0 | 2 | 2 | 1 | 2 |
Grampian | 1 | 2 | 2 | 1 | 4 | 0 | 3 |
Tayside | 2 | 0 | 3 | 0 | 2 | 1 | 2 |
Fife | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Lothian and Borders | 1 | 2 | 2 | 0 | 2 | 3 | 0 |
Central | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strathclyde | 2 | 3 | 2 | 2 | 3 | 0 | 8 |
Dumfries and Galloway | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
(e) Drivers Injured(Non-Fatally) in Road Accidents
Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Northern | 604 | 525 | 565 | 482 | 567 | 564 | 557 |
Grampian | 671 | 735 | 677 | 685 | 696 | 680 | 725 |
Tayside | 732 | 653 | 728 | 740 | 662 | 665 | 585 |
Fife | 400 | 484 | 432 | 471 | 464 | 467 | 427 |
Lothian and Borders | 1,591 | 1,649 | 1,606 | 1,515 | 1,476 | 1,491 | 1,497 |
Central | 415 | 404 | 375 | 470 | 510 | 419 | 407 |
Strathclyde | 3,924 | 3,784 | 3,689 | 3,614 | 3,585 | 3,562 | 3,255 |
Dumfries and Galloway | 276 | 304 | 275 | 272 | 317 | 315 | 355 |
(f) Pedestrians Injured (Non-Fatally)in Road Accidents
Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Northern | 116 | 89 | 95 | 83 | 92 | 94 | 100 |
Grampian | 264 | 234 | 229 | 197 | 176 | 204 | 231 |
Tayside | 270 | 249 | 252 | 224 | 176 | 218 | 179 |
Fife | 169 | 178 | 169 | 142 | 133 | 143 | 139 |
Lothian and Borders | 761 | 810 | 736 | 751 | 617 | 641 | 623 |
Central | 157 | 118 | 108 | 133 | 116 | 106 | 123 |
Strathclyde | 1,881 | 1,806 | 1,674 | 1,629 | 1,558 | 1,517 | 1,510 |
Dumfries and Galloway | 56 | 46 | 67 | 83 | 58 | 73 | 63 |
(g) Motorcycle RidersInjured (Non-Fatally) in Road Accidents
Police Force Area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Northern | 93 | 89 | 90 | 107 | 96 | 88 | 112 |
Grampian | 130 | 143 | 107 | 126 | 103 | 106 | 123 |
Tayside | 103 | 90 | 98 | 91 | 83 | 61 | 85 |
Fife | 50 | 74 | 53 | 74 | 64 | 57 | 56 |
Lothian and Borders | 190 | 236 | 257 | 216 | 235 | 232 | 204 |
Central | 56 | 63 | 58 | 66 | 60 | 60 | 48 |
Strathclyde | 256 | 287 | 336 | 322 | 303 | 254 | 306 |
Dumfries and Galloway | 25 | 37 | 39 | 30 | 38 | 30 | 35 |
(g) Pedal Cycle RidersInjured (Non-Fatally) In Road Accidents
Police Force area | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Northern | 56 | 44 | 50 | 48 | 35 | 41 | 35 |
Grampian | 88 | 76 | 74 | 75 | 67 | 55 | 73 |
Tayside | 85 | 62 | 69 | 62 | 54 | 63 | 56 |
Fife | 57 | 44 | 49 | 26 | 45 | 35 | 31 |
Lothian and Borders | 296 | 265 | 265 | 264 | 212 | 215 | 221 |
Central | 49 | 43 | 50 | 34 | 48 | 39 | 38 |
Strathclyde | 351 | 308 | 316 | 279 | 284 | 298 | 282 |
Dumfries and Galloway | 17 | 21 | 26 | 21 | 31 | 12 | 21 |