- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Friday, 19 January 2007
-
Current Status:
Answered by Tom McCabe on 1 February 2007
To ask the Scottish Executive how much funding per capita each police authority will receive in aggregate external finance in 2007-08.
Answer
Subject to the approval of theLocal Government Finance (Scotland) Order 2007 by the Scottish Parliament, the informationrequested for 2007-08 is shown in the following table.
Joint Police Board or Police Authority | Per Capita Funding (£) |
Central | 182 |
Dumfries and Galloway | 205 |
Fife | 185 |
Grampian | 194 |
Northern | 204 |
Lothian and Borders | 216 |
Strathclyde | 233 |
Tayside | 212 |
Scotland | 216 |
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Friday, 19 January 2007
-
Current Status:
Answered by Robert Brown on 1 February 2007
To ask the Scottish Executive how many social workers have been attacked by clients in each local authority area in each year since 1999.
Answer
This is a matter for local authorities.The information requested is not held centrally.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 18 January 2007
-
Current Status:
Answered by Robert Brown on 31 January 2007
To ask the Scottish Executive how many people were registered as home carers in each year since 1999, broken down by local authority area and showing year-on-year percentage changes.
Answer
This is a matter for individuallocal authorities. The information requested is not held centrally.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 03 January 2007
-
Current Status:
Answered by Rhona Brankin on 31 January 2007
To ask the Scottish Executive how many (a) men and (b) women have been victims of domestic violence in each year since 1999, broken down by local authority area.
Answer
The information requested isset out in the following tables.
Number of Victims ofDomestic Abuse by Gender (where known) and Local Authority, 1999-2000 to 2005-06
Female | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Aberdeen City | 2,051 | 2,154 | 1,976 | 2,063 | 2,013 | 2,127 | 1,695 |
Aberdeenshire | 1,179 | 1,253 | 1,169 | 1,174 | 1,221 | 1,175 | 862 |
Angus | 417 | 940 | 259 | 657 | 796 | 678 | 639 |
Argyll and Bute | 426 | 278 | 280 | 441 | 356 | 365 | 383 |
Clackmannanshire | 222 | 324 | 377 | 342 | 323 | 359 | 324 |
Dumfries and Galloway | 653 | 626 | 876 | 802 | 751 | 931 | 1,015 |
Dundee City | 1,430 | 1,509 | 1,599 | 1,577 | 1,955 | 1,543 | 1,778 |
East Ayrshire | 573 | 679 | 745 | 379 | 281 | 897 | 925 |
East Dunbartonshire | 252 | 336 | 333 | 232 | 362 | 337 | 396 |
East Lothian | 464 | 547 | 554 | 613 | 546 | 462 | 576 |
East Renfrewshire | 164 | 159 | 177 | 228 | 277 | 289 | 345 |
Edinburgh City | 4,249 | 4,334 | 3,854 | 3,889 | 4,169 | 4,277 | 4,615 |
Eileanan Siar | 22 | 72 | 90 | 109 | 74 | 100 | 67 |
Falkirk | 789 | 753 | 984 | 758 | 856 | 1,052 | 1,129 |
Fife | 2,569 | 2,013 | 1,868 | 1,851 | 2,020 | 2,523 | 2,980 |
Glasgow City | 5,722 | 5,805 | 5,787 | 5,635 | 6,389 | 6,482 | 7,071 |
Highland | 453 | 1,445 | 1,392 | 1,269 | 1,317 | 1,195 | 1,207 |
Inverclyde | 521 | 482 | 408 | 510 | 664 | 654 | 695 |
Midlothian | 450 | 576 | 499 | 590 | 535 | 531 | 642 |
Moray | 430 | 445 | 462 | 456 | 522 | 508 | 549 |
North Ayrshire | 631 | 606 | 704 | 660 | 772 | 970 | 1,034 |
North Lanarkshire | 1,423 | 1,255 | 1,539 | 1,859 | 2,141 | 2,494 | 2,739 |
Orkney Islands | 7 | 40 | 41 | 21 | 33 | 26 | 52 |
Perth and Kinross | 464 | 486 | 682 | 733 | 798 | 828 | 829 |
Renfrewshire | 848 | 932 | 975 | 1,009 | 1,372 | 1,334 | 1,312 |
Scottish Borders | 501 | 345 | 228 | 308 | 438 | 490 | 584 |
Shetland Islands | 17 | 31 | 37 | 45 | 29 | 36 | 57 |
South Ayrshire | 720 | 812 | 803 | 736 | 883 | 895 | 823 |
South Lanarkshire | 1,183 | 1,185 | 1,105 | 1,128 | 1,576 | 1,853 | 1,867 |
Stirling | 289 | 330 | 420 | 371 | 472 | 451 | 334 |
West Dunbartonshire | 672 | 699 | 716 | 716 | 1,023 | 1,072 | 1,025 |
West Lothian | 726 | 796 | 1,061 | 1,116 | 1,174 | 1,214 | 1,291 |
Total | 30,517 | 32,247 | 32,000 | 32,277 | 36,138 | 38,148 | 39,840 |
Male | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Aberdeen City | 193 | 194 | 182 | 258 | 269 | 355 | 277 |
Aberdeenshire | 104 | 121 | 97 | 117 | 188 | 167 | 108 |
Angus | 25 | 136 | 37 | 116 | 129 | 108 | 90 |
Argyll and Bute | 41 | 36 | 55 | 77 | 65 | 64 | 76 |
Clackmannanshire | 16 | 20 | 29 | 30 | 24 | 42 | 27 |
Dumfries and Galloway | 47 | 72 | 113 | 98 | 108 | 124 | 176 |
Dundee City | 113 | 192 | 209 | 168 | 46 | 236 | 300 |
East Ayrshire | 61 | 69 | 107 | 46 | 30 | 135 | 132 |
East Dunbartonshire | 30 | 51 | 38 | 19 | 39 | 39 | 67 |
East Lothian | 43 | 21 | 59 | 70 | 55 | 93 | 105 |
East Renfrewshire | 12 | 12 | 19 | 25 | 29 | 35 | 47 |
Edinburgh City | 228 | 222 | 279 | 408 | 443 | 543 | 558 |
Eileanan Siar | 1 | 9 | 9 | 10 | 8 | 4 | 20 |
Falkirk | 74 | 77 | 83 | 86 | 90 | 108 | 113 |
Fife | 180 | 87 | 60 | 69 | 100 | 205 | 259 |
Glasgow City | 539 | 491 | 614 | 684 | 827 | 925 | 1,089 |
Highland | 52 | 221 | 182 | 121 | 151 | 156 | 143 |
Inverclyde | 44 | 48 | 49 | 47 | 71 | 84 | 106 |
Midlothian | 40 | 30 | 40 | 37 | 53 | 53 | 71 |
Moray | 46 | 48 | 48 | 60 | 56 | 41 | 69 |
North Ayrshire | 49 | 60 | 59 | 69 | 87 | 130 | 136 |
North Lanarkshire | 131 | 120 | 155 | 228 | 258 | 323 | 394 |
Orkney Islands | 0 | 3 | 4 | 2 | 0 | 4 | 5 |
Perth and Kinross | 14 | 48 | 70 | 101 | 106 | 122 | 144 |
Renfrewshire | 67 | 79 | 133 | 103 | 167 | 160 | 158 |
Scottish Borders | 33 | 22 | 22 | 25 | 31 | 43 | 29 |
Shetland Islands | 1 | 4 | 2 | 3 | 3 | 3 | 3 |
South Ayrshire | 86 | 108 | 136 | 107 | 118 | 116 | 134 |
South Lanarkshire | 106 | 100 | 120 | 125 | 178 | 230 | 287 |
Stirling | 31 | 32 | 37 | 33 | 48 | 31 | 37 |
West Dunbartonshire | 78 | 94 | 79 | 100 | 131 | 149 | 134 |
West Lothian | 40 | 46 | 84 | 108 | 132 | 129 | 153 |
Total | 2,525 | 2,873 | 3,210 | 3,550 | 4,040 | 4,957 | 5,447 |
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 17 January 2007
-
Current Status:
Answered by Tom McCabe on 30 January 2007
To ask the Scottish Executive what the total value of public procurement by Scottish public sector organisations was in each of the last five years, also showing year-on-year percentage changes.
Answer
The Scottish Executive does nothold this information centrally and therefore could only provide this informationat disproportionate cost.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 03 January 2007
-
Current Status:
Answered by Rhona Brankin on 30 January 2007
To ask the Scottish Executive what plans it has to improve the provision of services for (a) men and (b) women who are victims of domestic violence.
Answer
The Executive is committedto tackling domestic abuse in all its forms and works with the National Groupto Address Violence Against Women in progressing this agenda, includingconsideration of ways in which to encourage and develop improved serviceprovision. While the focus of this work is on women who experience domesticabuse, as outlined in the National Strategy to Address Domestic Abuse inScotland, we are looking into issues around domestic abuse and same sexrelationships and the Scottish Executive has provided funding to LGBT YouthScotland to help equip mainstream organisations provide services to lesbian,gay, bisexual and transgender people experiencing abuse usually from a same sexpartner. In addition, following research carried out in 2002 we wrote toservice providers – local authorities; health boards and others; to ask them toconsider how they can best publicise their services to enable more male victimsof domestic abuse to find the help they need and to encourage them to do so.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 03 January 2007
-
Current Status:
Answered by Rhona Brankin on 30 January 2007
To ask the Scottish Executive what services are available for (a) men and (b) women who are victims of domestic violence in each local authority area.
Answer
The information requested isnot held centrally.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 17 January 2007
-
Current Status:
Answered by Tom McCabe on 30 January 2007
To ask the Scottish Executive how the value of public procurement by Scottish public sector organisations and its impact on the economy is measured.
Answer
The McClelland Review of publicprocurement, which reported in March 2006, estimated the value of procurement bydevolved bodies in Scotland as being in the region of £8 billion per annum. The ScottishExecutive does not measure the impact on the economy of contracts awarded by Scottishpublic sector organisations. As part of its response to the McClelland Review, the Executive is considering ways of gathering consistent data from across the widerpublic sector and has established an advisory group, consisting mainly of businessrepresentatives, to advise on the impact on suppliers of the procurement reformagenda.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 17 January 2007
-
Current Status:
Answered by Tom McCabe on 30 January 2007
To ask the Scottish Executive how many small and medium-sized enterprises based in Scotland were awarded public sector contracts in each of the last five years.
Answer
The Scottish Executive does nothold this information centrally and therefore could only provide this informationat disproportionate cost.
- Asked by: Maureen Watt, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 17 January 2007
-
Current Status:
Answered by Tom McCabe on 30 January 2007
To ask the Scottish Executive what proportion of public sector contracts were awarded to companies based in Scotland in each of the last five years and what the total value of these contracts was in each year, also showing year-on-year percentage changes.
Answer
The Scottish Executive does nothold this information centrally and therefore could only provide this informationat disproportionate cost.