To ask the Scottish Executive how many pupils with (a) disabilities and (b) special needs who have received mainstream schooling have participated in work experience in each year since 1999, broken down by local authority area.
The following tables providedata from the attendance and absence surveys on the numbers of pupils with a Recordof Needs and/or Individualised Educational Programmes in all years of secondaryschools recorded as not being in school due to being on work experience. The datacovers the years 2003-04 to 2005-06, the only years for which these data were collected.Data on pupils with disabilities are not held centrally.
2005-06 Pupil Numbers
| | Secondary | Secondary School Pupils with RoN/IEP | |
| Pupils, Not SEN | Mainstream Class Only | Some Mainstream Class, Some Special Class | Special Class Only | Special School |
| Aberdeen City | 1,054 | 15 | 10 | - | 45 |
| Aberdeenshire | 273 | 28 | 20 | 2 | 14 |
| Angus | 1,126 | 11 | 8 | 13 | - |
| Argyll and Bute | 986 | 43 | 7 | - | 4 |
| Clackmannanshire | 374 | 8 | 3 | - | - |
| Dumfries and Galloway | 1,635 | 25 | 29 | - | - |
| Dundee City | 1,059 | 52 | 36 | 1 | 3 |
| East Ayrshire | 1,283 | 43 | 3 | - | 13 |
| East Dunbartonshire | 1,550 | 13 | - | - | 18 |
| East Lothian | 1,181 | 12 | 5 | - | - |
| East Renfrewshire | 982 | 39 | - | - | - |
| Edinburgh, City of | 3,185 | 93 | 1 | - | 59 |
| Eilean Siar | 426 | 11 | 3 | - | - |
| Falkirk | 1,388 | 43 | - | - | 20 |
| Fife | 2,830 | 79 | 15 | 6 | 2 |
| Glasgow City | 3,792 | 46 | - | 1 | 183 |
| Highland | 1,859 | 64 | 24 | - | - |
| Inverclyde | 725 | 41 | 1 | - | 24 |
| Midlothian | .. | .. | .. | .. | .. |
| Moray | 898 | 31 | 13 | 1 | - |
| North Ayrshire | 1,098 | 21 | - | - | 9 |
| North Lanarkshire | 3,565 | 74 | 2 | - | 92 |
| Orkney Islands | 64 | 3 | - | - | - |
| Perth and Kinross | 1,509 | 56 | 20 | - | - |
| Renfrewshire | 1,955 | 81 | - | - | 31 |
| Scottish Borders | 759 | 11 | 38 | 1 | - |
| Shetland Islands | 268 | 8 | 13 | 8 | - |
| South Ayrshire | 1,174 | 63 | - | - | - |
| South Lanarkshire | 3,154 | 91 | 11 | - | 100 |
| Stirling | 692 | 7 | 1 | - | - |
| West Dunbartonshire | 1,001 | 24 | - | - | 5 |
| West Lothian | 199 | 5 | - | - | - |
| Scotland | 42,044 | 1,141 | 263 | 33 | 622 |
Notes:
- means zero or rounds to zero.
.. means data not supplied.
n/a means not applicable.
2005-06 Percentages
| | Secondary | Secondary School Pupils with RoN/IEP | |
| Pupils, Not SEN | Mainstream Class Only | Some Mainstream Class, Some Special Class | Special Class Only | Special School |
| Aberdeen City | 10 | 12 | 11 | - | 31 |
| Aberdeenshire | 2 | 6 | 6 | 3 | 16 |
| Angus | 16 | 13 | 19 | 42 | n/a |
| Argyll and Bute | 18 | 20 | 18 | - | 17 |
| Clackmannanshire | 13 | 6 | 13 | - | - |
| Dumfries and Galloway | 18 | 11 | 18 | - | - |
| Dundee City | 14 | 10 | 11 | 1 | 5 |
| East Ayrshire | 16 | 15 | 18 | n/a | 16 |
| East Dunbartonshire | 19 | 12 | - | - | 29 |
| East Lothian | 21 | 24 | 13 | - | n/a |
| East Renfrewshire | 13 | 19 | n/a | n/a | - |
| Edinburgh, City of | 17 | 14 | 11 | - | 18 |
| Eilean Siar | 24 | 19 | 20 | - | n/a |
| Falkirk | 16 | 9 | - | - | 19 |
| Fife | 13 | 10 | 10 | 46 | 3 |
| Glasgow City | 14 | 10 | n/a | 14 | 25 |
| Highland | 13 | 15 | 15 | - | - |
| Inverclyde | 14 | 14 | 100 | n/a | 41 |
| Midlothian | .. | .. | .. | .. | .. |
| Moray | 16 | 20 | 19 | 3 | n/a |
| North Ayrshire | 12 | 19 | n/a | n/a | 10 |
| North Lanarkshire | 16 | 16 | 17 | - | 25 |
| Orkney Islands | 5 | 6 | - | - | n/a |
| Perth and Kinross | 20 | 17 | 13 | - | - |
| Renfrewshire | 18 | 18 | - | - | 23 |
| Scottish Borders | 12 | 6 | 21 | 6 | n/a |
| Shetland Islands | 18 | 9 | 30 | 38 | n/a |
| South Ayrshire | 17 | 12 | - | - | - |
| South Lanarkshire | 16 | 13 | 37 | - | 32 |
| Stirling | 12 | 4 | 6 | - | - |
| West Dunbartonshire | 16 | 16 | - | n/a | 7 |
| West Lothian | 2 | 1 | - | - | - |
| Scotland | 14 | 12 | 13 | 7 | 21 |
Notes:
- means zero or rounds to zero.
.. means data not supplied.
n/a means not applicable.
2004-05 Pupil Numbers
| | Secondary | Secondary School Pupils with RoN/IEP | |
| pupils, Not SEN | Mainstream Class Only | Some Mainstream Class, Some Special Class | Special Class Only | Special School |
| Aberdeen City | 1,485 | 22 | 13 | - | 38 |
| Aberdeenshire | 312 | 21 | 27 | 1 | 16 |
| Angus | 1,173 | 21 | 12 | 10 | - |
| Argyll and Bute | 924 | 31 | 5 | - | 6 |
| Clackmannanshire | 339 | 7 | 18 | - | - |
| Dumfries and Galloway | 1,734 | 26 | 42 | - | 1 |
| Dundee City | 1,115 | 57 | 22 | 1 | 8 |
| East Ayrshire | 1,188 | 35 | - | - | 9 |
| East Dunbartonshire | 1,295 | 18 | - | - | 20 |
| East Lothian | 1,076 | 11 | 7 | - | - |
| East Renfrewshire | 1,054 | 46 | - | - | - |
| Edinburgh, City of | 2,942 | 80 | - | 1 | 55 |
| Eilean Siar | 467 | 17 | 3 | - | - |
| Falkirk | 1,270 | 34 | 2 | - | 11 |
| Fife | 2,921 | 65 | 30 | 13 | - |
| Glasgow City | 3,244 | 34 | - | - | 188 |
| Highland | 1,968 | 60 | 17 | 1 | 1 |
| Inverclyde | 731 | 44 | - | - | 18 |
| Midlothian | 154 | 5 | - | - | - |
| Moray | 1,038 | 23 | 14 | - | - |
| North Ayrshire | 1,138 | 15 | - | - | 7 |
| North Lanarkshire | 3,622 | 49 | 3 | - | 93 |
| Orkney Islands | 61 | - | - | - | - |
| Perth and Kinross | 1,122 | 36 | 14 | - | - |
| Renfrewshire | 1,636 | 85 | - | - | 46 |
| Scottish Borders | 646 | 14 | 18 | 1 | - |
| Shetland Islands | 275 | 8 | 4 | - | - |
| South Ayrshire | 1,188 | 51 | 2 | - | - |
| South Lanarkshire | 3,114 | 102 | 8 | - | 71 |
| Stirling | 605 | 9 | 2 | - | - |
| West Dunbartonshire | 977 | 10 | - | - | 3 |
| West Lothian | 185 | 6 | - | - | - |
| Scotland | 40,999 | 1,042 | 263 | 28 | 591 |
Notes:
- means zero or rounds to zero.
.. means data not supplied.
n/a means not applicable.
2004-05 Percentages
| | Secondary | Secondary School Pupils with RoN/IEP | |
| Non SEN | Mainstream Class Only | Some Mainstream Class, Some Special Class | Special Class Only | Special School |
| Aberdeen City | 15 | 19 | 13 | - | 23 |
| Aberdeenshire | 2 | 4 | 9 | 2 | 16 |
| Angus | 17 | 15 | 29 | 40 | n/a |
| Argyll and Bute | 17 | 16 | 10 | - | 23 |
| Clackmannanshire | 12 | 8 | 50 | - | - |
| Dumfries and Galloway | 19 | 13 | 24 | - | 6 |
| Dundee City | 15 | 11 | 9 | 2 | 10 |
| East Ayrshire | 15 | 15 | - | - | 9 |
| East Dunbartonshire | 15 | 23 | - | - | 28 |
| East Lothian | 19 | 18 | 27 | - | n/a |
| East Renfrewshire | 14 | 25 | n/a | n/a | - |
| Edinburgh, City of | 15 | 13 | - | 20 | 14 |
| Eilean Siar | 25 | 32 | 21 | - | n/a |
| Falkirk | 15 | 9 | 11 | - | 8 |
| Fife | 14 | 11 | 22 | 33 | - |
| Glasgow City | 11 | 9 | n/a | - | 21 |
| Highland | 14 | 14 | 13 | 4 | 1 |
| Inverclyde | 14 | 15 | n/a | n/a | 21 |
| Midlothian | 3 | 3 | - | - | - |
| Moray | 18 | 15 | 20 | - | n/a |
| North Ayrshire | 13 | 14 | n/a | n/a | 6 |
| North Lanarkshire | 17 | 11 | 27 | - | 22 |
| Orkney Islands | 4 | - | - | n/a | n/a |
| Perth and Kinross | 15 | 17 | 8 | - | - |
| Renfrewshire | 15 | 18 | - | - | 27 |
| Scottish Borders | 10 | 10 | 11 | 10 | n/a |
| Shetland Islands | 18 | 13 | 17 | - | n/a |
| South Ayrshire | 17 | 14 | 11 | - | - |
| South Lanarkshire | 16 | 16 | 22 | n/a | 19 |
| Stirling | 11 | 6 | 5 | - | - |
| West Dunbartonshire | 16 | 8 | - | n/a | 4 |
| West Lothian | 2 | 1 | - | n/a | - |
| Scotland | 13 | 12 | 14 | 8 | 16 |
Notes:
- means zero or rounds to zero.
.. means data not supplied.
n/a means not applicable.
2003-04 Pupil Numbers
| | Secondary | Secondary school pupils with RoN/IEP | |
| Non SEN | Mainstream Class Only | Some Mainstream Class, Some Special Class | Special Class Only | Non SEN |
| Aberdeen City | 1,456 | 25 | 11 | - | 31 |
| Aberdeenshire | 199 | 4 | 16 | 4 | 2 |
| Angus | 621 | 9 | 12 | 1 | - |
| Argyll and Bute | 835 | 24 | 5 | - | 2 |
| Clackmannanshire | 426 | 11 | 5 | - | - |
| Dumfries and Galloway | 1,478 | 30 | 49 | 1 | - |
| Dundee City | 1,119 | 34 | 33 | 4 | 3 |
| East Ayrshire | 1,193 | 35 | 8 | - | 21 |
| East Dunbartonshire | 1,549 | 12 | 1 | - | 8 |
| East Lothian | 1,153 | 21 | 5 | - | - |
| East Renfrewshire | 1,386 | 35 | - | - | - |
| Edinburgh, City of | 2,487 | 108 | 8 | 1 | 52 |
| Eilean Siar | 421 | 12 | 2 | - | - |
| Falkirk | 1,407 | 42 | 2 | - | - |
| Fife | 2,889 | 38 | 21 | 6 | 1 |
| Glasgow City | 3,185 | 25 | - | - | 245 |
| Highland | 1,882 | 57 | 26 | 2 | - |
| Inverclyde | 480 | 21 | - | - | 4 |
| Midlothian | 326 | 7 | 1 | - | - |
| Moray | 1,046 | 29 | 20 | - | - |
| North Ayrshire | 1,339 | 15 | - | - | 2 |
| North Lanarkshire | 3,356 | 52 | 2 | 1 | 72 |
| Orkney Islands | 44 | 4 | - | - | - |
| Perth and Kinross | 632 | 13 | 13 | - | - |
| Renfrewshire | 1,748 | 98 | - | 5 | 39 |
| Scottish Borders | 827 | 14 | 23 | 2 | - |
| Shetland Islands | 169 | 1 | - | - | - |
| South Ayrshire | 1,244 | 53 | 3 | - | - |
| South Lanarkshire | 2,759 | 67 | 5 | - | 98 |
| Stirling | 438 | 4 | - | - | - |
| West Dunbartonshire | 1,089 | 16 | - | - | 12 |
| West Lothian | .. | .. | .. | .. | .. |
| Scotland | 39,183 | 916 | 271 | 27 | 592 |
Notes:
- means zero or rounds to zero.
.. means data not supplied.
n/a means not applicable.
2003-04 Percentages
| | Secondary | Secondary School Pupils with RoN/IEP | |
| Non SEN | Mainstream Class Only | Some Mainstream Class, Some Special Class | Special Class Only | Non SEN |
| Aberdeen City | 14 | 20 | 11 | - | 17 |
| Aberdeenshire | 1 | 1 | 5 | 9 | 2 |
| Angus | 9 | 9 | 22 | 10 | n/a |
| Argyll and Bute | 15 | 17 | 12 | - | 6 |
| Clackmannanshire | 15 | 11 | 18 | n/a | - |
| Dumfries and Galloway | 16 | 13 | 30 | 7 | - |
| Dundee City | 15 | 8 | 12 | 4 | 3 |
| East Ayrshire | 15 | 16 | 28 | - | 18 |
| East Dunbartonshire | 18 | 15 | 14 | n/a | 10 |
| East Lothian | 21 | 23 | 19 | - | n/a |
| East Renfrewshire | 19 | 20 | n/a | n/a | - |
| Edinburgh, City of | 13 | 15 | 57 | 8 | 12 |
| Eilean Siar | 23 | 19 | 10 | - | n/a |
| Falkirk | 17 | 12 | 13 | n/a | - |
| Fife | 13 | 10 | 13 | 11 | 1 |
| Glasgow City | 11 | 13 | - | n/a | 22 |
| Highland | 13 | 14 | 18 | 13 | - |
| Inverclyde | 9 | 8 | - | n/a | 4 |
| Midlothian | 6 | 5 | 25 | - | - |
| Moray | 19 | 19 | 20 | - | n/a |
| North Ayrshire | 15 | 15 | n/a | n/a | 2 |
| North Lanarkshire | 15 | 16 | 17 | 13 | 15 |
| Orkney Islands | 3 | 10 | - | - | - |
| Perth and Kinross | 8 | 9 | 12 | - | - |
| Renfrewshire | 15 | 23 | - | 50 | 19 |
| Scottish Borders | 13 | 13 | 11 | 29 | n/a |
| Shetland Islands | 11 | 3 | - | - | n/a |
| South Ayrshire | 17 | 18 | 10 | - | - |
| South Lanarkshire | 14 | 13 | 14 | - | 26 |
| Stirling | 9 | 4 | - | n/a | - |
| West Dunbartonshire | 17 | 14 | - | n/a | 16 |
| West Lothian | .. | .. | .. | .. | .. |
| Scotland | 13 | 13 | 14 | 8 | 14 |
Notes:
- means zero or rounds to zero.
.. means data not supplied.
n/a means not applicable.