To ask the Scottish Executive how many (a) children and (b) adults were registered as (i) overweight, (ii) obese and (iii) morbidly obese in each NHS board in each of the last two years.
Most of the data requested is not held centrally. However, information is held on the numbers of patients aged 16 and over, who are registered to a Scottish general practice and have been recorded as being obese (with a body mass index/BMI of 30 or more). This data is available through the Quality and Outcomes Framework (QOF) of the new General Medical Services contract. QOF is a part of the new General Medical Services contract, and comprises a framework of indicators that practices much achieve against in order to receive QOF funding.
Tables 1 and 2 show the numbers of patients aged over 16, with a BMI of 30 or over, included on QOF obesity registers for Scotland and in each NHS Board, for the financial years 2007-08 and 2008-09.
Table 1 Numbers of Patients Aged 16 and Over Included on General Practice QOF Registers for Obesity, 2007-08
NHS Board | Practices with Reportable QOF Data | Number of Practices on which this Count is Based | Total List Size (All Ages) of these Practices | All Practices | Total list Size (all ages) of these Practices | |
|
|
|
Ayrshire and Arran | 29,115 | 59 | 387,649 | 59 | 387,649 | |
Borders | 7,418 | 25 | 115,011 | 25 | 115,011 | |
Dumfries and Galloway | 12,504 | 35 | 154,898 | 35 | 154,898 | |
Fife | 27,145 | 56 | 369,872 | 57 | 370,503 | |
Forth Valley | 22,512 | 57 | 305,507 | 57 | 305,507 | |
Grampian | 48,597 | 84 | 563,312 | 84 | 563,312 | |
Greater Glasgow and Clyde | 88,946 | 271 | 1,298,690 | 274 | 1,301,574 | |
Highland | 24,094 | 102 | 319,423 | 102 | 319,423 | |
Lanarkshire | 47,671 | 98 | 587,685 | 98 | 587,685 | |
Lothian | 48,015 | 120 | 841,193 | 126 | 860,803 | |
Orkney | 2,158 | 13 | 20,057 | 15 | 20,244 | |
Shetland | 2,019 | 10 | 22,222 | 10 | 22,222 | |
Tayside | 35,657 | 70 | 414,308 | 71 | 414,419 | |
Western Isles | 2,274 | 12 | 27,661 | 12 | 27,661 | |
Scotland | 398,125 | 1,012 | 5,427,488 | 1,025 | 5,450,911 | |
Table 2. Numbers of Patients Aged 16 and Over Included on General Practice QOF Registers for Obesity, 2008-09
| Practices with reportable QOF data | Number of practices on which this count is based | Total list size (all ages) of these practices | All practices | Total list size (all ages) of these practices | |
|
|
|
Ayrshire and Arran | 28,838 | 59 | 388,169 | 59 | 388,169 | |
Borders | 6,698 | 25 | 115,908 | 25 | 115,908 | |
Dumfries and Galloway | 11,811 | 35 | 155,343 | 35 | 155,343 | |
Fife | 25,767 | 57 | 373,201 | 57 | 373,201 | |
Forth Valley | 21,105 | 56 | 299,919 | 57 | 307,186 | |
Grampian | 43,468 | 76 | 486,176 | 84 | 566,029 | |
Greater Glasgow and Clyde | 83,270 | 271 | 1,306,295 | 274 | 1,309,231 | |
Highland | 23,756 | 102 | 321,561 | 102 | 321,561 | |
Lanarkshire | 43,153 | 98 | 590,103 | 98 | 590,103 | |
Lothian | 45,098 | 120 | 845,379 | 125 | 865,664 | |
Orkney | 2,010 | 13 | 20,263 | 14 | 20,322 | |
Shetland | 1,941 | 10 | 22,327 | 10 | 22,327 | |
Tayside | 36,339 | 69 | 415,376 | 69 | 415,376 | |
Western Isles | 2,395 | 12 | 27,631 | 12 | 27,631 | |
Scotland | 375,649 | 1,003 | 5,367,651 | 1,021 | 5,478,051 | |
Source: Information Services Division Scotland.
Notes:
1. QOF registers can potentially include a mixture of patients who are defined as obese and morbidly obese, but as the QOF reports only the total numbers of patients on the obesity register in each practice the figures can not be broken down to count each group separately.
2. QOF obesity registers can include patients newly recorded as being obese and those previously recorded as being obese, so the numbers for the two years are also likely to include many of the same patients.
3. The QOF-reported prevalence of obesity, at around 7% for Scotland, is much lower than the rates reported in population surveys (for example the 2008 Scottish Health Survey reported that 26% of men and 27.5% of women aged over 16 years were obese).