To ask the Scottish Executive how many wildlife crimes in each of the five most common types of wildlife crime were committed in the Strathclyde Police area, also expressed as a percentage of all detected wildlife crimes in each year from April 1999 to April 2009.
The available information is given in the following table:
Number of Wildlife Offences Recorded, Cleared Up and Percentage Cleared Up, by Strathclyde Police force, 1999-2000 to 2008-2009
Recorded
Offence | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Cruelty to animals (excluding dogs) including killing and maiming cattle | 15 | 13 | 17 | 22 | 43 | 31 | 40 | 66 | 27 | 10 |
Offences involving Animals (excluding dogs, birds elsewhere classified) | 1 | 0 | 4 | 0 | 5 | 8 | 3 | 8 | 37 | 71 |
Offences involving birds | 11 | 8 | 16 | 17 | 17 | 25 | 18 | 20 | 17 | 13 |
Hunting with dogs1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cruelty to wild animals1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Offences involving badgers1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other wildlife offences1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Total | 27 | 21 | 37 | 39 | 65 | 64 | 61 | 94 | 81 | 114 |
Cleared up
Offence | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Cruelty to animals (excluding dogs) including killing and maiming cattle | 13 | 9 | 8 | 19 | 32 | 20 | 17 | 40 | 20 | 3 |
Offences involving Animals (excluding dogs, birds elsewhere classified) | 1 | 0 | 2 | 0 | 4 | 7 | 3 | 6 | 23 | 49 |
Offences involving birds | 8 | 7 | 11 | 11 | 14 | 19 | 16 | 17 | 12 | 5 |
Hunting with dogs1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cruelty to wild animals1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Offences involving badgers1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other wildlife offences1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Total | 22 | 16 | 21 | 30 | 50 | 46 | 36 | 63 | 55 | 72 |
Percentage Cleared Up (%)
Offence | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Cruelty to animals (excluding dogs) including killing and maiming cattle | 87 | 69 | 47 | 86 | 74 | 65 | 43 | 61 | 74 | 30 |
Offences involving Animals (excluding dogs, birds elsewhere classified) | 100 | . | 50 | . | 80 | 88 | 100 | 75 | 62 | 69 |
Offences involving birds | 73 | 88 | 69 | 65 | 82 | 76 | 89 | 85 | 71 | 38 |
Hunting with dogs1 | - | - | - | . | . | . | . | . | . | 50 |
Cruelty to wild animals1 | - | - | - | . | . | . | . | . | . | 100 |
Offences involving badgers1 | - | - | - | . | . | . | . | . | . | . |
Other wildlife offences1 | - | - | - | . | . | . | . | . | . | 80 |
Total | 81 | 76 | 57 | 77 | 77 | 72 | 59 | 67 | 68 | 63 |
Source: Scottish Government Justice Analytical Services.
Notes:
- Offence not active within financial year.
. Not calculated as number of offences recorded is zero.
1. In financial year 2002-03, crime codes were introduced to cover offences of Hunting with Dogs, Cruelty to Wild Animals, Offences Involving Badgers and Other Wildlife Offences, which (excluding Hunting with dogs) would have previously been recorded under a different offence; but within the same Animal/Plant category.