- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 3 May 2006
To ask the Scottish Executive how many calls were made to each fire and rescue service in each of the last 10 years for which figures are available.
Answer
The number of calls made to thefire and rescue services are shown in the following table.
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Central Scotland | 6,093 | 4,977 | 4,949 | 4,962 | 5,107 | 5,444 | 10,678 | 10,244 | 12,559 | 9,206 |
Dumfries and Galloway | 3,165 | 2,719 | 7,039 | 8,576 | 2,656 | 3,110 | 3,397 | 3,063 | 3,369 | 3,018 |
Fife | 14,657 | 17,572 | 13,125 | 12,632 | 14,515 | 14,033 | 14,420 | 15,782 | 16,132 | 14029 |
Grampian | 13,637 | 12,168 | 12,422 | 10,788 | 11,984 | 14,157 | 15,099 | 16,250 | 18,257 | 14,050 |
Highlands and Islands | 8,481 | 8,700 | 7,545 | 7,784 | 8,002 | 7,201 | 7,052 | 7,729 | 7,568 | 6,581 |
Lothian and Borders | 31,267 | 28,659 | 27,815 | 26,193 | 30,800 | 33,816 | 36,632 | 33,134 | 36,732 | 34,564 |
Strathclyde | 77,002 | 65,942 | 61,507 | 60,338 | 62,735 | 64,584 | 101,896 | 97,660 | 105,590 | 903,26 |
Tayside | 19,846 | 14,691 | 13,440 | 12,559 | 14,206 | 14,145 | 15,292 | 13,854 | 15,245 | 12,817 |
Source: HM Chief Inspector ofFire Services for Scotland.
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 3 May 2006
To ask the Scottish Executive how many firefighters have been retired before their retirement age as a result of ill health or injury in each of the last five financial years.
Answer
The number of firefighters whohave retired due to ill health or injury is shown in the following table.
2000-01 | 54 |
2001-02 | 110 |
2002-03 | 87 |
2003-04 | 37 |
2004-05 | 27 |
Source: HM Chief Inspector ofFire Services for Scotland.
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 3 May 2006
To ask the Scottish Executive how many (a) incidents and (b) fires were attended by each fire and rescue service in each of the last 10 years.
Answer
The number of fires and incidentsattended by the fire and rescue services is shown in the following tables.
Incidents
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Central Scotland | 335 | 672 | 332 | 401 | 372 | 358 | 366 | 440 | 388 | 520 |
Dumfries and Galloway | 281 | 384 | 257 | 216 | 382 | 386 | 306 | 277 | 269 | 260 |
Fife | 710 | 553 | 710 | 628 | 618 | 651 | 700 | 612 | 618 | 722 |
Grampian | 755 | 1805 | 913 | 1100 | 806 | 1149 | 1031 | 1351 | 1109 | 1057 |
Highlands and Islands | 349 | 446 | 426 | 450 | 471 | 534 | 547 | 683 | 683 | 749 |
Lothian and Borders | 1138 | 1555 | 1488 | 1590 | 1571 | 2066 | 1892 | 1820 | 1642 | 1586 |
Strathclyde | 4297 | 5796 | 4149 | 4177 | 5018 | 4743 | 4837 | 4031 | 3960 | 3729 |
Tayside | 580 | 1130 | 663 | 677 | 758 | 819 | 888 | 930 | 791 | 954 |
Fires (000)
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Central Scotland | 2.3 | 2.2 | 1.8 | 1.8 | 2.0 | 2.3 | 2.7 | 2.5 | 3.1 | 2.3 |
Dumfries and Galloway | 1.2 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 0.9 |
Fife | 3.5 | 3.3 | 2.7 | 2.7 | 3.0 | 3.1 | 3.2 | 3.0 | 4.2 | 3.2 |
Grampian | 4.0 | 4.2 | 3.8 | 3.5 | 3.9 | 3.7 | 3.8 | 3.9 | 4.9 | 3.2 |
Highlands and Islands | 3.4 | 3.6 | 2.6 | 2.4 | 2.3 | 2.3 | 2.8 | 2.3 | 2.7 | 1.7 |
Lothian and Borders | 10.0 | 9.5 | 8.0 | 7.0 | 9.2 | 9.2 | 9.9 | 9.3 | 11.5 | 7.8 |
Strathclyde | 31.0 | 33.0 | 26.0 | 23.3 | 26.8 | 29.6 | 31.1 | 26.4 | 33.5 | 24.6 |
Tayside | 5.1 | 5.0 | 4.3 | 3.6 | 4.2 | 4.5 | 4.7 | 4.2 | 4.6 | 3.2 |
Source incidents: HM Chief Inspectorof Fire Services for Scotland.
Source fires: Fire StatisticsUnited Kingdom Office of the Deputy Prime Minister.
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Tuesday, 04 April 2006
-
Current Status:
Answered by Hugh Henry on 3 May 2006
To ask the Scottish Executive what funding was provided centrally for community fire safety budgets in each of the last five years.
Answer
The centrally providedcommunity fire safety budget for the last five years is shown in the following table.
Year | Budget |
2005-06 | £759,840 |
2004-05 | £945,313 |
2003-04 | £791,526 |
2002-03 | £800,000 |
2001-02 | £800,500 |
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 3 May 2006
To ask the Scottish Executive how much funding has been allocated to the firefighters’ pension scheme in each year since 1997.
Answer
The information is shown inthe following table.
Year | £000 |
1997-98 | 16,635 |
1998-99 | 20,167 |
1999-2000 | 21,100 |
2000-01 | 24,465 |
2001-02 | 25,000 |
2002-03 | 26,325 |
2003-04 | 36,469 |
2004-05 | 42,469 |
2005-06 | 46,969 |
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 28 April 2006
To ask the Scottish Executive what action it is taking to reduce the number of, and casualties from, accidental dwelling fires started by under 10-year-olds.
Answer
The Executive is currentlydeveloping a web-based youth fire safety education resource which will containinformation suitable for those under ten years of age. The Executive alsoprovides education material directly to the Scottish Fire and Rescue Servicesfor use in their community fire safety education programmes.
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 28 April 2006
To ask the Scottish Executive what the average pay for firefighters has been in each of the last 25 years.
Answer
This information is not heldcentrally.
Terms and conditions forfirefighters (including pay) are determined by the National Joint Council forLocal Authority Fire and Rescue Services. Information on firefighters payin recent years can be obtained from the Local Government Employers website.
http://www.lge.gov.uk/conditions/firefighters/content/joint_circulars.html.
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 28 April 2006
To ask the Scottish Executive what plans it has to reduce the number of fire and rescue authorities.
Answer
We have no current plans toreduce the number of fire and rescue authorities.
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 28 April 2006
To ask the Scottish Executive when a decision will be made in respect of the future of the emergency fire service control rooms.
Answer
Ministers are currentlyconsidering options in relation to control rooms and no decisions have yet beentaken. Before this happens we shall consult with stakeholders and provide areport to Parliament.
- Asked by: Cathy Peattie, MSP for Falkirk East, Scottish Labour
-
Date lodged: Wednesday, 05 April 2006
-
Current Status:
Answered by Hugh Henry on 28 April 2006
To ask the Scottish Executive what impact a reduction in the number of emergency fire service control rooms will have on the number of fire and rescue authorities.
Answer
Ministers are currentlyconsidering options in relation to control rooms. We have no current plans tochange the number of fire and rescue authorities.