To ask the Scottish Executive what the age range was of people reported to police for alleged illegal use of airguns in each of the last four years, broken down by (a) police force and (b) local authority.
Firearm offences in which an air weapon was alleged to have been used and an accused was identified, by age of main accused and police force area, Scotland, 2006-07 to 2009-10:
Age of Accused by Police Force Area
| 2006-07 | 2007-08 | 2008-091 | 2009-10 |
15 or under | 16-20 | 21 or over | 15 or under | 16-20 | 21 or over | 15 or under | 16-20 | 21 or over | 15 or under | 16-20 | 21 or over |
Central | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 4 | 7 | 1 | 2 | 3 |
Dumfries and Galloway | 2 | 3 | 5 | 3 | 6 | 4 | 2 | 2 | 2 | 1 | 2 | 4 |
Fife | 3 | 8 | 16 | 7 | 4 | 8 | 2 | 6 | 10 | 13 | 10 | 5 |
Grampian | - | 6 | 7 | 2 | 2 | 8 | - | 1 | 5 | - | 1 | 1 |
Lothian and Borders | 9 | 24 | 18 | 10 | 27 | 14 | 7 | 13 | 18 | 10 | 22 | 16 |
Northern | 1 | 3 | 3 | 5 | 13 | 8 | - | 4 | 9 | 1 | 4 | 16 |
Strathclyde | 54 | 80 | 108 | 56 | 92 | 86 | 41 | 37 | 64 | 37 | 43 | 63 |
Tayside | 2 | 6 | 4 | 2 | 6 | 4 | - | 6 | 8 | - | 3 | 7 |
Grand Total | 72 | 131 | 167 | 86 | 152 | 133 | 53 | 73 | 123 | 63 | 87 | 115 |
Source: Scottish Government, Recorded Crimes and Offences Involving Firearms, Scotland statistical bulletin series.
Notes: 1. Data revised to include figures for Fife Constabulary for Quarter 1 of 2008-09. This data was not included in either the 2008-09 or 2009-10 Recorded Crimes and Offences Involving Firearms, Scotland publication. This omission is believed to have a negligible impact upon the overall results and trends of the firearm offences bulletin and will be rectified at the earliest opportunity.
Firearm offences in which an air weapon was alleged to have been used and an accused was identified, by age of main accused and local authority area, Scotland, 2006-07 to 2009-10:
Age of Accused by Local Authority Area
| 2006-07 | 2007-08 | 2008-091 | 2009-10 |
15 or under | 16-20 | 21 or over | 15 or under | 16-20 | 21 or over | 15 or under | 16-20 | 21 or over | 15 or under | 16-20 | 21 or over |
Aberdeen City | - | 3 | 2 | 2 | - | 5 | - | - | 4 | - | - | - |
Aberdeenshire | - | - | 2 | - | - | 2 | - | 1 | 1 | - | 1 | 1 |
Angus | 2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | - | 2 | 2 |
Argyll and Bute | 3 | - | 2 | - | 5 | 4 | - | 3 | 1 | 2 | - | 2 |
Clackmannanshire | - | 1 | 2 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
Dumfries and Galloway | 2 | 3 | 5 | 3 | 6 | 4 | 2 | 2 | 2 | 1 | 2 | 4 |
Dundee | - | 3 | 1 | - | 5 | 3 | - | 4 | 1 | - | - | 2 |
East Ayrshire | 2 | 5 | 13 | 4 | 12 | 7 | 3 | 6 | 6 | 6 | 2 | 2 |
East Dunbartonshire | - | 11 | - | 2 | 2 | 4 | 2 | - | 4 | 2 | - | 2 |
East Lothian | - | 4 | 2 | 3 | 10 | 5 | 1 | - | 2 | - | 2 | - |
East Renfrewshire | - | - | 3 | 2 | 3 | 8 | - | - | 2 | 1 | - | 2 |
Edinburgh City | 6 | 8 | 10 | 5 | 3 | 8 | 3 | 3 | 4 | 7 | 15 | 6 |
Eilean Siar | - | - | - | - | - | 3 | - | - | - | - | - | 7 |
Falkirk | 1 | - | 3 | - | 1 | 1 | - | 1 | 3 | - | 1 | 1 |
Fife | 3 | 8 | 16 | 7 | 4 | 8 | 2 | 6 | 10 | 13 | 10 | 5 |
Glasgow City | 16 | 26 | 22 | 13 | 26 | 27 | 11 | 8 | 18 | 10 | 12 | 15 |
Highland | - | 3 | 3 | 5 | 9 | 5 | - | 4 | 8 | 1 | 4 | 9 |
Inverclyde | - | 4 | 1 | - | 2 | 3 | 5 | 1 | - | - | 3 | 1 |
Midlothian | 1 | 4 | - | - | 2 | - | 1 | 1 | - | - | 4 | 2 |
Moray | - | 3 | 3 | - | 2 | 1 | - | - | - | - | - | - |
North Ayrshire | 1 | 8 | 10 | 8 | 4 | 5 | 4 | 5 | 2 | 6 | 5 | 8 |
North Lanarkshire | 15 | 12 | 24 | 13 | 11 | 7 | 9 | 5 | 14 | 3 | 5 | 15 |
Orkney Islands | - | - | - | - | 2 | - | - | - | - | - | - | - |
Perth and Kinross | - | 2 | 1 | 1 | - | - | - | 2 | 6 | - | 1 | 3 |
Renfrewshire | 1 | 2 | 4 | 1 | 13 | 10 | - | 1 | 7 | 1 | - | - |
Scottish Borders | - | 2 | 3 | - | 2 | 1 | - | 7 | 9 | - | - | 3 |
Shetland Islands | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - |
South Ayrshire | 3 | 2 | 8 | 2 | 3 | 5 | 1 | 2 | 5 | 2 | 2 | 2 |
South Lanarkshire | 8 | 3 | 14 | 6 | 5 | 5 | 2 | 5 | 3 | 3 | 9 | 12 |
Stirling | - | - | 1 | - | 1 | - | - | 3 | 4 | - | - | - |
West Dunbartonshire | 5 | 7 | 7 | 5 | 6 | 1 | 4 | 1 | 2 | 1 | 5 | 2 |
West Lothian | 2 | 6 | 3 | 2 | 10 | - | 2 | 2 | 3 | 3 | 1 | 5 |
Scotland | 72 | 131 | 167 | 86 | 152 | 133 | 53 | 73 | 123 | 63 | 87 | 115 |
Source: Scottish Government, Recorded Crimes and Offences Involving Firearms, Scotland statistical bulletin series.
Note: 1. Data revised to include figures for Fife Constabulary for Quarter 1 of 2008-09. This data was not included in either the 2008-09 or 2009-10 Recorded Crimes and Offences Involving Firearms, Scotland publication. This omission is believed to have a negligible impact upon the overall results and trends of the firearm offences bulletin and will be rectified at the earliest opportunity.
The Recorded Crimes and Offences Involving Firearms, Scotland, 2009-10 statistical bulletin was published on 26 October 2010 and can be found here:
http://www.scotland.gov.uk/Publications/2010/10/25143316/0.