The Scottish Parliament is responsible for the payment of salaries for MSPs and members of the Scottish Government. These tables show annual salaries for Session 6.
MSP and Ministerial salaries from 1 April 2024 to 31 March 2025.
Office holder |
Annual salary | Annual salary (including MSP salary) |
---|---|---|
MSP | £72,196 | £72,196 |
MSP (dual mandate) | £24,066 | £24,066 |
First Minister | £104,584 | £176,780 |
Cabinet Secretary | £54,256 | £126,452 |
Minister | £33,989 | £106,185 |
Presiding Officer | £54,256 | £126,452 |
Deputy Presiding Officer | £33,989 | £106,185 |
Lord Advocate | £70,881 | £143,077 |
Solicitor General for Scotland | £51,256 | £123,452 |
MSP and Ministerial salaries from 1 April 2023 to 31 March 2024.
Office holder |
Annual salary | Annual salary (including MSP salary) |
---|---|---|
MSP | £67,662 | £67,662 |
MSP (dual mandate) | £22,554 | £22,554 |
First Minister | £98,016 | £165,678 |
Cabinet Secretary | £50,849 | £118,511 |
Minister | £31,854 | £99,516 |
Presiding Officer | £50,849 | £118,511 |
Deputy Presiding Officer | £31,854 | £99,516 |
Lord Advocate | £66,430 | £134,092 |
Solicitor General for Scotland | £48,038 | £115,700 |
MSP and Ministerial salaries from 1 April 2022 to 31 March 2023.
Office holder |
Annual salary | Annual salary (including MSP salary) |
---|---|---|
MSP | £66,662 | £66,662 |
MSP (dual mandate) | £22,221 | £22,221 |
First Minister | £96,567 | £163,229 |
Cabinet Secretary | £50,097 | £116,759 |
Minister | £31,383 | £98,045 |
Presiding Officer | £50,097 | £116,759 |
Deputy Presiding Officer | £31,383 | £98,045 |
Lord Advocate | £65,448 | £132,110 |
Solicitor General for Scotland | £47,328 | £113,990 |
MSP and Ministerial salaries from 1 April 2021 to 31 March 2022
There was no MSP salary change between 2020-21 and 2021-22.
Office holder |
Annual salary | Annual salary (including MSP salary) |
---|---|---|
MSP | £64,470 | £64,470 |
MSP (dual mandate) | £21,490 | £21,490 |
First Minister | £93,391 | £157,861 |
Cabinet Secretary | £48,449 | £112,919 |
Minister | £30,351 | £94,821 |
Presiding Officer | £48,449 | £112,919 |
Deputy Presiding Officer | £30,351 | £94,821 |
Lord Advocate | £63,295 | £127,765 |
Solicitor General for Scotland | £45,771 | £110,241 |