To ask the Scottish Executive how much it paid in rent in 2004-05 for properties in (a) total, (b) each region of Scotland, (c) Edinburgh and (d) Glasgow, broken down by department and agency.
In 2004-05, the total paid in
rent by the Scottish Executive was £12,148,993.46. This figure includes any VAT levied on rental payment as under Government Accounting rules, any VAT levied on rent is irrecoverable. This figure is broken down by department and agency for each local authority area below.
The Scottish Executive also has a number of properties where it makes “licence payments”. These “licence payments” are all encompassing payments inclusive of rent, rates, VAT, utilities, service and facilities charges. No allocation is made by the provider to individual items.
In 2004-05, the total licence payments made by the Scottish Executive was £242,490.41. These costs are shown separately on individual tables broken down by local authority area, department and agency.
In addition, the Scottish Executive occupies space in buildings controlled by other UK Government Departments for which it pays a facility charge to the controlling department. The facilities charge comprises all property costs except for rates and utilities. No specific allocation to rent is possible therefore this figure is reported separately.
In 2004-05 the total facilities charges paid by the Scottish Executive was £723,167.88. These costs are again shown separately on individual tables by local authority area broken down by department and agencies. Where no local authority area is shown no rental is payable in respect of property within this local authority area.
Rent by Local Authority Area
Local Authority | Department/Agency | Payment |
Aberdeen City Council | Total Payments | £383,074.26 |
| Scottish Court Service | £45,000 |
| Justice Department | £125,725 |
| Fisheries Research Service | £90,000 |
| Communities Scotland | £122,349.26 |
Aberdeenshire Council | Total Payments | £7,793 |
| Scottish Fisheries Protection Agency | £7,793 |
Angus Council | Total Payments | £12,635 |
| Fisheries Research Service | £7,335 |
| Historic Scotland | £5,300 |
Argyll and Bute Council | Total Payments | £29,100 |
| Historic Scotland | £29,100 |
City of Edinburgh Council | Total Payments | £5,788,849.65 |
| SEERAD | £3,574.35 |
| Scottish Court Service | £419,779 |
| Scottish Prison Service | £958,969.20 |
| Registers of Scotland | £274,645 |
| Justice Department | £631,323.49 |
| Historic Scotland | £961,386.48 |
| General Register Office for Scotland | £523,896 |
| Core Estate | £1,721,579.20 |
| Communities Scotland | £293,696.93 |
Comhairle NAN Eilean Siar | Total Payments | £1,440 |
| Historic Scotland | £1,440 |
Dumfries and Galloway Council | Total Payments | £11,315 |
| Historic Scotland | £11,315 |
Dundee City Council | Total Payments | £219,024.52 |
| Communities Scotland | £98,582.52 |
| Charities Regulator | £49,500 |
| Scottish Court Service | £26,914 |
| HM Inspectorate of Education | £21,398 |
East Ayrshire Council | Total Payments | £3,500 |
| Historic Scotland | £3,500 |
East Lothian Council | Total Payments | £5,200 |
| Scottish Court Service | £5,200 |
Falkirk Council | Total Payments | £220,704.89 |
| Scottish Court Service | £178,717.50 |
| Historic Scotland | £10,350 |
| Core Estate | £31,637.39 |
Fife Council | Total Payments | £11,115 |
| Scottish Fisheries Protection Agency | £2,600 |
| Historic Scotland | £8,515 |
Glasgow City Council | Total Payments | £3,284,786.79 |
| ETLLD | £9,390.13 |
| Registers of Scotland | £658,700 |
| Justice Department | £676,275 |
| Core Estate | £1,690,909.65 |
| Communities Scotland | £249,512.01 |
Highland Council | Total Payments | £92,453.24 |
| Scottish Fisheries Protection Agency | £17,962 |
| Scottish Court Service | £9,450 |
| Historic Scotland | £4,160 |
| Fisheries Research Service | £2,950 |
| Core Estate | £3,000 |
| Communities Scotland | £54,931.24 |
Midlothian Council | Total Payments | £5,103.03 |
| Scottish Agricultural Science Agency | £5,103.03 |
Moray Council | Total Payments | £48,457.06 |
| Scottish Fisheries Protection Agency | £4,542 |
| Scottish Court Service | £2,868 |
| Historic Scotland | £7,325 |
| Core Estate | £33,722.06 |
Orkney Islands Council | Total Payments | £21,104 |
| Scottish Fisheries Protection Agency | £3,900 |
| Historic Scotland | £17,204 |
Perth and Kinross Council | Total Payments | £450,233 |
| Core Estate | £446,198 |
| Historic Scotland | £4,035 |
Renfrewshire Council | Total Payments | £669,750 |
| Justice Department | £434,750 |
| Communities Scotland | £235,000 |
Scottish Borders Council | Total Payments | £435,626 |
| Scottish Public Pensions Agency | £430,514 |
| Scottish Fisheries Protection Agency | £4,712 |
| Scottish Court Service | £400 |
Shetland Islands Council | Total Payments | £18,995 |
| Scottish Fisheries Protection Agency | £17,045 |
| Fisheries Research Service | £1,950 |
South Ayrshire Council | Total Payments | £53,712.79 |
| Communities Scotland` | £53,712.79 |
South Lanarkshire Council | Total Payments | £122,900.23 |
| Communities Scotland | £114,562.50 |
| Justice Department | £8,337.73 |
Stirling Council | Total Payments | £34,487 |
| ETLLD | £34,487 |
West Dunbartonshire Council | Total Payments | £28,184 |
| HM Inspectorate of Education | £28,184 |
West Lothian Council | Total Payments | £212,080 |
| Scottish Court Service | £84,583 |
| Scottish Building Standards Agency | £13,589 |
| HM Inspectorate of Education | £113,908 |
Licence Payments
Local Authority | Department/Agency | Payment |
Aberdeen City Council | Total Payments | £22,969 |
| Scottish Fisheries Protection Agency | £22,969 |
City of Edinburgh Council | Total Payments | £5,746.80 |
| Scottish Agricultural Science Agency | £5,746.90 |
Dundee City Council | Total Payments | £5,570 |
| Scottish Court Service | £5,570 |
Glasgow City Council | Total Payments | £93,298.86 |
| Communities Scotland | £15,385.42 |
| Justice Department | £77,913.44 |
West Lothian Council | Total Payments | £114,905.75 |
| Scottish Prison Service | £43,815.75 |
| HM Inspectorate of Education | £71,090 |
Facilities Charges
Local Authority | Department/Agency | Payment |
Aberdeen City Council | Total Payments | £80,315.39 |
| Core Estate | £80,315.39 |
Aberdeenshire Council | Total Payments | £13,852 |
| Scottish Fisheries Protection Agency | £13,852 |
Argyll and Bute Council | Total Payments | £1,985 |
| Scottish Fisheries Protection Agency | £1,985 |
City of Edinburgh Council | Total Payments | £46,607 |
| Core Estate | £46,607 |
Dumfries and Galloway Council | Total Payments | £120,662.58 |
| Core Estate | £120,662.58 |
Local Authority | Department/Agency | Payment |
| | |
Dundee City Council | Total Payments | £149,008.95 |
| Core Estate | £149,008.95 |
Shetland Islands Council | Total Payments | £41,425.54 |
| Core Estate | £41,425.54 |
South Ayrshire Council | Total Payments | £123,039 |
| Core Estate | £109,870 |
| Scottish Fisheries Protection Agency | £13,169 |
Stirling Council | Total Payments | £146,272.42 |
| Core Estate | £146,272.42 |