To ask the Scottish Executive how many people were convicted of an offence involving a (a) knife and (b) gun in each year since 1999 and how many of these convictions resulted in a police sentence, broken down by police force area.
There are a number of possiblecharges which can result from offences involving a knife or gun, including for examplemurder, attempted murder, culpable homicide, robbery and assault. While it is notgenerally possible to separately identify the use of a knife or gun in these charges,information is available centrally on convictions for some offences which by definitioninvolved a weapon: possession of an offensive weapon, having in a public place anarticle with a blade or a point, or firearms offences. In addition, separate statisticalinformation is available on persons convicted in homicide cases by the method ofhomicide. All the available information is given in the following tables.
Convictions resulting in a policesentence have been understood to refer to convictions resulting in a custodial sentence.
Personswith a Charge Proved for Selected Offences Involving Knives or Guns1,by Police Force Area, 1999-2000 to 2004-052
| Police Force Area | Possession of an Offensive Weapon3 | Firearms Offences | Having in a Public Place an Article With a Blade or a Point | Total |
| Central | | | | |
| 1999-2000 | 26 | 4 | 20 | 50 |
| 2000-01 | 37 | 9 | 30 | 76 |
| 2001-02 | 35 | 8 | 26 | 69 |
| 2002-03 | 41 | 8 | 28 | 77 |
| 2003-04 | 46 | 10 | 37 | 93 |
| 2004-05 | 55 | 8 | 40 | 103 |
| Dumfries and Galloway | | | | |
| 1999-2000 | 26 | 9 | 10 | 45 |
| 2000-01 | 28 | 3 | 16 | 47 |
| 2001-02 | 15 | 11 | 17 | 43 |
| 2002-03 | 31 | 5 | 25 | 61 |
| 2003-04 | 19 | 4 | 17 | 40 |
| 2004-05 | 20 | 10 | 28 | 58 |
| Fife | | | | |
| 1999-2000 | 31 | 3 | 19 | 53 |
| 2000-01 | 22 | 5 | 23 | 50 |
| 2001-02 | 43 | 6 | 24 | 73 |
| 2002-03 | 29 | 5 | 32 | 66 |
| 2003-04 | 23 | 1 | 28 | 52 |
| 2004-05 | 21 | 4 | 23 | 48 |
| Grampian | | | | |
| 1999-2000 | 40 | 13 | 27 | 80 |
| 2000-01 | 38 | 12 | 30 | 80 |
| 2001-02 | 68 | 10 | 47 | 125 |
| 2002-03 | 54 | 9 | 49 | 112 |
| 2003-04 | 64 | 7 | 54 | 125 |
| 2004-05 | 86 | 7 | 59 | 152 |
| Lothian and Borders | | | | |
| 1999-2000 | 91 | 18 | 108 | 217 |
| 2000-01 | 114 | 24 | 120 | 258 |
| 2001-02 | 149 | 13 | 121 | 283 |
| 2002-03 | 149 | 22 | 171 | 342 |
| 2003-04 | 117 | 24 | 173 | 314 |
| 2004-05 | 140 | 24 | 201 | 365 |
| Northern | | | | |
| 1999-2000 | 22 | 13 | 12 | 47 |
| 2000-01 | 19 | 8 | 14 | 41 |
| 2001-02 | 27 | 9 | 17 | 53 |
| 2002-03 | 25 | 12 | 28 | 65 |
| 2003-04 | 20 | 13 | 27 | 60 |
| 2004-05 | 34 | 7 | 22 | 63 |
| Strathclyde | | | | |
| 1999-2000 | 793 | 61 | 773 | 1,627 |
| 2000-01 | 874 | 62 | 845 | 1,781 |
| 2001-02 | 967 | 62 | 933 | 1,962 |
| 2002-03 | 1,004 | 53 | 960 | 2,017 |
| 2003-04 | 1,097 | 39 | 1,022 | 2,158 |
| 2004-05 | 1,294 | 55 | 1,256 | 2,605 |
| Tayside | | | | |
| 1999-2000 | 74 | 11 | 46 | 131 |
| 2000-01 | 76 | 18 | 54 | 148 |
| 2001-02 | 81 | 9 | 62 | 152 |
| 2002-03 | 72 | 15 | 72 | 159 |
| 2003-04 | 82 | 14 | 46 | 142 |
| 2004-05 | 90 | 8 | 74 | 172 |
| Scotland | | | | |
| 1999-2000 | 1,103 | 132 | 1,015 | 2,250 |
| 2000-01 | 1,208 | 141 | 1,132 | 2,481 |
| 2001-02 | 1,385 | 128 | 1,247 | 2,760 |
| 2002-03 | 1,405 | 129 | 1,365 | 2,899 |
| 2003-04 | 1,468 | 112 | 1,404 | 2,984 |
| 2004-05 | 1,740 | 123 | 1,703 | 3,566 |
Persons given CustodialSentences for Selected Offences Involving Knives or Guns1, by PoliceForce Area, 1999-2000 to 2004-052
| Police Force Area | Possession of an Offensive Weapon3 | Firearms Offences | Having in a Public Place an Article with a Blade or a Point | Total |
| Central | | | | |
| 1999-2000 | - | 1 | 2 | 3 |
| 2000-01 | 3 | 1 | 2 | 6 |
| 2001-02 | 1 | - | 4 | 5 |
| 2002-03 | 5 | 1 | 7 | 13 |
| 2003-04 | 6 | - | 7 | 13 |
| 2004-05 | 10 | - | 6 | 16 |
| Dumfries and Galloway | | | | |
| 1999-2000 | 2 | - | 1 | 3 |
| 2000-01 | 10 | - | 3 | 13 |
| 2001-02 | 5 | 1 | 4 | 10 |
| 2002-03 | 8 | - | 5 | 13 |
| 2003-04 | 3 | - | 2 | 5 |
| 2004-05 | 2 | - | 4 | 6 |
| Fife | | | | |
| 1999-2000 | 4 | - | 5 | 9 |
| 2000-01 | 3 | - | 6 | 9 |
| 2001-02 | 9 | - | 3 | 12 |
| 2002-03 | 2 | 2 | 4 | 8 |
| 2003-04 | 2 | - | 3 | 5 |
| 2004-05 | 4 | - | 4 | 8 |
| Grampian | | | | |
| 1999-2000 | 6 | 2 | 7 | 15 |
| 2000-01 | 6 | 2 | 5 | 13 |
| 2001-02 | 13 | - | 11 | 24 |
| 2002-03 | 6 | - | 5 | 11 |
| 2003-04 | 7 | - | 8 | 15 |
| 2004-05 | 10 | - | 8 | 18 |
| Lothian and Borders | | | | |
| 1999-2000 | 20 | 2 | 29 | 51 |
| 2000-01 | 28 | 1 | 44 | 73 |
| 2001-02 | 29 | - | 32 | 61 |
| 2002-03 | 24 | 2 | 49 | 75 |
| 2003-04 | 20 | 1 | 52 | 73 |
| 2004-05 | 24 | 3 | 61 | 88 |
| Northern | | | | |
| 1999-2000 | 2 | - | 3 | 5 |
| 2000-01 | 5 | 1 | 3 | 9 |
| 2001-02 | 4 | - | 2 | 6 |
| 2002-03 | 2 | 1 | 2 | 5 |
| 2003-04 | 2 | 2 | 4 | 8 |
| 2004-05 | 3 | - | 4 | 7 |
| Strathclyde | | | | |
| 1999-2000 | 174 | 13 | 247 | 434 |
| 2000-01 | 207 | 11 | 280 | 498 |
| 2001-02 | 195 | 11 | 282 | 488 |
| 2002-03 | 218 | 11 | 347 | 576 |
| 2003-04 | 199 | 9 | 305 | 513 |
| 2004-05 | 227 | 8 | 353 | 588 |
| Tayside | | | | |
| 1999-2000 | 15 | - | 11 | 26 |
| 2000-01 | 9 | 1 | 14 | 24 |
| 2001-02 | 13 | - | 20 | 33 |
| 2002-03 | 16 | 1 | 17 | 34 |
| 2003-04 | 12 | 1 | 9 | 22 |
| 2004-05 | 16 | 1 | 24 | 41 |
| Scotland | | | | |
| 1999-2000 | 223 | 18 | 305 | 546 |
| 2000-01 | 271 | 17 | 357 | 645 |
| 2001-02 | 269 | 12 | 358 | 639 |
| 2002-03 | 281 | 18 | 436 | 735 |
| 2003-04 | 251 | 13 | 390 | 654 |
| 2004-05 | 296 | 12 | 464 | 772 |
Notes:
1. Where main offence.
2. Year of sentence.
3. Knives and guns cannot be identified separately fromother types of offensive weapon in the data held for this crime category.
Persons Convicted inHomicide Cases1, by Police Force Area, Method of Killing andSentence, 1999-2000 to 2004-052
| Police Force Area | All convicted3 | Persons Given a Custodial Sentence |
| | Of Which: | | Of Which: |
| Total | Sharp Instrument | Shooting | Total | Sharp Instrument | Shooting |
| Central | | | | | | |
| 1999-2000 | 1 | 1 | - | 1 | 1 | - |
| 2000-01 | 4 | - | - | 1 | - | - |
| 2001-02 | 3 | 3 | - | 3 | 3 | - |
| 2002-03 | 4 | 2 | - | 2 | 1 | - |
| 2003-04 | - | - | - | - | - | - |
| 2004-05 | 4 | 3 | - | 4 | 3 | - |
| Dumfries and Galloway | | | | | | |
| 1999-2000 | 2 | - | - | 2 | - | - |
| 2000-01 | 4 | 1 | - | 3 | 1 | - |
| 2001-02 | 3 | 2 | - | 3 | 2 | - |
| 2002-03 | - | - | - | - | - | - |
| 2003-04 | 2 | 2 | - | 2 | 2 | - |
| 2004-05 | 2 | 2 | - | 2 | 2 | - |
| Fife | | | | | | |
| 1999-2000 | 2 | - | - | 2 | - | - |
| 2000-01 | 4 | 4 | - | 4 | 4 | - |
| 2001-02 | 2 | 1 | - | 2 | 1 | - |
| 2002-03 | 1 | 1 | - | 1 | 1 | - |
| 2003-04 | 4 | - | - | 3 | - | - |
| 2004-05 | 3 | 2 | - | 3 | 2 | - |
| Grampian | | | | | | |
| 1999-2000 | 7 | 3 | - | 6 | 3 | - |
| 2000-01 | 10 | 4 | - | 8 | 3 | - |
| 2001-02 | 3 | 1 | - | 2 | 1 | - |
| 2002-03 | 6 | 3 | - | 6 | 3 | - |
| 2003-04 | 7 | 3 | - | 6 | 3 | - |
| 2004-05 | 6 | 3 | - | 4 | 3 | - |
| Lothian and Borders | | | | | | |
| 1999-2000 | 6 | 2 | - | 4 | 2 | - |
| 2000-01 | 8 | 2 | 1 | 7 | 2 | - |
| 2001-02 | 12 | 3 | - | 12 | 3 | - |
| 2002-03 | 15 | 7 | - | 13 | 7 | - |
| 2003-04 | 13 | 9 | - | 13 | 9 | - |
| 2004-05 | 10 | 5 | - | 10 | 5 | - |
| Northern | | | | | | |
| 1999-2000 | 3 | 2 | - | 2 | 2 | - |
| 2000-01 | 1 | - | - | 1 | - | - |
| 2001-02 | 3 | - | - | 3 | - | - |
| 2002-03 | 5 | 2 | - | 5 | 2 | - |
| 2003-04 | 1 | - | - | - | - | - |
| 2004-05 | 2 | - | - | 2 | - | - |
| Strathclyde | | | | | | |
| 1999-2000 | 79 | 56 | 4 | 70 | 50 | 4 |
| 2000-01 | 49 | 30 | - | 45 | 28 | - |
| 2001-02 | 62 | 40 | 1 | 57 | 39 | 1 |
| 2002-03 | 73 | 42 | 3 | 67 | 39 | 3 |
| 2003-04 | 70 | 39 | - | 68 | 38 | - |
| 2004-05 | 64 | 47 | 3 | 59 | 44 | 3 |
| Tayside | | | | | | |
| 1999-2000 | 6 | 1 | - | 3 | 1 | - |
| 2000-01 | 4 | 2 | - | 4 | 2 | - |
| 2001-02 | 8 | 6 | - | 7 | 5 | - |
| 2002-03 | 6 | 5 | - | 6 | 5 | - |
| 2003-04 | 3 | 3 | - | 3 | 3 | - |
| 2004-05 | 1 | - | - | 1 | - | - |
| Scotland | | | | | | |
| 1999-2000 | 106 | 65 | 4 | 92 | 59 | 4 |
| 2000-01 | 84 | 43 | 1 | 73 | 40 | - |
| 2001-02 | 96 | 56 | 1 | 89 | 54 | 1 |
| 2002-03 | 110 | 62 | 3 | 100 | 58 | 3 |
| 2003-04 | 100 | 56 | - | 95 | 55 | - |
| 2004-05 | 92 | 62 | 3 | 85 | 59 | 3 |
Notes:
1. Currently (as at 28 November 2005) recordedas homicide.
2. Year police initially recordedthe homicide.
3. Includes persons acquittedon the ground of insanity and guardianship orders.