To ask the Scottish Executive, further to the answer to question S1W-33414 by Mr Jim Wallace on 5 February 2003, how many, and what percentage of, persons convicted of drug offences were convicted for (a) supplying and trafficking and (b) possession of (i) cannabis, (ii) cocaine, (iii) ecstasy, (iv) heroin, (v) amphetamines and (vi) other illegal drugs in each of the last five years, broken down by police force area.
The available information is given in the following tables.
The figures provided on the total number of persons with a charge proved for drug offences are derived from the Scottish Executive Justice Departments court proceedings database. This database does not currently hold information on the type of drug involved in all such convictions. However, it is possible to make use of separate data collected by the Home Office to estimate the proportion of convictions involving different types of drug and offence at Scotland level, and the proportion of all drug convictions by type of drug at force level.
Persons with a Charge Proved for Drug Offences1 in Scottish Courts, by Type of Offence and Police Force Area, 1999-2003
Police Force Area | Supply and Trafficking3 | Possession |
| Number | % of all Drug Convictions | Number | % of all Drug Convictions |
Central | |
1999 | 84 | 32 | 174 | 67 |
2000 | 64 | 27 | 170 | 72 |
2001 | 100 | 29 | 242 | 71 |
2002 | 89 | 24 | 284 | 76 |
20032 | 119 | 26 | 327 | 72 |
Dumfries and Galloway | |
1999 | 62 | 36 | 110 | 64 |
2000 | 44 | 34 | 86 | 66 |
2001 | 37 | 38 | 60 | 62 |
2002 | 47 | 35 | 86 | 65 |
20032 | 49 | 34 | 94 | 64 |
Fife | |
1999 | 109 | 37 | 186 | 63 |
2000 | 40 | 27 | 107 | 72 |
2001 | 72 | 45 | 88 | 55 |
2002 | 89 | 43 | 118 | 57 |
20032 | 86 | 49 | 88 | 51 |
Grampian | |
1999 | 153 | 23 | 501 | 76 |
2000 | 117 | 26 | 337 | 74 |
2001 | 116 | 19 | 496 | 81 |
2002 | 132 | 23 | 432 | 77 |
20032 | 155 | 21 | 588 | 79 |
Lothian and Borders | | >
1999 | 205 | 26 | 591 | 74 |
2000 | 196 | 27 | 540 | 73 |
2001 | 198 | 26 | 577 | 74 |
2002 | 162 | 29 | 403 | 71 |
20032 | 202 | 34 | 385 | 66 |
Northern | |
1999 | 60 | 19 | 250 | 80 |
2000 | 43 | 16 | 222 | 83 |
2001 | 72 | 21 | 277 | 79 |
2002 | 65 | 17 | 318 | 83 |
20032 | 85 | 21 | 327 | 79 |
Strathclyde | |
1999 | 793 | 23 | 2,648 | 77 |
2000 | 698 | 23 | 2,285 | 77 |
2001 | 695 | 24 | 2,234 | 76 |
2002 | 640 | 21 | 2,407 | 79 |
20032 | 818 | 20 | 3,182 | 79 |
Tayside | |
1999 | 122 | 24 | 384 | 76 |
2000 | 116 | 25 | 352 | 75 |
2001 | 98 | 21 | 370 | 79 |
2002 | 129 | 25 | 391 | 75 |
20032 | 125 | 21 | 457 | 79 |
Scotland | |
1999 | 1,588 | 25 | 4,844 | 75 |
2000 | 1,318 | 24 | 4,099 | 76 |
2001 | 1,388 | 24 | 4,344 | 76 |
2002 | 1,353 | 23 | 4,439 | 77 |
20032 | 1,639 | 23 | 5,448 | 77 |
Notes:
1. Where main offence.
2. Includes estimated data.
3. Includes offences of unlawful production of drugs, unlawful supply, possession with intent to supply unlawfully and unlawful import or export.
Persons with a Charge Proved for Drug Offences1 in Scottish Courts, by Type of Offence, Type of Drug and Police Force Area, 1999-2003
Estimated Percentage of Persons Convicted of all Drug Offences3
Police Force Area | Total Number of Persons | Cannabis | Cocaine | Ecstasy | Heroin | Amphetamines | Other Drugs |
Scotland | | | | | | | |
| Supplying and trafficking4 |
1999 | 1,588 | 13 | 1 | 2 | 6 | 4 | n/a |
2000 | 1,318 | 10 | 1 | 2 | 6 | 3 | n/a |
2001 | 1,388 | 8 | 1 | 3 | 6 | 1 | n/a |
2002 | 1,353 | 6 | 1 | 3 | 5 | 1 | n/a |
2003 | 1,639 | n/a | n/a | n/a | n/a | n/a | n/a |
| Possession |
1999 | 4,844 | 66 | 1 | 3 | 13 | 10 | n/a |
2000 | 4,099 | 66 | 2 | 4 | 12 | 7 | n/a |
2001 | 4,344 | 63 | 2 | 6 | 14 | 4 | n/a |
2002 | 4,439 | 64 | 2 | 6 | 13 | 3 | n/a |
20032 | 5,448 | n/a | n/a | n/a | n/a | n/a | n/a |
| All drug offences |
Central | | | | | | | |
1999 | 259 | n/a | n/a | n/a | n/a | n/a | n/a |
2000 | 235 | 74 | 0 | 4 | 18 | 8 | 2 |
2001 | 342 | 67 | 0 | 8 | 33 | 8 | 8 |
2002 | 373 | 88 | 0 | 6 | 18 | 6 | 0 |
20032 | 452 | n/a | n/a | n/a | n/a | n/a | n/a |
Dumfries and Galloway | | | | | | | |
1999 | 172 | 72 | 1 | 3 | 25 | 10 | 2 |
2000 | 130 | 65 | 0 | 4 | 27 | 9 | 5 |
2001 | 97 | 69 | 0 | 6 | 31 | 6 | 6 |
2002 | 133 | 74 | 0 | 5 | 32 | 0 | 11 |
20032 | 146 | n/a | n/a | n/a | n/a | n/a | n/a |
Fife | | | | | | | |
1999 | 296 | 81 | 0 | 4 | 8 | 15 | 3 |
2000 | 148 | 78 | 0 | 7 | 15 | 13 | 2 |
2001 | 160 | 63 | 0 | 11 | 21 | 11 | 5 |
2002 | 207 | 78 | 0 | 6 | 14 | 6 | 3 |
20032 | 174 | n/a | n/a | n/a | n/a | n/a | n/a |
Grampian | | | | | | | |
1999 | 656 | 71 | 2 | 6 | 18 | 12 | 4 |
2000 | 455 | 68 | 4 | 13 | 19 | 6 | 5 |
2001 | 613 | 71 | 6 | 13 | 20 | 2 | 6 |
2002 | 564 | 74 | 9 | 11 | 26 | 6 | 6 |
20032 | 743 | n/a | n/a | n/a | n/a | n/a | n/a |
Lothian and Borders | | | | | | | |
1999 | 796 | 83 | 3 | 6 | 7 | 17 | 6 |
2000 | 738 | 83 | 2 | 6 | 9 | 15 | 5 |
2001 | 776 | 81 | 2 | 12 | 12 | 7 | 5 |
2002 | 567 | 87 | 2 | 8 | 15 | 3 | 3 |
20032 | 587 | n/a | n/a | n/a | n/a | n/a | n/a |
Northern | | | | | | | |
1999 | 311 | 88 | 0 | 3 | 1 | 15 | 1 |
2000 | 267 | 88 | 2 | 8 | 3 | 7 | 2 |
2001 | 349 | 94 | 0 | 6 | 6 | 6 | 0 |
2002 | 384 | 91 | 0 | 13 | 6 | 9 | 6 |
20032 | 412 | n/a | n/a | n/a | n/a | n/a | n/a |
Strathclyde | | | | | | | |
1999 | 3,442 | 67 | 2 | 3 | 24 | 12 | 13 |
2000 | 2,984 | 68 | 3 | 4 | 22 | 9 | 10 |
2001 | 2,931 | 67 | 3 | 5 | 22 | 4 | 12 |
2002 | 3,052 | 72 | 4 | 7 | 22 | 4 | 14 |
20032 | 4,009 | n/a | n/a | n/a | n/a | n/a | n/a |
Tayside | | | | | | | |
1999 | 507 | 84 | 1 | 6 | 3 | 10 | 6 |
2000 | 469 | 83 | 2 | 8 | 2 | 7 | 5 |
2001 | 468 | 78 | 4 | 18 | 8 | 6 | 4 |
2002 | 521 | 74 | 5 | 15 | 11 | 6 | 11 |
20032 | 582 | n/a | n/a | n/a | n/a | n/a | n/a |
Scotland | | | | | | | |
1999 | 6,439 | 73 | 2 | 4 | 18 | 13 | 9 |
2000 | 5,426 | 73 | 2 | 6 | 17 | 9 | 7 |
2001 | 5,736 | 71 | 3 | 8 | 19 | 5 | 9 |
2002 | 5,801 | 80 | 4 | 9 | 20 | 5 | 11 |
20032 | 7,105 | n/a | n/a | n/a | n/a | n/a | n/a |
Notes:
n/a: Not available.
1. Where main offence.
2. Includes estimated data.
3. Estimated from Home Office data for persons found guilty, cautioned or given a fiscal fine. As an offence can involve more than one type of drug, columns cannot be added together to produce sub-totals or totals.
4. Includes offences of unlawful production of drugs, unlawful supply, possession with intent to supply unlawfully and unlawful import or export.